#26 Sophie Schreck  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2021  ADELPHI   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 05, 2021  SAINT ANSELM   1-4  *  *  0  0  0  2  .000  2  1.000  0  0-0  0 
Sep 11, 2021  SAINT MICHAEL'S   3-0  *  *  0  0  0  1  .000  0  .750  0  0-0  0 
Sep 14, 2021  at Pace   1-0  *  *  0  0  0  0  .000  0  .750  0  0-0  0 
Sep 15, 2021  WEST CHESTER   0-1  *  *  0  0  0  0  .000  0  .750  0  0-0  0 
Sep 19, 2021  at Franklin Pierce   3-1  *  *  0  1  1  3  .000  3  .857  0  0-0  0 
Sep 22, 2021  AMERICAN INT'L   2-0  *  *  0  0  0  5  .000  4  .833  0  0-0  0 
Sep 26, 2021  BLOOMSBURG   0-1  *  *  0  0  0  3  .000  1  .733  0  0-0  0 
Sep 28, 2021  MOLLOY   7-1  *  *  3  0  6  4  .158  3  .737  0  0-0  0 
Oct 03, 2021  at Assumption   0-1  *  *  0  0  0  0  .158  0  .737  0  0-0  0 
Oct 06, 2021  at Southern Connecticut  6-0  *  *  2  1  5  3  .227  2  .727  1  0-0  0 
Oct 09, 2021  SO. NEW HAMPSHIRE   2-0  *  *  0  0  0  1  .217  0  .696  0  0-0  0 
Oct 12, 2021  ST THOMAS AQUINAS   2-1  *  *  0  0  0  3  .192  3  .731  0  0-0  0 
Oct 16, 2021  at Adelphi   1-9  *  *  0  0  0  0  .192  0  .731  0  0-0  0 
Oct 20,2021   at Stonehill   1-2  *  *  0  0  0  2  .179  1  .714  0  0-0  0 
Oct 23, 2021  BENTLEY   1-3  *    0  0  0  0  .179  0  .714  0  0-0  0 
Oct 27, 2021  MERCY   4-1  *  *  1  0  2  1  .207  1  .724  1  0-0  0 
Oct 29, 2021  at Saint Anselm   0-2  *  *  0  0  0  0  .207  0  .724  0  0-0  0 
Nov 01, 2021  at Bentley   1-0  *  *  0  0  0  4  .182  3  .727  0  0-0  0 
nov 04, 2021  at Adelphi   0-2  *  *  0  0  0  1  .176  1  .735  0  0-0  0 
Totals     36-31  20  19  6  2  14  34  .176  25  .735  2  0-0  0 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70