#18 Taylor Geaglone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2021  ADELPHI   1-2  .000  1.000  0-0 
Sep 05, 2021  SAINT ANSELM   1-4  .000  .800  0-0 
Sep 11, 2021  SAINT MICHAEL'S   3-0  .000  .667  0-0 
Sep 14, 2021  at Pace   1-0  .000  .667  0-0 
Sep 15, 2021  WEST CHESTER   0-1  .000  .571  0-0 
Sep 19, 2021  at Franklin Pierce   3-1  .000  .444  0-0 
Sep 22, 2021  AMERICAN INT'L   2-0  .091  .545  0-0 
Sep 26, 2021  BLOOMSBURG   0-1  .091  .545  0-0 
Sep 28, 2021  MOLLOY   7-1  .167  .583  0-0 
Oct 03, 2021  at Assumption   0-1  .143  .500  0-0 
Oct 06, 2021  at Southern Connecticut  6-0  .143  .500  0-0 
Oct 09, 2021  SO. NEW HAMPSHIRE   2-0  .133  .467  0-0 
Oct 12, 2021  ST THOMAS AQUINAS   2-1  .118  .471  0-0 
Oct 16, 2021  at Adelphi   1-9  .118  .471  0-0 
Oct 20,2021   at Stonehill   1-2  .118  .471  0-0 
Oct 23, 2021  BENTLEY   1-3  .100  .450  0-0 
Oct 27, 2021  MERCY   4-1  .100  .450  0-0 
Oct 29, 2021  at Saint Anselm   0-2  .100  .450  0-0 
Nov 01, 2021  at Bentley   1-0  .091  .455  0-0 
nov 04, 2021  at Adelphi   0-2  .087  .435  0-0 
Totals     36-31  20  20  23  .087  10  .435  0-0 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35