#21 Olivia Chase  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 19, 2021  at Franklin Pierce   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2021  BLOOMSBURG   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 28, 2021  MOLLOY   7-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 03, 2021  at Assumption   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2021  at Southern Connecticut  6-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 09, 2021  SO. NEW HAMPSHIRE   2-0  *    0  0  0  1  .000  0  .000  0  0-0  0 
Oct 16, 2021  at Adelphi   1-9  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 23, 2021  BENTLEY   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 27, 2021  MERCY   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 01, 2021  at Bentley   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     25-17  10  0  0  0  0  1  .000  0  .000  0  0-0  0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00