Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/02/2016 | vs Kentucky State | W | 3-0 | 25-11,25-16,25-15 | 1-0 | 0-0 | 50 | ||
| 09/02/2016 | at Eckerd College | L | 0-3 | 24-26,21-25,8-25 | 1-1 | 0-0 | 80 | ||
| 09/03/2016 | vs Okla. Baptist | L | 1-3 | 25-21,21-25,24-26,16-25 | 1-2 | 0-0 | 47 | ||
| Sept 3 | vs UNC-Pembroke | W | 3-0 | 25-15,25-20,25-12 | 2-2 | 0-0 | 50 | ||
| 09/09/2016 | QUEENS | W | 3-0 | 25-19,25-14,25-18 | 3-2 | 0-0 | 182 | ||
| 9/10/16 | POST | L | 1-3 | 25-20,20-25,17-25,19-25 | 3-3 | 0-0 | 127 | ||
| * | Sep 17 | at Assumption | W | 3-0 | 25-20,26-24,25-14 | 4-3 | 1-0 | 65 | |
| 09/22/16 | LIU POST | W | 3-2 | 25-23,23-25,25-20,20-25,15-13 | 5-3 | 1-0 | 213 | ||
| * | 09/24/16 | FRANKLIN PIERCE | W | 3-0 | 25-23,25-23,25-21 | 6-3 | 2-0 | 112 | |
| Sep 28 | at NYIT | L | 2-3 | 25-20,20-25,25-23,18-25,12-15 | 6-4 | 2-0 | 102 | ||
| 10/06/2016 | at Bridgeport | L | 1-3 | 22-25,29-31,25-19,24-26 | 6-5 | 2-0 | 137 | ||
| * | 10/08/16 | at Merrimack | W | 3-0 | 25-22,25-14,25-12 | 7-5 | 3-0 | 82 | |
| 10/11/2016 | BLOOMFIELD COLLEGE | W | 3-0 | 25-18,25-14,25-18 | 8-5 | 3-0 | 134 | ||
| * | 10/16/16 | at Le Moyne | W | 3-1 | 25-20,18-25,26-24,25-17 | 9-5 | 4-0 | 75 | |
| * | 10/18/16 | SAINT ROSE | W | 3-0 | 25-19,25-21,25-23 | 10-5 | 5-0 | 136 | |
| * | 10/21/2016 | SAINT ANSELM | L | 2-3 | 25-21,25-23,21-25,15-25,11-15 | 10-6 | 5-1 | 128 | |
| * | 10/22/2016 | SAINT MICHAEL'S | W | 3-0 | 25-17,25-20,25-14 | 11-6 | 6-1 | 157 | |
| * | Oct 25 | at Adelphi | W | 3-0 | 25-19,27-25,25-19 | 12-6 | 7-1 | 231 | |
| * | 10/29/16 | at So. New Hampshire | W | 3-0 | 25-16,25-14,25-16 | 13-6 | 8-1 | 75 | |
| * | 11/01/16 | AMERICAN INT'L | L | 1-3 | 22-25,22-25,25-22,23-25 | 13-7 | 8-2 | 184 | |
| * | 11/05/2016 | BENTLEY | W | 3-0 | 25-21,25-22,25-16 | 14-7 | 9-2 | 207 | |
| * | Nov 08 | at Pace | L | 2-3 | 23-25,24-26,25-16,25-21,9-15 | 14-8 | 9-3 | 91 | |
| * | 11/10/2016 | SOUTHERN CONNECTICUT | W | 3-0 | 25-12,25-11,25-11 | 15-8 | 10-3 | 286 | |
| * | 11/11/16 | at Stonehill | W | 3-0 | 25-16,25-13,25-18 | 16-8 | 11-3 | 224 | |
| 11/15/2016 | FRANKLIN PIERCE | W | 3-1 | 25-17,25-27,25-18,25-20 | 17-8 | 11-3 | 132 | ||
| Y | Nov 17 | at American Int'l | W | 3-2 | 25-21,20-25,26-24,23-25,15-12 | 18-8 | 11-3 | 275 | |
| 11/19/2016 | vs #5 Adelphi | W | 3-1 | 25-14,22-25,25-21,25-20 | 19-8 | 11-3 | 147 | ||
| Dec 1 | vs #6 Philadelphia | W | 3-2 | 25-20,20-25,27-25,22-25,16-14 | 20-8 | 11-3 | 170 | ||
| Dec 02 | at #2 Daemen | L | 0-3 | 24-26,24-26,12-25 | 20-9 | 11-3 | 302 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | vs Kentucky State | 3 | 36 | 7 | 97 | .299 | 31 | 6 | 5 | 0 | 43 | 2 | 12 | 0 | 8.0 | 2 | 50.0 |
| 09/02/2016 | at Eckerd College | 3 | 26 | 21 | 98 | .051 | 22 | 5 | 3 | 9 | 48 | 0 | 4 | 0 | 2.0 | 4 | 33.0 |
| 09/03/2016 | vs Okla. Baptist | 4 | 39 | 22 | 149 | .114 | 37 | 2 | 4 | 10 | 85 | 1 | 8 | 0 | 5.0 | 5 | 46.0 |
| Sept 3 | vs UNC-Pembroke | 3 | 42 | 11 | 91 | .341 | 38 | 8 | 5 | 2 | 40 | 1 | 8 | 0 | 5.0 | 1 | 55.0 |
| 09/09/2016 | QUEENS | 3 | 40 | 13 | 100 | .270 | 36 | 6 | 6 | 4 | 54 | 1 | 12 | 2 | 7.0 | 0 | 53.0 |
| 9/10/16 | POST | 4 | 44 | 22 | 149 | .148 | 41 | 1 | 10 | 8 | 64 | 0 | 18 | 3 | 9.0 | 0 | 54.0 |
| Sep 17 | at Assumption | 3 | 40 | 22 | 125 | .144 | 37 | 8 | 9 | 1 | 61 | 3 | 6 | 0 | 6.0 | 4 | 54.0 |
| 09/22/16 | LIU POST | 5 | 58 | 21 | 189 | .196 | 54 | 3 | 4 | 5 | 90 | 2 | 6 | 2 | 5.0 | 4 | 66.0 |
| 09/24/16 | FRANKLIN PIERCE | 3 | 50 | 17 | 148 | .223 | 47 | 3 | 2 | 2 | 71 | 0 | 4 | 4 | 2.0 | 1 | 55.0 |
| Sep 28 | at NYIT | 5 | 58 | 22 | 191 | .188 | 54 | 4 | 5 | 9 | 88 | 0 | 20 | 6 | 10.0 | 2 | 72.0 |
| 10/06/2016 | at Bridgeport | 4 | 56 | 25 | 166 | .187 | 49 | 10 | 3 | 8 | 72 | 1 | 18 | 1 | 10.0 | 3 | 76.0 |
| 10/08/16 | at Merrimack | 3 | 39 | 9 | 101 | .297 | 39 | 7 | 8 | 2 | 44 | 1 | 20 | 0 | 11.0 | 0 | 57.0 |
| 10/11/2016 | BLOOMFIELD COLLEGE | 3 | 51 | 13 | 121 | .314 | 47 | 3 | 5 | 0 | 65 | 1 | 6 | 2 | 4.0 | 0 | 58.0 |
| 10/16/16 | at Le Moyne | 4 | 58 | 20 | 172 | .221 | 54 | 5 | 6 | 4 | 83 | 1 | 14 | 1 | 8.0 | 1 | 71.0 |
| 10/18/16 | SAINT ROSE | 3 | 49 | 18 | 132 | .235 | 44 | 4 | 5 | 3 | 73 | 1 | 4 | 1 | 3.0 | 2 | 56.0 |
| 10/21/2016 | SAINT ANSELM | 5 | 58 | 25 | 184 | .179 | 57 | 8 | 3 | 10 | 90 | 3 | 12 | 1 | 9.0 | 1 | 75.0 |
| 10/22/2016 | SAINT MICHAEL'S | 3 | 52 | 18 | 123 | .276 | 47 | 1 | 9 | 1 | 62 | 2 | 2 | 0 | 3.0 | 0 | 56.0 |
| Oct 25 | at Adelphi | 3 | 46 | 24 | 148 | .149 | 44 | 3 | 3 | 2 | 82 | 3 | 4 | 1 | 5.0 | 2 | 54.0 |
| 10/29/16 | at So. New Hampshire | 3 | 48 | 10 | 100 | .380 | 46 | 6 | 7 | 1 | 49 | 5 | 0 | 0 | 5.0 | 1 | 59.0 |
| 11/01/16 | AMERICAN INT'L | 4 | 50 | 23 | 171 | .158 | 48 | 5 | 3 | 8 | 79 | 0 | 14 | 3 | 7.0 | 2 | 62.0 |
| 11/05/2016 | BENTLEY | 3 | 46 | 21 | 154 | .162 | 44 | 3 | 3 | 2 | 80 | 2 | 12 | 1 | 8.0 | 1 | 57.0 |
| Nov 08 | at Pace | 5 | 63 | 21 | 224 | .188 | 59 | 8 | 1 | 6 | 113 | 5 | 10 | 0 | 10.0 | 3 | 81.0 |
| 11/10/2016 | SOUTHERN CONNECTICUT | 3 | 38 | 8 | 85 | .353 | 36 | 2 | 6 | 1 | 59 | 2 | 10 | 0 | 7.0 | 0 | 47.0 |
| 11/11/16 | at Stonehill | 3 | 37 | 7 | 96 | .312 | 35 | 3 | 7 | 4 | 54 | 0 | 16 | 0 | 8.0 | 5 | 48.0 |
| 11/15/2016 | FRANKLIN PIERCE | 4 | 67 | 31 | 208 | .173 | 59 | 4 | 5 | 1 | 106 | 2 | 12 | 0 | 8.0 | 0 | 79.0 |
| Nov 17 | at American Int'l | 5 | 60 | 19 | 197 | .208 | 56 | 6 | 2 | 9 | 95 | 4 | 16 | 1 | 12.0 | 4 | 78.0 |
| 11/19/2016 | vs Adelphi | 4 | 56 | 22 | 157 | .217 | 50 | 7 | 4 | 5 | 84 | 4 | 10 | 2 | 9.0 | 3 | 72.0 |
| Dec 1 | vs Philadelphia | 5 | 73 | 26 | 193 | .244 | 69 | 1 | 8 | 10 | 98 | 3 | 14 | 7 | 10.0 | 4 | 84.0 |
| Dec 02 | at Daemen | 3 | 36 | 19 | 114 | .149 | 33 | 4 | 6 | 5 | 48 | 0 | 8 | 2 | 4.0 | 2 | 44.0 |
| New Haven | 106 | 1416 | 537 | 4183 | .210 | 1313 | 136 | 147 | 132 | 2080 | 50 | 300 | 40 | 200.0 | 57 | 1752.0 | |
| Opponent | 106 | 1252 | 607 | 4281 | .151 | 1183 | 132 | 180 | 136 | 1968 | 41 | 242 | 56 | 162.0 | 59 | 1546.0 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 13.36 Assists per set: 12.39 Service aces per set: 1.28 Reception errors per set: 1.25 Digs per set: 19.62 Blocks per set: 1.89 Ball handling errors per set: 0.54 Reception errors per set: 1.25 Points per set: 16.53 |
Overall record: 20-9 Conf: 11-3 Home: 9-3 Away: 7-5 Neutral: 4-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | vs Kentucky State | 3 | 26 | 19 | 95 | .074 | 25 | 0 | 7 | 6 | 48 | 1 | 4 | 1 | 3.0 | 4 | 29.0 |
| 09/02/2016 | at Eckerd College | 3 | 38 | 16 | 110 | .200 | 36 | 9 | 4 | 5 | 47 | 2 | 8 | 1 | 6.0 | 1 | 53.0 |
| 09/03/2016 | vs Okla. Baptist | 4 | 55 | 24 | 172 | .180 | 49 | 10 | 12 | 2 | 80 | 4 | 6 | 5 | 7.0 | 2 | 72.0 |
| Sept 3 | vs UNC-Pembroke | 3 | 26 | 13 | 89 | .146 | 26 | 2 | 4 | 8 | 30 | 1 | 6 | 7 | 4.0 | 0 | 32.0 |
| 09/09/2016 | QUEENS | 3 | 27 | 17 | 103 | .097 | 25 | 4 | 9 | 6 | 44 | 1 | 0 | 0 | 1.0 | 2 | 32.0 |
| 9/10/16 | POST | 4 | 54 | 23 | 149 | .208 | 46 | 8 | 8 | 1 | 69 | 2 | 16 | 1 | 10.0 | 3 | 72.0 |
| Sep 17 | at Assumption | 3 | 22 | 23 | 111 | -.009 | 22 | 1 | 5 | 8 | 56 | 2 | 10 | 2 | 7.0 | 0 | 30.0 |
| 09/22/16 | LIU POST | 5 | 72 | 27 | 206 | .218 | 71 | 5 | 12 | 3 | 100 | 0 | 6 | 1 | 3.0 | 6 | 80.0 |
| 09/24/16 | FRANKLIN PIERCE | 3 | 40 | 14 | 137 | .190 | 36 | 2 | 6 | 3 | 69 | 0 | 6 | 2 | 3.0 | 1 | 45.0 |
| Sep 28 | at NYIT | 5 | 69 | 28 | 205 | .200 | 65 | 9 | 6 | 4 | 99 | 0 | 8 | 0 | 4.0 | 2 | 82.0 |
| 10/06/2016 | at Bridgeport | 4 | 59 | 16 | 166 | .259 | 58 | 8 | 12 | 10 | 76 | 4 | 14 | 1 | 11.0 | 3 | 78.0 |
| 10/08/16 | at Merrimack | 3 | 29 | 24 | 109 | .046 | 28 | 2 | 1 | 7 | 47 | 1 | 2 | 0 | 2.0 | 3 | 33.0 |
| 10/11/2016 | BLOOMFIELD COLLEGE | 3 | 32 | 16 | 125 | .128 | 30 | 0 | 5 | 3 | 54 | 0 | 6 | 2 | 3.0 | 0 | 35.0 |
| 10/16/16 | at Le Moyne | 4 | 50 | 22 | 170 | .165 | 48 | 4 | 4 | 5 | 85 | 0 | 14 | 1 | 7.0 | 2 | 61.0 |
| 10/18/16 | SAINT ROSE | 3 | 33 | 13 | 128 | .156 | 30 | 3 | 5 | 4 | 59 | 3 | 6 | 1 | 6.0 | 3 | 42.0 |
| 10/21/2016 | SAINT ANSELM | 5 | 69 | 22 | 196 | .240 | 67 | 10 | 7 | 8 | 90 | 2 | 12 | 1 | 8.0 | 0 | 87.0 |
| 10/22/2016 | SAINT MICHAEL'S | 3 | 23 | 16 | 109 | .064 | 21 | 1 | 3 | 1 | 46 | 1 | 4 | 0 | 3.0 | 2 | 27.0 |
| Oct 25 | at Adelphi | 3 | 32 | 19 | 143 | .091 | 32 | 2 | 5 | 3 | 69 | 1 | 18 | 1 | 10.0 | 3 | 44.0 |
| 10/29/16 | at So. New Hampshire | 3 | 26 | 17 | 101 | .089 | 25 | 1 | 3 | 6 | 37 | 0 | 10 | 6 | 5.0 | 0 | 32.0 |
| 11/01/16 | AMERICAN INT'L | 4 | 60 | 28 | 188 | .170 | 58 | 8 | 7 | 5 | 85 | 1 | 14 | 2 | 8.0 | 2 | 76.0 |
| 11/05/2016 | BENTLEY | 3 | 31 | 22 | 143 | .063 | 31 | 2 | 3 | 3 | 70 | 1 | 6 | 1 | 4.0 | 1 | 37.0 |
| Nov 08 | at Pace | 5 | 71 | 29 | 229 | .183 | 70 | 6 | 5 | 8 | 125 | 1 | 10 | 0 | 6.0 | 1 | 83.0 |
| 11/10/2016 | SOUTHERN CONNECTICUT | 3 | 18 | 23 | 104 | -.048 | 17 | 1 | 7 | 2 | 33 | 0 | 4 | 0 | 2.0 | 2 | 21.0 |
| 11/11/16 | at Stonehill | 3 | 23 | 28 | 122 | -.041 | 23 | 4 | 5 | 3 | 47 | 2 | 4 | 4 | 4.0 | 2 | 31.0 |
| 11/15/2016 | FRANKLIN PIERCE | 4 | 45 | 22 | 191 | .120 | 41 | 1 | 6 | 4 | 96 | 4 | 18 | 4 | 13.0 | 1 | 59.0 |
| Nov 17 | at American Int'l | 5 | 73 | 29 | 219 | .201 | 70 | 9 | 9 | 6 | 101 | 2 | 10 | 1 | 7.0 | 2 | 89.0 |
| 11/19/2016 | vs Adelphi | 4 | 46 | 20 | 153 | .170 | 45 | 5 | 11 | 7 | 72 | 3 | 8 | 5 | 7.0 | 2 | 58.0 |
| Dec 1 | vs Philadelphia | 5 | 59 | 23 | 191 | .188 | 55 | 10 | 5 | 1 | 87 | 1 | 6 | 2 | 4.0 | 7 | 73.0 |
| Dec 02 | at Daemen | 3 | 44 | 14 | 117 | .256 | 33 | 5 | 4 | 4 | 47 | 1 | 6 | 4 | 4.0 | 2 | 53.0 |
| Opponent totals | 106 | 1252 | 607 | 4281 | .151 | 1183 | 132 | 180 | 136 | 1968 | 41 | 242 | 56 | 162.0 | 59 | 1546.0 | |
| New Haven | 106 | 1416 | 537 | 4183 | .210 | 1313 | 136 | 147 | 132 | 2080 | 50 | 300 | 40 | 200.0 | 57 | 1752.0 | |
|
OPPONENT PER-GAME: Sets played: 106 Kills per set: 11.81 Assists per set: 11.16 Service aces per set: 1.25 Reception errors per set: 1.28 Digs per set: 18.57 Blocks per set: 1.53 Ball handling errors per set: 0.56 Reception errors per set: 1.28 Points per set: 14.58 |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Crews,Cha | Mirmina,B | Kim,Linds | Rios,Kris | Nowicki,M | Kennelly |
| vs Kentucky State | 09/02/20 | 3-0 | W | 0-1-1 | DNP | 0-0-1 | 8-1-14 | 7-2-22 | 4-1-17 |
| at Eckerd College | 09/02/20 | 0-3 | L | 0-0-1 | 0-0-0 | 0-0-0 | 5-4-13 | 5-2-14 | 8-3-30 |
| vs Okla. Baptist | 09/03/20 | 1-3 | L | 0-0-1 | 0-0-0 | 0-0-0 | 9-2-26 | 2-2-9 | 14-8-52 |
| vs UNC-Pembroke | Sept 3 | 3-0 | W | DNP | 1-1-2 | 0-0-0 | 9-2-15 | DNP | 8-0-20 |
| QUEENS | 09/09/20 | 3-0 | W | DNP | 0-0-1 | 0-0-0 | 12-2-23 | 7-1-10 | 11-2-25 |
| POST | 9/10/16 | 1-3 | L | DNP | 0-0-1 | 0-1-1 | 8-2-28 | 8-1-23 | 8-7-36 |
| at Assumption | Sep 17 | 3-0 | W | DNP | 0-0-0 | 0-1-2 | 9-4-21 | 4-3-19 | 10-3-25 |
| LIU POST | 09/22/16 | 3-2 | W | DNP | 0-0-0 | 0-0-2 | 14-2-38 | 3-6-15 | 15-3-51 |
| FRANKLIN PIERCE | 09/24/16 | 3-0 | W | DNP | 0-0-1 | 0-1-2 | 10-1-25 | 14-1-27 | 13-6-47 |
| at NYIT | Sep 28 | 2-3 | L | 0-0-0 | DNP | 1-0-1 | 7-3-37 | 12-2-25 | 17-6-48 |
| at Bridgeport | 10/06/20 | 1-3 | L | 0-0-1 | 1-0-1 | 0-2-3 | 11-1-33 | 12-3-36 | DNP |
| at Merrimack | 10/08/16 | 3-0 | W | 0-1-1 | 0-0-1 | 0-0-2 | 10-0-18 | 4-2-20 | DNP |
| BLOOMFIELD COLLEGE | 10/11/20 | 3-0 | W | 0-0-1 | 0-0-1 | 0-0-0 | 4-2-17 | 11-5-23 | 5-1-22 |
| at Le Moyne | 10/16/16 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 10-1-32 | 9-3-24 | 15-5-48 |
| SAINT ROSE | 10/18/16 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 7-3-26 | 10-4-24 | 15-4-36 |
| SAINT ANSELM | 10/21/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 14-3-36 | 11-5-31 | 14-10-58 |
| SAINT MICHAEL'S | 10/22/20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-1 | 12-4-28 | 13-2-26 | 0-0-0 |
| at Adelphi | Oct 25 | 3-0 | W | 0-0-1 | 0-0-1 | 0-0-0 | 7-4-28 | 5-3-16 | 11-7-37 |
| at So. New Hampshire | 10/29/16 | 3-0 | W | 0-0-1 | 0-0-0 | 0-0-0 | 6-2-16 | 6-2-18 | 3-1-9 |
| AMERICAN INT'L | 11/01/16 | 1-3 | L | 0-0-0 | 0-0-2 | 0-0-0 | 5-5-30 | 9-3-26 | 6-2-31 |
| BENTLEY | 11/05/20 | 3-0 | W | 0-0-0 | 0-0-2 | 0-0-0 | 5-4-24 | 4-0-10 | 13-3-45 |
| at Pace | Nov 08 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-2 | 9-3-30 | 4-0-15 | 13-7-68 |
| SOUTHERN CONNECTICUT | 11/10/20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 6-0-11 | 4-2-13 | 5-1-11 |
| at Stonehill | 11/11/16 | 3-0 | W | 0-0-1 | 0-0-0 | 0-0-0 | 5-0-16 | 5-1-14 | 10-3-24 |
| FRANKLIN PIERCE | 11/15/20 | 3-1 | W | 0-0-0 | 1-0-1 | 0-0-0 | 21-5-48 | 8-4-25 | 10-8-48 |
| at American Int'l | Nov 17 | 3-2 | W | 0-0-2 | 0-0-1 | 0-0-0 | 10-3-39 | 9-5-37 | 13-3-42 |
| vs Adelphi | 11/19/20 | 3-1 | W | 1-0-1 | 0-0-1 | 0-0-0 | 10-0-35 | 11-3-27 | 15-8-35 |
| vs Philadelphia | Dec 1 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 9-3-28 | 13-3-36 | 18-7-41 |
| at Daemen | Dec 02 | 0-3 | L | 0-0-0 | 0-0-1 | 0-0-1 | 3-7-17 | 2-3-14 | 8-3-28 |
| Kills-Errors-Attempts | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Opponent | Date | Score | WL | Morales,N | Bussey,Al | Martins,C | Silva,Fer | Hacker,An | Anderson |
| vs Kentucky State | 09/02/20 | 3-0 | W | 2-2-11 | 9-0-23 | DNP | 4-0-5 | 2-0-3 | DNP |
| at Eckerd College | 09/02/20 | 0-3 | L | 3-1-11 | 2-4-14 | 1-1-2 | 1-2-4 | 0-0-2 | 1-4-7 |
| vs Okla. Baptist | 09/03/20 | 1-3 | L | 6-1-20 | 5-2-18 | 1-1-3 | 1-3-6 | 0-1-2 | DNP |
| vs UNC-Pembroke | Sept 3 | 3-0 | W | 11-5-23 | 9-2-20 | DNP | 2-0-4 | 0-0-0 | DNP |
| QUEENS | 09/09/20 | 3-0 | W | 1-1-9 | 5-4-14 | 3-1-6 | 1-2-10 | 0-0-2 | DNP |
| POST | 9/10/16 | 1-3 | L | 3-3-18 | 10-5-22 | DNP | 4-1-6 | 0-0-1 | 1-1-9 |
| at Assumption | Sep 17 | 3-0 | W | 8-5-29 | 5-2-12 | DNP | 4-4-13 | 0-0-4 | DNP |
| LIU POST | 09/22/16 | 3-2 | W | 6-5-38 | 10-3-25 | 4-1-8 | 6-1-11 | 0-0-1 | DNP |
| FRANKLIN PIERCE | 09/24/16 | 3-0 | W | 1-2-6 | 5-3-16 | 2-2-16 | 5-1-7 | 0-0-1 | DNP |
| at NYIT | Sep 28 | 2-3 | L | 5-1-33 | 11-4-26 | 4-5-14 | 0-1-6 | 1-0-1 | DNP |
| at Bridgeport | 10/06/20 | 1-3 | L | 7-5-26 | 12-5-32 | 9-6-24 | 0-2-3 | 0-0-1 | DNP |
| at Merrimack | 10/08/16 | 3-0 | W | 5-1-13 | 12-2-24 | 5-2-17 | 3-1-5 | 0-0-0 | DNP |
| BLOOMFIELD COLLEGE | 10/11/20 | 3-0 | W | 4-2-7 | 9-2-19 | 11-1-22 | 3-0-4 | 0-0-0 | DNP |
| at Le Moyne | 10/16/16 | 3-1 | W | DNP | 5-2-17 | 15-5-37 | 3-2-7 | 0-0-1 | DNP |
| SAINT ROSE | 10/18/16 | 3-0 | W | 9-1-24 | DNP | 0-1-3 | 5-2-9 | 0-0-0 | DNP |
| SAINT ANSELM | 10/21/20 | 2-3 | L | 3-1-14 | DNP | 10-4-26 | 0-0-4 | 0-0-1 | DNP |
| SAINT MICHAEL'S | 10/22/20 | 3-0 | W | 5-3-15 | 6-6-16 | 10-3-26 | DNP | 1-0-2 | DNP |
| at Adelphi | Oct 25 | 3-0 | W | 0-0-3 | 5-1-17 | 13-9-32 | DNP | 0-0-2 | DNP |
| at So. New Hampshire | 10/29/16 | 3-0 | W | 7-1-8 | 8-2-14 | 14-2-24 | 0-0-2 | 1-0-1 | DNP |
| AMERICAN INT'L | 11/01/16 | 1-3 | L | 4-2-11 | 12-2-22 | 10-7-34 | 0-1-2 | 0-0-0 | DNP |
| BENTLEY | 11/05/20 | 3-0 | W | DNP | 6-3-19 | 10-6-30 | DNP | 1-0-4 | DNP |
| at Pace | Nov 08 | 2-3 | L | 1-0-7 | 17-4-33 | 11-6-41 | 2-0-6 | 0-0-0 | DNP |
| SOUTHERN CONNECTICUT | 11/10/20 | 3-0 | W | DNP | 9-2-15 | 9-1-24 | DNP | 1-2-3 | DNP |
| at Stonehill | 11/11/16 | 3-0 | W | DNP | 4-2-9 | 7-0-19 | DNP | 0-0-2 | DNP |
| FRANKLIN PIERCE | 11/15/20 | 3-1 | W | DNP | 9-3-28 | 13-6-40 | DNP | 1-0-3 | DNP |
| at American Int'l | Nov 17 | 3-2 | W | DNP | 7-1-17 | 18-7-48 | 1-0-1 | 0-0-0 | DNP |
| vs Adelphi | 11/19/20 | 3-1 | W | DNP | 5-3-16 | 14-7-38 | 0-1-2 | 0-0-2 | DNP |
| vs Philadelphia | Dec 1 | 3-2 | W | DNP | 12-6-26 | 16-5-45 | 5-1-14 | 0-0-0 | DNP |
| at Daemen | Dec 02 | 0-3 | L | DNP | 7-2-17 | 10-3-26 | 4-1-8 | 1-0-1 | DNP |
| Kills-Errors-Attempts | 15 | ||||||||
| Opponent | Date | Score | WL | Peterson | |||||
| vs Kentucky State | 09/02/20 | 3-0 | W | DNP | |||||
| at Eckerd College | 09/02/20 | 0-3 | L | 0-0-0 | |||||
| vs Okla. Baptist | 09/03/20 | 1-3 | L | 1-2-12 | |||||
| vs UNC-Pembroke | Sept 3 | 3-0 | W | 2-1-7 | |||||
| QUEENS | 09/09/20 | 3-0 | W | DNP | |||||
| POST | 9/10/16 | 1-3 | L | 2-1-4 | |||||
| at Assumption | Sep 17 | 3-0 | W | DNP | |||||
| LIU POST | 09/22/16 | 3-2 | W | DNP | |||||
| FRANKLIN PIERCE | 09/24/16 | 3-0 | W | 0-0-0 | |||||
| at NYIT | Sep 28 | 2-3 | L | DNP | |||||
| at Bridgeport | 10/06/20 | 1-3 | L | 4-1-6 | |||||
| at Merrimack | 10/08/16 | 3-0 | W | DNP | |||||
| BLOOMFIELD COLLEGE | 10/11/20 | 3-0 | W | 4-0-5 | |||||
| at Le Moyne | 10/16/16 | 3-1 | W | 1-1-5 | |||||
| SAINT ROSE | 10/18/16 | 3-0 | W | 3-3-10 | |||||
| SAINT ANSELM | 10/21/20 | 2-3 | L | 6-2-14 | |||||
| SAINT MICHAEL'S | 10/22/20 | 3-0 | W | 5-0-9 | |||||
| at Adelphi | Oct 25 | 3-0 | W | 5-0-11 | |||||
| at So. New Hampshire | 10/29/16 | 3-0 | W | 3-0-7 | |||||
| AMERICAN INT'L | 11/01/16 | 1-3 | L | 4-1-13 | |||||
| BENTLEY | 11/05/20 | 3-0 | W | 7-5-20 | |||||
| at Pace | Nov 08 | 2-3 | L | 6-1-22 | |||||
| SOUTHERN CONNECTICUT | 11/10/20 | 3-0 | W | 4-0-8 | |||||
| at Stonehill | 11/11/16 | 3-0 | W | 6-1-11 | |||||
| FRANKLIN PIERCE | 11/15/20 | 3-1 | W | 4-5-15 | |||||
| at American Int'l | Nov 17 | 3-2 | W | 2-0-10 | |||||
| vs Adelphi | 11/19/20 | 3-1 | W | 0-0-0 | |||||
| vs Philadelphia | Dec 1 | 3-2 | W | 0-1-3 | |||||
| at Daemen | Dec 02 | 0-3 | L | 1-0-1 | |||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Crews,Cha | Mirmina,B | Kim,Linds | Rios,Kris | Nowicki,M | Kennelly |
| vs Kentucky State | 09/02/20 | 3-0 | W | 0/-1.000 | DNP | 0/.000 | 8/.500 | 7/.227 | 4/.176 |
| at Eckerd College | 09/02/20 | 0-3 | L | 0/.000 | 0/.000 | 0/.000 | 5/.077 | 5/.214 | 8/.167 |
| vs Okla. Baptist | 09/03/20 | 1-3 | L | 0/.000 | 0/.000 | 0/.000 | 9/.269 | 2/.000 | 14/.115 |
| vs UNC-Pembroke | Sept 3 | 3-0 | W | DNP | 1/.000 | 0/.000 | 9/.467 | DNP | 8/.400 |
| QUEENS | 09/09/20 | 3-0 | W | DNP | 0/.000 | 0/.000 | 12/.435 | 7/.600 | 11/.360 |
| POST | 9/10/16 | 1-3 | L | DNP | 0/.000 | 0/-1.000 | 8/.214 | 8/.304 | 8/.028 |
| at Assumption | Sep 17 | 3-0 | W | DNP | 0/.000 | 0/-.500 | 9/.238 | 4/.053 | 10/.280 |
