| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | vs Kentucky State | *3 | 8 | 1 | 14 | .500 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 09/02/2016 | at Eckerd College | *3 | 5 | 4 | 13 | .077 | 12 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 3 | 7.5 |
| 09/03/2016 | vs Okla. Baptist | *4 | 9 | 2 | 26 | .269 | 16 | 1 | 0 | 0 | 18 | 0 | 3 | 0 | 3.0 | 4 | 11.5 |
| Sept 3 | vs UNC-Pembroke | *3 | 9 | 2 | 15 | .467 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/09/2016 | QUEENS | *3 | 12 | 2 | 23 | .435 | 11 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 9/10/16 | POST | *4 | 8 | 2 | 28 | .214 | 21 | 1 | 1 | 0 | 11 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 17 | at Assumption | *3 | 9 | 4 | 21 | .238 | 12 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| 09/22/16 | LIU POST | *5 | 14 | 2 | 38 | .316 | 24 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 14.0 |
| 09/24/16 | FRANKLIN PIERCE | *3 | 10 | 1 | 25 | .360 | 18 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 28 | at NYIT | *5 | 7 | 3 | 37 | .108 | 24 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/06/2016 | at Bridgeport | *4 | 11 | 1 | 33 | .303 | 20 | 3 | 1 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 10/08/16 | at Merrimack | *3 | 10 | 0 | 18 | .556 | 18 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/11/2016 | BLOOMFIELD COLLEGE | *3 | 4 | 2 | 17 | .118 | 19 | 0 | 3 | 0 | 17 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 10/16/16 | at Le Moyne | *4 | 10 | 1 | 32 | .281 | 24 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/18/16 | SAINT ROSE | *3 | 7 | 3 | 26 | .154 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 10/21/2016 | SAINT ANSELM | *5 | 14 | 3 | 36 | .306 | 28 | 1 | 2 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| 10/22/2016 | SAINT MICHAEL'S | *3 | 12 | 4 | 28 | .286 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 25 | at Adelphi | *3 | 7 | 4 | 28 | .107 | 19 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/29/16 | at So. New Hampshire | *3 | 6 | 2 | 16 | .250 | 21 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/01/16 | AMERICAN INT'L | *4 | 5 | 5 | 30 | .000 | 27 | 0 | 2 | 0 | 14 | 0 | 3 | 1 | 3.0 | 1 | 6.5 |
| 11/05/2016 | BENTLEY | *3 | 5 | 4 | 24 | .042 | 14 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 08 | at Pace | *5 | 9 | 3 | 30 | .200 | 29 | 1 | 0 | 0 | 22 | 1 | 1 | 0 | 2.0 | 2 | 11.5 |
| 11/10/2016 | SOUTHERN CONNECTICUT | *3 | 6 | 0 | 11 | .545 | 12 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/11/16 | at Stonehill | *3 | 5 | 0 | 16 | .312 | 14 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
| 11/15/2016 | FRANKLIN PIERCE | *4 | 21 | 5 | 48 | .333 | 19 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Nov 17 | at American Int'l | *5 | 10 | 3 | 39 | .179 | 29 | 2 | 0 | 0 | 14 | 1 | 5 | 0 | 6.0 | 3 | 15.5 |
| 11/19/2016 | vs Adelphi | *4 | 10 | 0 | 35 | .286 | 20 | 4 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Dec 1 | vs Philadelphia | *5 | 9 | 3 | 28 | .214 | 33 | 1 | 2 | 1 | 19 | 0 | 0 | 1 | 0.0 | 3 | 10.0 |
| Dec 02 | at Daemen | *3 | 3 | 7 | 17 | -.235 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0.0 | 2 | 3.0 |
| Totals | 106 | 255 | 73 | 752 | .242 | 568 | 26 | 30 | 1 | 369 | 2 | 40 | 9 | 42.0 | 25 | 303.0 | |
|
Sets played: 106 Kills per set: 2.41 Assists per set: 5.36 Service aces per set: 0.25 Digs per set: 3.48 Blocks per set: 0.40 Points per set: 2.86 |