| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | vs Kentucky State | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/02/2016 | at Eckerd College | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/2016 | vs Okla. Baptist | *4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sept 3 | vs UNC-Pembroke | *3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/09/2016 | QUEENS | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| 9/10/16 | POST | *4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 17 | at Assumption | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/22/16 | LIU POST | *5 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| 09/24/16 | FRANKLIN PIERCE | *3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 28 | at NYIT | *5 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 10/06/2016 | at Bridgeport | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/08/16 | at Merrimack | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/11/2016 | BLOOMFIELD COLLEGE | *2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/16 | at Le Moyne | *4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/18/16 | SAINT ROSE | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 10/21/2016 | SAINT ANSELM | *5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| 10/29/16 | at So. New Hampshire | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 11/01/16 | AMERICAN INT'L | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 08 | at Pace | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Nov 17 | at American Int'l | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/19/2016 | vs Adelphi | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Dec 1 | vs Philadelphia | *5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Dec 02 | at Daemen | *3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 75 | 54 | 26 | 139 | .201 | 3 | 0 | 0 | 2 | 22 | 8 | 37 | 4 | 45.0 | 1 | 80.5 | |
|
Sets played: 75 Kills per set: 0.72 Assists per set: 0.04 Digs per set: 0.29 Blocks per set: 0.60 Points per set: 1.07 |