| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | at Eckerd College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/2016 | vs Okla. Baptist | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 3 | vs UNC-Pembroke | 3 | 1 | 1 | 2 | .000 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/2016 | QUEENS | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/10/16 | POST | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Assumption | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/22/16 | LIU POST | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 09/24/16 | FRANKLIN PIERCE | *3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/2016 | at Bridgeport | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/08/16 | at Merrimack | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/2016 | BLOOMFIELD COLLEGE | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/16 | at Le Moyne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/16 | SAINT ROSE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/2016 | SAINT ANSELM | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/2016 | SAINT MICHAEL'S | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Adelphi | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/16 | at So. New Hampshire | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/16 | AMERICAN INT'L | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/2016 | BENTLEY | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at Pace | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/10/2016 | SOUTHERN CONNECTICUT | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/16 | at Stonehill | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/15/2016 | FRANKLIN PIERCE | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | at American Int'l | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/19/2016 | vs Adelphi | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 1 | vs Philadelphia | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 02 | at Daemen | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 93 | 3 | 1 | 17 | .118 | 29 | 18 | 23 | 15 | 223 | 0 | 0 | 0 | 0.0 | 3 | 21.0 | |
|
Sets played: 93 Kills per set: 0.03 Assists per set: 0.31 Service aces per set: 0.19 Digs per set: 2.40 Blocks per set: 0.00 Points per set: 0.23 |