Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 11, 2007 | at #3 Limestone College | 4-15 | L | 0- 1- 0 | 0- 0- 0 | Wagner, Alison (0-1) | Gaffney, S.C. | ||||
Mar 13, 2007 | at St. Andrews Presb. | W | 18-12 | 1- 1- 0 | 0- 0- 0 | 131 | Wagner, Alison (1-1) | Laurinburg, N.C. | |||
* | Mar 24, 2007 | at #2 Adelphi University | 10-15 | L | 1- 2- 0 | 0- 1- 0 | 154 | Wagner, Alison (1-2) | Garden City, N.Y. | ||
Mar 27, 2007 | at Assumption College | W | 21-2 | 2- 2- 0 | 0- 1- 0 | 100 | Wagner, Alison (2-2) | Worcester, Mass. | |||
Mar 29, 2007 | #4 STONEHILL COLLEGE | 10-15 | L | 2- 3- 0 | 0- 1- 0 | 101 | Wagner, Alison (2-3) | West Haven, Conn. | |||
Mar 31, 2007 | MERRIMACK COLLEGE | 17-18 | L | O2 | 2- 4- 0 | 0- 1- 0 | 100 | Wagner, Alison (2-4) | West Haven, Conn. | ||
* | Apr 03, 2007 | at St. Thomas Aquinas | W | 16-12 | 3- 4- 0 | 1- 1- 0 | 50 | Wagner, Alison (3-4) | Ramapo, N.Y. | ||
Apr 05, 2007 | SOUTHERN CONNECTICUT | W | 18-11 | 4- 4- 0 | 1- 1- 0 | 35 | Wagner, Alison (4-4) | West Haven, Conn. | |||
Apr 06, 2007 | at Bentley College | 12-14 | L | 4- 5- 0 | 1- 1- 0 | 75 | Wagner, Alison (4-5) | Waltham, Mass. | |||
Apr 11, 2007 | AMERICAN INT'L | W | 19-5 | 5- 5- 0 | 1- 1- 0 | 38 | Wagner, Alison (5-5) | West Haven, Conn. | |||
Apr 14, 2007 | at Franklin Pierce | W | 20-4 | 6- 5- 0 | 1- 1- 0 | 98 | Wagner, Alison (6-5) | Rindge, N.H. | |||
Apr 16, 2007 | at Bryant University | 12-20 | L | 6- 6- 0 | 1- 1- 0 | 24 | Wagner, Alison (6-6) | Smithfield, RI | |||
* | Apr 19, 2007 | at #1 C.W. Post | 8-15 | L | 6- 7- 0 | 1- 2- 0 | 158 | Wagner, Alison (6-7) | Brookville, N.Y. | ||
Apr 22, 2007 | at Saint Michael's | 10-19 | L | 6- 8- 0 | 1- 2- 0 | 95 | Wagner, Alison (6-8) | Colchester, Vt. | |||
* | Apr 25, 2007 | MOLLOY COLLEGE | 8-10 | L | 6- 9- 0 | 1- 3- 0 | 47 | Wagner, Alison (6-9) | West Haven, Conn. | ||
Apr 26, 2007 | SAINT ANSELM COLLEGE | 6-11 | L | 6-10- 0 | 1- 3- 0 | 32 | Wagner, Alison (6-10) | West Haven, Conn. | |||
* | Apr 28, 2007 | #10 PHILADELPHIA UNIV. | W | 12-11 | 7-10- 0 | 2- 3- 0 | 113 | Wagner, Alison (7-10) | West Haven, Conn. |
Team Record | W-L-T |
Overall | 7-10 |
Conference | 2-3 |
Home | 3-4 |
Away | 4-6 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 17 | 1351 | 79 |
Home | 7 | 466 | 67 |
Away | 10 | 885 | 88 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2007 | at Limestone College | 4-15 | 4 | 0 | 4 | 16 | .250 | 0 | 1 | 15 | 11 | 17 | 4 |
Mar 13, 2007 | at St. Andrews Presb. | 18-12 | 18 | 3 | 21 | 30 | .600 | 5 | 5 | 11 | 14 | 17 | 8 |
Mar 24, 2007 | at Adelphi University | 10-15 | 10 | 4 | 14 | 19 | .526 | 2 | 6 | 15 | 12 | 15 | 6 |
Mar 27, 2007 | at Assumption College | 21-2 | 21 | 7 | 28 | 33 | .636 | 6 | 12 | 18 | 15 | 8 | 5 |
Mar 29, 2007 | STONEHILL COLLEGE | 10-15 | 10 | 2 | 12 | 22 | .455 | 3 | 5 | 12 | 14 | 16 | 2 |
Mar 31, 2007 | MERRIMACK COLLEGE | 17-18 | 17 | 4 | 21 | 35 | .486 | 2 | 3 | 17 | 20 | 14 | 11 |
Apr 03, 2007 | at St. Thomas Aquinas | 16-12 | 16 | 8 | 24 | 31 | .516 | 0 | 0 | 23 | 10 | 0 | 13 |
Apr 05, 2007 | SOUTHERN CONNECTICUT | 18-11 | 18 | 5 | 23 | 42 | .429 | 5 | 10 | 9 | 22 | 13 | 5 |
Apr 06, 2007 | at Bentley College | 12-14 | 12 | 1 | 13 | 27 | .444 | 5 | 13 | 7 | 16 | 17 | 4 |
Apr 11, 2007 | AMERICAN INT'L | 19-5 | 19 | 7 | 26 | 39 | .487 | 4 | 7 | 16 | 16 | 10 | 10 |
Apr 14, 2007 | at Franklin Pierce | 20-4 | 20 | 11 | 31 | 35 | .571 | 2 | 3 | 16 | 17 | 3 | 9 |
Apr 16, 2007 | at Bryant University | 12-20 | 12 | 2 | 14 | 21 | .571 | 1 | 3 | 13 | 15 | 20 | 11 |
Apr 19, 2007 | at C.W. Post | 8-15 | 8 | 1 | 9 | 22 | .364 | 3 | 10 | 11 | 13 | 13 | 3 |
Apr 22, 2007 | at Saint Michael's | 10-19 | 10 | 4 | 14 | 18 | .556 | 2 | 4 | 12 | 12 | 26 | 6 |
Apr 25, 2007 | MOLLOY COLLEGE | 8-10 | 8 | 2 | 10 | 38 | .211 | 3 | 11 | 20 | 10 | 9 | 13 |
Apr 26, 2007 | SAINT ANSELM COLLEGE | 6-11 | 6 | 3 | 9 | 32 | .188 | 1 | 7 | 16 | 9 | 17 | 8 |
Apr 28, 2007 | PHILADELPHIA UNIV. | 12-11 | 12 | 4 | 16 | 29 | .414 | 2 | 8 | 9 | 12 | 10 | 11 |
Univ. of New Haven | 221-209 | 221 | 68 | 289 | 489 | .452 | 46 | 108 | 240 | 238 | 225 | 129 | |
Opponent | 209 | 90 | 299 | 463 | .451 | 24 | 56 | 242 | 214 | 258 | 119 |
TEAM PER-GAME |
Games played: 17 Shots per game: 28.76 Goals per game: 13.00 Assists per game: 4.00 Points per game: 17.00 Faceoff W-L pct: 0.000 Clear pct.: 0.768 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 11, 2007 | at Limestone College | 4-15 | 60:00 | 15 | 15.00 | 10 | .400 | 0 | 1 | 0 | 29 |
Mar 13, 2007 | at St. Andrews Presb. | 18-12 | 60:00 | 12 | 13.50 | 9 | .429 | 1 | 0 | 0 | 30 |
Mar 24, 2007 | at Adelphi University | 10-15 | 60:00 | 15 | 14.00 | 9 | .375 | 0 | 1 | 0 | 34 |
Mar 27, 2007 | at Assumption College | 21-2 | 60:00 | 2 | 11.00 | 7 | .778 | 1 | 0 | 0 | 14 |
Mar 29, 2007 | STONEHILL COLLEGE | 10-15 | 60:00 | 15 | 11.80 | 10 | .400 | 0 | 1 | 0 | 33 |
Mar 31, 2007 | MERRIMACK COLLEGE | 17-18 | 66:00 | 18 | 12.62 | 17 | .486 | 0 | 1 | 0 | 41 |
Apr 03, 2007 | at St. Thomas Aquinas | 16-12 | 60:00 | 12 | 12.54 | 7 | .368 | 1 | 0 | 0 | 29 |
Apr 05, 2007 | SOUTHERN CONNECTICUT | 18-11 | 60:00 | 11 | 12.35 | 9 | .450 | 1 | 0 | 0 | 23 |
Apr 06, 2007 | at Bentley College | 12-14 | 60:00 | 14 | 12.53 | 11 | .440 | 0 | 1 | 0 | 32 |
Apr 11, 2007 | AMERICAN INT'L | 19-5 | 60:00 | 5 | 11.78 | 5 | .500 | 1 | 0 | 0 | 13 |
Apr 14, 2007 | at Franklin Pierce | 20-4 | 60:00 | 4 | 11.08 | 6 | .600 | 1 | 0 | 0 | 14 |
Apr 16, 2007 | at Bryant University | 12-20 | 60:00 | 20 | 11.82 | 9 | .310 | 0 | 1 | 0 | 39 |
Apr 19, 2007 | at C.W. Post | 8-15 | 60:00 | 15 | 12.06 | 7 | .318 | 0 | 1 | 0 | 26 |
Apr 22, 2007 | at Saint Michael's | 10-19 | 60:00 | 19 | 12.55 | 10 | .345 | 0 | 1 | 0 | 36 |
Apr 25, 2007 | MOLLOY COLLEGE | 8-10 | 60:00 | 10 | 12.38 | 5 | .333 | 0 | 1 | 0 | 20 |
Apr 26, 2007 | SAINT ANSELM COLLEGE | 6-11 | 60:00 | 11 | 12.30 | 7 | .389 | 0 | 1 | 0 | 21 |
Apr 28, 2007 | PHILADELPHIA UNIV. | 12-11 | 60:00 | 11 | 12.22 | 9 | .450 | 1 | 0 | 0 | 29 |
Totals | 221-209 | 1026:00 | 209 | 12.22 | 147 | .413 | 7 | 10 | 0 | 463 | |
Opponent | 1026:00 | 221 | 12.22 | 177 | .445 | 10 | 7 | 0 | 458 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | FPG | FPS | GB | DC | T/O | CT |
Mar 11, 2007 | at Limestone College | 4-15 | 15 | 10 | 25 | 29 | .517 | 2 | 3 | 22 | 10 | 14 | 8 |
Mar 13, 2007 | at St. Andrews Presb. | 18-12 | 12 | 2 | 14 | 30 | .400 | 2 | 0 | 6 | 18 | 14 | 3 |
Mar 24, 2007 | at Adelphi University | 10-15 | 15 | 7 | 22 | 34 | .441 | 2 | 3 | 20 | 15 | 16 | 9 |
Mar 27, 2007 | at Assumption College | 21-2 | 2 | 1 | 3 | 14 | .143 | 0 | 0 | 10 | 10 | 15 | 2 |
Mar 29, 2007 | STONEHILL COLLEGE | 10-15 | 15 | 9 | 24 | 33 | .455 | 1 | 1 | 14 | 12 | 13 | 8 |
Mar 31, 2007 | MERRIMACK COLLEGE | 17-18 | 18 | 7 | 25 | 41 | .439 | 1 | 7 | 16 | 19 | 16 | 11 |
Apr 03, 2007 | at St. Thomas Aquinas | 16-12 | 12 | 4 | 16 | 29 | .414 | 0 | 0 | 9 | 11 | 10 | 9 |
Apr 05, 2007 | SOUTHERN CONNECTICUT | 18-11 | 11 | 1 | 12 | 23 | .478 | 4 | 6 | 15 | 9 | 15 | 1 |
Apr 06, 2007 | at Bentley College | 12-14 | 14 | 9 | 23 | 32 | .438 | 2 | 8 | 15 | 12 | 11 | 11 |
Apr 11, 2007 | AMERICAN INT'L | 19-5 | 5 | 0 | 5 | 13 | .385 | 3 | 6 | 8 | 10 | 19 | 3 |
Apr 14, 2007 | at Franklin Pierce | 20-4 | 4 | 1 | 5 | 14 | .286 | 0 | 3 | 18 | 9 | 11 | 3 |
Apr 16, 2007 | at Bryant University | 12-20 | 20 | 9 | 29 | 39 | .513 | 2 | 4 | 27 | 19 | 15 | 14 |
Apr 19, 2007 | at C.W. Post | 8-15 | 15 | 14 | 29 | 26 | .577 | 0 | 3 | 13 | 12 | 14 | 11 |
Apr 22, 2007 | at Saint Michael's | 10-19 | 19 | 8 | 27 | 36 | .528 | 2 | 2 | 20 | 19 | 19 | 7 |
Apr 25, 2007 | MOLLOY COLLEGE | 8-10 | 10 | 2 | 12 | 20 | .500 | 1 | 3 | 9 | 10 | 22 | 2 |
Apr 26, 2007 | SAINT ANSELM COLLEGE | 6-11 | 11 | 4 | 15 | 21 | .524 | 0 | 2 | 13 | 6 | 22 | 7 |
Apr 28, 2007 | PHILADELPHIA UNIV. | 12-11 | 11 | 2 | 13 | 29 | .379 | 2 | 5 | 7 | 13 | 12 | 10 |
Opponent | 209-221 | 209 | 90 | 299 | 463 | .451 | 24 | 56 | 242 | 214 | 258 | 119 | |
Univ. of New Haven | 221 | 68 | 289 | 489 | .452 | 46 | 108 | 240 | 238 | 225 | 129 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 27.24 Goals per game: 12.29 Assists per game: 5.29 Points per game: 17.59 Faceoff W-L pct: 0.000 Clear pct.: 0.768 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 11, 2007 | at Limestone College | 4-15 | 60:00 | 4 | 4.00 | 9 | .692 | 1 | 0 | 0 | 16 |
Mar 13, 2007 | at St. Andrews Presb. | 18-12 | 60:00 | 18 | 11.00 | 9 | .333 | 0 | 1 | 0 | 30 |
Mar 24, 2007 | at Adelphi University | 10-15 | 60:00 | 10 | 10.67 | 7 | .412 | 1 | 0 | 0 | 19 |
Mar 27, 2007 | at Assumption College | 21-2 | 60:00 | 21 | 13.25 | 11 | .344 | 0 | 1 | 0 | 33 |
Mar 29, 2007 | STONEHILL COLLEGE | 10-15 | 60:00 | 10 | 12.60 | 5 | .333 | 1 | 0 | 0 | 22 |
Mar 31, 2007 | MERRIMACK COLLEGE | 17-18 | 66:00 | 17 | 13.11 | 11 | .393 | 1 | 0 | 0 | 35 |
Apr 03, 2007 | at St. Thomas Aquinas | 16-12 | 60:00 | 16 | 13.52 | 12 | .429 | 0 | 1 | 0 | 0 |
Apr 05, 2007 | SOUTHERN CONNECTICUT | 18-11 | 60:00 | 18 | 14.07 | 16 | .471 | 0 | 1 | 0 | 42 |
Apr 06, 2007 | at Bentley College | 12-14 | 60:00 | 12 | 13.85 | 13 | .520 | 1 | 0 | 0 | 27 |
Apr 11, 2007 | AMERICAN INT'L | 19-5 | 60:00 | 19 | 14.36 | 14 | .424 | 0 | 1 | 0 | 39 |
Apr 14, 2007 | at Franklin Pierce | 20-4 | 60:00 | 20 | 14.86 | 11 | .355 | 0 | 1 | 0 | 35 |
Apr 16, 2007 | at Bryant University | 12-20 | 60:00 | 12 | 14.63 | 2 | .143 | 1 | 0 | 0 | 21 |
Apr 19, 2007 | at C.W. Post | 8-15 | 60:00 | 8 | 14.12 | 11 | .579 | 1 | 0 | 0 | 22 |
Apr 22, 2007 | at Saint Michael's | 10-19 | 60:00 | 10 | 13.83 | 4 | .286 | 1 | 0 | 0 | 18 |
Apr 25, 2007 | MOLLOY COLLEGE | 8-10 | 60:00 | 8 | 13.44 | 20 | .714 | 1 | 0 | 0 | 38 |
Apr 26, 2007 | SAINT ANSELM COLLEGE | 6-11 | 60:00 | 6 | 12.98 | 13 | .684 | 1 | 0 | 0 | 32 |
Apr 28, 2007 | PHILADELPHIA UNIV. | 12-11 | 60:00 | 12 | 12.92 | 9 | .429 | 0 | 1 | 0 | 29 |
Opponent | 209-221 | 1026:00 | 221 | 12.92 | 177 | .445 | 10 | 7 | 0 | 458 | |
Univ. of New Haven | 1026:00 | 209 | 12.92 | 147 | .413 | 7 | 10 | 0 | 463 |
Game-by-Game Goals-Assists-Points |
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | LAMBRACHT, | GRIFFIN,JE | CORNWELL,T | FERRANDIZ, | METCALF,ER | LEGOFF,SAR | SHIELDS,AM |
at Limestone College | Mar 11 | 4-15 | L | 1-0-1 | DNP | 1-0-1 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
at St. Andrews Presb. | Mar 13 | 18-12 | W | 0-0-0 | 0-0-0 | 1-1-2 | 7-1-8 | 0-0-0 | 4-1-5 | 0-0-0 |
at Adelphi University | Mar 24 | 10-15 | L | 1-1-2 | 0-0-0 | 1-1-2 | 2-1-3 | 0-0-0 | 3-0-3 | 0-0-0 |
at Assumption College | Mar 27 | 21-2 | W | 3-0-3 | 0-0-0 | 3-1-4 | 4-3-7 | 0-0-0 | 2-0-2 | 0-0-0 |
STONEHILL COLLEGE | Mar 29 | 10-15 | L | 2-0-2 | DNP | 0-0-0 | 4-0-4 | DNP | 1-0-1 | 0-0-0 |
MERRIMACK COLLEGE | Mar 31 | 17-18 | L | 3-0-3 | 0-0-0 | 4-0-4 | 2-1-3 | 0-0-0 | 1-0-1 | 0-0-0 |
at St. Thomas Aquinas | Apr 03 | 16-12 | W | 3-1-4 | 0-0-0 | 5-2-7 | DNP | 0-0-0 | 2-1-3 | 0-1-1 |
SOUTHERN CONNECTICUT | Apr 05 | 18-11 | W | 4-1-5 | 0-0-0 | 4-4-8 | DNP | DNP | 4-0-4 | 0-0-0 |
at Bentley College | Apr 06 | 12-14 | L | 2-0-2 | 0-0-0 | 5-0-5 | DNP | DNP | 0-0-0 | 1-0-1 |
AMERICAN INT'L | Apr 11 | 19-5 | W | 2-2-4 | 0-0-0 | 3-4-7 | DNP | DNP | 3-0-3 | 1-0-1 |
at Franklin Pierce | Apr 14 | 20-4 | W | 2-6-8 | 0-0-0 | 2-4-6 | DNP | DNP | 5-1-6 | 2-0-2 |
at Bryant University | Apr 16 | 12-20 | L | 1-0-1 | 0-0-0 | 3-0-3 | DNP | DNP | 2-0-2 | 0-0-0 |
at C.W. Post | Apr 19 | 8-15 | L | 1-0-1 | 0-0-0 | 0-1-1 | DNP | DNP | 3-0-3 | 0-0-0 |
at Saint Michael's | Apr 22 | 10-19 | L | 0-0-0 | 0-0-0 | 1-3-4 | DNP | 0-0-0 | 2-1-3 | 0-0-0 |
MOLLOY COLLEGE | Apr 25 | 8-10 | L | 2-1-3 | 0-0-0 | 1-1-2 | DNP | DNP | 1-0-1 | 0-0-0 |
SAINT ANSELM COLLEGE | Apr 26 | 6-11 | L | 3-0-3 | 0-0-0 | 0-3-3 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
PHILADELPHIA UNIV. | Apr 28 | 12-11 | W | 2-0-2 | 0-0-0 | 3-4-7 | DNP | DNP | 2-0-2 | 1-0-1 |
10 | 11 | 12 | 14 | 15 | 17 | 18 | ||||
Opponent | Date | Score | WL | KENWORTHY, | GRIFFIN,AS | BONNETT,ER | MILES,HEAT | USSEGLIO,S | COTE,LAURA | BRADY,BRIG |
at Limestone College | Mar 11 | 4-15 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
at St. Andrews Presb. | Mar 13 | 18-12 | W | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 5-0-5 |
at Adelphi University | Mar 24 | 10-15 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 3-1-4 |
at Assumption College | Mar 27 | 21-2 | W | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 5-3-8 |
STONEHILL COLLEGE | Mar 29 | 10-15 | L | 1-0-1 | 0-0-0 | DNP | DNP | 0-1-1 | DNP | 2-1-3 |
MERRIMACK COLLEGE | Mar 31 | 17-18 | L | 2-1-3 | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 | 4-2-6 |
at St. Thomas Aquinas | Apr 03 | 16-12 | W | 2-2-4 | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 | 3-1-4 |
SOUTHERN CONNECTICUT | Apr 05 | 18-11 | W | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 5-0-5 |
at Bentley College | Apr 06 | 12-14 | L | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 4-0-4 |
AMERICAN INT'L | Apr 11 | 19-5 | W | 5-0-5 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 4-0-4 |
at Franklin Pierce | Apr 14 | 20-4 | W | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 3-0-3 |
at Bryant University | Apr 16 | 12-20 | L | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 6-1-7 |
at C.W. Post | Apr 19 | 8-15 | L | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 3-0-3 |
at Saint Michael's | Apr 22 | 10-19 | L | 3-0-3 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 3-0-3 |
MOLLOY COLLEGE | Apr 25 | 8-10 | L | 1-0-1 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 3-0-3 |
SAINT ANSELM COLLEGE | Apr 26 | 6-11 | L | 1-0-1 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
PHILADELPHIA UNIV. | Apr 28 | 12-11 | W | 1-0-1 | 0-0-0 | DNP | DNP | DNP | DNP | 3-0-3 |
19 | 20 | 22 | 30 | ||||
Opponent | Date | Score | WL | SHEA,MARYE | KRASNOFF,S | BRETT,JESS | WAGNER,ALI |
at Limestone College | Mar 11 | 4-15 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at St. Andrews Presb. | Mar 13 | 18-12 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Adelphi University | Mar 24 | 10-15 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Assumption College | Mar 27 | 21-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
STONEHILL COLLEGE | Mar 29 | 10-15 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MERRIMACK COLLEGE | Mar 31 | 17-18 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at St. Thomas Aquinas | Apr 03 | 16-12 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SOUTHERN CONNECTICUT | Apr 05 | 18-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bentley College | Apr 06 | 12-14 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
AMERICAN INT'L | Apr 11 | 19-5 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at Franklin Pierce | Apr 14 | 20-4 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at Bryant University | Apr 16 | 12-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at C.W. Post | Apr 19 | 8-15 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Saint Michael's | Apr 22 | 10-19 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
MOLLOY COLLEGE | Apr 25 | 8-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT ANSELM COLLEGE | Apr 26 | 6-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
PHILADELPHIA UNIV. | Apr 28 | 12-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |