#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  FPG  FPS  GB  DC  T/O  CT 
Mar 11, 2007  at Limestone College   4-15  *    0  0  0  0  .000  0  0  0  0  1  0 
Mar 13, 2007  at St. Andrews Presb.   18-12  *    0  0  0  0  .000  0  0  0  0  1  0 
Mar 24, 2007  at Adelphi University   10-15  *    0  0  0  0  .000  0  0  0  0  0  0 
Apr 06, 2007  at Bentley College   12-14  *    0  0  0  0  .000  0  0  0  0  0  0 
Apr 19, 2007  at C.W. Post   8-15  *    0  0  0  0  .000  0  0  0  0  0  0 
Totals     52-71  5  0  0  0  0  0  .000  0  0  0  0  2  0 

Per-game summary 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0