#22 Brett, Jess  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  FPG  FPS  GB  DC  T/O  CT 
Mar 11, 2007  at Limestone College   4-15  *  *  0  0  0  0  .000  0  0  2  0  0  0 
Mar 13, 2007  at St. Andrews Presb.   18-12  *  *  0  0  0  0  .000  0  0  2  0  0  1 
Mar 24, 2007  at Adelphi University   10-15  *  *  0  0  0  0  .000  0  0  3  0  0  0 
Mar 27, 2007  at Assumption College   21-2  *  *  0  0  0  0  .000  0  0  0  1  0  0 
Mar 29, 2007  STONEHILL COLLEGE   10-15  *  *  0  0  0  0  .000  0  0  4  0  1  0 
Mar 31, 2007  MERRIMACK COLLEGE   17-18  *  *  0  0  0  0  .000  0  0  0  0  0  0 
Apr 03, 2007  at St. Thomas Aquinas   16-12  *  *  0  0  0  0  .000  0  0  0  0  0  0 
Apr 05, 2007  SOUTHERN CONNECTICUT  18-11  *  *  0  0  0  0  .000  0  0  0  1  0  0 
Apr 06, 2007  at Bentley College   12-14  *  *  0  0  0  0  .000  0  0  0  0  0  0 
Apr 11, 2007  AMERICAN INT'L   19-5  *  *  0  0  0  0  .000  0  0  1  2  0  1 
Apr 14, 2007  at Franklin Pierce   20-4  *  *  0  0  0  0  .000  0  0  2  0  0  1 
Apr 16, 2007  at Bryant University   12-20  *  *  0  0  0  0  .000  0  0  0  1  0  1 
Apr 19, 2007  at C.W. Post   8-15  *  *  0  0  0  0  .000  0  0  1  0  1  1 
Apr 22, 2007  at Saint Michael's   10-19  *  *  0  0  0  0  .000  0  0  1  0  1  0 
Apr 25, 2007  MOLLOY COLLEGE   8-10  *  *  0  0  0  0  .000  0  0  3  0  1  1 
Apr 26, 2007  SAINT ANSELM COLLEGE  6-11  *  *  0  0  0  0  .000  0  0  1  1  1  0 
Apr 28, 2007  PHILADELPHIA UNIV.   12-11  *  *  0  0  0  0  .000  0  0  0  0  0  0 
Totals     221-209  17  17  0  0  0  0  .000  0  0  20  6  5  6 

Per-game summary 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0