#18 Brady, Brigid  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  FPG  FPS  GB  DC  T/O  CT 
Mar 11, 2007  at Limestone College   4-15  *  *  1  0  1  4  .250  0  0  2  0  2  0 
Mar 13, 2007  at St. Andrews Presb.   18-12  *  *  5  0  5  6  .600  3  3  0  2  6  1 
Mar 24, 2007  at Adelphi University   10-15  *  *  3  1  4  6  .562  1  1  1  1  2  0 
Mar 27, 2007  at Assumption College   21-2  *  *  5  3  8  6  .636  3  4  0  1  1  0 
Mar 29, 2007  STONEHILL COLLEGE   10-15  *  *  2  1  3  3  .640  1  1  2  0  2  0 
Mar 31, 2007  MERRIMACK COLLEGE   17-18  *  *  4  2  6  4  .690  0  0  2  1  3  1 
Apr 03, 2007  at St. Thomas Aquinas   16-12  *  *  3  1  4  7  .639  0  0  4  2  0  3 
Apr 05, 2007  SOUTHERN CONNECTICUT  18-11  *  *  5  0  5  10  .609  1  3  1  3  1  0 
Apr 06, 2007  at Bentley College   12-14  *  *  4  0  4  8  .593  3  6  1  0  4  0 
Apr 11, 2007  AMERICAN INT'L   19-5  *  *  4  0  4  9  .571  2  3  2  2  1  1 
Apr 14, 2007  at Franklin Pierce   20-4  *  *  3  0  3  5  .574  1  2  1  1  0  1 
Apr 16, 2007  at Bryant University   12-20  *  *  6  1  7  8  .592  1  2  2  4  4  1 
Apr 19, 2007  at C.W. Post   8-15  *  *  3  0  3  10  .558  1  4  0  3  3  0 
Apr 22, 2007  at Saint Michael's   10-19  *  *  3  0  3  6  .554  1  2  2  2  6  0 
Apr 25, 2007  MOLLOY COLLEGE   8-10  *  *  3  0  3  12  .519  2  8  3  1  2  2 
Apr 26, 2007  SAINT ANSELM COLLEGE  6-11  *  *  1  0  1  10  .482  0  4  3  0  2  2 
Apr 28, 2007  PHILADELPHIA UNIV.   12-11  *  *  3  0  3  6  .483  1  3  1  3  2  2 
Totals     221-209  17  17  58  9  67  120  .483  21  46  27  26  41  14 

Per-game summary 
Games played: 17
Shots per game: 7.06
Goals per game: 3.41
Assists per game: 0.53
Points per game: 3.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0