Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Le Moyne | 11/19/14 | 44-62 | L | 15-54 | .278 | 7-28 | .250 | 7-15 | .467 | 9 | 24 | 33 | 33.0 | 14 | 10 | 12 | 2 | 5 | 44 | 44.0 | |
| at Pace | 11/22/14 | 74-56 | W | 28-52 | .538 | 7-17 | .412 | 11-14 | .786 | 7 | 27 | 34 | 33.5 | 15 | 21 | 10 | 1 | 4 | 74 | 59.0 | |
| AMERICAN INTERNATIONAL | 11/25/14 | 56-63 | L | 19-54 | .352 | 7-25 | .280 | 11-19 | .579 | 10 | 31 | 41 | 36.0 | 19 | 10 | 11 | 2 | 6 | 56 | 58.0 | |
| at East Stroudsburg | 11/30/14 | 79-71 | W | 27-53 | .509 | 8-17 | .471 | 17-20 | .850 | 8 | 25 | 33 | 35.2 | 17 | 15 | 13 | 1 | 8 | 79 | 63.2 | |
| DOWLING | 12/03/14 | 80-49 | W | 32-64 | .500 | 8-26 | .308 | 8-12 | .667 | 9 | 40 | 49 | 38.0 | 16 | 19 | 13 | 3 | 3 | 80 | 66.6 | |
| at Adelphi | 12/06/14 | 71-56 | W | 23-46 | .500 | 7-15 | .467 | 18-23 | .783 | 3 | 28 | 31 | 36.8 | 17 | 14 | 12 | 1 | 4 | 71 | 67.3 | |
| POST | 12/09/14 | 70-63 | W | 21-47 | .447 | 6-18 | .333 | 22-34 | .647 | 6 | 34 | 40 | 37.3 | 16 | 9 | 12 | 1 | 3 | 70 | 67.7 | |
| at Saint Rose | 12/17/14 | 70-72 | L | 29-54 | .537 | 11-25 | .440 | 1-4 | .250 | 6 | 24 | 30 | 36.4 | 13 | 17 | 12 | 3 | 4 | 70 | 68.0 | |
| BLOOMFIELD | 12/19/14 | 81-66 | W | 30-60 | .500 | 6-26 | .231 | 15-20 | .750 | 14 | 25 | 39 | 36.7 | 18 | 19 | 13 | 3 | 8 | 81 | 69.4 | |
| BENTLEY | 12/21/14 | 63-74 | L | 24-54 | .444 | 5-18 | .278 | 10-11 | .909 | 7 | 24 | 31 | 36.1 | 18 | 11 | 12 | 4 | 3 | 63 | 68.8 | |
| SAINT ANSELM | 12/31/14 | 78-76 | Wot | 31-69 | .449 | 10-25 | .400 | 6-11 | .545 | 20 | 28 | 48 | 37.2 | 13 | 17 | 16 | 3 | 3 | 78 | 69.6 | |
| SOUTHERN CONN. ST. | 01/03/15 | 65-74 | L | 20-70 | .286 | 1-12 | .083 | 24-32 | .750 | 24 | 27 | 51 | 38.3 | 17 | 7 | 11 | 2 | 8 | 65 | 69.2 | |
| at Saint Anselm | 01/07/15 | 56-52 | W | 21-54 | .389 | 4-12 | .333 | 10-15 | .667 | 7 | 29 | 36 | 38.2 | 17 | 8 | 9 | 1 | 2 | 56 | 68.2 | |
| ASSUMPTION | 01/10/15 | 68-62 | W | 25-53 | .472 | 9-16 | .563 | 9-11 | .818 | 9 | 24 | 33 | 37.8 | 19 | 19 | 12 | 4 | 5 | 68 | 68.2 | |
| SAINT MICHAEL'S | 01/13/15 | 69-68 | W | 26-63 | .413 | 15-42 | .357 | 2-6 | .333 | 9 | 27 | 36 | 37.7 | 14 | 21 | 4 | 5 | 3 | 69 | 68.3 | |
| at Franklin Pierce | 01/17/15 | 69-62 | W | 26-57 | .456 | 8-21 | .381 | 9-14 | .643 | 11 | 29 | 40 | 37.8 | 8 | 13 | 7 | 4 | 2 | 69 | 68.3 | |
| at Bentley | 01/21/15 | 56-65 | L | 21-55 | .382 | 4-15 | .267 | 10-14 | .714 | 16 | 21 | 37 | 37.8 | 17 | 6 | 11 | 4 | 3 | 56 | 67.6 | |
| STONEHILL | 01/24/15 | 53-63 | L | 18-58 | .310 | 6-22 | .273 | 11-19 | .579 | 21 | 23 | 44 | 38.1 | 21 | 12 | 10 | 4 | 2 | 53 | 66.8 | |
| SO. NEW HAMPSHIRE | 01/29/15 | 55-77 | L | 20-57 | .351 | 7-23 | .304 | 8-11 | .727 | 11 | 18 | 29 | 37.6 | 12 | 11 | 10 | 3 | 5 | 55 | 66.2 | |
| at Merrimack | 01/31/15 | 60-39 | W | 17-47 | .362 | 9-25 | .360 | 17-25 | .680 | 8 | 38 | 46 | 38.0 | 13 | 9 | 12 | 2 | 2 | 60 | 65.8 | |
| at Southern Conn. St. | 02/04/15 | 46-61 | L | 16-48 | .333 | 6-21 | .286 | 8-14 | .571 | 7 | 27 | 34 | 37.9 | 10 | 6 | 14 | 2 | 3 | 46 | 64.9 | |
| SAINT ROSE | 02/07/15 | 36-47 | L | 14-48 | .292 | 6-28 | .214 | 2-6 | .333 | 11 | 25 | 36 | 37.8 | 16 | 9 | 13 | 1 | 3 | 36 | 63.6 | |
| LE MOYNE | 02/10/15 | 57-56 | W | 22-56 | .393 | 7-26 | .269 | 6-7 | .857 | 11 | 22 | 33 | 37.6 | 13 | 8 | 9 | 4 | 3 | 57 | 63.3 | |
| PACE | 02/14/15 | 64-49 | W | 23-42 | .548 | 10-19 | .526 | 8-15 | .533 | 7 | 28 | 35 | 37.5 | 15 | 18 | 10 | 2 | 2 | 64 | 63.3 | |
| at American Int'l | 02/18/15 | 57-71 | L | 24-57 | .421 | 3-17 | .176 | 6-11 | .545 | 11 | 25 | 36 | 37.4 | 13 | 12 | 15 | 2 | 4 | 57 | 63.1 | |
| ADELPHI | 02/24/15 | 62-61 | W | 27-55 | .491 | 4-20 | .200 | 4-8 | .500 | 11 | 19 | 30 | 37.1 | 13 | 12 | 12 | 6 | 7 | 62 | 63.0 | |
| MERRIMACK | 02/27/15 | 63-79 | L | 24-55 | .436 | 6-22 | .273 | 9-14 | .643 | 6 | 20 | 26 | 36.7 | 18 | 7 | 6 | 2 | 2 | 63 | 63.0 | |
| New Haven | 1702 | 623-1482 | .420 | 187-581 | .322 | 269-405 | .664 | 279 | 712 | 991 | 36.7 | 412 | 340 | 301 | 72 | 107 | 1702 | 63.0 | |||
| Opponents | 1694 | 616-1472 | .418 | 198-579 | .342 | 264-380 | .695 | 207 | 666 | 873 | 32.3 | 447 | 305 | 247 | 63 | 142 | 1694 | 62.7 | |||
| Games played: 27 | Rebounds/game: 36.7 | |
| Points/game: 63.0 | Assists/game: 12.6 | |
| FG Pct: 42.0 | Turnovers/game: 11.1 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 66.4 | Steals/game: 4.0 | |
| Blocks/game: 2.7 |
Individual Game-by-Game |
| #01 | Jonny Ocasio |
| #03 | Samir McDaniels |
| #05 | Jemal Mosley |
| #11 | Jayson Cethoute |
| #15 | Cyrus James |
| #20 | Donny Powell |
| #21 | Eric Anderson |
| #22 | Tommy Hunt |
| #23 | Joshua Guddemi |
| #25 | Levy Gillespie |
| #33 | Eric Rankin |
| #34 | Joseph Doganiero |
| #TM | TEAM |