#21 Eric Anderson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Le Moyne  11/19/14  *  35  0-6  .000  0-2  .000  0-0  .000  1  10  11  11.0  3  0  3  2  0  1  0  0.0 
at Pace  11/22/14  *  33  8-14  .571  0-0  .000  2-4  .500  4  10  14  12.5  2  0  7  0  1  2  18  9.0 
AMERICAN INTERNATIONAL  11/25/14  *  37  9-20  .450  2-5  .400  5-11  .455  5  18  23  16.0  1  0  2  3  0  1  25  14.3 
at East Stroudsburg  11/30/14  *  34  9-18  .500  1-2  .500  4-4  1.000  2  9  11  14.8  2  0  4  2  1  1  23  16.5 
DOWLING  12/03/14  *  29  9-11  .818  0-0  .000  1-1  1.000  2  12  14  14.6  3  0  5  4  1  0  19  17.0 
at Adelphi  12/06/14  *  36  5-9  .556  0-1  .000  2-3  .667  0  12  12  14.2  1  0  4  5  0  1  12  16.2 
POST  12/09/14  *  38  6-12  .500  0-2  .000  3-4  .750  2  11  13  14.0  1  0  4  5  0  1  15  16.0 
at Saint Rose  12/17/14  *  32  6-11  .545  0-0  .000  1-2  .500  1  6  7  13.1  4  0  4  3  2  0  13  15.6 
BLOOMFIELD  12/19/14  *  27  9-14  .643  0-1  .000  7-8  .875  4  3  7  12.4  0  0  5  4  1  2  25  16.7 
BENTLEY  12/21/14  *  37  13-20  .650  0-2  .000  3-3  1.000  2  7  9  12.1  4  0  2  2  2  0  29  17.9 
SAINT ANSELM  12/31/14  *  44  12-23  .522  0-0  .000  2-4  .500  13  15  28  13.5  0  0  10  3  1  1  26  18.6 
SOUTHERN CONN. ST.  01/03/15  *  38  6-18  .333  0-1  .000  12-16  .750  5  11  16  13.8  4  0  1  2  0  2  24  19.1 
at Saint Anselm  01/07/15  *  30  5-12  .417  0-1  .000  4-4  1.000  2  5  7  13.2  4  0  5  3  1  0  14  18.7 
ASSUMPTION  01/10/15  *  32  7-16  .438  1-2  .500  6-7  .857  2  8  10  13.0  2  0  6  1  3  0  21  18.9 
SAINT MICHAEL'S  01/13/15  *  38  3-10  .300  0-3  .000  2-3  .667  2  13  15  13.1  1  0  8  1  3  1  8  18.1 
at Franklin Pierce  01/17/15  *  35  5-11  .455  0-1  .000  1-2  .500  3  7  10  12.9  5  1  2  4  3  0  11  17.7 
at Bentley  01/21/15  *  37  6-18  .333  0-1  .000  3-5  .600  4  10  14  13.0  3  0  1  4  1  1  15  17.5 
STONEHILL  01/24/15  *  33  3-10  .300  0-0  .000  3-7  .429  7  8  15  13.1  3  0  4  4  2  0  9  17.1 
SO. NEW HAMPSHIRE  01/29/15  *  40  5-14  .357  0-1  .000  1-2  .500  6  7  13  13.1  1  0  5  4  3  1  11  16.7 
at Merrimack  01/31/15  *  39  2-11  .182  0-1  .000  3-5  .600  1  13  14  13.2  2  0  6  4  2  1  7  16.3 
at Southern Conn. St.  02/04/15  *  40  9-18  .500  0-1  .000  2-3  .667  0  10  10  13.0  1  0  3  5  2  1  20  16.4 
SAINT ROSE  02/07/15  *  36  3-8  .375  0-0  .000  0-2  .000  3  10  13  13.0  4  0  5  5  1  1  6  16.0 
LE MOYNE  02/10/15  *  40  3-8  .375  0-0  .000  0-0  .000  3  9  12  13.0  2  0  0  3  2  1  6  15.5 
PACE  02/14/15  *  40  8-12  .667  1-2  .500  3-7  .429  4  18  22  13.3  1  0  5  2  2  0  20  15.7 
at American Int'l  02/18/15  *  40  8-11  .727  0-1  .000  1-2  .500  2  8  10  13.2  2  0  2  5  1  0  17  15.8 
ADELPHI  02/24/15  *  38  17-26  .654  0-1  .000  1-3  .333  6  11  17  13.3  3  0  1  3  4  2  35  16.5 
MERRIMACK  02/27/15  *  40  8-16  .500  1-3  .333  6-9  .667  2  5  7  13.1  1  0  0  0  2  0  23  16.7 
Totals     27  978  184-377  .488  6-34  .176  78-121  .645  88  266  354  13.1  60  1  104  83  41  21  452  16.7 
 
Games played: 27      Rebounds/game: 13.1 
Points/game: 16.7      Assists/game: 3.9 
FG Pct: 48.8      Turnovers/game: 3.1 
3FG Pct: 17.6      Assist/turnover ratio: 1.3 
FT Pct: 64.5      Steals/game: 0.8 
       Blocks/game: 1.5