#25 Levy Gillespie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Le Moyne  11/19/14    21  0-7  .000  0-5  .000  0-0  .000  0  6  6  6.0  0  0  2  4  0  1  0  0.0 
at Pace  11/22/14    20  1-3  .333  0-1  .000  1-2  .500  0  1  1  3.5  1  0  3  1  0  0  3  1.5 
AMERICAN INTERNATIONAL  11/25/14    23  3-6  .500  3-5  .600  0-0  .000  0  2  2  3.0  1  0  2  0  0  0  9  4.0 
at East Stroudsburg  11/30/14    22  2-4  .500  1-1  1.000  0-0  .000  0  1  1  2.5  1  0  4  5  0  0  5  4.3 
DOWLING  12/03/14    26  1-3  .333  1-2  .500  0-2  .000  1  2  3  2.6  2  0  2  3  0  0  3  4.0 
at Adelphi  12/06/14    20  2-8  .250  1-3  .333  3-4  .750  0  0  0  2.2  1  0  3  0  0  0  8  4.7 
POST  12/09/14    16  3-7  .429  1-4  .250  0-0  .000  0  0  0  1.9  2  0  0  1  0  0  7  5.0 
at Saint Rose  12/17/14    26  4-6  .667  4-6  .667  0-0  .000  0  2  2  1.9  0  0  1  1  0  1  12  5.9 
BLOOMFIELD  12/19/14    19  0-4  .000  0-4  .000  0-0  .000  1  0  1  1.8  2  0  2  2  0  0  0  5.2 
BENTLEY  12/21/14    23  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.7  1  0  4  3  0  1  0  4.7 
SAINT ANSELM  12/31/14    16  1-6  .167  1-2  .500  0-0  .000  1  1  2  1.7  0  0  0  3  0  1  3  4.5 
SOUTHERN CONN. ST.  01/03/15    19  1-8  .125  0-4  .000  2-2  1.000  1  4  5  2.0  2  0  2  3  0  1  4  4.5 
at Saint Anselm  01/07/15    28  0-5  .000  0-2  .000  1-2  .500  0  0  0  1.8  0  0  0  0  0  0  1  4.2 
ASSUMPTION  01/10/15    26  1-5  .200  1-3  .333  0-0  .000  0  1  1  1.8  1  0  4  0  0  1  3  4.1 
SAINT MICHAEL'S  01/13/15    29  5-10  .500  5-10  .500  0-1  .000  0  1  1  1.7  3  0  4  0  0  0  15  4.9 
at Franklin Pierce  01/17/15    24  0-3  .000  0-0  .000  1-2  .500  0  2  2  1.8  0  0  5  0  0  1  1  4.6 
at Bentley  01/21/15    22  2-3  .667  0-1  .000  0-0  .000  0  3  3  1.8  0  0  3  2  0  1  4  4.6 
STONEHILL  01/24/15    27  1-5  .200  0-3  .000  0-0  .000  0  1  1  1.8  1  0  2  0  0  0  2  4.4 
SO. NEW HAMPSHIRE  01/29/15    14  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  3  4.4 
at Merrimack  01/31/15    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.6  1  0  1  0  0  0  2  4.3 
at Southern Conn. St.  02/04/15    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  1  0  4.0 
SAINT ROSE  02/07/15    24  3-8  .375  2-7  .286  0-0  .000  0  1  1  1.6  2  0  1  0  0  0  8  4.2 
LE MOYNE  02/10/15    19  4-7  .571  3-6  .500  0-0  .000  0  1  1  1.6  1  0  2  1  0  1  11  4.5 
PACE  02/14/15    20  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.5  4  0  3  0  0  0  0  4.3 
at American Int'l  02/18/15    28  5-6  .833  1-2  .500  1-2  .500  0  2  2  1.5  4  0  4  2  0  2  12  4.6 
ADELPHI  02/24/15    30  4-7  .571  2-5  .400  0-1  .000  0  1  1  1.5  2  0  2  1  0  0  10  4.8 
MERRIMACK  02/27/15    27  1-7  .143  0-5  .000  0-0  .000  0  2  2  1.5  2  0  2  2  0  0  2  4.7 
Totals     0  582  45-137  .328  27-88  .307  11-20  .550  4  37  41  1.5  35  0  58  34  0  12  128  4.7 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 4.7      Assists/game: 2.1 
FG Pct: 32.8      Turnovers/game: 1.3 
3FG Pct: 30.7      Assist/turnover ratio: 1.7 
FT Pct: 55.0      Steals/game: 0.4 
       Blocks/game: 0.0