#23 Joshua Guddemi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Le Moyne  11/19/14    14  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  1  2  2.0 
at Pace  11/22/14    18  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.5  5  1  2  1  0  0  0  1.0 
AMERICAN INTERNATIONAL  11/25/14    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.7  5  1  0  0  0  0  0  0.7 
at East Stroudsburg  11/30/14    13  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  1  2  1.0 
DOWLING  12/03/14    17  3-6  .500  0-0  .000  2-2  1.000  0  1  1  1.4  0  0  2  1  0  0  8  2.4 
at Adelphi  12/06/14    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.5  3  0  1  1  0  0  2  2.3 
POST  12/09/14    11  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.6  2  0  1  1  0  0  1  2.1 
at Saint Rose  12/17/14    22  3-3  1.000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  2  1  0  0  6  2.6 
BLOOMFIELD  12/19/14    19  0-3  .000  0-2  .000  0-2  .000  0  1  1  1.3  1  0  2  1  0  0  0  2.3 
BENTLEY  12/21/14    16  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  2  0  0  0  2.1 
SAINT ANSELM  12/31/14    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  0  0  0  0  1.9 
SOUTHERN CONN. ST.  01/03/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.8 
at Saint Anselm  01/07/15    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  2  0  0  0  0  0  0  1.6 
ASSUMPTION  01/10/15    15  1-2  .500  0-0  .000  0-0  .000  3  2  5  1.4  1  0  1  2  0  0  2  1.6 
SAINT MICHAEL'S  01/13/15    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.5 
at Franklin Pierce  01/17/15    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  1  0  0  0  0  1.4 
at Bentley  01/21/15    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  0  0  0  0  1.4 
STONEHILL  01/24/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  1.3 
SO. NEW HAMPSHIRE  01/29/15    4  0-1  .000  0-0  .000  1-2  .500  0  3  3  1.4  2  0  0  0  0  0  1  1.3 
at Merrimack  01/31/15  *  6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.2 
at Southern Conn. St.  02/04/15    16  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  1.1 
SAINT ROSE  02/07/15    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  1.1 
LE MOYNE  02/10/15  *  36  1-2  .500  0-0  .000  0-0  .000  2  4  6  1.5  4  0  1  1  1  1  2  1.1 
PACE  02/14/15  *  37  1-2  .500  0-0  .000  2-2  1.000  1  4  5  1.6  2  0  2  2  0  0  4  1.3 
at American Int'l  02/18/15  *  24  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.6  1  0  1  5  1  0  0  1.2 
ADELPHI  02/24/15    23  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  1.2 
MERRIMACK  02/27/15    26  0-1  .000  0-0  .000  0-0  .000  2  2  4  1.7  3  0  0  1  0  0  0  1.1 
Totals     4  391  12-34  .353  0-5  .000  6-10  .600  11  34  45  1.7  39  2  18  21  2  3  30  1.1 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 1.1      Assists/game: 0.7 
FG Pct: 35.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.1