New Haven

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Holy Family   11/13/13  43-56   L  13-50  .260  2-17  .118  15-23  .652  13  29  42   42.0  16  5  12  3  3  43   43.0 
CONCORDIA   11/16/13  73-42   W  25-48  .521  2-13  .154  21-29  .724  9  38  47   44.5  8  12  12  8  8  73   58.0 
LE MOYNE   11/20/13  71-79   L  26-60  .433  5-17  .294  14-17  .824  12  18  30   39.7  13  9  6  2  4  71   62.3 
at Pace   11/23/13  73-62   W  20-41  .488  6-18  .333  27-33  .818  6  24  30   37.2  15  8  11  1  5  73   65.0 
at American Int'l   11/26/13  74-52   W  27-49  .551  8-16  .500  12-13  .923  7  29  36   37.0  12  23  15  7  3  74   66.8 
at Bloomfield   11/30/13  67-62   W  22-61  .361  6-23  .261  17-26  .654  13  34  47   38.7  20  9  8  3  4  67   66.8 
ADELPHI   12/07/13  83-55   W  25-50  .500  9-24  .375  24-34  .706  10  30  40   38.9  14  14  11  3  7  83   69.1 
SAINT ROSE   12/10/13  69-56   W  21-51  .412  6-18  .333  21-26  .808  8  37  45   39.6  12  11  10  11  1  69   69.1 
at Merrimack   12/19/13  83-53   W  30-58  .517  9-19  .474  14-21  .667  9  34  43   40.0  12  10  11  2  7  83   70.7 
at Southern Conn. St.   12/22/13  74-82   Lot  24-65  .369  10-26  .385  16-28  .571  14  28  42   40.2  18  8  7  4  2  74   71.0 
SOUTHERN N.H.   01/02/14  61-55   W  18-50  .360  2-15  .133  23-32  .719  14  32  46   40.7  12  5  11  3  2  61   70.1 
at Dowling   01/04/14  66-59   W  21-46  .457  5-17  .294  19-22  .864  6  24  30   39.8  13  3  11  4  6  66   69.8 
SAINT ANSELM   01/08/14  83-85   Lot  31-58  .534  8-20  .400  13-17  .765  3  25  28   38.9  12  14  8  9  4  83   70.8 
at Assumption   01/11/14  70-51   W  21-50  .420  4-16  .250  24-34  .706  8  35  43   39.2  15  11  11  8  8  70   70.7 
at Saint Michael's   01/14/14  78-68   W  30-59  .508  9-22  .409  9-16  .563  6  29  35   38.9  16  9  7  4  1  78   71.2 
FRANKLIN PIERCE   01/18/14  68-69   L  27-60  .450  6-18  .333  8-12  .667  11  25  36   38.8  12  11  6  8  4  68   71.0 
BENTLEY   01/22/14  72-70   W  27-63  .429  9-23  .391  9-11  .818  10  26  36   38.6  16  13  5  4  4  72   71.1 
at Stonehill   01/25/14  67-63   W  24-57  .421  7-23  .304  12-15  .800  9  30  39   38.6  13  13  11  3  1  67   70.8 
at Southern N.H.   01/28/14  59-57   W  20-45  .444  8-20  .400  11-17  .647  9  31  40   38.7  16  10  19  1  2  59   70.2 
MERRIMACK   02/01/14  56-51   W  18-48  .375  7-24  .292  13-16  .813  6  26  32   38.3  10  12  13  6  3  56   69.5 
SOUTHERN CONN. ST.   02/04/14  72-78   L  27-74  .365  7-22  .318  11-14  .786  22  25  47   38.8  12  13  8  4  4  72   69.6 
at Saint Rose   02/08/14  74-78   L  27-59  .458  7-23  .304  13-19  .684  8  21  29   38.3  17  13  10  2  1  74   69.8 
at Le Moyne   02/11/14  61-60   W  18-53  .340  8-20  .400  17-19  .895  9  18  27   37.8  18  11  3  1  5  61   69.4 
PACE   02/15/14  75-52   W  29-56  .518  7-21  .333  10-12  .833  6  29  35   37.7  14  17  4  4  5  75   69.7 
AMERICAN INT'L   02/19/14  68-57   W  23-47  .489  8-23  .348  14-19  .737  6  26  32   37.5  9  17  8  1  4  68   69.6 
at Adelphi   02/25/14  70-67   W  23-57  .404  5-22  .227  19-25  .760  12  24  36   37.4  13  12  7  4  4  70   69.6 
SAINT MICHAEL'S   03/02/14  83-65   W  30-62  .484  11-29  .379  12-15  .800  12  30  42   37.6  14  13  6  3  4  83   70.1 
at Saint Anselm   03/05/14  85-58   W  31-56  .554  8-19  .421  15-18  .833  10  29  39   37.6  12  7  8  8  3  85   70.6 
at Southern Conn. St.   03/08/14  71-73   L  27-58  .466  4-15  .267  13-21  .619  11  30  41   37.8  12  9  2  2  0  71   70.7 
vs Bloomfield   03/15/14  57-59   L  21-61  .344  5-19  .263  10-20  .500  14  29  43   37.9  11  9  5  4  4  57   70.2 


 
New Haven     2106     726-1652  .439  198-602  .329  456-624  .731  293  845  1138   37.9  407  331  266  127  113  2106   70.2 
Opponents     1874     705-1778  .397  185-561  .330  279-410  .680  292  725  1017   33.9  516  328  253  87  112  1874   62.5 
 
Games played: 30      Rebounds/game: 37.9 
Points/game: 70.2      Assists/game: 11.0 
FG Pct: 43.9      Turnovers/game: 8.9 
3FG Pct: 32.9      Assist/turnover ratio: 1.2 
FT Pct: 73.1      Steals/game: 3.8 
       Blocks/game: 4.2 

 

Individual Game-by-Game

 

#01  Jonny Ocasio  
#03  Samir McDaniels  
#04  Jeffery Adkins  
#05  Jemal Mosley  
#11  Justin Exum  
#15  Cyrus James  
#20  Donny Powell  
#21  Eric Anderson  
#22  Ashanti DePass  
#23  Joshua Guddemi  
#25  Lylle Ryals  
#44  Kevin McLaughlin  
#TM  TEAM