#22 Ashanti DePass |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Holy Family | 11/13/13 | * | 33 | 0-13 | .000 | 0-9 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 |
| CONCORDIA | 11/16/13 | * | 27 | 2-5 | .400 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5.0 |
| LE MOYNE | 11/20/13 | * | 33 | 2-9 | .222 | 2-6 | .333 | 3-4 | .750 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 6.3 |
| at Pace | 11/23/13 | * | 27 | 2-5 | .400 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 6.5 |
| at American Int'l | 11/26/13 | * | 22 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 3 | 2 | 0 | 1 | 9 | 7.0 |
| at Bloomfield | 11/30/13 | * | 34 | 4-8 | .500 | 3-7 | .429 | 2-3 | .667 | 1 | 4 | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 8.0 |
| ADELPHI | 12/07/13 | * | 23 | 4-7 | .571 | 3-5 | .600 | 9-9 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 9.7 |
| SAINT ROSE | 12/10/13 | * | 35 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9.1 |
| at Merrimack | 12/19/13 | * | 32 | 4-10 | .400 | 3-7 | .429 | 3-4 | .750 | 1 | 4 | 5 | 2.3 | 2 | 0 | 2 | 2 | 0 | 3 | 14 | 9.7 |
| at Southern Conn. St. | 12/22/13 | * | 41 | 4-10 | .400 | 3-9 | .333 | 2-4 | .500 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 10.0 |
| SOUTHERN N.H. | 01/02/14 | * | 31 | 4-8 | .500 | 2-3 | .667 | 1-1 | 1.000 | 1 | 1 | 2 | 2.2 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 10.1 |
| at Dowling | 01/04/14 | * | 35 | 1-7 | .143 | 1-5 | .200 | 4-4 | 1.000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 9.8 |
| SAINT ANSELM | 01/08/14 | * | 43 | 4-6 | .667 | 3-5 | .600 | 3-4 | .750 | 0 | 3 | 3 | 2.4 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 10.2 |
| at Assumption | 01/11/14 | * | 36 | 4-9 | .444 | 2-5 | .400 | 4-4 | 1.000 | 0 | 5 | 5 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 10.4 |
| at Saint Michael's | 01/14/14 | * | 36 | 3-5 | .600 | 3-3 | 1.000 | 2-3 | .667 | 0 | 4 | 4 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 10.5 |
| FRANKLIN PIERCE | 01/18/14 | * | 37 | 2-8 | .250 | 2-5 | .400 | 0-2 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 10.2 |
| BENTLEY | 01/22/14 | * | 33 | 2-6 | .333 | 1-3 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 9.9 |
| at Stonehill | 01/25/14 | * | 31 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 9.7 |
| at Southern N.H. | 01/28/14 | * | 34 | 3-7 | .429 | 3-5 | .600 | 3-3 | 1.000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 9.8 |
| MERRIMACK | 02/01/14 | * | 32 | 3-9 | .333 | 3-9 | .333 | 3-4 | .750 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 9.9 |
| SOUTHERN CONN. ST. | 02/04/14 | * | 31 | 2-13 | .154 | 2-8 | .250 | 4-5 | .800 | 1 | 3 | 4 | 2.4 | 4 | 0 | 2 | 2 | 0 | 2 | 10 | 9.9 |
| at Saint Rose | 02/08/14 | * | 36 | 4-10 | .400 | 2-7 | .286 | 1-3 | .333 | 2 | 1 | 3 | 2.5 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 10.0 |
| at Le Moyne | 02/11/14 | * | 37 | 3-6 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 2 | 0 | 0 | 1 | 11 | 10.0 |
| PACE | 02/15/14 | * | 31 | 2-7 | .286 | 2-6 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 9.9 |
| AMERICAN INT'L | 02/19/14 | * | 29 | 3-5 | .600 | 2-4 | .500 | 3-5 | .600 | 1 | 2 | 3 | 2.6 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 10.0 |
| at Adelphi | 02/25/14 | * | 35 | 3-15 | .200 | 2-11 | .182 | 1-3 | .333 | 0 | 3 | 3 | 2.6 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 9.9 |
| SAINT MICHAEL'S | 03/02/14 | * | 34 | 3-15 | .200 | 2-11 | .182 | 3-4 | .750 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 10.0 |
| at Saint Anselm | 03/05/14 | * | 27 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9.7 |
| at Southern Conn. St. | 03/08/14 | * | 37 | 2-10 | .200 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 9.7 |
| vs Bloomfield | 03/15/14 | * | 39 | 3-9 | .333 | 1-5 | .200 | 1-2 | .500 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 9.6 |
| Totals | 30 | 991 | 81-247 | .328 | 57-168 | .339 | 69-91 | .758 | 11 | 64 | 75 | 2.5 | 58 | 0 | 35 | 18 | 2 | 20 | 288 | 9.6 | |
| Games played: 30 | Rebounds/game: 2.5 | |
| Points/game: 9.6 | Assists/game: 1.2 | |
| FG Pct: 32.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 1.9 | |
| FT Pct: 75.8 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |