#11 Justin Exum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LE MOYNE  11/20/13  *  34  6-9  .667  2-4  .500  4-4  1.000  0  1  1  1.0  4  0  1  2  0  2  18  18.0 
at Pace  11/23/13  *  37  7-15  .467  6-11  .545  10-12  .833  0  2  2  1.5  1  0  1  5  0  1  30  24.0 
at American Int'l  11/26/13  *  30  2-7  .286  2-4  .500  0-0  .000  2  1  3  2.0  3  0  6  4  0  0  6  18.0 
at Bloomfield  11/30/13  *  27  3-13  .231  2-6  .333  4-4  1.000  1  2  3  2.3  1  0  1  1  0  1  12  16.5 
ADELPHI  12/07/13  *  29  4-8  .500  1-5  .200  5-8  .625  1  3  4  2.6  1  0  3  1  0  0  14  16.0 
SAINT ROSE  12/10/13  *  33  3-11  .273  3-7  .429  7-8  .875  0  4  4  2.8  1  0  1  1  0  0  16  16.0 
at Merrimack  12/19/13  *  27  8-14  .571  3-5  .600  0-0  .000  1  4  5  3.1  0  0  1  2  0  0  19  16.4 
at Southern Conn. St.  12/22/13  *  39  3-22  .136  2-10  .200  2-2  1.000  0  3  3  3.1  3  0  2  0  0  0  10  15.6 
SOUTHERN N.H.  01/02/14  *  38  4-13  .308  0-6  .000  12-15  .800  2  1  3  3.1  1  0  0  1  0  0  20  16.1 
at Dowling  01/04/14  *  36  4-11  .364  1-6  .167  4-4  1.000  1  3  4  3.2  2  0  0  2  0  2  13  15.8 
SAINT ANSELM  01/08/14  *  30  6-16  .375  1-6  .167  3-3  1.000  0  7  7  3.5  2  0  1  1  0  0  16  15.8 
at Assumption  01/11/14  *  28  4-12  .333  1-6  .167  3-4  .750  0  5  5  3.7  0  0  0  2  1  4  12  15.5 
at Saint Michael's  01/14/14  *  34  5-12  .417  2-5  .400  4-5  .800  0  6  6  3.8  1  0  1  1  0  0  16  15.5 
FRANKLIN PIERCE  01/18/14  *  36  4-12  .333  1-5  .200  2-2  1.000  0  5  5  3.9  1  0  2  2  0  1  11  15.2 
BENTLEY  01/22/14  *  36  5-18  .278  3-9  .333  2-2  1.000  1  5  6  4.1  1  0  1  1  0  3  15  15.2 
at Stonehill  01/25/14  *  34  3-12  .250  2-8  .250  0-0  .000  1  4  5  4.1  2  0  3  3  1  0  8  14.8 
at Southern N.H.  01/28/14  *  37  3-9  .333  2-8  .250  0-1  .000  0  2  2  4.0  2  0  2  2  0  0  8  14.4 
SOUTHERN CONN. ST.  02/04/14  *  34  8-15  .533  2-5  .400  4-4  1.000  1  4  5  4.1  1  0  2  1  0  0  22  14.8 
at Saint Rose  02/08/14  *  36  6-17  .353  4-11  .364  3-4  .750  0  5  5  4.1  5  1  1  3  0  0  19  15.0 
at Le Moyne  02/11/14  *  36  3-13  .231  3-7  .429  4-4  1.000  1  3  4  4.1  2  0  1  2  0  1  13  14.9 
PACE  02/15/14  *  33  5-11  .455  4-7  .571  2-2  1.000  0  2  2  4.0  1  0  2  0  0  0  16  15.0 
AMERICAN INT'L  02/19/14  *  32  5-8  .625  4-7  .571  7-8  .875  0  2  2  3.9  0  0  5  1  0  0  21  15.2 
at Adelphi  02/25/14  *  31  3-8  .375  1-5  .200  10-10  1.000  0  6  6  4.0  3  0  4  1  0  1  17  15.3 
SAINT MICHAEL'S  03/02/14  *  32  5-12  .417  3-8  .375  0-0  .000  0  5  5  4.0  2  0  3  3  0  2  13  15.2 
at Saint Anselm  03/05/14  *  31  7-15  .467  3-7  .429  4-4  1.000  2  3  5  4.1  2  0  1  3  0  0  21  15.4 
at Southern Conn. St.  03/08/14  *  34  4-11  .364  1-5  .200  2-2  1.000  0  6  6  4.2  2  0  3  0  0  0  11  15.3 
vs Bloomfield  03/15/14  *  33  4-12  .333  3-8  .375  1-2  .500  1  6  7  4.3  2  0  4  1  0  0  12  15.1 
Totals     27  897  124-336  .369  62-181  .343  99-114  .868  15  100  115  4.3  46  1  52  46  2  18  409  15.1 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 15.1      Assists/game: 1.9 
FG Pct: 36.9      Turnovers/game: 1.7 
3FG Pct: 34.3      Assist/turnover ratio: 1.1 
FT Pct: 86.8      Steals/game: 0.7 
       Blocks/game: 0.1