#05 Jemal Mosley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Holy Family | 11/13/13 | * | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| CONCORDIA | 11/16/13 | 22 | 1-3 | .333 | 0-2 | .000 | 0-1 | .000 | 0 | 5 | 5 | 2.5 | 1 | 0 | 3 | 0 | 1 | 3 | 2 | 1.0 | |
| LE MOYNE | 11/20/13 | 25 | 4-7 | .571 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 4.7 | |
| at Pace | 11/23/13 | 16 | 3-4 | .750 | 0-1 | .000 | 4-5 | .800 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6.0 | |
| at American Int'l | 11/26/13 | 20 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 6.6 | |
| at Bloomfield | 11/30/13 | 12 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.2 | |
| ADELPHI | 12/07/13 | 20 | 6-10 | .600 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 4 | 4 | 0 | 1 | 15 | 7.4 | |
| SAINT ROSE | 12/10/13 | 13 | 3-7 | .429 | 1-3 | .333 | 2-3 | .667 | 1 | 1 | 2 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7.6 | |
| at Merrimack | 12/19/13 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6.8 | |
| at Southern Conn. St. | 12/22/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | |
| SOUTHERN N.H. | 01/02/14 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.7 | |
| at Dowling | 01/04/14 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.5 | |
| SAINT ANSELM | 01/08/14 | 21 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.2 | |
| at Assumption | 01/11/14 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.9 | |
| at Saint Michael's | 01/14/14 | 9 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.9 | |
| FRANKLIN PIERCE | 01/18/14 | 9 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 | |
| BENTLEY | 01/22/14 | 14 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.8 | |
| at Stonehill | 01/25/14 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.7 | |
| at Southern N.H. | 01/28/14 | 13 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 4.9 | |
| MERRIMACK | 02/01/14 | * | 30 | 2-9 | .222 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 5.0 |
| SOUTHERN CONN. ST. | 02/04/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at Saint Rose | 02/08/14 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Le Moyne | 02/11/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.3 | |
| PACE | 02/15/14 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.2 | |
| AMERICAN INT'L | 02/19/14 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.2 | |
| at Adelphi | 02/25/14 | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-2 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.2 | |
| SAINT MICHAEL'S | 03/02/14 | 12 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4.4 | |
| at Saint Anselm | 03/05/14 | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4.4 | |
| at Southern Conn. St. | 03/08/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| vs Bloomfield | 03/15/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.1 | |
| Totals | 2 | 396 | 44-106 | .415 | 20-59 | .339 | 15-22 | .682 | 6 | 43 | 49 | 1.6 | 33 | 0 | 16 | 21 | 1 | 6 | 123 | 4.1 | |
| Games played: 30 | Rebounds/game: 1.6 | |
| Points/game: 4.1 | Assists/game: 0.5 | |
| FG Pct: 41.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.2 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |