New Haven

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DOWLING   11/11/12  73-77   Lot  23-51  .451  6-18  .333  21-35  .600  12  18  30   30.0  14  13  13  6  6  73   73.0 
at Saint Rose   11/14/12  69-83   L  27-55  .491  7-20  .350  8-14  .571  9  16  25   27.5  15  14  10  3  5  69   71.0 
QUEENS   11/18/12  68-44   W  23-56  .411  8-22  .364  14-16  .875  11  33  44   33.0  13  14  14  5  4  68   70.0 
at Adelphi   11/20/12  54-62   L  18-47  .383  7-20  .350  11-14  .786  7  16  23   30.5  14  5  10  3  4  54   66.0 
at Assumption   11/28/12  56-57   L  20-49  .408  9-20  .450  7-7  1.000  4  21  25   29.4  12  9  9  5  4  56   64.0 
at Le Moyne   12/01/12  58-71   L  23-56  .411  3-15  .200  9-10  .900  9  16  25   28.7  19  8  17  2  8  58   63.0 
AMERICAN INT'L   12/04/12  65-58   W  19-58  .328  7-27  .259  20-24  .833  8  35  43   30.7  17  7  9  1  3  65   63.3 
SO. CONNECTICUT ST.   12/08/12  72-67   W  21-53  .396  7-22  .318  23-27  .852  6  33  39   31.8  17  11  15  5  6  72   64.4 
CONCORDIA (N.Y.)   12/19/12  77-60   W  28-60  .467  6-15  .400  15-20  .750  10  30  40   32.7  15  12  12  3  6  77   65.8 
at Molloy   12/29/12  62-47   W  20-53  .377  9-22  .409  13-19  .684  12  29  41   33.5  15  12  10  4  6  62   65.4 
PACE   01/05/13  87-59   W  32-63  .508  9-23  .391  14-20  .700  12  31  43   34.4  18  17  5  6  5  87   67.4 
STONEHILL   01/09/13  63-50   W  27-52  .519  5-14  .357  4-7  .571  8  29  37   34.6  13  7  15  4  4  63   67.0 
at Merrimack   01/12/13  65-57   W  21-56  .375  4-25  .160  19-24  .792  10  28  38   34.8  19  7  14  4  6  65   66.8 
at Franklin Pierce   01/15/13  53-50   W  20-52  .385  10-21  .476  3-5  .600  9  26  35   34.9  9  12  12  4  6  53   65.9 
SO. NEW HAMPSHIRE   01/19/13  75-60   W  23-45  .511  11-18  .611  18-21  .857  3  27  30   34.5  12  10  8  7  5  75   66.5 
SAINT MICHAEL'S   01/23/13  66-63   W  27-56  .482  8-25  .320  4-7  .571  11  20  31   34.3  13  17  9  3  4  66   66.4 
at Bentley   01/26/13  50-48   W  21-57  .368  6-21  .286  2-4  .500  9  30  39   34.6  12  12  8  5  3  50   65.5 
at Saint Anselm   01/29/13  52-72   L  19-55  .345  6-23  .261  8-11  .727  6  20  26   34.1  14  7  9  2  3  52   64.7 
MASSACHUSETTS LOWELL   02/02/13  73-66   W  21-46  .457  6-17  .353  25-33  .758  10  36  46   34.7  21  9  21  6  3  73   65.2 
ADELPHI   02/06/13  59-64   L  20-49  .408  10-25  .400  9-13  .692  3  24  27   34.3  17  10  7  7  4  59   64.8 
at Pace   02/10/13  62-52   W  21-52  .404  9-28  .321  11-15  .733  11  28  39   34.6  10  11  9  7  2  62   64.7 
ASSUMPTION   02/13/13  70-64   Wot  20-54  .370  8-22  .364  22-28  .786  10  32  42   34.9  17  10  12  2  4  70   65.0 
LE MOYNE   02/16/13  73-38   W  28-57  .491  8-22  .364  9-11  .818  8  25  33   34.8  14  16  5  2  11  73   65.3 
at American Int'l   02/20/13  60-50   W  21-50  .420  7-21  .333  11-15  .733  9  32  41   35.1  11  15  10  2  2  60   65.1 
at So. Connecticut St.   2/23/13   73-70   W  23-48  .479  6-18  .333  21-30  .700  7  25  32   35.0  15  9  9  2  5  73   65.4 
SAINT ROSE   02/26/13  60-59   Wot  23-56  .411  7-23  .304  7-12  .583  9  36  45   35.3  15  13  18  4  3  60   65.2 
SO. NEW HAMPSHIRE   03/03/13  75-79   Lot  25-59  .424  8-20  .400  17-27  .630  12  22  34   35.3  16  11  8  4  1  75   65.6 
vs Dominican (N.Y.)   03/16/13  73-66   W  17-40  .425  6-11  .545  33-40  .825  7  23  30   35.1  16  7  8  9  3  73   65.8 
vs Franklin Pierce   03/17/13  63-80   L  20-44  .455  4-12  .333  19-25  .760  3  24  27   34.8  20  5  12  2  4  63   65.7 


 
New Haven     1906     651-1529  .426  207-590  .351  397-534  .743  245  765  1010   34.8  433  310  318  119  130  1906   65.7 
Opponents     1773     671-1639  .409  156-479  .326  275-419  .656  278  701  979   33.8  464  331  309  64  147  1773   61.1 
 
Games played: 29      Rebounds/game: 34.8 
Points/game: 65.7      Assists/game: 10.7 
FG Pct: 42.6      Turnovers/game: 11.0 
3FG Pct: 35.1      Assist/turnover ratio: 1.0 
FT Pct: 74.3      Steals/game: 4.5 
       Blocks/game: 4.1 

 

Individual Game-by-Game

 

#01  Mark Palmieri  
#04  Jeffery Adkins  
#10  Travis Whitfield  
#11  Justin Exum  
#15  Cyrus James  
#21  Eric Anderson  
#22  Ashanti DePass  
#23  Joshua Guddemi  
#25  Jeremy Williams  
#32  Krystian Foriest  
#34  Trey Smith  
#44  Kevin McLaughlin  
#TM  TEAM