#25 Jeremy Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOWLING  11/11/12  *  38  8-16  .500  3-6  .500  3-5  .600  5  1  6  6.0  3  0  1  3  1  2  22  22.0 
at Saint Rose  11/14/12  *  31  1-6  .167  0-4  .000  2-2  1.000  0  2  2  4.0  3  0  2  3  0  1  4  13.0 
QUEENS  11/18/12  *  33  7-10  .700  2-5  .400  4-4  1.000  2  8  10  6.0  2  0  2  0  0  1  20  15.3 
at Adelphi  11/20/12  *  37  3-11  .273  2-7  .286  0-0  .000  1  0  1  4.8  4  0  1  1  0  3  8  13.5 
at Assumption  11/28/12  *  36  5-12  .417  3-8  .375  0-0  .000  0  4  4  4.6  3  0  2  0  1  1  13  13.4 
at Le Moyne  12/01/12  *  35  1-9  .111  1-6  .167  0-0  .000  0  3  3  4.3  2  0  1  2  0  1  3  11.7 
AMERICAN INT'L  12/04/12  *  38  6-10  .600  2-5  .400  2-2  1.000  1  6  7  4.7  3  0  2  1  0  0  16  12.3 
SO. CONNECTICUT ST.  12/08/12  *  32  5-13  .385  4-9  .444  8-8  1.000  0  2  2  4.4  4  0  1  1  0  1  22  13.5 
CONCORDIA (N.Y.)  12/19/12  *  35  4-11  .364  1-4  .250  3-3  1.000  2  3  5  4.4  3  0  5  1  0  1  12  13.3 
at Molloy  12/29/12  *  33  4-12  .333  1-7  .143  2-3  .667  0  4  4  4.4  4  0  4  4  0  4  11  13.1 
PACE  01/05/13  *  31  3-8  .375  2-5  .400  1-2  .500  0  2  2  4.2  3  0  5  1  0  0  9  12.7 
STONEHILL  01/09/13  *  26  9-12  .750  0-3  .000  1-1  1.000  0  2  2  4.0  3  0  2  3  0  2  19  13.3 
at Franklin Pierce  01/15/13  *  32  2-11  .182  0-7  .000  1-2  .500  1  1  2  3.8  3  0  3  3  0  1  5  12.6 
SO. NEW HAMPSHIRE  01/19/13  *  36  8-13  .615  6-8  .750  4-4  1.000  0  5  5  3.9  3  0  0  1  0  0  26  13.6 
SAINT MICHAEL'S  01/23/13  *  39  7-16  .438  6-11  .545  2-2  1.000  2  3  5  4.0  3  0  4  1  0  1  22  14.1 
at Bentley  01/26/13  *  30  2-7  .286  0-2  .000  0-0  .000  1  3  4  4.0  3  0  0  2  0  0  4  13.5 
at Saint Anselm  01/29/13  *  31  4-9  .444  2-5  .400  0-0  .000  0  1  1  3.8  4  0  0  1  0  0  10  13.3 
MASSACHUSETTS LOWELL  02/02/13  *  36  6-15  .400  4-7  .571  7-8  .875  1  4  5  3.9  4  0  2  3  0  1  23  13.8 
ADELPHI  02/06/13  *  36  3-10  .300  2-6  .333  5-5  1.000  0  3  3  3.8  2  0  2  0  0  2  13  13.8 
at Pace  02/10/13  *  34  8-15  .533  4-9  .444  0-0  .000  0  7  7  4.0  2  0  1  7  0  0  20  14.1 
ASSUMPTION  02/13/13  *  40  3-8  .375  3-6  .500  5-6  .833  0  4  4  4.0  2  0  2  4  0  1  14  14.1 
LE MOYNE  02/16/13  *  28  4-12  .333  2-6  .333  0-0  .000  0  4  4  4.0  3  0  6  1  0  2  10  13.9 
at American Int'l  02/20/13  *  32  4-10  .400  3-5  .600  5-6  .833  0  3  3  4.0  2  0  3  1  0  0  16  14.0 
at So. Connecticut St.  2/23/13   *  36  4-11  .364  1-4  .250  2-2  1.000  1  4  5  4.0  3  0  1  2  0  2  11  13.9 
SAINT ROSE  02/26/13  *  41  3-15  .200  2-11  .182  1-4  .250  0  4  4  4.0  3  0  2  3  0  1  9  13.7 
SO. NEW HAMPSHIRE  03/03/13  *  38  3-11  .273  1-4  .250  4-4  1.000  1  3  4  4.0  4  0  2  3  0  0  11  13.6 
vs Dominican (N.Y.)  03/16/13  *  35  4-9  .444  1-3  .333  6-8  .750  0  2  2  3.9  3  0  2  2  0  0  15  13.6 
vs Franklin Pierce  03/17/13  *  24  1-6  .167  0-1  .000  6-6  1.000  0  1  1  3.8  5  1  0  1  0  0  8  13.4 
Totals     28  953  122-308  .396  58-164  .354  74-87  .851  18  89  107  3.8  86  1  58  55  2  28  376  13.4 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 13.4      Assists/game: 2.1 
FG Pct: 39.6      Turnovers/game: 2.0 
3FG Pct: 35.4      Assist/turnover ratio: 1.1 
FT Pct: 85.1      Steals/game: 1.0 
       Blocks/game: 0.1