#11 Justin Exum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOWLING  11/11/12  *  37  2-7  .286  2-5  .400  2-4  .500  0  5  5  5.0  3  0  3  1  1  2  8  8.0 
at Saint Rose  11/14/12  *  35  8-14  .571  5-8  .625  1-2  .500  2  2  4  4.5  0  0  2  2  1  0  22  15.0 
QUEENS  11/18/12  *  29  5-13  .385  4-9  .444  2-2  1.000  0  3  3  4.0  2  0  3  3  0  0  16  15.3 
at Adelphi  11/20/12  *  33  5-12  .417  2-5  .400  5-5  1.000  0  5  5  4.3  4  0  3  0  0  1  17  15.8 
at Assumption  11/28/12  *  33  5-11  .455  4-7  .571  0-0  .000  1  3  4  4.2  0  0  1  4  0  1  14  15.4 
at Le Moyne  12/01/12  *  33  4-9  .444  2-5  .400  1-1  1.000  0  2  2  3.8  1  0  3  2  0  1  11  14.7 
AMERICAN INT'L  12/04/12  *  38  4-16  .250  3-9  .333  12-13  .923  0  5  5  4.0  1  0  1  2  0  0  23  15.9 
SO. CONNECTICUT ST.  12/08/12  *  35  5-10  .500  3-5  .600  1-1  1.000  1  5  6  4.3  1  0  0  4  0  0  14  15.6 
CONCORDIA (N.Y.)  12/19/12  *  30  6-13  .462  4-7  .571  4-5  .800  0  1  1  3.9  1  0  0  2  0  1  20  16.1 
at Molloy  12/29/12  *  34  6-12  .500  6-9  .667  4-4  1.000  0  6  6  4.1  2  0  1  1  0  1  22  16.7 
PACE  01/05/13  *  30  9-16  .563  3-6  .500  2-2  1.000  2  3  5  4.2  1  0  1  0  0  0  23  17.3 
STONEHILL  01/09/13  *  33  6-10  .600  3-5  .600  0-0  .000  1  3  4  4.2  2  0  0  3  0  0  15  17.1 
at Merrimack  01/12/13  *  37  6-15  .400  4-10  .400  1-2  .500  0  9  9  4.5  3  0  0  4  0  0  17  17.1 
at Franklin Pierce  01/15/13  *  29  6-8  .750  4-5  .800  0-0  .000  1  7  8  4.8  1  0  1  2  0  0  16  17.0 
SO. NEW HAMPSHIRE  01/19/13  *  34  3-10  .300  3-6  .500  7-7  1.000  1  6  7  4.9  2  0  5  3  0  0  16  16.9 
at Bentley  01/26/13  *  30  6-13  .462  6-11  .545  1-2  .500  0  7  7  5.1  1  0  1  2  0  1  19  17.1 
at Saint Anselm  01/29/13  *  31  6-15  .400  1-8  .125  2-2  1.000  0  3  3  4.9  1  0  1  0  0  0  15  16.9 
MASSACHUSETTS LOWELL  02/02/13  *  38  5-10  .500  2-6  .333  7-8  .875  0  12  12  5.3  4  0  2  4  0  1  19  17.1 
ADELPHI  02/06/13  *  36  7-17  .412  4-11  .364  4-5  .800  0  3  3  5.2  4  0  3  1  0  0  22  17.3 
at Pace  02/10/13  *  36  4-17  .235  2-11  .182  2-2  1.000  3  5  8  5.4  0  0  3  0  0  1  12  17.1 
ASSUMPTION  02/13/13  *  39  6-14  .429  2-6  .333  4-4  1.000  2  3  5  5.3  3  0  2  3  0  0  18  17.1 
LE MOYNE  02/16/13  *  28  3-7  .429  2-5  .400  2-2  1.000  2  2  4  5.3  1  0  1  1  0  2  10  16.8 
at American Int'l  02/20/13  *  31  1-10  .100  0-5  .000  3-4  .750  0  2  2  5.1  0  0  2  0  0  0  5  16.3 
at So. Connecticut St.  2/23/13   *  36  4-11  .364  2-6  .333  2-3  .667  0  3  3  5.0  4  0  0  1  0  0  12  16.1 
SAINT ROSE  02/26/13    42  2-11  .182  1-5  .200  0-0  .000  0  7  7  5.1  0  0  3  1  0  1  5  15.6 
SO. NEW HAMPSHIRE  03/03/13  *  41  6-15  .400  3-7  .429  2-5  .400  0  5  5  5.1  1  0  0  2  1  0  17  15.7 
vs Dominican (N.Y.)  03/16/13  *  36  3-9  .333  3-5  .600  12-14  .857  2  1  3  5.0  2  0  0  3  0  1  21  15.9 
vs Franklin Pierce  03/17/13  *  33  3-8  .375  2-3  .667  5-6  .833  2  6  8  5.1  4  0  1  2  0  0  13  15.8 
Totals     27  957  136-333  .408  82-190  .432  88-105  .838  20  124  144  5.1  49  0  43  53  3  14  442  15.8 
 
Games played: 28      Rebounds/game: 5.1 
Points/game: 15.8      Assists/game: 1.5 
FG Pct: 40.8      Turnovers/game: 1.9 
3FG Pct: 43.2      Assist/turnover ratio: 0.8 
FT Pct: 83.8      Steals/game: 0.5 
       Blocks/game: 0.1