#23 Joshua Guddemi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOWLING  11/11/12    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  0  0.0 
at Saint Rose  11/14/12    16  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  1  1  0  0  0  0.0 
QUEENS  11/18/12    12  1-5  .200  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  2  0.7 
at Adelphi  11/20/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.5 
at Assumption  11/28/12    11  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  0.6  0  0  1  0  0  1  3  1.0 
at Le Moyne  12/01/12    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  0.8 
AMERICAN INT'L  12/04/12    18  1-2  .500  0-1  .000  0-0  .000  1  5  6  1.4  1  0  1  2  0  0  2  1.0 
SO. CONNECTICUT ST.  12/08/12    25  0-2  .000  0-0  .000  1-2  .500  0  8  8  2.3  1  0  1  2  0  1  1  1.0 
CONCORDIA (N.Y.)  12/19/12    20  1-3  .333  0-0  .000  0-0  .000  0  5  5  2.6  4  0  0  0  0  2  2  1.1 
at Molloy  12/29/12    15  1-5  .200  0-2  .000  2-2  1.000  0  2  2  2.5  3  0  0  1  0  0  4  1.4 
PACE  01/05/13    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.4  3  0  0  1  0  0  2  1.5 
STONEHILL  01/09/13    13  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.3  1  0  1  3  0  0  3  1.6 
at Merrimack  01/12/13    9  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.1  1  0  1  0  0  1  0  1.5 
at Franklin Pierce  01/15/13    11  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  0  0  0  0  0  1.4 
SO. NEW HAMPSHIRE  01/19/13    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  0  1.3 
SAINT MICHAEL'S  01/23/13    9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  2  0  0  0  2  1.3 
at Bentley  01/26/13    21  0-3  .000  0-1  .000  0-0  .000  1  3  4  1.9  0  0  1  0  0  0  0  1.2 
at Saint Anselm  01/29/13    18  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  3  1.3 
MASSACHUSETTS LOWELL  02/02/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.3 
ADELPHI  02/06/13    12  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  0  0  0  0  1  0  0  1.2 
at Pace  02/10/13    20  0-0  .000  0-0  .000  2-4  .500  2  1  3  1.8  1  0  0  0  0  0  2  1.2 
ASSUMPTION  02/13/13    14  0-2  .000  0-1  .000  1-2  .500  1  0  1  1.8  0  0  0  0  1  0  1  1.2 
LE MOYNE  02/16/13    23  0-1  .000  0-0  .000  0-0  .000  3  3  6  2.0  0  0  1  0  1  0  0  1.2 
at American Int'l  02/20/13    22  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.0  1  0  1  1  0  0  0  1.1 
at So. Connecticut St.  2/23/13     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.1 
SAINT ROSE  02/26/13    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  0  1.0 
SO. NEW HAMPSHIRE  03/03/13    15  1-3  .333  1-2  .500  2-2  1.000  1  1  2  1.9  0  0  0  1  0  0  5  1.2 
vs Dominican (N.Y.)  03/16/13    10  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  1  2  1.2 
vs Franklin Pierce  03/17/13    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  1  0  1.2 
Totals     0  389  11-50  .220  4-18  .222  8-12  .667  13  38  51  1.8  22  0  12  16  3  7  34  1.2 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 22.0      Turnovers/game: 0.6 
3FG Pct: 22.2      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1