New Haven

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/01/01     WEST CHESTER   W  32-28  1-0-0  0-0-0  3:10   1510 
  09/08/01   at  Glenville St.   W  41-0  2-0-0  0-0-0  -   1500 
  09/21/01   at  North Dakota   L   10-42  2-1-0  0-0-0  3:00   8850 
  09/29/01     MINN. ST.-MANKATO   L   13-14  2-2-0  0-0-0  3:01   3842 
  10/06/01   at  Central Washington   W  23-17  3-2-0  0-0-0  2:59   1500 
  10/12/01   at  #11 Villanova   W  17-14  4-2-0  0-0-0  2:52   9629 
  10/27/01     WESTERN WASHINGTON   L   21-24  4-3-0  0-0-0  3:20   1437 
  11/02/01     ST. CLOUD STATE   W  42-19  5-3-0  0-0-0  3:05   1006 
  11/10/01   at  Northern Colorado   L   19-29  5-4-0  0-0-0  2:59   3972 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/01/01   WEST CHESTER  56  282  2  50  8  93  1  26  8-21-1  93  1  26  2  49  0  39  0  0  0  0  375 
09/08/01   at Glenville St.  50  271  5  27  5  89  0  33  5-10-0  89  0  33  2  41  0  27  2  55  1  23  360 
09/21/01   at North Dakota  29  -30  0  27  11  113  1  18  11-29-3  113  1  18  9  88  0  19  1  27  0  0  83 
09/29/01   MINN. ST.-MANKATO  35  86  1  61  7  83  0  23  7-22-1  83  0  23  2  31  0  22  3  7  0  8  169 
10/06/01   at Central Washington  41  140  2  31  12  145  1  52  12-26-0  145  1  52  0  0  0  0  2  9  0  8  285 
10/12/01   at Villanova  35  105  2  16  14  209  0  54  14-22-2  209  0  54  3  72  0  33  0  0  0  0  314 
10/27/01   WESTERN WASHINGTON  28  30  1  9  16  245  2  59  16-36-0  245  2  59  4  60  0  29  2  21  0  12  275 
11/02/01   ST. CLOUD STATE  39  67  0  19  22  338  6  53  22-29-0  338  6  53  3  51  0  22  3  7  0  5  405 
11/10/01   at Northern Colorado  41  137  0  38  18  215  3  51  18-29-1  215  3  51  5  117  0  42  3  28  0  14  352 
New Haven     354  1088  13  61  113  1530  14  59  113-224-8  1530  14  59  30  509  0  42  16  154  1  23  2618 
Opponent     319  701  9  48  168  2333  14  76  168-320-17  2333  14  76  40  732  0  43  26  276  0  30  3034 

Games played: 9
Avg per rush: 3.1
Avg per catch: 13.5
Pass efficiency: 121.30
Kick ret avg: 17.0
Punt ret avg: 9.6
All purpose avg/game: 381.0
Total offense avg/gm: 290.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/01/01   WEST CHESTER  33  20  53  6.0  26  1.0  5  1  1  0  3  0  0  2  0  2-3  0  0  0  10  32 
09/08/01   at Glenville St.  41  18  59  15.0  77  7.0  55  0  1  0  3  11  0  5  1  3-6  0  0  1  7  41 
09/21/01   at North Dakota  58  2  60  9.0  21  1.0  8  1  1  0  0  0  1  1  1  1-1  0  0  0  0  10 
09/29/01   MINN. ST.-MANKATO  65  18  83  3.0  15  1.0  9  0  1  57  0  0  0  4  1  1-2  0  0  0  6  13 
10/06/01   at Central Washington  41  26  67  7.0  29  6.0  26  0  1  0  2  65  0  3  1  2-3  0  0  0  6  23 
10/12/01   at Villanova  49  8  57  7.0  48  4.0  44  0  2  0  3  35  0  1  1  2-2  0  0  0  7  17 
10/27/01   WESTERN WASHINGTON  57  12  69  10.0  46  4.0  33  0  0  0  2  0  0  2  0  3-3  0  0  0  0  21 
11/02/01   ST. CLOUD STATE  44  8  52  8.0  39  6.0  36  3  3  0  3  11  0  4  0  4-6  0  0  1  13  42 
11/10/01   at Northern Colorado  35  22  57  2.0  14  1.0  11  0  1  0  1  26  0  5  0  1-1  0  0  0  0  19 
New Haven     423  134  557  67.0  315  31.0  227  5  11  57  17  148  1  27  5  19-27  0  0  2  49  218 
Opponent     368  172  540  81.0  389  48.0  309  4  5  0  8  113  4  28  5  17-19  0  3  1  35  187 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/01/01   WEST CHESTER  3  114  38.0  45  0  1  2  0  0  4-6  42  0  7  394  56.3  1  0 
09/08/01   at Glenville St.  2  79  39.5  47  0  1  0  0  1  0-2  0  0  7  404  57.7  1  0 
09/21/01   at North Dakota  6  269  44.8  54  0  0  1  2  0  1-1  43  0  4  248  62.0  0  0 
09/29/01   MINN. ST.-MANKATO  7  256  36.6  47  0  0  0  0  1  0-0  0  0  3  177  59.0  0  0 
10/06/01   at Central Washington  8  322  40.2  64  0  1  0  2  2  1-2  38  0  5  298  59.6  1  0 
10/12/01   at Villanova  5  199  39.8  46  0  2  0  0  0  1-3  42  0  4  172  43.0  1  0 
10/27/01   WESTERN WASHINGTON  10  396  39.6  50  0  1  0  1  1  0-1  0  1  4  201  50.2  0  0 
11/02/01   ST. CLOUD STATE  7  301  43.0  52  0  1  1  1  2  0-2  0  1  7  395  56.4  0  0 
11/10/01   at Northern Colorado  1  34  34.0  34  0  0  0  0  0  0-3  0  1  4  245  61.2  0  0 
New Haven     49  1970  40.2  64  0  7  4  6  7  7-20  43  3  45  2534  56.3  4  0 
Opponent     40  1350  33.8  49  2  1  5  0  7  8-14  53  2  40  2111  52.8  5  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/01/01   WEST CHESTER  31  43  1  19  15  259  2  75  15-40-3  259  2  75  6  91  0  21  0  0  0  0  302 
09/08/01   at Glenville St.  26  -68  0  13  24  227  0  22  24-46-3  227  0  22  6  112  0  27  1  -2  0  0  159 
09/21/01   at North Dakota  36  96  1  19  25  305  3  54  25-32-0  305  3  54  4  84  0  23  4  38  0  16  401 
09/29/01   MINN. ST.-MANKATO  61  176  2  16  16  218  0  25  16-30-0  218  0  25  3  45  0  17  4  32  0  12  394 
10/06/01   at Central Washington  31  129  0  43  20  269  2  53  20-50-2  269  2  53  4  69  0  37  4  71  0  30  398 
10/12/01   at Villanova  28  52  1  15  27  295  1  64  27-37-3  295  1  64  3  27  0  20  3  26  0  11  347 
10/27/01   WESTERN WASHINGTON  43  124  2  39  14  224  1  43  14-30-2  224  1  43  4  75  0  27  6  75  0  24  348 
11/02/01   ST. CLOUD STATE  28  -2  0  13  16  283  3  73  16-31-3  283  3  73  6  144  0  43  4  36  0  13  281 
11/10/01   at Northern Colorado  35  151  2  48  11  253  2  76  11-24-1  253  2  76  4  85  0  27  0  0  0  0  404 
Opponent totals     319  701  9  48  168  2333  14  76  168-320-17  2333  14  76  40  732  0  43  26  276  0  30  3034 
New Haven     354  1088  13  61  113  1530  14  59  113-224-8  1530  14  59  30  509  0  42  16  154  1  23  2618 

Games played: 9
Avg per rush: 2.2
Avg per catch: 13.9
Pass efficiency: 117.55
Kick ret avg: 18.3
Punt ret avg: 10.6
All purpose avg/game: 461.7
Total offense avg/gm: 337.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/01/01   WEST CHESTER  48  20  68  10.0  34  2.0  5  1  0  0  1  41  0  1  0  2-2  0  1  0  3  28 
09/08/01   at Glenville St.  42  18  60  2.0  3  1.0  0  0  0  0  0  0  0  1  2  0-0  0  0  0  0  0 
09/21/01   at North Dakota  41  10  51  15.0  85  14.0  82  1  1  0  3  30  4  6  0  4-4  0  0  1  17  42 
09/29/01   MINN. ST.-MANKATO  33  18  51  14.0  72  7.0  58  0  1  0  1  0  0  1  0  2-2  0  0  0  0  14 
10/06/01   at Central Washington  29  34  63  4.0  18  2.0  13  0  0  0  0  0  0  4  0  0-1  0  1  0  0  17 
10/12/01   at Villanova  40  6  46  6.0  38  5.0  34  0  0  0  2  14  0  2  0  2-2  0  0  0  0  14 
10/27/01   WESTERN WASHINGTON  43  10  53  10.0  36  6.0  30  0  0  0  0  0  0  6  1  3-3  0  0  0  0  24 
11/02/01   ST. CLOUD STATE  54  12  66  12.0  68  6.0  56  0  0  0  0  0  0  4  1  1-2  0  0  0  0  19 
11/10/01   at Northern Colorado  38  44  82  8.0  35  5.0  31  2  3  0  1  28  0  3  1  3-3  0  1  0  15  29 
Opponent totals     368  172  540  81.0  389  48.0  309  4  5  0  8  113  4  28  5  17-19  0  3  1  35  187 
New Haven     423  134  557  67.0  315  31.0  227  5  11  57  17  148  1  27  5  19-27  0  0  2  49  218 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/01/01   WEST CHESTER  5  136  27.2  37  0  0  0  0  1  2-2  22  0  6  287  47.8  1  0 
09/08/01   at Glenville St.  3  71  23.7  38  1  0  0  0  0  0-0  0  0  2  83  41.5  0  0 
09/21/01   at North Dakota  3  81  27.0  41  1  0  0  0  1  4-5  53  0  9  498  55.3  0  0 
09/29/01   MINN. ST.-MANKATO  6  242  40.3  45  0  1  0  0  1  0-1  0  1  3  129  43.0  0  0 
10/06/01   at Central Washington  5  156  31.2  42  0  0  0  0  0  1-1  34  0  4  260  65.0  4  0 
10/12/01   at Villanova  3  98  32.7  36  0  0  3  0  0  0-1  0  1  3  156  52.0  0  0 
10/27/01   WESTERN WASHINGTON  6  210  35.0  45  0  0  1  0  2  1-3  40  0  5  288  57.6  0  1 
11/02/01   ST. CLOUD STATE  5  189  37.8  45  0  0  0  0  1  0-0  0  0  3  158  52.7  0  0 
11/10/01   at Northern Colorado  4  167  41.8  49  0  0  1  0  1  0-1  0  0  5  252  50.4  0  0 
Opponent totals     40  1350  33.8  49  2  1  5  0  7  8-14  53  2  40  2111  52.8  5  1 
New Haven     49  1970  40.2  64  0  7  4  6  7  7-20  43  3  45  2534  56.3  4  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WEST CHESTER  32-28  23/15  17/4  5/9  1/2  56-282  /  31-43  8-21-1  /  15-40-3  93/259  77-375  /  71-302  49/132  1/4 
Glenville St.  41-0  21/17  13/3  5/13  3/1  50-271  /  26--68  5-10-0  /  24-46-3  89/227  60-360  /  72-159  107/110  0/4 
North Dakota  10-42  9/21  1/6  5/13  3/2  29--30  /  36-96  11-29-3  /  25-32-0  113/305  58-83  /  68-401  115/152  4/1 
MINN. ST.-MANKATO  13-14  12/21  7/10  3/11  2/0  35-86  /  61-176  7-22-1  /  16-30-0  83/218  57-169  /  91-394  95/77  2/1 
Central Washington  23-17  12/20  6/6  6/13  0/1  41-140  /  31-129  12-26-0  /  20-50-2  145/269  67-285  /  81-398  74/140  0/3 
Villanova  17-14  11/23  3/5  8/15  0/3  35-105  /  28-52  14-22-2  /  27-37-3  209/295  57-314  /  65-347  107/67  2/5 
WESTERN WASHINGTON  21-24  15/23  2/8  10/10  3/5  28-30  /  43-124  16-36-0  /  14-30-2  245/224  64-275  /  73-348  81/150  0/2 
ST. CLOUD STATE  42-19  18/14  6/2  10/12  2/0  39-67  /  28--2  22-29-0  /  16-31-3  338/283  68-405  /  59-281  69/180  0/6 
Northern Colorado  19-29  22/16  9/6  8/9  5/1  41-137  /  35-151  18-29-1  /  11-24-1  215/253  70-352  /  59-404  171/113  4/2 
Totals  218-187  143/170  64/50  60/105  19/15  354-1088  /  319-701  113-224-8  /  168-320-17  1530/2333  578-2618  /  639-3034  868/1121  13/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WEST CHESTER  5-16  /  5-14  1-2  /  0-2  35:53 / 24:07  11:46  5.0 / 1.4  4.4/6.5  4.9/4.3  3-38.0  /  5-27.2  11-61  /  3-24 
Glenville St.  4-9  /  8-18  2-2  /  0-5  32:44 / 27:16  5:28  5.4 / -2.6  8.9/4.9  6.0/2.2  2-39.5  /  3-23.7  6-43  /  6-50 
North Dakota  2-15  /  2-13  0-1  /  0-0  27:34 / 32:26  -4:52  -1.0 / 2.7  3.9/9.5  1.4/5.9  6-44.8  /  3-27.0  9-75  /  11-102 
MINN. ST.-MANKATO  3-15  /  11-21  0-2  /  0-3  26:31 / 33:29  -6:58  2.5 / 2.9  3.8/7.3  3.0/4.3  7-36.6  /  6-40.3  4-20  /  12-106 
Central Washington  3-15  /  8-19  1-2  /  0-4  32:03 / 27:57  4:06  3.4 / 4.2  5.6/5.4  4.3/4.9  8-40.2  /  5-31.2  4-40  /  5-23 
Villanova  6-15  /  1-7  0-0  /  0-1  32:32 / 27:28  5:04  3.0 / 1.9  9.5/8.0  5.5/5.3  5-39.8  /  3-32.7  15-125  /  8-76 
WESTERN WASHINGTON  4-15  /  4-14  0-0  /  0-0  28:54 / 31:06  -2:12  1.1 / 2.9  6.8/7.5  4.3/4.8  10-39.6  /  6-35.0  13-139  /  13-111 
ST. CLOUD STATE  6-16  /  2-11  0-0  /  0-1  34:28 / 25:32  8:56  1.7 / -0.1  11.7/9.1  6.0/4.8  7-43.0  /  5-37.8  15-149  /  9-128 
Northern Colorado  6-14  /  6-14  2-2  /  2-2  33:38 / 26:22  7:16  3.3 / 4.3  7.4/10.5  5.0/6.8  1-34.0  /  4-41.8  4-30  /  10-101 
Totals  39-130  /  47-131  6-11  /  2-18  284:17 / 255:43  28:34  3.1 / 2.2  6.8 / 7.3  4.5 / 4.7  49-40.2  /  40-33.8  81-682  /  77-721 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Dawud Hanif vs West Chester (09/01/01) 
Yards Rushing  142   Dawud Hanif vs West Chester (09/01/01) 
TD Rushes  2   Dawud Hanif at Glenville St. (09/08/01) 
      Maikel Mehu at Central Washington (10/06/01) 
Long Rush  61   Dawud Hanif vs Minn. St.-Mankato (09/29/01) 
Pass attempts  35   Rob D'Innocenzio vs Western Washington (10/27/01) 
Pass completions  15   Rob D'Innocenzio vs Western Washington (10/27/01) 
      Rob D'Innocenzio vs St. Cloud State (11/02/01) 
Yards Passing  248   Rob D'Innocenzio vs St. Cloud State (11/02/01) 
TD Passes  4   Rob D'Innocenzio vs St. Cloud State (11/02/01) 
Long Pass  59   Rob D'Innocenzio vs Western Washington (10/27/01) 
Receptions  10   Matt Marcks vs Western Washington (10/27/01) 
Yards Receiving  213   Matt Marcks vs Western Washington (10/27/01) 
TD Receptions  2   Matt Marcks vs Western Washington (10/27/01) 
      Shawn Frye vs St. Cloud State (11/02/01) 
      Matt Marcks at Northern Colorado (11/10/01) 
Long Reception  59   Matt Marcks vs Western Washington (10/27/01) 
Field Goals  4   Pete Dodosh vs West Chester (09/01/01) 
Long Field Goal  43   Pete Dodosh at North Dakota (09/21/01) 
Punts  10   Ed Melgar vs Western Washington (10/27/01) 
Punting Avg  44.8   Ed Melgar at North Dakota (09/21/01) 
Long Punt  64   Ed Melgar at Central Washington (10/06/01) 
Punts inside 20  2   Ed Melgar vs St. Cloud State (11/02/01) 
Long Punt Return  23   Jeremiah Armendariz at Glenville St. (09/08/01) 
Long Kickoff Return  42   Dawud Hanif at Northern Colorado (11/10/01) 
Tackles  14   Alston Sajery at Villanova (10/12/01) 
Sacks  3.0   Rondell Tyson at Glenville St. (09/08/01) 
Tackles For Loss  4.0   Rondell Tyson at Glenville St. (09/08/01) 
Interceptions  2   Jamar Williams at Villanova (10/12/01) 


TEAM GAME HIGHS

Rushes  56   vs West Chester (09/01/01) 
Yards Rushing  282   vs West Chester (09/01/01) 
Yards Per Rush  5.4   at Glenville St. (09/08/01) 
TD Rushes  5   at Glenville St. (09/08/01) 
Pass attempts  36   vs Western Washington (10/27/01) 
Pass completions  22   vs St. Cloud State (11/02/01) 
Yards Passing  338   vs St. Cloud State (11/02/01) 
Yards Per Pass  11.7   vs St. Cloud State (11/02/01) 
TD Passes  6   vs St. Cloud State (11/02/01) 
Total Plays  77   vs West Chester (09/01/01) 
Total Offense  405   vs St. Cloud State (11/02/01) 
Yards Per Play  6.0   at Glenville St. (09/08/01) 
Points  42   vs St. Cloud State (11/02/01) 
Sacks By  7   at Glenville St. (09/08/01) 
First Downs  23   vs West Chester (09/01/01) 
Penalties  15   at Villanova (10/12/01) 
      vs St. Cloud State (11/02/01) 
Penalty Yards  149   vs St. Cloud State (11/02/01) 
Turnovers  4   at North Dakota (09/21/01) 
      at Northern Colorado (11/10/01) 
Interceptions By  3   vs West Chester (09/01/01) 
      at Glenville St. (09/08/01) 
      at Villanova (10/12/01) 
      vs St. Cloud State (11/02/01) 
Punts  10   vs Western Washington (10/27/01) 
Punting Avg  44.8   at North Dakota (09/21/01) 
Long Punt  64   at Central Washington (10/06/01) 
Punts inside 20  2   at Central Washington (10/06/01) 
      vs St. Cloud State (11/02/01) 
Long Punt Return  23   at Glenville St. (09/08/01) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   Bobby Ruffin, vs Minn. St.-Mankato (09/29/01) 
Yards Rushing  140   Tyler Hawkins, at Northern Colorado (11/10/01) 
TD Rushes  2   Andrew Shea, vs Minn. St.-Mankato (09/29/01) 
Long Rush  48   Tyler Hawkins, at Northern Colorado (11/10/01) 
Pass attempts  46   J. Mental, at Glenville St. (09/08/01) 
Pass completions  26   Brett Gordon, at Villanova (10/12/01) 
Yards Passing  295   Brett Gordon, at Villanova (10/12/01) 
TD Passes  3   K. Klosterman, at North Dakota (09/21/01) 
      Ryan Neuberger, vs St. Cloud State (11/02/01) 
Long Pass  76   Jon Boyer, at Northern Colorado (11/10/01) 
Receptions  9   Dan Graf, at North Dakota (09/21/01) 
Yards Receiving  185   Ben Nelson, vs St. Cloud State (11/02/01) 
TD Receptions  2   Luke Schleusner, at North Dakota (09/21/01) 
      Ben Nelson, vs St. Cloud State (11/02/01) 
      Eric Nelson, at Northern Colorado (11/10/01) 
Long Reception  76   George Carroll, at Northern Colorado (11/10/01) 
Field Goals  4   Cameron Peterka, at North Dakota (09/21/01) 
Long Field Goal  53   Cameron Peterka, at North Dakota (09/21/01) 
Punts  6   Nick Echtenkamp, vs Minn. St.-Mankato (09/29/01) 
      Michael Koenen, vs Western Washington (10/27/01) 
Punting Avg  41.8   Erik Viken, at Northern Colorado (11/10/01) 
Long Punt  49   Erik Viken, at Northern Colorado (11/10/01) 
Punts inside 20  2   Michael Koenen, vs Western Washington (10/27/01) 
Long Punt Return  30   Jason Patterson, at Central Washington (10/06/01) 
Long Kickoff Return  43   Eric Michelson, vs St. Cloud State (11/02/01) 
Tackles  10   Duane Thomas, vs West Chester (09/01/01) 
      Jeremy Jacobs, at Central Washington (10/06/01) 
      Nate Loughran, vs St. Cloud State (11/02/01) 
      Keven Courson, at Northern Colorado (11/10/01) 
      Cabel Rohloff, at Northern Colorado (11/10/01) 
Sacks  4.0   Eric Schmidt, at North Dakota (09/21/01) 
Tackles For Loss  4.0   Eric Schmidt, at North Dakota (09/21/01) 
      Charles Chaney, vs Minn. St.-Mankato (09/29/01) 
Interceptions  1   Duane Thomas, vs West Chester (09/01/01) 
      Adam Stratton, at North Dakota (09/21/01) 
      D. Thornburg, at North Dakota (09/21/01) 
      Mike O'Neil, at North Dakota (09/21/01) 
      Jared Ziemke, vs Minn. St.-Mankato (09/29/01) 
      S. Neugebauer, at Villanova (10/12/01) 
      Clarence Curry, at Villanova (10/12/01) 
      Erik Viken, at Northern Colorado (11/10/01) 


OPPONENT TEAM GAME HIGHS

Rushes  61   vs Minn. St.-Mankato (09/29/01) 
Yards Rushing  176   vs Minn. St.-Mankato (09/29/01) 
Yards Per Rush  4.3   at Northern Colorado (11/10/01) 
TD Rushes  2   vs Minn. St.-Mankato (09/29/01) 
      vs Western Washington (10/27/01) 
      at Northern Colorado (11/10/01) 
Pass attempts  50   at Central Washington (10/06/01) 
Pass completions  27   at Villanova (10/12/01) 
Yards Passing  305   at North Dakota (09/21/01) 
Yards Per Pass  10.5   at Northern Colorado (11/10/01) 
TD Passes  3   at North Dakota (09/21/01) 
      vs St. Cloud State (11/02/01) 
Total Plays  91   vs Minn. St.-Mankato (09/29/01) 
Total Offense  404   at Northern Colorado (11/10/01) 
Yards Per Play  6.8   at Northern Colorado (11/10/01) 
Points  42   at North Dakota (09/21/01) 
Sacks By  14   at North Dakota (09/21/01) 
First Downs  23   at Villanova (10/12/01) 
      vs Western Washington (10/27/01) 
Penalties  13   vs Western Washington (10/27/01) 
Penalty Yards  128   vs St. Cloud State (11/02/01) 
Turnovers  6   vs St. Cloud State (11/02/01) 
Interceptions By  3   at North Dakota (09/21/01) 
Punts  6   vs Minn. St.-Mankato (09/29/01) 
      vs Western Washington (10/27/01) 
Punting Avg  41.8   at Northern Colorado (11/10/01) 
Long Punt  49   at Northern Colorado (11/10/01) 
Punts inside 20  2   vs Western Washington (10/27/01) 
Long Punt Return  30   at Central Washington (10/06/01) 


 

Red-Zone Results

 

New Haven Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/01/01   West Chester  W   32-28   6  5  22  2  1  1  3  1  0  0  0  0  0 
09/08/01   at Glenville St.  W   41-0   8  5  33  5  5  0  0  2  0  0  0  1  0 
09/21/01   at North Dakota  L   10-42   2  2  10  1  0  1  1  0  0  0  0  0  0 
09/29/01   Minn. St.-Mankato  L   13-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
10/06/01   at Central Washington  W   23-17   1  1  6  1  1  0  0  0  0  0  0  0  0 
10/12/01   at Villanova  W   17-14   3  2  14  2  2  0  0  1  0  0  0  0  0 
10/27/01   Western Washington  L   21-24   2  1  7  1  1  0  0  1  0  0  0  0  0 
11/02/01   St. Cloud State  W   42-19   4  2  14  2  0  2  0  1  1  0  0  0  0 
11/10/01   at Northern Colorado  L   19-29   5  2  13  2  0  2  0  1  0  0  2  0  0 
   TOTALS        31  20  119  16  10  6  4  7  1  0  2  1  0 
   20 of 31 (64.5%)       

Opponents Inside New Haven Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/01/01   West Chester  W   32-28   6  5  28  3  1  2  2  0  0  1  0  0  0 
09/08/01   at Glenville St.  W   41-0   1  0  0  0  0  0  0  0  1  0  0  0  0 
09/21/01   at North Dakota  L   10-42   5  5  23  2  1  1  3  0  0  0  0  0  0 
09/29/01   Minn. St.-Mankato  L   13-14   3  2  14  2  2  0  0  0  1  0  0  0  0 
10/06/01   at Central Washington  W   23-17   6  2  11  1  0  1  1  0  4  0  0  0  0 
10/12/01   at Villanova  W   17-14   3  1  7  1  1  0  0  1  0  0  1  0  0 
10/27/01   Western Washington  L   21-24   4  3  21  3  2  1  0  0  0  1  0  0  0 
11/02/01   St. Cloud State  W   42-19   0  0  0  0  0  0  0  0  0  0  0  0  0 
11/10/01   at Northern Colorado  L   19-29   4  3  22  3  1  2  0  1  0  0  0  0  0 
   TOTALS        32  21  126  15  8  7  6  2  6  2  1  0  0 
   21 of 32 (65.6%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/01/01 West Chester........... W  32-28    5-16  31.2%   1-6   16.7%   2-4   50.0%   1-2   50.0%   1-4   25.0%
 09/08/01 at Glenville St........ W  41-0     4-9   44.4%   0-1    0.0%   1-1  100.0%   2-3   66.7%   1-4   25.0%
 09/21/01 at North Dakota........ L  10-42    2-15  13.3%   0-2    0.0%   0-5    0.0%   1-5   20.0%   1-3   33.3%
 09/29/01 Minn. St.-Mankato...... L  13-14    3-15  20.0%   1-3   33.3%   1-4   25.0%   0-3    0.0%   1-5   20.0%
 10/06/01 at Central Washington.. W  23-17    3-15  20.0%   0-3    0.0%   0-4    0.0%   1-4   25.0%   2-4   50.0%
 10/12/01 at Villanova........... W  17-14    6-15  40.0%   2-3   66.7%   2-5   40.0%   2-5   40.0%   0-2    0.0%
 10/27/01 Western Washington..... L  21-24    4-15  26.7%   1-4   25.0%   0-2    0.0%   1-4   25.0%   2-5   40.0%
 11/02/01 St. Cloud State........ W  42-19    6-16  37.5%   2-3   66.7%   1-3   33.3%   2-4   50.0%   1-6   16.7%
 11/10/01 at Northern Colorado... L  19-29    6-14  42.9%   2-4   50.0%   2-4   50.0%   1-3   33.3%   1-3   33.3%
          New Haven                          39-130 30.0%   9-29  31.0%   9-32  28.1%  11-33  33.3%  10-36  27.8%   0-0    0.0%
          Opponents                          47-131 35.9%   9-31  29.0%  14-36  38.9%  11-30  36.7%  13-34  38.2%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/01/01 West Chester........... W  32-28    1-2   50.0%   1-2   50.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 09/08/01 at Glenville St........ W  41-0     2-2  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   2-2  100.0%
 09/21/01 at North Dakota........ L  10-42    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%
 09/29/01 Minn. St.-Mankato...... L  13-14    0-2    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   0-1    0.0%
 10/06/01 at Central Washington.. W  23-17    1-2   50.0%   1-2   50.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 10/12/01 at Villanova........... W  17-14    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 10/27/01 Western Washington..... L  21-24    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 11/02/01 St. Cloud State........ W  42-19    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 11/10/01 at Northern Colorado... L  19-29    2-2  100.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%   1-1  100.0%
          New Haven                           6-11  54.5%   2-4   50.0%   1-2   50.0%   0-1    0.0%   3-4   75.0%   0-0    0.0%
          Opponents                           2-18  11.1%   1-4   25.0%   0-4    0.0%   0-3    0.0%   1-7   14.3%   0-0    0.0%


                                                         Time of Possession

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/01/01 West Chester........... W  32-28       35:53          8:28          8:53          8:00         10:32
 09/08/01 at Glenville St........ W  41-0        32:44          4:50          7:08         11:02          9:44
 09/21/01 at North Dakota........ L  10-42       27:34          4:07         10:06          9:16          4:05
 09/29/01 Minn. St.-Mankato...... L  13-14       26:31          7:19          8:15          4:07          6:50
