#17 Rob D'Innocenzio
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/01/01   WEST CHESTER  17  98  1  50  0  0  0  0  7-20-1  72  0  26  0  0  0  0  0  0  0  0  98 
09/08/01   at Glenville St.  4  9  1  8  0  0  0  0  4-7-0  80  0  33  0  0  0  0  0  0  0  0  9 
09/21/01   at North Dakota  17  -33  0  27  0  0  0  0  8-19-3  98  0  18  0  0  0  0  0  0  0  0  -33 
09/29/01   MINN. ST.-MANKATO  13  -36  0  25  0  0  0  0  6-20-1  74  0  23  0  0  0  0  0  0  0  0  -36 
10/06/01   at Central Washington  9  6  0  11  0  0  0  0  12-26-0  145  1  52  0  0  0  0  0  0  0  0  6 
10/12/01   at Villanova  15  10  0  11  0  0  0  0  14-22-2  209  0  54  0  0  0  0  0  0  0  0  10 
10/27/01   WESTERN WASHINGTON  17  16  0  9  0  0  0  0  15-35-0  240  2  59  0  0  0  0  0  0  0  0  16 
11/02/01   ST. CLOUD STATE  9  65  0  19  1  6  1  6  15-18-0  248  4  53  0  0  0  0  0  0  0  0  71 
11/10/01   at Northern Colorado  3  -2  0  10  0  0  0  0  5-8-0  86  1  51  0  0  0  0  0  0  0  0  -2 
Totals     104  133  2  50  1  6  1  6  86-175-7  1252  8  59  0  0  0  0  0  0  0  0  139 

Games played: 9
Avg per rush: 1.3
Avg per catch: 6.0
Pass efficiency: 116.32
All purpose avg/game: 15.4
Total offense avg/gm: 153.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/01/01   WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
09/08/01   at Glenville St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
09/21/01   at North Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/29/01   MINN. ST.-MANKATO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/06/01   at Central Washington  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/12/01   at Villanova  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/27/01   WESTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/02/01   ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
11/10/01   at Northern Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/01/01   WEST CHESTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/08/01   at Glenville St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/21/01   at North Dakota  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/29/01   MINN. ST.-MANKATO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/06/01   at Central Washington  1  22  22.0  22  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
10/12/01   at Villanova  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/27/01   WESTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/02/01   ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/10/01   at Northern Colorado  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  22  22.0  22  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0