#8 Ed Melgar
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/01/01   WEST CHESTER  1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 
09/08/01   at Glenville St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/21/01   at North Dakota  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/29/01   MINN. ST.-MANKATO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/06/01   at Central Washington  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
10/12/01   at Villanova  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/01   WESTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/02/01   ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/10/01   at Northern Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  -13  0  1  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -13 

Games played: 9
Avg per rush: -6.5
Pass efficiency: 0.00
All purpose avg/game: -1.4
Total offense avg/gm: -1.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/01/01   WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/08/01   at Glenville St.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/21/01   at North Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/29/01   MINN. ST.-MANKATO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/06/01   at Central Washington  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/12/01   at Villanova  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/27/01   WESTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/02/01   ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/10/01   at Northern Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/01/01   WEST CHESTER  3  114  38.0  45  0  1  2  0  0  0-0  0  0  3  155  51.7  0  0 
09/08/01   at Glenville St.  2  79  39.5  47  0  1  0  0  1  0-0  0  0  5  301  60.2  1  0 
09/21/01   at North Dakota  6  269  44.8  54  0  0  1  2  0  0-0  0  0  4  248  62.0  0  0 
09/29/01   MINN. ST.-MANKATO  6  247  41.2  47  0  0  0  0  1  0-0  0  0  3  177  59.0  0  0 
10/06/01   at Central Washington  7  300  42.9  64  0  1  0  2  1  0-0  0  0  5  298  59.6  1  0 
10/12/01   at Villanova  5  199  39.8  46  0  2  0  0  0  0-0  0  0  4  172  43.0  1  0 
10/27/01   WESTERN WASHINGTON  10  396  39.6  50  0  1  0  1  1  0-0  0  0  4  201  50.2  0  0 
11/02/01   ST. CLOUD STATE  7  301  43.0  52  0  1  1  1  2  0-0  0  0  7  395  56.4  0  0 
11/10/01   at Northern Colorado  1  34  34.0  34  0  0  0  0  0  0-1  0  0  4  245  61.2  0  0 
Totals     47  1939  41.3  64  0  7  4  6  6  0-1  0  0  39  2192  56.2  3  0