#12 Pete Dodosh
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/01/01   WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/08/01   at Glenville St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/21/01   at North Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/29/01   MINN. ST.-MANKATO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/06/01   at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/12/01   at Villanova  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/01   WESTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/02/01   ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/10/01   at Northern Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/01/01   WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  14 
09/08/01   at Glenville St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-6  0  0  0  -  3 
09/21/01   at North Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
09/29/01   MINN. ST.-MANKATO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
10/06/01   at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
10/12/01   at Villanova  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
10/27/01   WESTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
11/02/01   ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  4 
11/10/01   at Northern Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  19-27  0  0  0  -  40 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/01/01   WEST CHESTER  0  0  0.0  0  0  0  0  0  0  4-6  42  0  4  239  59.8  1  0 
09/08/01   at Glenville St.  0  0  0.0  0  0  0  0  0  0  0-2  0  0  2  103  51.5  0  0 
09/21/01   at North Dakota  0  0  0.0  0  0  0  0  0  0  1-1  43  0  0  0  0.0  0  0 
09/29/01   MINN. ST.-MANKATO  1  9  9.0  9  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/06/01   at Central Washington  0  0  0.0  0  0  0  0  0  0  1-2  38  0  0  0  0.0  0  0 
10/12/01   at Villanova  0  0  0.0  0  0  0  0  0  0  1-3  42  0  0  0  0.0  0  0 
10/27/01   WESTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
11/02/01   ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-2  0  1  0  0  0.0  0  0 
11/10/01   at Northern Colorado  0  0  0.0  0  0  0  0  0  0  0-2  0  1  0  0  0.0  0  0 
Totals     1  9  9.0  9  0  0  0  0  0  7-19  43  3  6  342  57.0  1  0