New Haven

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNH  OPP 
SCORING  218  187 
   Points Per Game  24.2  20.8 
   Points Off Turnovers  49  35 
FIRST DOWNS  143  170 
   Rushing  64  50 
   Passing  60  105 
   Penalty  19  15 
RUSHING YARDAGE  1088  701 
   Yards gained rushing  1532  1106 
   Yards lost rushing  444  405 
   Rushing Attempts  354  319 
   Average Per Rush  3.1  2.2 
   Average Per Game  120.9  77.9 
   TDs Rushing  13  9 
PASSING YARDAGE  1530  2333 
   Comp-Att-Int  113-224-8  168-320-17 
   Average Per Pass  6.8  7.3 
   Average Per Catch  13.5  13.9 
   Average Per Game  170.0  259.2 
   TDs Passing  14  14 
TOTAL OFFENSE  2618  3034 
   Total Plays  578  639 
   Average Per Play  4.5  4.7 
   Average Per Game  290.9  337.1 
KICK RETURNS: #-Yards  30-509  40-732 
PUNT RETURNS: #-Yards  16-154  26-276 
INT RETURNS: #-Yards  17-148  8-113 
KICK RETURN AVERAGE  17.0  18.3 
PUNT RETURN AVERAGE  9.6  10.6 
INT RETURN AVERAGE  8.7  14.1 
FUMBLES-LOST  10-5  17-11 
PENALTIES-Yards  81-682  77-721 
   Average Per Game  75.8  80.1 
PUNTS-Yards  49-1970  40-1350 
   Average Per Punt  40.2  33.8 
   Net punt average  31.7  29.4 
KICKOFFS-Yards  45-2534  40-2111 
   Average Per Kick  56.3  52.8 
   Net kick average  38.3  37.5 
TIME OF POSSESSION/Game  31:35  28:25 
3RD-DOWN Conversions  39/130  47/131 
   3rd-Down Pct  30%  36% 
4TH-DOWN Conversions  6/11  2/18 
   4th-Down Pct  55%  11% 
SACKS BY-Yards  31-227  48-309 
MISC YARDS  8  26 
TOUCHDOWNS SCORED  29  23 
FIELD GOALS-ATTEMPTS  7-20  8-14 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (40-62) 65%  (42-64) 66% 
RED-ZONE TOUCHDOWNS  (32-62) 52%  (30-64) 47% 
PAT-ATTEMPTS  (19-27) 70%  (17-19) 89% 
ATTENDANCE  15590  50902 
   Games/Avg Per Game  8/1949  10/5090 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
New Haven  78  76  42  22  218 
Opponents  31  45  46  65  187 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dawud Hanif   9  120  643  23  620  5.2  4  61  68.9 
Maikel Mehu   8  52  196  29  167  3.2  5  31  20.9 
Rob D'Innocenzio  9  104  391  258  133  1.3  2  50  14.8 
Corey Lane   3  20  106  8  98  4.9  2  16  32.7 
Milton Johnson   2  20  60  4  56  2.8  0  12  28.0 
Mike Forcum   4  10  52  0  52  5.2  0  14  13.0 
Shawn Frye   9  4  45  2  43  10.8  0  25  4.8 
Osric Bittle   8  2  4  0  4  2.0  0  3  0.5 
Matt Marcks   9  2  10  7  3  1.5  0  10  0.3 
Ed Melgar   9  2  1  14  -13  -6.5  0  1  -1.4 
TEAM   5  1  0  15  -15  -15.0  0  0  -3.0 
Ed Allen   7  17  24  84  -60  -3.5  0  9  -8.6 
Total..........  0  354  1532  444  1088  3.1  13  61  0.0 
Opponents......  0  319  1106  405  701  2.2  9  48  0.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Rob D'Innocenzio  9  116.3  86-175-7  49.1  1252  8  59  139.1 
Ed Allen   7  119.8  24-45-1  53.3  223  4  40  31.9 
Mike Forcum   4  328.0  2-2-0  100.0  15  1  9  3.8 
Matt Marcks   9  766.0  1-1-0  100.0  40  1  40  4.4 
Ed Melgar   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  0  121.3  113-224-8  50.4  1530  14  59  0.0 
Opponents......  0  117.6  168-320-17  52.5  2333  14  76  0.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Matt Marcks   9  33  619  18.8  5  59  68.8 
Shawn Frye   9  22  245  11.1  2  36  27.2 
Drew Livingston  8  13  182  14.0  1  26  22.8 
Dawud Hanif   9  12  106  8.8  0  26  11.8 
Maikel Mehu   8  7  47  6.7  0  11  5.9 
Osric Bittle   8  6  107  17.8  1  53  13.4 
Jeremiah Armendariz  7  6  28  4.7  0  12  4.0 
Michael Mann   4  4  109  27.2  1  52  27.2 
Nate Lassic   2  3  36  12.0  1  14  18.0 
Kellen Wingate   3  3  16  5.3  1  8  5.3 
Anrae Fevrier   2  1  21  21.0  1  21  10.5 
Jonathan Joseph  4  1  6  6.0  0  6  1.5 
Rob D'Innocenzio  9  1  6  6.0  1  6  0.7 
Ryan Harney   5  1  2  2.0  0  2  0.4 
Total..........  0  113  1530  13.5  14  59  0.0 
Opponents......  0  168  2333  13.9  14  76  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Matt Marcks   8  61  7.6  0  14 
Jeremiah Armendariz  5  31  6.2  0  23 
David Bradford   1  3  3.0  0  3 
Dwayne Brown   1  32  32.0  1  20 
Dallas Coleman   1  27  27.0  0  0 
Total..........  16  154  9.6  1  23 
Opponents......  26  276  10.6  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jamar Williams   4  20  5.0  0  20 
Idris Price   2  7  3.5  0  11 
Dwayne Brown   2  91  45.5  0  65 
David Bradford   2  15  7.5  0  15 
Rondell Tyson   1  0  0.0  0  0 
Rodmyr Plantin   1  0  0.0  0  0 
Scheron Bell   1  0  0.0  0  0 
Sheldon Cantrell  1  0  0.0  0  0 
George Fuller   1  0  0.0  0  0 
Chris Turner   1  0  0.0  0  0 
Jermaine Gordon  1  15  15.0  0  15 
Total..........  17  148  8.7  0  65 
Opponents......  8  113  14.1  0  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Matt Marcks   9  178  19.8  0  33 
Corey Lane   6  115  19.2  0  39 
Jeremiah Armendariz  5  62  12.4  0  27 
Alston Sajery   4  36  9.0  0  18 
Dawud Hanif   3  75  25.0  0  42 
Luigi Amasino   2  23  11.5  0  14 
Osric Bittle   1  20  20.0  0  26 
Total..........  30  509  17.0  0  42 
Opponents......  40  732  18.3  0  43 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jermaine Gordon  1  57  57.0  1  57 
Total..........  1  57  57.0  1  57 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Pete Dodosh   0  7-19  19-27  0-0  0  0-0  0  0  40 
Matt Marcks   5  0-0  0-0  0-0  0  0-0  0  0  30 
Maikel Mehu   5  0-0  0-0  0-0  0  0-0  0  0  30 
Dawud Hanif   4  0-0  0-0  0-0  0  0-0  0  0  24 
Rob D'Innocenzio  3  0-0  0-0  0-0  0  0-1  0  0  18 
Shawn Frye   2  0-0  0-0  0-0  0  0-0  0  0  12 
Corey Lane   2  0-0  0-0  0-0  0  0-0  0  0  12 
Drew Livingston  1  0-0  0-0  0-0  0  0-0  0  0  6 
Anrae Fevrier   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kellen Wingate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Osric Bittle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nate Lassic   1  0-0  0-0  0-0  0  0-0  0  0  6 
Michael Mann   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dwayne Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jermaine Gordon  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Ed Melgar   0  0-1  0-0  0-0  0  0-0  0  0  0 
Mike Forcum   0  0-0  0-0  0-0  0  0-1  0  0  0 
Scheron Bell   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  29  7-20  19-27  0-0  0  0-2  0  2  218 
Opponents......  23  8-14  17-19  0-0  3  3-4  0  1  187 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Rob D'Innocenzio  9  279  133  1252  1385  153.9 
Dawud Hanif   9  120  620  0  620  68.9 
Maikel Mehu   8  52  167  0  167  20.9 
Ed Allen   7  62  -60  223  163  23.3 
Corey Lane   3  20  98  0  98  32.7 
Mike Forcum   4  12  52  15  67  16.8 
Milton Johnson   2  20  56  0  56  28.0 
Shawn Frye   9  4  43  0  43  4.8 
Matt Marcks   9  3  3  40  43  4.8 
Osric Bittle   8  2  4  0  4  0.5 
Ed Melgar   9  3  -13  0  -13  -1.4 
TEAM   5  1  -15  0  -15  -3.0 
Total..........  0  578  1088  1530  2618  0.0 
Opponents......  0  639  701  2333  3034  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Pete Dodosh   7-19  36.8  0-1  2-4  2-6  3-6  0-2  43  3 
Ed Melgar   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

FG SEQUENCE  New Haven  Opponents 
West Chester  (34),36,(24),(27),(42),46  (22),(22) 
Glenville St.  33,25  - 
North Dakota  (43)  (33),(35),(53),52,(39) 
Minn. St.-Mankato  -  39 
Central Washington  52,(38)  (34) 
Villanova  50,(42),36  46 
Western Washington  19  54,50,(40) 
St. Cloud State  37,41  - 
Northern Colorado  47,22,47  26 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ed Melgar   47  1939  41.3  64  7  4  6  6  0 
Rob D'Innocenzio  1  22  22.0  22  0  0  1  0  0 
Pete Dodosh   1  9  9.0  9  0  0  0  0  0 
Total..........  49  1970  40.2  64  7  4  7  6  0 
Opponents......  40  1350  33.8  49  1  5  7  0  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ed Melgar   39  2192  56.2  3  0 
Pete Dodosh   6  342  57.0  1  0 
Total..........  45  2534  56.3  4  0  18.3  38.3  26 
Opponents......  40  2111  52.8  5  1  17.0  37.5  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Matt Marcks   9  3  619  61  178  0  861  95.7 
Dawud Hanif   9  620  106  0  75  0  801  89.0 
Shawn Frye   9  43  245  0  0  0  288  32.0 
Maikel Mehu   8  167  47  0  0  0  214  26.8 
Corey Lane   3  98  0  0  115  0  213  71.0 
Drew Livingston  8  0  182  0  0  0  182  22.8 
Rob D'Innocenzio  9  133  6  0  0  0  139  15.4 
Osric Bittle   8  4  107  0  20  0  131  16.4 
Dwayne Brown   9  0  0  32  0  91  123  13.7 
Jeremiah Armendariz  7  0  28  31  62  0  121  17.3 
Michael Mann   4  0  109  0  0  0  109  27.2 
Milton Johnson   2  56  0  0  0  0  56  28.0 
Mike Forcum   4  52  0  0  0  0  52  13.0 
Alston Sajery   9  0  0  0  36  0  36  4.0 
Nate Lassic   2  0  36  0  0  0  36  18.0 
Dallas Coleman   5  0  0  27  0  0  27  5.4 
Luigi Amasino   7  0  0  0  23  0  23  3.3 
Anrae Fevrier   2  0  21  0  0  0  21  10.5 
Jamar Williams   9  0  0  0  0  20  20  2.2 
David Bradford   9  0  0  3  0  15  18  2.0 
Kellen Wingate   3  0  16  0  0  0  16  5.3 
Jermaine Gordon  8  0  0  0  0  15  15  1.9 
Idris Price   9  0  0  0  0  7  7  0.8 
Jonathan Joseph  4  0  6  0  0  0  6  1.5 
Ryan Harney   5  0  2  0  0  0  2  0.4 
Ed Melgar   9  -13  0  0  0  0  -13  -1.4 
TEAM   5  -15  0  0  0  0  -15  -3.0 
Ed Allen   7  -60  0  0  0  0  -60  -8.6 
Total..........  0  1088  1530  154  509  148  3429  0.0 
Opponents......  0  701  2333  276  732  113  4155  0.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Idris Price   9  50  16  66   5.0 - 22   1.5 - 17 2 - 7 3  5  .  1 - 0 .  1  . 
56  Alston Sajery   9  42  18  60   4.0 - 25   1.0 - 17    . 1  1  .  1 - 0 .  .  . 
34  Nolan James   9  38  15  53   7.5 - 37   2.5 - 22    . 1  1  .     . 1  .  . 
67  Rondell Tyson   8  31  12  43   13.0 - 68   8.0 - 52 1 - 0 2  3  .  1 - 0 .  .  . 
5   Dwayne Brown   9  35  7  42   11.5 - 60   8.0 - 52 2 - 91 1  3  1     . 2  1  . 
37  George Fuller   9  26  9  35   .     .    1 - 0 .  1  .     . .  .  . 
57  Matt Milone   8  20  12  32   4.0 - 13   1.0 - 6    . 1  1  .     . .  .  . 
4   Jamar Williams   9  27  1  28   1.0 - 4   1.0 - 4 4 - 20 4  8  .     . .  .  . 
24  Scheron Bell   9  21  6  27   1.0 - 6   1.0 - 6 1 - 0 .  1  .     . .  1  . 
21  David Bradford   9  19  7  26   .     .    2 - 15 5  7  .  1 - 0 .  1  . 
50  Chai Adams   6  17  5  22   9.0 - 33   4.5 - 19    . 3  3  .     . .  .  . 
98  Bryant Robinson  7  15  4  19   2.5 - 10   1.0 - 8    . .  .  .     . .  .  . 
89  Jermaine Gordon  8  13  3  16   4.5 - 10   0.5 - 4 1 - 15 1  2  .  4 - 57 .  .  . 
45  Luigi Amasino   7  11  3  14   1.0 - 3  .       . .  .  .     . 1  .  . 
41  Rodmyr Plantin   7  9  .  9   .     .    1 - 0 .  1  .     . .  .  . 
44  Sarth Benoit   6  7  2  9   .     .       . .  .  .     . .  .  . 
15  Julian Cover   3  3  3  6   1.0 - 1  .       . .  .  .     . .  .  . 
42  Joe Tarasiewicz  3  4  1  5   .     .       . .  .  .     . 1  .  . 
23  Patrick Jean   3  5  .  5   .     .       . .  .  .     . .  .  . 
43  Dallas Coleman   5  2  3  5   .     .       . .  .  .  1 - 0 .  1  . 
27  Sheldon Cantrell  4  4  .  4   .     .    1 - 0 1  2  .     . .  .  . 
14  Jevon Bell   5  1  3  4   .     .       . 2  2  .     . .  .  . 
31  Bryan Blackstone  2  3  .  3   .     .       . .  .  .     . .  .  . 
99  O'Neil Anderson  4  3  .  3   1.0 - 20   1.0 - 20    . 1  1  .     . .  .  . 
93  Omar Segura   2  .  2  2   .     .       . .  .  .     . .  .  . 
54  Damian Mincey   2  2  .  2   1.0 - 3  .       . 1  1  .     . .  .  . 
49  Alimamy Kallay   1  1  1  2   .     .       . .  .  .     . .  .  . 
8   Ed Melgar   9  2  .  2   .     .       . .  .  .     . .  .  . 
25  Martel Threadgill  1  2  .  2   .     .       . .  .  .     . .  .  . 
13  Anrae Fevrier   2  1  1  2   .     .       . .  .  .     . .  .  . 
17  Rob D'Innocenzio  9  1  .  1   .     .       . .  .  .     . .  .  . 
29  Shawn Frye   9  1  .  1   .     .       . .  .  .     . .  .  . 
6   Jeremiah Armendariz  7  1  .  1   .     .       . .  .  .     . .  .  . 
55  Daniel Luque   1  1  .  1   .     .       . .  .  .     . .  .  . 
87  Jonathan Joseph  4  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
3   Dawud Hanif   9  1  .  1   .     .       . .  .  .     . .  .  . 
36  Jelahn Griffith  1  1  .  1   .     .       . .  .  .     . .  .  . 
1   Corey Lane   3  1  .  1   .     .       . .  .  .     . .  .  . 
79  Nick Calvo   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  .  .  .   .     .       . .  .  .     . .  .  2 
51  Chris Turner   2  .  .  .   .     .    1 - 0 .  1  .     . .  .  . 
33  Ryan Harney   5  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  0  423  134  557   67 - 315  31 - 227 17 - 148 27  44  1  11 - 57 5  5  2 
  Opponents......  0  368  172  540   81 - 389  48 - 309 8 - 113 28  36  4  5 - 0 4  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-4)  (2-2)  (3-2)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (5-4)  (2-2)  (3-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/01/01        WEST CHESTER             W      32-28    1510
 09/08/01     at Glenville St.            W      41-0     1500
 09/21/01     at North Dakota               L    10-42    8850
 09/29/01        MINN. ST.-MANKATO          L    13-14    3842
 10/06/01     at Central Washington       W      23-17    1500
 10/12/01     at #11 Villanova            W      17-14    9629
 10/27/01        WESTERN WASHINGTON         L    21-24    1437
 11/02/01        ST. CLOUD STATE          W      42-19    1006
 11/10/01     at Northern Colorado          L    19-29    3972

TEAM STATISTICS  UNH  OPP 
FIRST DOWNS  143  170 
   Rushing  64  50 
   Passing  60  105 
   Penalty  19  15 
RUSHING YARDAGE  1088  701 
   Rushing Attempts  354  319 
   Average Per Rush  3.1  2.2 
   Average Per Game  120.9  77.9 
   TDs Rushing  13  9 
PASSING YARDAGE  1530  2333 
   Comp-Att-Int  113-224-8  168-320-17 
   Average Per Pass  6.8  7.3 
   Average Per Catch  13.5  13.9 
   Average Per Game  170.0  259.2 
   TDs Passing  14  14 
TOTAL OFFENSE  2618  3034 
   Average Per Play  4.5  4.7 
   Average Per Game  290.9  337.1 
KICK RETURNS: #-Yards  30-509  40-732 
PUNT RETURNS: #-Yards  16-154  26-276 
INT RETURNS: #-Yards  17-148  8-113 
FUMBLES-LOST  10-5  17-11 
PENALTIES-Yards  81-682  77-721 
PUNTS-AVG  49-40.2  40-33.8 
TIME OF POSSESSION/Game  31:35  28:25 
3RD-DOWN Conversions  39/130  47/131 
4TH-DOWN Conversions  6/11  2/18 

Score by quarters  1st  2nd  3rd  4th  Total 
New Haven  78  76  42  22  218 
Opponents  31  45  46  65  187 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dawud Hanif   9  120  643  23  620  5.2  4  61  68.9 
Maikel Mehu   8  52  196  29  167  3.2  5  31  20.9 
Rob D'Innocenzio  9  104  391  258  133  1.3  2  50  14.8 
Corey Lane   3  20  106  8  98  4.9  2  16  32.7 
Milton Johnson   2  20  60  4  56  2.8  0  12  28.0 
Mike Forcum   4  10  52  0  52  5.2  0  14  13.0 
Shawn Frye   9  4  45  2  43  10.8  0  25  4.8 
Osric Bittle   8  2  4  0  4  2.0  0  3  0.5 
Matt Marcks   9  2  10  7  3  1.5  0  10  0.3 
Total..........  9  354  1532  444  1088  3.1  13  61  120.9 
Opponents......  9  319  1106  405  701  2.2  9  48  77.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Rob D'Innocenzio  9  116.3  86-175-7  49.1  1252  8  59  139.1 
Ed Allen   7  119.8  24-45-1  53.3  223  4  40  31.9 
Mike Forcum   4  328.0  2-2-0  100.0  15  1  9  3.8 
Matt Marcks   9  766.0  1-1-0  100.0  40  1  40  4.4 
Ed Melgar   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  121.3  113-224-8  50.4  1530  14  59  170.0 
Opponents......  9  117.6  168-320-17  52.5  2333  14  76  259.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Matt Marcks   9  33  619  18.8  5  59  68.8 
Shawn Frye   9  22  245  11.1  2  36  27.2 
Drew Livingston  8  13  182  14.0  1  26  22.8 
Dawud Hanif   9  12  106  8.8  0  26  11.8 
Maikel Mehu   8  7  47  6.7  0  11  5.9 
Osric Bittle   8  6  107  17.8  1  53  13.4 
Jeremiah Armendariz  7  6  28  4.7  0  12  4.0 
Michael Mann   4  4  109  27.2  1  52  27.2 
Nate Lassic   2  3  36  12.0  1  14  18.0 
Kellen Wingate   3  3  16  5.3  1  8  5.3 
Anrae Fevrier   2  1  21  21.0  1  21  10.5 
Jonathan Joseph  4  1  6  6.0  0  6  1.5 
Rob D'Innocenzio  9  1  6  6.0  1  6  0.7 
Ryan Harney   5  1  2  2.0  0  2  0.4 
Total..........  9  113  1530  13.5  14  59  170.0 
Opponents......  9  168  2333  13.9  14  76  259.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Pete Dodosh   7-19  36.8  0-1  2-4  2-6  3-6  0-2  43  3 
Ed Melgar   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Pete Dodosh   0  7-19  19-27  0-0  0  0-0  0  0  40 
Maikel Mehu   5  0-0  0-0  0-0  0  0-0  0  0  30 
Matt Marcks   5  0-0  0-0  0-0  0  0-0  0  0  30 
Dawud Hanif   4  0-0  0-0  0-0  0  0-0  0  0  24 
Rob D'Innocenzio  3  0-0  0-0  0-0  0  0-1  0  0  18 
Shawn Frye   2  0-0  0-0  0-0  0  0-0  0  0  12 
Corey Lane   2  0-0  0-0  0-0  0  0-0  0  0  12 
Michael Mann   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dwayne Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nate Lassic   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kellen Wingate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anrae Fevrier   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jermaine Gordon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Livingston  1  0-0  0-0  0-0  0  0-0  0  0  6 
Osric Bittle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  29  7-20  19-27  0-0  0  0-2  0  2  218 
Opponents......  23  8-14  17-19  0-0  3  3-4  0  1  187 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jamar Williams   4  20  5.0  0  20 
David Bradford   2  15  7.5  0  15 
Idris Price   2  7  3.5  0  11 
Dwayne Brown   2  91  45.5  0  65 
Scheron Bell   1  0  0.0  0  0 
Rondell Tyson   1  0  0.0  0  0 
Jermaine Gordon  1  15  15.0  0  15 
George Fuller   1  0  0.0  0  0 
Rodmyr Plantin   1  0  0.0  0  0 
Chris Turner   1  0  0.0  0  0 
Sheldon Cantrell  1  0  0.0  0  0 
Total..........  17  148  8.7  0  65 
Opponents......  8  113  14.1  0  41 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ed Melgar   47  1939  41.3  64  7  4  6  6  0 
Rob D'Innocenzio  1  22  22.0  22  0  0  1  0  0 
Pete Dodosh   1  9  9.0  9  0  0  0  0  0 
Total..........  49  1970  40.2  64  7  4  7  6  0 
Opponents......  40  1350  33.8  49  1  5  7  0  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Matt Marcks   8  61  7.6  0  14 
Jeremiah Armendariz  5  31  6.2  0  23 
Dwayne Brown   1  32  32.0  1  20 
David Bradford   1  3  3.0  0  3 
Dallas Coleman   1  27  27.0  0  0 
Total..........  16  154  9.6  1  23 
Opponents......  26  276  10.6  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Matt Marcks   9  178  19.8  0  33 
Corey Lane   6  115  19.2  0  39 
Jeremiah Armendariz  5  62  12.4  0  27 
Alston Sajery   4  36  9.0  0  18 
Dawud Hanif   3  75  25.0  0  42 
Luigi Amasino   2  23  11.5  0  14 
Osric Bittle   1  20  20.0  0  26 
Total..........  30  509  17.0  0  42 
Opponents......  40  732  18.3  0  43 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Matt Marcks   9  3  619  61  178  0  861  95.7 
Dawud Hanif   9  620  106  0  75  0  801  89.0 
Shawn Frye   9  43  245  0  0  0  288  32.0 
Maikel Mehu   8  167  47  0  0  0  214  26.8 
Corey Lane   3  98  0  0  115  0  213  71.0 
Total..........  9  1088  1530  154  509  148  3429  381.0 
Opponents......  9  701  2333  276  732  113  4155  461.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Rob D'Innocenzio  9  279  133  1252  1385  153.9 
Dawud Hanif   9  120  620  0  620  68.9 
Maikel Mehu   8  52  167  0  167  20.9 
Ed Allen   7  62  -60  223  163  23.3 
Corey Lane   3  20  98  0  98  32.7 
Total..........  9  578  1088  1530  2618  290.9 
Opponents......  9  639  701  2333  3034  337.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Idris Price   9  50  16  66   5.0 - 22   1.5 - 17 2 - 7 3  5  .  1 - 0 .  1  . 
56  Alston Sajery   9  42  18  60   4.0 - 25   1.0 - 17    . 1  1  .  1 - 0 .  .  . 
34  Nolan James   9  38  15  53   7.5 - 37   2.5 - 22    . 1  1  .     . 1  .  . 
67  Rondell Tyson   8  31  12  43   13.0 - 68   8.0 - 52 1 - 0 2  3  .  1 - 0 .  .  . 
5   Dwayne Brown   9  35  7  42   11.5 - 60   8.0 - 52 2 - 91 1  3  1     . 2  1  . 
  Total..........  9  423  134  557   67 - 315  31 - 227 17 - 148 27  44  1  11 - 57 5  5  2 
  Opponents......  9  368  172  540   81 - 389  48 - 309 8 - 113 28  36  4  5 - 0 4  5  1