|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2018 | at Bridgeport | 1-4 | L | 0-1-0 | 0-0-0 | 318 | Pablo Perez-Gomez (Enrique Barboto) | |||
| Sep 02, 2018 | at Post | 2-3 | L | OT | 0-2-0 | 0-0-0 | 100 | A. Pappalardo (unassisted) | ||
| Enrique Barboto (penalty kick) | ||||||||||
| Sep 05, 2018 | at Molloy | 1-2 | L | OT | 0-3-0 | 0-0-0 | 59 | Abdullah Alamoudi (Francisco Guedes) | ||
| Sep 08, 2018 | ST. THOMAS AQUINAS | 0-2 | L | 0-4-0 | 0-0-0 | 193 | - | |||
| * | Sep 11, 2018 | at Southern Conn. State | 2-3 | L | OT | 0-5-0 | 0-1-0 | 118 | A. Pappalardo (Enrique Barboto) | |
| Enrique Barboto (penalty kick) | ||||||||||
| * | Sep 19, 2018 | ADELPHI | W | 6-3 | 1-5-0 | 1-1-0 | 290 | Aurochit Patnaik (Alvaro Ezpeleta) | ||
| Team (unassisted) | ||||||||||
| Aurochit Patnaik (Pablo Perez-Gomez) | ||||||||||
| Enrique Barboto (penalty kick) | ||||||||||
| A. Pappalardo (Abdullah Alamoudi) | ||||||||||
| Alvaro Ezpeleta (Pablo Perez-Gomez) | ||||||||||
| * | Sep 22, 2018 | LE MOYNE | 0-3 | L | 1-6-0 | 1-2-0 | 150 | - | ||
| * | Sep 25, 2018 | at American Int'l | W | 4-3 | O2 | 2-6-0 | 2-2-0 | 67 | Aurochit Patnaik (unassisted) | |
| Nate Peduzzi (Alvaro Ezpeleta) | ||||||||||
| Alvaro Ezpeleta (Aurochit Patnaik) | ||||||||||
| Pedro Aparicio (Enrique Barboto) | ||||||||||
| * | Sep 30, 2018 | FRANKLIN PIERCE | 1-3 | L | 2-7-0 | 2-3-0 | 139 | Nate Peduzzi (Simao Sousa Branca) | ||
| * | Oct 03, 2018 | at Merrimack | 1-3 | L | 2-8-0 | 2-4-0 | 100 | Pablo Perez-Gomez (unassisted) | ||
| * | Oct 06, 2018 | SAINT ANSELM | 0-0 | T | O2 | 2-8-1 | 2-4-1 | 250 | - | |
| * | Oct 09, 2018 | at Southern N.H. | 0-6 | L | 2-9-1 | 2-5-1 | 411 | - | ||
| * | Oct 14, 2018 | at Bentley | 0-1 | L | 2-10-1 | 2-6-1 | 101 | - | ||
| * | Oct 17, 2018 | ASSUMPTION | 2-2 | T | O2 | 2-10-2 | 2-6-2 | 176 | A. Pappalardo (unassisted) | |
| Enrique Barboto (penalty kick) | ||||||||||
| * | Oct 20, 2018 | STONEHILL | W | 2-0 | 3-10-2 | 3-6-2 | 136 | Juan Felipe Tobon (Pablo Perez-Gomez) | ||
| Team (unassisted) | ||||||||||
| * | Oct 23, 2018 | at Saint Michael's | W | 3-2 | O2 | 4-10-2 | 4-6-2 | 105 | Nate Peduzzi (A. Pappalardo;Pablo Perez-Gomez) | |
| Pablo Perez-Gomez (unassisted) | ||||||||||
| A. Pappalardo (Alvaro Ezpeleta) | ||||||||||
| * | Oct 26, 2018 | at Saint Rose | 0-1 | L | O2 | 4-11-2 | 4-7-2 | 110 | - |
| Team Record | W-L-T |
| Overall | 4-11-2 |
| Conference | 4-7-2 |
| Home | 2-3-2 |
| Away | 2-8 |
| Neutral | 0-0 |
| Overtime | 2-4-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2823 | 166 |
| Home | 7 | 1334 | 191 |
| Away | 10 | 1489 | 149 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2018 | at Bridgeport | 1-4 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Sep 02, 2018 | at Post | 2-3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 1-1 |
| Sep 05, 2018 | at Molloy | 1-2 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| Sep 08, 2018 | ST. THOMAS AQUINAS | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Sep 11, 2018 | at Southern Conn. State | 2-3 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0 | 1-1 |
| Sep 19, 2018 | ADELPHI | 6-3 | 6 | 4 | 16 | 18 | .333 | 12 | .667 | 1 | 1-1 |
| Sep 22, 2018 | LE MOYNE | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 25, 2018 | at American Int'l | 4-3 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 1 | 0-0 |
| Sep 30, 2018 | FRANKLIN PIERCE | 1-3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 03, 2018 | at Merrimack | 1-3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 06, 2018 | SAINT ANSELM | 0-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0 | 0-0 |
| Oct 09, 2018 | at Southern N.H. | 0-6 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0-0 |
| Oct 14, 2018 | at Bentley | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2018 | ASSUMPTION | 2-2 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 1-1 |
| Oct 20, 2018 | STONEHILL | 2-0 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Oct 23, 2018 | at Saint Michael's | 3-2 | 3 | 3 | 9 | 23 | .130 | 8 | .348 | 1 | 0-0 |
| Oct 26, 2018 | at Saint Rose | 0-1 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| New Haven | 25-41 | 25 | 15 | 65 | 232 | .108 | 106 | .457 | 4 | 4-4 | |
| Opponent | 41 | 28 | 110 | 241 | .170 | 111 | .461 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.65 Goals per game: 1.47 Assists per game: 0.88 Points per game: 3.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2018 | at Bridgeport | 1-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 02, 2018 | at Post | 2-3 | 94:39 | 3 | 3.41 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2018 | at Molloy | 1-2 | 94:13 | 2 | 2.90 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 08, 2018 | ST. THOMAS AQUINAS | 0-2 | 90:00 | 2 | 2.68 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 11, 2018 | at Southern Conn. State | 2-3 | 95:38 | 3 | 2.71 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 19, 2018 | ADELPHI | 6-3 | 90:00 | 3 | 2.76 | 4 | .571 | 1 | 0 | 0 | - |
| Sep 22, 2018 | LE MOYNE | 0-3 | 90:00 | 3 | 2.79 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 25, 2018 | at American Int'l | 4-3 | 104:57 | 3 | 2.76 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 30, 2018 | FRANKLIN PIERCE | 1-3 | 90:00 | 3 | 2.79 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 03, 2018 | at Merrimack | 1-3 | 90:00 | 3 | 2.81 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 06, 2018 | SAINT ANSELM | 0-0 | 110:00 | 0 | 2.51 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 09, 2018 | at Southern N.H. | 0-6 | 90:00 | 6 | 2.79 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 14, 2018 | at Bentley | 0-1 | 90:00 | 1 | 2.66 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2018 | ASSUMPTION | 2-2 | 110:00 | 2 | 2.57 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 20, 2018 | STONEHILL | 2-0 | 90:00 | 0 | 2.41 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2018 | at Saint Michael's | 3-2 | 102:35 | 2 | 2.37 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 26, 2018 | at Saint Rose | 0-1 | 104:53 | 1 | 2.27 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 25-41 | 1626:55 | 41 | 2.27 | 70 | .631 | 4 | 11 | 2 | 2 | |
| Opponent | 1626:55 | 25 | 2.27 | 81 | .764 | 11 | 4 | 2 | 6/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2018 | at Bridgeport | 1-4 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 1 | 0-0 |
| Sep 02, 2018 | at Post | 2-3 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| Sep 05, 2018 | at Molloy | 1-2 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 1 | 1-1 |
| Sep 08, 2018 | ST. THOMAS AQUINAS | 0-2 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1 | 0-0 |
| Sep 11, 2018 | at Southern Conn. State | 2-3 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 1 | 0-0 |
| Sep 19, 2018 | ADELPHI | 6-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 0 | 0-0 |
| Sep 22, 2018 | LE MOYNE | 0-3 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| Sep 25, 2018 | at American Int'l | 4-3 | 3 | 2 | 8 | 22 | .136 | 9 | .409 | 0 | 0-0 |
| Sep 30, 2018 | FRANKLIN PIERCE | 1-3 | 3 | 4 | 10 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Oct 03, 2018 | at Merrimack | 1-3 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0-0 |
| Oct 06, 2018 | SAINT ANSELM | 0-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 09, 2018 | at Southern N.H. | 0-6 | 6 | 6 | 18 | 23 | .261 | 16 | .696 | 1 | 0-0 |
| Oct 14, 2018 | at Bentley | 0-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| Oct 17, 2018 | ASSUMPTION | 2-2 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 0 | 1-1 |
| Oct 20, 2018 | STONEHILL | 2-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Oct 23, 2018 | at Saint Michael's | 3-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 0-0 |
| Oct 26, 2018 | at Saint Rose | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
| Opponent totals | 41-25 | 41 | 28 | 110 | 241 | .170 | 111 | .461 | 11 | 2-2 | |
| New Haven | 25 | 15 | 65 | 232 | .108 | 106 | .457 | 4 | 4-4 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.18 Goals per game: 2.41 Assists per game: 1.65 Points per game: 6.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2018 | at Bridgeport | 1-4 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 02, 2018 | at Post | 2-3 | 94:39 | 2 | 1.46 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 05, 2018 | at Molloy | 1-2 | 94:13 | 1 | 1.29 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 08, 2018 | ST. THOMAS AQUINAS | 0-2 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2018 | at Southern Conn. State | 2-3 | 95:38 | 2 | 1.16 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 19, 2018 | ADELPHI | 6-3 | 90:00 | 6 | 1.95 | 6 | .500 | 0 | 1 | 0 | - |
| Sep 22, 2018 | LE MOYNE | 0-3 | 90:00 | 0 | 1.68 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2018 | at American Int'l | 4-3 | 104:57 | 4 | 1.92 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 30, 2018 | FRANKLIN PIERCE | 1-3 | 90:00 | 1 | 1.82 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 03, 2018 | at Merrimack | 1-3 | 90:00 | 1 | 1.74 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 06, 2018 | SAINT ANSELM | 0-0 | 110:00 | 0 | 1.56 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 09, 2018 | at Southern N.H. | 0-6 | 90:00 | 0 | 1.43 | 10 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 14, 2018 | at Bentley | 0-1 | 90:00 | 0 | 1.33 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 17, 2018 | ASSUMPTION | 2-2 | 110:00 | 2 | 1.35 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 20, 2018 | STONEHILL | 2-0 | 90:00 | 2 | 1.39 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 23, 2018 | at Saint Michael's | 3-2 | 102:35 | 3 | 1.48 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 26, 2018 | at Saint Rose | 0-1 | 104:53 | 0 | 1.38 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 41-41 | 1626:55 | 25 | 1.38 | 81 | .764 | 11 | 4 | 2 | 6/2 | |
| New Haven | 1626:55 | 41 | 1.38 | 70 | .631 | 4 | 11 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2018 | at Bridgeport | 1-4 | 1/4 | 1/3 | 12/18 | 3/8 | 6/4 | 2/2 | 0/0 |
| Sep 02, 2018 | at Post | 2-3 | 2/3 | 0/2 | 9/17 | 5/9 | 3/7 | 2/3 | 0/0 |
| Sep 05, 2018 | at Molloy | 1-2 | 1/2 | 1/1 | 17/10 | 8/2 | 1/4 | 0/1 | 0/0 |
| Sep 08, 2018 | ST. THOMAS AQUINAS | 0-2 | 0/2 | 0/1 | 12/17 | 5/5 | 7/0 | 1/3 | 0/0 |
| Sep 11, 2018 | at Southern Conn. State | 2-3 | 2/3 | 1/2 | 17/13 | 8/5 | 4/2 | 2/2 | 0/1 |
| Sep 19, 2018 | ADELPHI | 6-3 | 6/3 | 4/3 | 18/12 | 12/7 | 2/2 | 3/4 | 0/0 |
| Sep 22, 2018 | LE MOYNE | 0-3 | 0/3 | 0/1 | 8/13 | 3/8 | 5/2 | 2/2 | 0/0 |
| Sep 25, 2018 | at American Int'l | 4-3 | 4/3 | 3/2 | 18/22 | 9/9 | 10/6 | 0/3 | 0/0 |
| Sep 30, 2018 | FRANKLIN PIERCE | 1-3 | 1/3 | 1/4 | 8/18 | 3/11 | 5/10 | 2/0 | 0/0 |
| Oct 03, 2018 | at Merrimack | 1-3 | 1/3 | 0/0 | 7/10 | 4/5 | 2/4 | 0/1 | 0/0 |
| Oct 06, 2018 | SAINT ANSELM | 0-0 | 0/0 | 0/0 | 20/5 | 6/2 | 3/4 | 3/1 | 0/0 |
| Oct 09, 2018 | at Southern N.H. | 0-6 | 0/6 | 0/6 | 13/23 | 10/16 | 5/4 | 1/2 | 0/0 |
| Oct 14, 2018 | at Bentley | 0-1 | 0/1 | 0/1 | 9/4 | 0/2 | 4/4 | 1/1 | 0/0 |
| Oct 17, 2018 | ASSUMPTION | 2-2 | 2/2 | 0/0 | 13/17 | 9/6 | 2/6 | 1/0 | 0/0 |
| Oct 20, 2018 | STONEHILL | 2-0 | 2/0 | 1/0 | 10/12 | 5/3 | 5/5 | 0/0 | 0/0 |
| Oct 23, 2018 | at Saint Michael's | 3-2 | 3/2 | 3/1 | 23/20 | 8/10 | 8/5 | 5/3 | 0/0 |
| Oct 26, 2018 | at Saint Rose | 0-1 | 0/1 | 0/1 | 18/10 | 8/3 | 3/4 | 3/3 | 0/0 |
| Totals | 25-41 | 25/41 | 15/28 | 232/241 | 106/111 | 75/73 | 28/31 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| New Haven - TEAM GAME HIGHS |
| POINTS | 16 | vs Adelphi (Sep 19) | ||
| 11 | at American Int'l (Sep 25) | |||
| GOALS | 6 | vs Adelphi (Sep 19) | ||
| 4 | at American Int'l (Sep 25) | |||
| ASSISTS | 4 | vs Adelphi (Sep 19) | ||
| 3 | at Saint Michael's (Oct 23) | |||
| 3 | at American Int'l (Sep 25) | |||
| SHOTS | 23 | at Saint Michael's (Oct 23) | ||
| 20 | vs Saint Anselm (Oct 06) | |||
| SHOT PERCENT | .333 | 6-18 | vs Adelphi (Sep 19) | |
| .222 | 4-18 | at American Int'l (Sep 25) | ||
| .222 | 2-9 | at Post (Sep 02) | ||
| SHOTS ON GOAL | 12 | vs Adelphi (Sep 19) | ||
| 10 | at Southern N.H. (Oct 09) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Southern N.H. (Oct 09) | |
| .692 | 9-13 | vs Assumption (Oct 17) | ||
| SAVES | 10 | at Southern N.H. (Oct 09) | ||
| 8 | at Saint Michael's (Oct 23) | |||
| 8 | vs Franklin Pierce (Sep 30) | |||
| CORNER KICKS | 10 | at American Int'l (Sep 25) | ||
| 8 | at Saint Michael's (Oct 23) | |||
| FOULS | 25 | at Southern Conn. State (Sep 11) | ||
| 24 | at Saint Michael's (Oct 23) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Southern N.H. (Oct 09) | ||
| 11 | at Bridgeport (Aug 30) | |||
| GOALS | 6 | at Southern N.H. (Oct 09) | ||
| 4 | at Bridgeport (Aug 30) | |||
| ASSISTS | 6 | at Southern N.H. (Oct 09) | ||
| 4 | vs Franklin Pierce (Sep 30) | |||
| SHOTS | 23 | at Southern N.H. (Oct 09) | ||
| 22 | at American Int'l (Sep 25) | |||
| SHOT PERCENT | .300 | 3-10 | at Merrimack (Oct 03) | |
| .261 | 6-23 | at Southern N.H. (Oct 09) | ||
| SHOTS ON GOAL | 16 | at Southern N.H. (Oct 09) | ||
| 11 | vs Franklin Pierce (Sep 30) | |||
| ON GOAL PERCENT | .696 | 16-23 | at Southern N.H. (Oct 09) | |
| .615 | 8-13 | vs Le Moyne (Sep 22) | ||
| SAVES | 10 | at Southern N.H. (Oct 09) | ||
| 8 | at Saint Rose (Oct 26) | |||
| CORNER KICKS | 10 | vs Franklin Pierce (Sep 30) | ||
| 7 | at Post (Sep 02) | |||
| FOULS | 29 | at Saint Rose (Oct 26) | ||
| 24 | at Bridgeport (Aug 30) |
| New Haven - GAME LOWS |
| POINTS | 0 | vs St. Thomas Aquinas (Sep 08) | ||
| 0 | vs Le Moyne (Sep 22) | |||
| 0 | vs Saint Anselm (Oct 06) | |||
| 0 | at Southern N.H. (Oct 09) | |||
| 0 | at Bentley (Oct 14) | |||
| 0 | at Saint Rose (Oct 26) | |||
| GOALS | 0 | vs St. Thomas Aquinas (Sep 08) | ||
| 0 | vs Le Moyne (Sep 22) | |||
| 0 | vs Saint Anselm (Oct 06) | |||
| 0 | at Southern N.H. (Oct 09) | |||
| 0 | at Bentley (Oct 14) | |||
| 0 | at Saint Rose (Oct 26) | |||
| ASSISTS | 0 | at Post (Sep 02) | ||
| 0 | vs St. Thomas Aquinas (Sep 08) | |||
| 0 | vs Le Moyne (Sep 22) | |||
| 0 | at Merrimack (Oct 03) | |||
| 0 | vs Saint Anselm (Oct 06) | |||
| 0 | at Southern N.H. (Oct 09) | |||
| 0 | at Bentley (Oct 14) | |||
| 0 | vs Assumption (Oct 17) | |||
| 0 | at Saint Rose (Oct 26) | |||
| SHOTS | 7 | at Merrimack (Oct 03) | ||
| 8 | vs Le Moyne (Sep 22) | |||
| 8 | vs Franklin Pierce (Sep 30) | |||
| SHOTS ON GOAL | 0 | at Bentley (Oct 14) | ||
| 3 | at Bridgeport (Aug 30) | |||
| 3 | vs Le Moyne (Sep 22) | |||
| 3 | vs Franklin Pierce (Sep 30) | |||
| SAVES | 0 | at Molloy (Sep 05) | ||
| 1 | at Bentley (Oct 14) | |||
| CORNER KICKS | 1 | at Molloy (Sep 05) | ||
| 2 | vs Adelphi (Sep 19) | |||
| 2 | at Merrimack (Oct 03) | |||
| 2 | vs Assumption (Oct 17) | |||
| FOULS | 5 | at Southern N.H. (Oct 09) | ||
| 6 | at Bentley (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saint Anselm (Oct 06) | ||
| 0 | vs Stonehill (Oct 20) | |||
| GOALS | 0 | vs Saint Anselm (Oct 06) | ||
| 0 | vs Stonehill (Oct 20) | |||
| ASSISTS | 0 | at Merrimack (Oct 03) | ||
| 0 | vs Saint Anselm (Oct 06) | |||
| 0 | vs Assumption (Oct 17) | |||
| 0 | vs Stonehill (Oct 20) | |||
| SHOTS | 4 | at Bentley (Oct 14) | ||
| 5 | vs Saint Anselm (Oct 06) | |||
| SHOTS ON GOAL | 2 | at Molloy (Sep 05) | ||
| 2 | vs Saint Anselm (Oct 06) | |||
| 2 | at Bentley (Oct 14) | |||
| SAVES | 0 | at Bentley (Oct 14) | ||
| 2 | at Bridgeport (Aug 30) | |||
| 2 | vs Franklin Pierce (Sep 30) | |||
| CORNER KICKS | 0 | vs St. Thomas Aquinas (Sep 08) | ||
| 2 | at Southern Conn. State (Sep 11) | |||
| 2 | vs Adelphi (Sep 19) | |||
| 2 | vs Le Moyne (Sep 22) | |||
| FOULS | 8 | at Bentley (Oct 14) | ||
| 9 | at Molloy (Sep 05) |
High/Low Analysis |
| New Haven - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Aurochit Patnaik vs Adelphi (Sep 19) | |||
| 3 | Pablo Perez-Gomez at Saint Michael's (Oct 23) | ||||
| 3 | A. Pappalardo at Saint Michael's (Oct 23) | ||||
| 3 | Alvaro Ezpeleta at American Int'l (Sep 25) | ||||
| 3 | Aurochit Patnaik at American Int'l (Sep 25) | ||||
| 3 | Alvaro Ezpeleta vs Adelphi (Sep 19) | ||||
| 3 | Enrique Barboto at Southern Conn. State (Sep 11) | ||||
| GOALS | 2 | Aurochit Patnaik vs Adelphi (Sep 19) | |||
| 1 | Pablo Perez-Gomez at Saint Michael's (Oct 23) | ||||
| 1 | Nate Peduzzi at Saint Michael's (Oct 23) | ||||
| 1 | A. Pappalardo at Saint Michael's (Oct 23) | ||||
| 1 | Juan Felipe Tobon vs Stonehill (Oct 20) | ||||
| 1 | A. Pappalardo vs Assumption (Oct 17) | ||||
| 1 | Enrique Barboto vs Assumption (Oct 17) | ||||
| 1 | Pablo Perez-Gomez at Merrimack (Oct 03) | ||||
| 1 | Nate Peduzzi vs Franklin Pierce (Sep 30) | ||||
| 1 | Pedro Aparicio at American Int'l (Sep 25) | ||||
| 1 | Alvaro Ezpeleta at American Int'l (Sep 25) | ||||
| 1 | Aurochit Patnaik at American Int'l (Sep 25) | ||||
| 1 | Nate Peduzzi at American Int'l (Sep 25) | ||||
| 1 | Enrique Barboto vs Adelphi (Sep 19) | ||||
| 1 | A. Pappalardo vs Adelphi (Sep 19) | ||||
| 1 | Alvaro Ezpeleta vs Adelphi (Sep 19) | ||||
| 1 | Enrique Barboto at Southern Conn. State (Sep 11) | ||||
| 1 | A. Pappalardo at Southern Conn. State (Sep 11) | ||||
| 1 | Abdullah Alamoudi at Molloy (Sep 05) | ||||
| 1 | Enrique Barboto at Post (Sep 02) | ||||
| 1 | A. Pappalardo at Post (Sep 02) | ||||
| 1 | Pablo Perez-Gomez at Bridgeport (Aug 30) | ||||
| ASSISTS | 2 | Pablo Perez-Gomez vs Adelphi (Sep 19) | |||
| 1 | A. Pappalardo at Saint Michael's (Oct 23) | ||||
| 1 | Pablo Perez-Gomez at Saint Michael's (Oct 23) | ||||
| 1 | Alvaro Ezpeleta at Saint Michael's (Oct 23) | ||||
| 1 | Pablo Perez-Gomez vs Stonehill (Oct 20) | ||||
| 1 | Simao Sousa Branca vs Franklin Pierce (Sep 30) | ||||
| 1 | Enrique Barboto at American Int'l (Sep 25) | ||||
| 1 | Aurochit Patnaik at American Int'l (Sep 25) | ||||
| 1 | Alvaro Ezpeleta at American Int'l (Sep 25) | ||||
| 1 | Alvaro Ezpeleta vs Adelphi (Sep 19) | ||||
| 1 | Abdullah Alamoudi vs Adelphi (Sep 19) | ||||
| 1 | Enrique Barboto at Southern Conn. State (Sep 11) | ||||
| 1 | Francisco Guedes at Molloy (Sep 05) | ||||
| 1 | Enrique Barboto at Bridgeport (Aug 30) | ||||
| SHOTS | 7 | Pablo Perez-Gomez at Saint Michael's (Oct 23) | |||
| 7 | Aurochit Patnaik vs Adelphi (Sep 19) | ||||
| SHOTS ON GOAL | 6 | Aurochit Patnaik vs Adelphi (Sep 19) | |||
| 4 | Kledis Capollari at Southern N.H. (Oct 09) | ||||
| SAVES | 10 | Stefano Lorusso at Southern N.H. (Oct 09) | |||
| 8 | Justin Dansereau at Saint Michael's (Oct 23) | ||||
| 8 | Stefano Lorusso vs Franklin Pierce (Sep 30) |
| New Haven - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Yannik Felber vs Franklin Pierce (Sep 30) | |||
| 5 | James Thristino vs Adelphi (Sep 19) | ||||
| 5 | Ignasi P. Cererols at Southern Conn. State (Sep 11) | ||||
| GOALS.............. | 2 | Alex Satrustegui at Southern N.H. (Oct 09) | |||
| 2 | Yannik Felber vs Franklin Pierce (Sep 30) | ||||
| 2 | Felipe Novelini at American Int'l (Sep 25) | ||||
| 2 | Salar Faryar vs Le Moyne (Sep 22) | ||||
| 2 | James Thristino vs Adelphi (Sep 19) | ||||
| 2 | Ignasi P. Cererols at Southern Conn. State (Sep 11) | ||||
| 2 | Avila, Leandro at Bridgeport (Aug 30) | ||||
| ASSISTS............ | 3 | Nadjib Chibout at Southern N.H. (Oct 09) | |||
| 2 | Kidino Jones vs Franklin Pierce (Sep 30) | ||||
| 2 | Vadseth, Nikolai at Bridgeport (Aug 30) | ||||
| SHOTS.............. | 11 | Felipe Novelini at American Int'l (Sep 25) | |||
| 6 | Alex Satrustegui at Southern N.H. (Oct 09) | ||||
| 6 | Yannik Felber vs Franklin Pierce (Sep 30) | ||||
| 6 | Salar Faryar vs Le Moyne (Sep 22) | ||||
| 6 | Sergio Diaz at Post (Sep 02) | ||||
| SHOTS ON GOAL...... | 6 | Felipe Novelini at American Int'l (Sep 25) | |||
| 5 | Alex Satrustegui at Southern N.H. (Oct 09) | ||||
