#10 Aurochit Patnaik |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | at Bridgeport | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 02, 2018 | at Post | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 05, 2018 | at Molloy | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 08, 2018 | ST. THOMAS AQUINAS | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 |
Sep 11, 2018 | at Southern Conn. State | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
Sep 19, 2018 | ADELPHI | 6-3 | * | * | 2 | 0 | 4 | 7 | .167 | 6 | .667 | 0 | 0-0 |
Sep 22, 2018 | LE MOYNE | 0-3 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .692 | 0 | 0-0 |
Sep 25, 2018 | at American Int'l | 4-3 | * | * | 1 | 1 | 3 | 2 | .200 | 2 | .733 | 0 | 0-0 |
Sep 30, 2018 | FRANKLIN PIERCE | 1-3 | * | * | 0 | 0 | 0 | 2 | .176 | 2 | .765 | 0 | 0-0 |
Oct 20, 2018 | STONEHILL | 2-0 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .714 | 0 | 0-0 |
Oct 23, 2018 | at Saint Michael's | 3-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 |
Oct 26, 2018 | at Saint Rose | 0-1 | * | 0 | 0 | 0 | 1 | .136 | 1 | .727 | 0 | 0-0 | |
Totals | 22-29 | 12 | 10 | 3 | 1 | 7 | 22 | .136 | 16 | .727 | 0 | 0-0 |
Games played: 12 Shots per game: 1.83 Goals per game: 0.25 Assists per game: 0.08 Points per game: 0.58 |