# 8 Abdullah Alamoudi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2018  at Post   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2018  at Molloy   1-2  *    1  0  2  2  .500  1  .500  0  0-0 
Sep 08, 2018  ST. THOMAS AQUINAS   0-2  *  *  0  0  0  4  .167  3  .667  0  0-0 
Sep 11, 2018  at Southern Conn. State  2-3  *  *  0  0  0  0  .167  0  .667  0  0-0 
Sep 19, 2018  ADELPHI   6-3  *    0  1  1  0  .167  0  .667  0  0-0 
Sep 22, 2018  LE MOYNE   0-3  *    0  0  0  0  .167  0  .667  0  0-0 
Sep 25, 2018  at American Int'l   4-3  *    0  0  0  0  .167  0  .667  0  0-0 
Sep 30, 2018  FRANKLIN PIERCE   1-3  *    0  0  0  1  .143  0  .571  0  0-0 
Oct 03, 2018  at Merrimack   1-3  *    0  0  0  1  .125  0  .500  0  0-0 
Oct 06, 2018  SAINT ANSELM   0-0  *    0  0  0  6  .071  3  .500  0  0-0 
Oct 09, 2018  at Southern N.H.   0-6  *  *  0  0  0  2  .062  1  .500  0  0-0 
Oct 14, 2018  at Bentley   0-1  *    0  0  0  0  .062  0  .500  0  0-0 
Oct 17, 2018  ASSUMPTION   2-2  *    0  0  0  0  .062  0  .500  0  0-0 
Oct 26, 2018  at Saint Rose   0-1  *    0  0  0  3  .053  1  .474  0  0-0 
Totals     19-35  14  3  1  1  3  19  .053  9  .474  0  0-0 

 
Games played: 14
Shots per game: 1.36
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21