New Haven

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-11-2 Conf: 4-7-2 Home: 2-3-2 Away: 2-8-0 Neut: 0-0-0 

    TEAM STATISTICS  UNH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-232  41-241 
       Goals scored per game  0.00  0.00 
       Shot pct.  .108  .170 
       Shots on goal-Attempts  106-232  111-241 
       SOG pct.  .457  .461 
       Shots/Game  0.0  0.0 
       Assists  15  28 
    CORNER KICKS  75  73 
    PENALTY KICKS  4-4  2-2 
    PENALTIES     
       Yellow cards  28  31 
       Red cards  0  1 
    ATTENDANCE     
       Total  1334  1489 
       Dates/Avg Per Date  7/191  10/149 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  9  14  0  2  25 
    Opponents  14  23  3  1  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  98  112  14  8  232 
    Opponents  112  113  9  7  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  35  28  5  2  70 
    Opponents  40  33  5  3  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  24  45  3  3  75 
    Opponents  38  34  0  1  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  105  107  6  5  223 
    Opponents  116  127  15  6  264 


     

    Overall Individual Statistics

     

    Overall: 4-11-2 Conf: 4-7-2 Home: 2-3-2 Away: 2-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Alvaro Ezpeleta   17-14  2  3  7  36  .056  16  .444  0  0-0 
    6   Pablo Perez-Gomez   17-15  3  4  10  32  .094  13  .406  0  0-0 
    10  Aurochit Patnaik   12-10  3  1  7  22  .136  16  .727  0  0-0 
    7   Enrique Barboto   15-14  4  3  11  22  .182  10  .455  1  4-4 
    14  A. Pappalardo   17-10  5  1  11  20  .250  8  .400  1  0-0 
    9   Nate Peduzzi   17-11  3  0  6  19  .158  9  .474  0  0-0 
    8   Abdullah Alamoudi   14-3   1  1  3  19  .053  9  .474  0  0-0 
    18  Estanislao Desseno   17-17  0  0  0  16  .000  5  .312  0  0-0 
    19  Kledis Capollari   11-0   0  0  0  9  .000  5  .556  0  0-0 
    22  Pedro Aparicio   15-8   1  0  2  9  .111  5  .556  1  0-0 
    21  Mawasi Charles   14-13  0  0  0  8  .000  2  .250  0  0-0 
    16  Francisco Guedes   17-17  0  1  1  7  .000  1  .143  0  0-0 
    20  Juan Felipe Tobon   16-14  1  0  2  5  .200  2  .400  1  0-0 
    25  Brian Silhan   9-7   0  0  0  3  .000  0  .000  0  0-0 
    2   Simao Sousa Branca   8-6   0  1  1  1  .000  1  1.000  0  0-0 
    17  Zachary Almonte   6-3   0  0  0  1  .000  1  1.000  0  0-0 
    13  JP Viruet   10-2   0  0  0  1  .000  1  1.000  0  0-0 
    12  Franco Acuna   2-0   0  0  0  1  .000  0  .000  0  0-0 
    15  Eric Layden   3-0   0  0  0  1  .000  0  .000  0  0-0 
    24  Austin Pagan   2-0   0  0  0  0  .000  0  .000  0  0-0 
    11  George Tighe   8-6   0  0  0  0  .000  0  .000  0  0-0 
    0   Justin Dansereau   7-7   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  0   25  15  65  232  .108  106  .457  4  4-4 
      Opponents...........  0   41  28  110  241  .170  111  .461  11  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Justin Dansereau   7-7   657:28  14  1.92  28  .667  3  3  0  1/0 
    1   Stefano Lorusso   11-10  969:27  27  2.51  41  .603  1  8  2  1/0 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1626:55  41  2.27  70  .631  4  11  2  2 
      Opponents...........  17  1626:55  25  1.38  81  .764  11  4  2  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  9  14  0  2  25 
    Opponents  14  23  3  1  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  98  112  14  8  232 
    Opponents  112  113  9  7  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  35  28  5  2  70 
    Opponents  40  33  5  3  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  24  45  3  3  75 
    Opponents  38  34  0  1  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  105  107  6  5  223 
    Opponents  116  127  15  6  264 

    ATTENDANCE SUMMARY  UNH  OPP 
    Total  1334  1489 
    Dates/Avg Per Date  7/191  10/149 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  A. Pappalardo   17  5  1  11  20 
    7   Enrique Barboto   15  4  3  11  22 
    6   Pablo Perez-Gomez   17  3  4  10  32 
    10  Aurochit Patnaik   12  3  1  7  22 
    3   Alvaro Ezpeleta   17  2  3  7  36 
    9   Nate Peduzzi   17  3  0  6  19 
    8   Abdullah Alamoudi   14  1  1  3  19 
    22  Pedro Aparicio   15  1  0  2  9 
    20  Juan Felipe Tobon   16  1  0  2  5 
    16  Francisco Guedes   17  0  1  1  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  A. Pappalardo   17  5  1  11  20 
    7   Enrique Barboto   15  4  3  11  22 
    6   Pablo Perez-Gomez   17  3  4  10  32 
    10  Aurochit Patnaik   12  3  1  7  22 
    9   Nate Peduzzi   17  3  0  6  19 
    3   Alvaro Ezpeleta   17  2  3  7  36 
    22  Pedro Aparicio   15  1  0  2  9 
    8   Abdullah Alamoudi   14  1  1  3  19 
    20  Juan Felipe Tobon   16  1  0  2  5 
    TM  Team   17  2  0  4  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Pablo Perez-Gomez   17  3  4  10  32 
    3   Alvaro Ezpeleta   17  2  3  7  36 
    7   Enrique Barboto   15  4  3  11  22 
    2   Simao Sousa Branca   8  0  1  1  1 
    16  Francisco Guedes   17  0  1  1  7 
    14  A. Pappalardo   17  5  1  11  20 
    10  Aurochit Patnaik   12  3  1  7  22 
    8   Abdullah Alamoudi   14  1  1  3  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Alvaro Ezpeleta   17  2  3  36  .056 
    6   Pablo Perez-Gomez   17  3  4  32  .094 
    10  Aurochit Patnaik   12  3  1  22  .136 
    7   Enrique Barboto   15  4  3  22  .182 
    14  A. Pappalardo   17  5  1  20  .250 
    8   Abdullah Alamoudi   14  1  1  19  .053 
    9   Nate Peduzzi   17  3  0  19  .158 
    18  Estanislao Desseno   17  0  0  16  .000 
    19  Kledis Capollari   11  0  0  9  .000 
    22  Pedro Aparicio   15  1  0  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Alvaro Ezpeleta   17  2  3  36  16  .444 
    10  Aurochit Patnaik   12  3  1  22  16  .727 
    6   Pablo Perez-Gomez   17  3  4  32  13  .406 
    7   Enrique Barboto   15  4  3  22  10  .455 
    9   Nate Peduzzi   17  3  0  19  9  .474 
    8   Abdullah Alamoudi   14  1  1  19  9  .474 
    14  A. Pappalardo   17  5  1  20  8  .400 
    18  Estanislao Desseno   17  0  0  16  5  .312 
    22  Pedro Aparicio   15  1  0  9  5  .556 
    19  Kledis Capollari   11  0  0  9  5  .556 

    ##  GAME WINNING GOALS  GP  No. 
    20  Juan Felipe Tobon   16  1 
    7   Enrique Barboto   15  1 
    14  A. Pappalardo   17  1 
    22  Pedro Aparicio   15  1 


     

    Soccer Statistics

     

          Overall: 4-11-2  Conf: 4-7-2  Home: 2-3-2  Away: 2-8-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    3  Alvaro Ezpeleta      17-14   2   3   7  36  .056  16  .444  0  0           13-10   2   3   7  30  .067  12  .400  0  0
    6  Pablo Perez-Gomez    17-15   3   4  10  32  .094  13  .406  0  0           13-11   2   4   8  23  .087   9  .391  0  0
    10 Aurochit Patnaik     12-10   3   1   7  22  .136  16  .727  0  0            8-7    3   1   7  18  .167  15  .833  0  0
    7  Enrique Barboto      15-14   4   3  11  22  .182  10  .455  1  4           11-10   3   2   8  17  .176   9  .529  1  3
    14 A. Pappalardo        17-10   5   1  11  20  .250   8  .400  1  0           13-7    4   1   9  15  .267   7  .467  1  0
    8  Abdullah Alamoudi    14-3    1   1   3  19  .053   9  .474  0  0           11-2    0   1   1  13  .000   5  .385  0  0
    9  Nate Peduzzi         17-11   3   0   6  19  .158   9  .474  0  0           13-10   3   0   6  15  .200   8  .533  0  0
    18 Estanislao Desseno   17-17   0   0   0  16  .000   5  .312  0  0           13-13   0   0   0  14  .000   5  .357  0  0
    22 Pedro Aparicio       15-8    1   0   2   9  .111   5  .556  1  0           13-8    1   0   2   9  .111   5  .556  1  0
    19 Kledis Capollari     11-0    0   0   0   9  .000   5  .556  0  0            7-0    0   0   0   9  .000   5  .556  0  0
    21 Mawasi Charles       14-13   0   0   0   8  .000   2  .250  0  0           10-9    0   0   0   4  .000   0  .000  0  0
    16 Francisco Guedes     17-17   0   1   1   7  .000   1  .143  0  0           13-13   0   0   0   5  .000   0  .000  0  0
    20 Juan Felipe Tobon    16-14   1   0   2   5  .200   2  .400  1  0           12-10   1   0   2   3  .333   1  .333  1  0
    25 Brian Silhan          9-7    0   0   0   3  .000   0  .000  0  0            8-7    0   0   0   3  .000   0  .000  0  0
    17 Zachary Almonte       6-3    0   0   0   1  .000   1 1.000  0  0            5-3    0   0   0   0  .000   0  .000  0  0
    13 JP Viruet            10-2    0   0   0   1  .000   1 1.000  0  0            9-2    0   0   0   1  .000   1 1.000  0  0
    2  Simao Sousa Branca    8-6    0   1   1   1  .000   1 1.000  0  0            7-5    0   1   1   1  .000   1 1.000  0  0
    12 Franco Acuna          2-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    15 Eric Layden           3-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    24 Austin Pagan          2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    11 George Tighe          8-6    0   0   0   0  .000   0  .000  0  0            4-3    0   0   0   0  .000   0  .000  0  0
    0  Justin Dansereau      7-7    0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
       Total...............  0     25  15  65 232  .108 106  .457  4  4           13     21  13  55 182  .115  85  .467  4  3
       Opponents...........  0     41  28 110 241  .170 111  .461 11  2           13     30  21  81 179  .168  87  .486  7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Justin Dansereau      7-7   657:28  14  1.92  28  .667  3  3  0    1        6-6   567:28  12  1.90  24  .667  3  3  0    1
    1  Stefano Lorusso      11-10  969:27  27  2.51  41  .603  1  8  2    1        7-7   690:35  18  2.35  33  .647  1  4  2    1
       Total............... 17    1626:55  41  2.27  70  .631  4 11  2    2       13    1258:03  30  2.15  57  .655  4  7  2    2
       Opponents........... 17    1626:55  25  1.38  81  .764 11  4  2    6       13    1258:03  21  1.50  64  .753  7  4  2    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    New Haven...........   98 112  14   8  -   232                                New Haven...........   72  88  14   8  -   182
    Opponents...........  112 113   9   7  -   241                                Opponents...........   83  84   5   7  -   179
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    New Haven...........    9  14   0   2  -    25                                New Haven...........    8  11   0   2  -    21
    Opponents...........   14  23   3   1  -    41                                Opponents...........    9  19   1   1  -    30
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    New Haven...........   35  28   5   2  -    70                                New Haven...........   28  24   3   2  -    57
    Opponents...........   40  33   5   3  -    81                                Opponents...........   30  26   5   3  -    64
    
    ATTENDANCE SUMMARY                 UNH          OPP                           ATTENDANCE SUMMARY                 UNH          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1334         1489                           Total....................         1141         1012
    Dates/Avg Per Date.......        7/191       10/149                           Dates/Avg Per Date.......        6/190        7/145
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-11-2        2-3-2        2-8        0-0    
    CONFERENCE     4-7-2        2-2-2        2-5        0-0    
    NON-CONFERENCE     0-4        0-1        0-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Bridgeport               L   1-4    318
      Sep 02     at Post                     LOT 2-3    100
      Sep 05     at Molloy                   LOT 1-2     59
      Sep 08        ST. THOMAS AQUINAS       L   0-2    193
     *Sep 11     at Southern Conn. State     LOT 2-3    118
     *Sep 19        ADELPHI                W     6-3    290
     *Sep 22        LE MOYNE                 L   0-3    150
     *Sep 25     at American Int'l         W  O2 4-3     67
     *Sep 30        FRANKLIN PIERCE          L   1-3    139
     *Oct 03     at Merrimack                L   1-3    100
     *Oct 06        SAINT ANSELM            T O2 0-0    250
     *Oct 09     at Southern N.H.            L   0-6    411
     *Oct 14     at Bentley                  L   0-1    101
     *Oct 17        ASSUMPTION              T O2 2-2    176
     *Oct 20        STONEHILL              W     2-0    136
     *Oct 23     at Saint Michael's        W  O2 3-2    105
     *Oct 26     at Saint Rose               LO2 0-1    110
    

    TEAM STATISTICS  UNH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-232  41-241 
       Goals scored per game  1.47  2.41 
       Shot pct.  .108  .170 
       Shots on goal-Attempts  106-232  111-241 
       SOG pct.  .457  .461 
       Shots/Game  13.6  14.2 
    CORNER KICKS  75  73 
    PENALTY KICKS  4-4  2-2 
    PENALTIES     
       Yellow cards  28  31 
       Red cards  0  1 
    ATTENDANCE     
       Total  1334  1489 
       Dates/Avg Per Date  7/191  10/149 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Alvaro Ezpeleta   17-14  2  3  7  36  .056  16  .444  0  0-0 
    6   Pablo Perez-Gomez   17-15  3  4  10  32  .094  13  .406  0  0-0 
    10  Aurochit Patnaik   12-10  3  1  7  22  .136  16  .727  0  0-0 
    7   Enrique Barboto   15-14  4  3  11  22  .182  10  .455  1  4-4 
    14  A. Pappalardo   17-10  5  1  11  20  .250  8  .400  1  0-0 
    9   Nate Peduzzi   17-11  3  0  6  19  .158  9  .474  0  0-0 
    8   Abdullah Alamoudi   14-3   1  1  3  19  .053  9  .474  0  0-0 
    18  Estanislao Desseno   17-17  0  0  0  16  .000  5  .312  0  0-0 
    19  Kledis Capollari   11-0   0  0  0  9  .000  5  .556  0  0-0 
    22  Pedro Aparicio   15-8   1  0  2  9  .111  5  .556  1  0-0 
    21  Mawasi Charles   14-13  0  0  0  8  .000  2  .250  0  0-0 
    16  Francisco Guedes   17-17  0  1  1  7  .000  1  .143  0  0-0 
    20  Juan Felipe Tobon   16-14  1  0  2  5  .200  2  .400  1  0-0 
    25  Brian Silhan   9-7   0  0  0  3  .000  0  .000  0  0-0 
    2   Simao Sousa Branca   8-6   0  1  1  1  .000  1  1.000  0  0-0 
    17  Zachary Almonte   6-3   0  0  0  1  .000  1  1.000  0  0-0 
    13  JP Viruet   10-2   0  0  0  1  .000  1  1.000  0  0-0 
    15  Eric Layden   3-0   0  0  0  1  .000  0  .000  0  0-0 
    12  Franco Acuna   2-0   0  0  0  1  .000  0  .000  0  0-0 
    0   Justin Dansereau   7-7   0  0  0  0  .000  0  .000  0  0-0 
    11  George Tighe   8-6   0  0  0  0  .000  0  .000  0  0-0 
    24  Austin Pagan   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   25  15  65  232  .108  106  .457  4  4-4 
      Opponents...........  17   41  28  110  241  .170  111  .461  11  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Justin Dansereau   7-7   657:28  14  1.92  28  .667  3  3  0  1/0 
    1   Stefano Lorusso   11-10  969:27  27  2.51  41  .603  1  8  2  1/0 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1626:55  41  2.27  70  .631  4  11  2  2 
      Opponents...........  17  1626:55  25  1.38  81  .764  11  4  2  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  9  14  0  2  25 
    Opponents  14  23  3  1  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  98  112  14  8  232 
    Opponents  112  113  9  7  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  35  28  5  2  70 
    Opponents  40  33  5  3  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  24  45  3  3  75 
    Opponents  38  34  0  1  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  105  107  6  5  223 
    Opponents  116  127  15  6  264