New Haven

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Le Moyne   11/18/15  64-68   L  21-52  .404  9-24  .375  11-15  .733  6  25  31   31.0  23  9  12  0  7  64   64.0 
SAINT ROSE   11/21/15  58-61   L  21-47  .447  9-27  .333  7-14  .500  4  24  28   29.5  19  13  13  1  1  58   61.0 
at Adelphi   11/24/15  70-77   L  26-60  .433  11-29  .379  7-14  .500  8  25  33   30.7  21  15  11  3  6  70   64.0 
at Dowling   11/27/15  59-58   W  19-53  .358  7-23  .304  14-21  .667  10  30  40   33.0  16  9  13  2  6  59   62.8 
at Philadelphia U.   11/29/15  50-61   L  15-45  .333  5-16  .313  15-21  .714  7  23  30   32.4  16  8  10  1  2  50   60.2 
SO. CONN. STATE   12/02/15  79-66   W  23-52  .442  8-26  .308  25-32  .781  4  39  43   34.2  18  10  13  8  6  79   63.3 
at Pace   12/05/15  59-70   L  18-50  .360  11-29  .379  12-15  .800  5  21  26   33.0  13  10  12  1  3  59   62.7 
at Concordia (N.Y.)   12/09/15  69-55   W  26-54  .481  10-26  .385  7-11  .636  10  26  36   33.4  8  13  11  1  5  69   63.5 
at Georgian Court University   12/18/15  78-67   W  27-58  .466  14-28  .500  10-15  .667  7  19  26   32.6  15  15  5  3  9  78   65.1 
at Post University   12/20/15  67-73   L  22-47  .468  9-22  .409  14-18  .778  7  23  30   32.3  18  11  14  0  1  67   65.3 
EAST STROUDSBURG   12/30/15  73-79   L  24-54  .444  10-20  .500  15-24  .625  10  18  28   31.9  22  9  10  0  5  73   66.0 
at American Int'l   01/02/16  66-70   L  25-66  .379  8-27  .296  8-9  .889  10  25  35   32.2  24  16  11  1  4  66   66.0 
MERRIMACK   01/06/16  81-83   L  26-52  .500  12-27  .444  17-22  .773  5  26  31   32.1  13  13  12  1  3  81   67.2 
BENTLEY   01/09/16  50-76   L  21-50  .420  5-17  .294  3-3  1.000  1  22  23   31.4  12  10  10  1  2  50   65.9 
at Stonehill College   01/12/16  44-78   L  18-47  .383  5-22  .227  3-6  .500  4  22  26   31.1  10  8  16  2  4  44   64.5 
at Assumption   01/16/16  75-71   Wot  26-56  .464  14-33  .424  9-14  .643  6  27  33   31.2  21  17  12  4  2  75   65.1 
FRANKLIN PIERCE   01/20/16  67-51   W  27-57  .474  8-29  .276  5-5  1.000  3  26  29   31.1  14  7  7  2  3  67   65.2 
at So. New Hampshire   01/23/16  55-73   L  19-57  .333  5-26  .192  12-16  .750  11  20  31   31.1  12  4  9  1  5  55   64.7 
at Saint Michael's   01/26/16  53-61   L  20-61  .328  13-40  .325  0-0  .000  6  27  33   31.2  16  15  11  3  2  53   64.1 
SAINT ANSELM   01/30/16  68-76   L  29-62  .468  2-19  .105  8-9  .889  6  21  27   31.0  19  3  10  1  4  68   64.2 
AMERICAN INT'L   02/03/16  53-56   L  16-52  .308  8-26  .308  13-19  .684  5  28  33   31.0  21  8  9  5  4  53   63.7 
at Saint Rose   02/06/16  71-62   W  24-49  .490  7-19  .368  16-17  .941  4  25  29   31.0  17  16  12  1  5  71   64.0 
ADELPHI   02/13/16  61-64   L  20-47  .426  13-28  .464  8-12  .667  3  27  30   30.9  15  9  15  2  4  61   63.9 
at So. Conn. State   02/17/16  71-86   L  20-51  .392  10-25  .400  21-26  .808  6  24  30   30.9  17  10  9  1  2  71   64.2 
PACE   02/20/16  61-59   W  19-41  .463  6-20  .300  17-29  .586  7  27  34   31.0  17  8  12  3  4  61   64.1 
LE MOYNE   02/23/16  52-60   L  15-40  .375  6-22  .273  16-27  .593  2  23  25   30.8  13  7  7  2  4  52   63.6 


 
New Haven     1654     567-1360  .417  225-650  .346  293-414  .708  157  643  800   30.8  430  273  286  50  103  1654   63.6 
Opponents     1761     660-1484  .445  178-502  .355  263-372  .707  237  698  935   36.0  402  320  262  74  115  1761   67.7 
 
Games played: 26      Rebounds/game: 30.8 
Points/game: 63.6      Assists/game: 10.5 
FG Pct: 41.7      Turnovers/game: 11.0 
3FG Pct: 34.6      Assist/turnover ratio: 1.0 
FT Pct: 70.8      Steals/game: 4.0 
       Blocks/game: 1.9 

 

Individual Game-by-Game

 

#01  Ben Vezele  
#03  Samir McDaniels  
#04  Michael Bourke  
#05  Jemal Mosley  
#10  Najee Larcher  
#11  Jayson Cethoute  
#15  Jacob Pupavac  
#20  Andy Fleurantin  
#22  Tommy Hunt  
#23  Joshua Guddemi  
#25  Levy Gillespie  
#34  Joseph Doganiero  
#TM  TEAM