#22 Tommy Hunt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Le Moyne  11/18/15  *  21  1-3  .333  1-3  .333  0-0  .000  0  7  7  7.0  0  0  0  0  0  0  3  3.0 
SAINT ROSE  11/21/15  *  13  1-3  .333  1-3  .333  0-0  .000  0  1  1  4.0  1  0  0  1  0  0  3  3.0 
at Adelphi  11/24/15  *  11  2-6  .333  1-4  .250  0-0  .000  0  1  1  3.0  0  0  1  1  0  1  5  3.7 
at Dowling  11/27/15  *  32  4-12  .333  4-11  .364  0-0  .000  0  5  5  3.5  0  0  0  1  0  0  12  5.8 
at Philadelphia U.  11/29/15  *  40  3-10  .300  1-5  .200  3-4  .750  0  3  3  3.4  4  0  0  1  0  1  10  6.6 
SO. CONN. STATE  12/02/15  *  9  0-2  .000  0-2  .000  0-0  .000  0  2  2  3.2  1  0  0  0  0  0  0  5.5 
at Pace  12/05/15  *  21  3-5  .600  3-5  .600  0-0  .000  1  1  2  3.0  3  0  0  3  0  0  9  6.0 
at Concordia (N.Y.)  12/09/15  *  21  1-10  .100  0-7  .000  0-0  .000  0  1  1  2.8  1  0  2  0  0  0  2  5.5 
at Georgian Court University  12/18/15  *  37  4-8  .500  4-7  .571  0-0  .000  0  3  3  2.8  1  0  4  0  0  3  12  6.2 
at Post University  12/20/15  *  32  7-9  .778  6-8  .750  0-0  .000  0  4  4  2.9  3  0  0  1  0  1  20  7.6 
EAST STROUDSBURG  12/30/15  *  35  5-11  .455  4-7  .571  3-5  .600  0  1  1  2.7  3  0  0  2  0  0  17  8.5 
at American Int'l  01/02/16  *  31  3-8  .375  1-5  .200  0-0  .000  2  2  4  2.8  4  0  2  1  0  0  7  8.3 
MERRIMACK  01/06/16    25  4-9  .444  2-6  .333  0-0  .000  0  4  4  2.9  2  0  1  0  0  1  10  8.5 
BENTLEY  01/09/16    21  0-3  .000  0-1  .000  0-0  .000  0  4  4  3.0  1  0  1  0  0  0  0  7.9 
at Stonehill College  01/12/16  *  25  1-7  .143  0-3  .000  0-0  .000  0  2  2  2.9  2  0  0  1  0  0  2  7.5 
at Assumption  01/16/16  *  21  5-10  .500  3-8  .375  0-0  .000  0  3  3  2.9  4  0  0  1  1  0  13  7.8 
FRANKLIN PIERCE  01/20/16  *  17  1-4  .250  0-3  .000  0-0  .000  0  2  2  2.9  0  0  2  0  0  0  2  7.5 
at So. New Hampshire  01/23/16  *  28  4-8  .500  3-7  .429  2-2  1.000  0  3  3  2.9  1  0  0  0  0  0  13  7.8 
at Saint Michael's  01/26/16  *  34  9-17  .529  6-12  .500  0-0  .000  0  3  3  2.9  2  0  0  0  1  0  24  8.6 
SAINT ANSELM  01/30/16  *  27  4-9  .444  1-4  .250  0-0  .000  0  4  4  3.0  3  0  0  0  0  0  9  8.7 
AMERICAN INT'L  02/03/16  *  29  1-5  .200  1-4  .250  0-0  .000  0  4  4  3.0  1  0  1  2  0  0  3  8.4 
at Saint Rose  02/06/16  *  35  4-7  .571  2-4  .500  3-4  .750  0  4  4  3.0  1  0  3  1  0  0  13  8.6 
ADELPHI  02/13/16  *  37  2-8  .250  2-5  .400  3-5  .600  0  4  4  3.1  0  0  3  0  0  0  9  8.6 
at So. Conn. State  02/17/16  *  33  4-11  .364  2-8  .250  6-7  .857  0  3  3  3.1  1  0  4  1  0  1  16  8.9 
PACE  02/20/16  *  31  2-6  .333  1-4  .250  4-6  .667  0  4  4  3.1  2  0  1  1  0  0  9  8.9 
LE MOYNE  02/23/16  *  39  4-13  .308  3-9  .333  3-4  .750  0  2  2  3.1  3  0  0  2  0  1  14  9.1 
Totals     24  705  79-204  .387  52-145  .359  27-37  .730  3  77  80  3.1  44  0  25  20  2  9  237  9.1 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 9.1      Assists/game: 1.0 
FG Pct: 38.7      Turnovers/game: 0.8 
3FG Pct: 35.9      Assist/turnover ratio: 1.3 
FT Pct: 73.0      Steals/game: 0.3 
       Blocks/game: 0.1