#25 Levy Gillespie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Le Moyne  11/18/15    22  2-10  .200  2-4  .500  4-4  1.000  0  0  0  0.0  1  0  2  0  0  0  10  10.0 
SAINT ROSE  11/21/15    22  3-9  .333  2-7  .286  2-2  1.000  0  3  3  1.5  0  0  4  2  0  0  10  10.0 
at Adelphi  11/24/15    15  4-10  .400  1-3  .333  0-0  .000  0  1  1  1.3  2  0  1  0  0  1  9  9.7 
at Dowling  11/27/15    25  3-10  .300  0-3  .000  3-6  .500  1  0  1  1.3  1  0  0  0  0  1  9  9.5 
at Philadelphia U.  11/29/15  *  35  3-14  .214  0-4  .000  9-11  .818  0  4  4  1.8  0  0  1  1  0  0  15  10.6 
SO. CONN. STATE  12/02/15    23  5-9  .556  2-4  .500  3-4  .750  0  3  3  2.0  2  0  3  4  0  1  15  11.3 
at Pace  12/05/15    16  2-6  .333  1-3  .333  0-0  .000  0  1  1  1.9  2  0  2  0  0  0  5  10.4 
at Concordia (N.Y.)  12/09/15    23  6-11  .545  4-6  .667  2-2  1.000  0  3  3  2.0  1  0  4  2  0  0  18  11.4 
at Georgian Court University  12/18/15    27  7-14  .500  2-6  .333  6-6  1.000  0  3  3  2.1  1  0  2  0  0  1  22  12.6 
at Post University  12/20/15    29  4-11  .364  1-5  .200  2-2  1.000  1  1  2  2.1  5  1  3  4  0  0  11  12.4 
EAST STROUDSBURG  12/30/15  *  35  10-20  .500  4-7  .571  0-0  .000  2  1  3  2.2  2  0  3  3  0  2  24  13.5 
at American Int'l  01/02/16    23  3-9  .333  2-6  .333  0-0  .000  0  3  3  2.3  2  0  3  1  0  0  8  13.0 
MERRIMACK  01/06/16    13  2-5  .400  2-5  .400  0-0  .000  0  2  2  2.2  0  0  0  2  0  1  6  12.5 
BENTLEY  01/09/16    21  3-9  .333  0-2  .000  0-0  .000  0  3  3  2.3  1  0  3  2  0  0  6  12.0 
at Stonehill College  01/12/16    19  1-5  .200  0-3  .000  0-0  .000  0  1  1  2.2  3  0  3  2  0  0  2  11.3 
at Assumption  01/16/16    33  4-10  .400  2-7  .286  0-0  .000  1  3  4  2.3  2  0  2  0  0  0  10  11.3 
FRANKLIN PIERCE  01/20/16    29  7-14  .500  3-7  .429  0-0  .000  0  3  3  2.4  0  0  0  1  1  0  17  11.6 
at So. New Hampshire  01/23/16    21  1-10  .100  1-6  .167  0-0  .000  0  3  3  2.4  1  0  1  1  0  1  3  11.1 
at Saint Michael's  01/26/16    12  1-6  .167  1-6  .167  0-0  .000  0  1  1  2.3  2  0  0  1  0  0  3  10.7 
SAINT ANSELM  01/30/16    17  4-8  .500  0-3  .000  2-2  1.000  0  1  1  2.3  3  0  0  0  0  0  10  10.7 
AMERICAN INT'L  02/03/16    18  2-5  .400  0-2  .000  2-2  1.000  0  0  0  2.1  1  0  1  0  0  0  6  10.4 
at Saint Rose  02/06/16    19  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.1  2  0  0  0  0  0  0  10.0 
ADELPHI  02/13/16    11  1-2  .500  1-1  1.000  0-0  .000  0  1  1  2.1  0  0  1  3  0  1  3  9.7 
at So. Conn. State  02/17/16    10  1-6  .167  1-2  .500  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  3  9.4 
PACE  02/20/16    19  0-4  .000  0-4  .000  2-5  .400  0  1  1  2.0  0  0  1  0  0  0  2  9.1 
LE MOYNE  02/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  537  79-219  .361  32-106  .302  37-46  .804  5  44  49  2.0  35  1  40  29  1  9  227  9.1 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 9.1      Assists/game: 1.6 
FG Pct: 36.1      Turnovers/game: 1.2 
3FG Pct: 30.2      Assist/turnover ratio: 1.4 
FT Pct: 80.4      Steals/game: 0.4 
       Blocks/game: 0.0