New Haven

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNH  OPP 
SCORING  357  172 
   Points Per Game  29.8  14.3 
   Points Off Turnovers  66  28 
FIRST DOWNS  223  180 
   Rushing  110  70 
   Passing  92  99 
   Penalty  21  11 
RUSHING YARDAGE  2038  1143 
   Yards gained rushing  2258  1452 
   Yards lost rushing  220  309 
   Rushing Attempts  494  357 
   Average Per Rush  4.1  3.2 
   Average Per Game  169.8  95.2 
   TDs Rushing  26  9 
PASSING YARDAGE  2114  2321 
   Comp-Att-Int  166-282-4  191-334-18 
   Average Per Pass  7.5  6.9 
   Average Per Catch  12.7  12.2 
   Average Per Game  176.2  193.4 
   TDs Passing  18  11 
TOTAL OFFENSE  4152  3464 
   Total Plays  776  691 
   Average Per Play  5.4  5.0 
   Average Per Game  346.0  288.7 
KICK RETURNS: #-Yards  34-653  50-1011 
PUNT RETURNS: #-Yards  18-102  11-73 
INT RETURNS: #-Yards  18-257  4-15 
KICK RETURN AVERAGE  19.2  20.2 
PUNT RETURN AVERAGE  5.7  6.6 
INT RETURN AVERAGE  14.3  3.8 
FUMBLES-LOST  7-6  14-7 
PENALTIES-Yards  63-615  65-574 
   Average Per Game  51.2  47.8 
PUNTS-Yards  52-1957  63-2152 
   Average Per Punt  37.6  34.2 
   Net punt average  35.1  32.5 
KICKOFFS-Yards  66-3853  41-2071 
   Average Per Kick  58.4  50.5 
   Net kick average  39.3  32.1 
TIME OF POSSESSION/Game  34:16  25:18 
3RD-DOWN Conversions  62/158  45/146 
   3rd-Down Pct  39%  31% 
4TH-DOWN Conversions  15/24  12/22 
   4th-Down Pct  62%  55% 
SACKS BY-Yards  29-134  14-61 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  36  16 
FIELD GOALS-ATTEMPTS  9-13  7-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (39-48) 81%  (20-34) 59% 
RED-ZONE TOUCHDOWNS  (31-48) 65%  (14-34) 41% 
PAT-ATTEMPTS  (46-47) 98%  (17-20) 85% 
ATTENDANCE  40052  9634 
   Games/Avg Per Game  14/2861  10/963 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
New Haven  78  82  119  78  357 
Opponents  19  43  62  48  172 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mauro,Zach   10-6   165  825  17  808  4.9  2  37  80.8 
Logan,Shamar   10-6   110  514  40  474  4.3  3  30  47.4 
Conlan,Jake   11-0   68  392  4  388  5.7  5  40  35.3 
Ais,Christopher  8-0   43  228  6  222  5.2  1  28  27.8 
Degenhardt,Conn  12-12  84  279  127  152  1.8  15  26  12.7 
Panyi,Zoltan   6-0   4  17  1  16  4.0  0  10  2.7 
Holmes,Dev   12-12  1  3  0  3  3.0  0  3  0.2 
TEAM   11-0   19  0  25  -25  -1.3  0  0  -2.3 
Total..........  0   494  2258  220  2038  4.1  26  40  0.0 
Opponents......  0   357  1452  309  1143  3.2  9  53  0.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Degenhardt,Conn  12-12  141.1  166-280-4  59.3  2114  18  93  176.2 
TEAM   11-0   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  0   140.1  166-282-4  58.9  2114  18  93  0.0 
Opponents......  0   115.6  191-334-18  57.2  2321  11  64  0.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Holmes,Dev   12-12  47  869  18.5  9  93  72.4 
Cooper,Paul   12-0   25  324  13.0  1  56  27.0 
Huber,Brett   12-12  23  196  8.5  0  20  16.3 
Turner,Javon   11-0   16  263  16.4  2  70  23.9 
Foelsch,Kevin   12-12  16  143  8.9  4  41  11.9 
Hazzard,Kasi   10-10  12  185  15.4  1  28  18.5 
Logan,Shamar   10-6   10  46  4.6  0  12  4.6 
Mauro,Zach   10-6   5  19  3.8  1  8  1.9 
Modestow,Cole   10-0   3  27  9.0  0  10  2.7 
Fernandes,Zhyai  1-0   3  23  7.7  0  12  23.0 
Conlan,Jake   11-0   2  7  3.5  0  4  0.6 
TEAM   11-0   1  12  12.0  0  12  1.1 
Millhouse,Corey  5-0   1  8  8.0  0  8  1.6 
Morrone,Vincent  10-0   1  -2  -2.0  0  0  -0.2 
Brown,Neil   5-1   1  -6  -6.0  0  0  -1.2 
Total..........  0   166  2114  12.7  18  93  0.0 
Opponents......  0   191  2321  12.2  11  64  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cooper,Paul   16  63  3.9  0  14 
Jenkins,Giye   2  23  11.5  0  0 
Hazzard,Kasi   0  10  0.0  1  10 
Ais,Christopher  0  6  0.0  0  6 
Total..........  18  102  5.7  1  14 
Opponents......  11  73  6.6  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Fitzpatrick,Khy  5  70  14.0  1  58 
Tafe,Shawn   3  28  9.3  0  16 
Etienne,Isaac   2  -4  -2.0  0  0 
Ais,Christian   2  79  39.5  1  63 
Dolce,Ryan   1  35  35.0  0  35 
Valerio,Samuel   1  0  0.0  0  0 
Myles,Devonte   1  39  39.0  0  39 
Robinson,Jordan  1  0  0.0  0  0 
Jenkins,Giye   1  10  10.0  0  10 
Ogungbenro,Jona  1  0  0.0  0  0 
Total..........  18  257  14.3  2  63 
Opponents......  4  15  3.8  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Holmes,Dev   14  295  21.1  0  44 
Millhouse,Corey  12  247  20.6  0  32 
O'Malley,Devin   2  20  10.0  0  10 
Conlan,Jake   2  61  30.5  0  36 
Foelsch,Kevin   1  0  0.0  0  0 
Cooper,Paul   1  21  21.0  0  21 
Modestow,Cole   1  8  8.0  0  8 
Huber,Brett   1  1  1.0  0  1 
Total..........  34  653  19.2  0  44 
Opponents......  50  1011  20.2  0  86 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Myles,Devonte   1  6  6.0  0  6 
Total..........  1  6  6.0  0  6 
Opponents......  0  0  0.0  2  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Degenhardt,Conn  11  0-0  0-0  0-0  0  0-0  0  0  66 
DeFelice,Briant  0  6-13  46-47  0-0  0  0-0  0  0  64 
Holmes,Dev   7  0-0  0-0  0-0  0  0-0  0  0  42 
Foelsch,Kevin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Logan,Shamar   3  0-0  0-0  0-0  0  0-0  0  0  18 
Conlan,Jake   2  0-0  0-0  0-0  0  0-0  0  0  12 
Turner,Javon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mauro,Zach   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ais,Christopher  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ais,Christian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hazzard,Kasi   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fitzpatrick,Khy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cooper,Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  36  6-13  46-47  0-0  0  0-0  0  0  357 
Opponents......  16  3-11  17-20  0-1  1  1-1  0  0  172 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Degenhardt,Conn  12  364  152  2114  2266  188.8 
Mauro,Zach   10  165  808  0  808  80.8 
Logan,Shamar   10  110  474  0  474  47.4 
Conlan,Jake   11  68  388  0  388  35.3 
Ais,Christopher  8  43  222  0  222  27.8 
Panyi,Zoltan   6  4  16  0  16  2.7 
Holmes,Dev   12  1  3  0  3  0.2 
TEAM   11  21  -25  0  -25  -2.3 
Total..........  0  776  2038  2114  4152  0.0 
Opponents......  0  691  1143  2321  3464  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
DeFelice,Briant  6-9  66.7  1-1  4-6  1-2  0-0  0-0  31  0 

FG SEQUENCE  New Haven  Opponents 
Franklin Pierce  (24)  22 
Bowie St.  26  25 
Southern Conn. St.  (22),26  (34),(43),(24) 
Pace  -  - 
St. Anselm  -  - 
American Int'l  (22),(19),(20)  - 
Stonehill  -  47 
Assumption  -  - 
Bentley  -  - 
Franklin Pierce  -  - 
Bentley  (31),37  - 
Kutztown  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Silvia,Luke   47  1764  37.5  57  2  9  14  2  0 
Caruso,Calogero  4  154  38.5  53  0  1  0  1  0 
Degenhardt,Conn  1  39  39.0  39  1  0  0  0  0 
Total..........  52  1957  37.6  57  3  10  14  3  0 
Opponents......  63  2152  34.2  72  0  24  17  3  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DeFelice,Briant  66  3853  58.4  10  1 
Total..........  66  3853  58.4  10  1  20.2  39.3  25 
Opponents......  41  2071  50.5  4  2  19.2  32.1  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Holmes,Dev   12  3  869  0  295  0  1167  97.2 
Mauro,Zach   10  808  19  0  0  0  827  82.7 
Logan,Shamar   10  474  46  0  0  0  520  52.0 
Conlan,Jake   11  388  7  0  61  0  456  41.5 
Cooper,Paul   12  0  324  63  21  0  408  34.0 
Turner,Javon   11  0  263  0  0  0  263  23.9 
Millhouse,Corey  5  0  8  0  247  0  255  51.0 
Ais,Christopher  8  222  0  6  0  0  228  28.5 
Huber,Brett   12  0  196  0  1  0  197  16.4 
Hazzard,Kasi   10  0  185  10  0  0  195  19.5 
Degenhardt,Conn  12  152  0  0  0  0  152  12.7 
Foelsch,Kevin   12  0  143  0  0  0  143  11.9 
Ais,Christian   11  0  0  0  0  79  79  7.2 
Fitzpatrick,Khy  9  0  0  0  0  70  70  7.8 
Myles,Devonte   12  0  0  0  0  39  39  3.2 
Dolce,Ryan   12  0  0  0  0  35  35  2.9 
Modestow,Cole   10  0  27  0  8  0  35  3.5 
Jenkins,Giye   11  0  0  23  0  10  33  3.0 
Tafe,Shawn   12  0  0  0  0  28  28  2.3 
Fernandes,Zhyai  1  0  23  0  0  0  23  23.0 
O'Malley,Devin   8  0  0  0  20  0  20  2.5 
Panyi,Zoltan   6  16  0  0  0  0  16  2.7 
Morrone,Vincent  10  0  -2  0  0  0  -2  -0.2 
Etienne,Isaac   10  0  0  0  0  -4  -4  -0.4 
Brown,Neil   5  0  -6  0  0  0  -6  -1.2 
TEAM   11  -25  12  0  0  0  -13  -1.2 
Total..........  0  2038  2114  102  653  257  5164  0.0 
Opponents......  0  1143  2321  73  1011  15  4563  0.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Hodgins,Ryan   12-12  46  38  84   5.5 - 18  .       . 4  4  1     . .  .  . 
8   Cisse,Khalim   12-12  31  27  58   10.5 - 70   3.5 - 20    . .  .  1  1 - 0 3  .  . 
5   Myles,Devonte   12-11  35  23  58   .     .    1 - 39 7  8  .  1 - 6 .  .  . 
1D  Tafe,Shawn   12-11  30  23  53   2.5 - 12  .    3 - 28 5  8  .     . .  .  . 
3D  Fitzpatrick,Khy  9-9  22  22  44   2.5 - 17   1.0 - 12 5 - 70 .  5  3     . .  .  . 
6   Dolce,Ryan   12-12  34  10  44   1.0 - 6  .    1 - 35 4  5  .     . 1  .  . 
34  Brandon,Jermell  11-4  19  22  41   2.0 - 9  .       . 3  3  1     . .  .  . 
15  Etienne,Isaac   10-10  20  9  29   .     .    2 - -4 1  3  .     . .  .  . 
99  Montecalvo,Mich  11-11  10  16  26   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
39  Valerio,Samuel   9-5  15  10  25   1.5 - 2   1.5 - 2 1 - 0 .  1  .     . .  .  . 
50  Addison,Hunter   11-7  11  11  22   4.5 - 27   1.0 - 17    . 1  1  .  2 - 0 .  .  . 
9   Ogungbenro,Jona  12-1  9  11  20   0.5 - 1  .    1 - 0 .  1  .  1 - 0 1  .  . 
43  Vitale,Joseph   9-6  10  10  20   3.5 - 16   2.0 - 10    . .  .  1     . .  .  . 
18  Abolarinwa,Davi  9-4  12  7  19   4.5 - 36   4.0 - 27    . 3  3  .     . 1  .  . 
95  Dooling,Jason   11-0  12  6  18   3.0 - 27   2.0 - 12    . .  .  .     . .  .  . 
3D  K. Fitzpatrick   2-1  12  6  18   4.0 - 17   1.5 - 11    . .  .  1     . 1  .  . 
17  Jenkins,Giye   11-0  11  5  16   .     .    1 - 10 .  1  .     . .  2  . 
13  Din-Gabisi,Affi  6-4  4  10  14   2.5 - 21   1.5 - 14    . .  .  .     . .  .  . 
20  Ais,Christian   11-0  6  3  9   .     .    2 - 79 3  5  1     . .  .  . 
45  Smith,Jourdan   7-0  5  4  9   1.5 - 5   1.0 - 5    . .  .  .     . .  .  . 
41  Quander,Jack   10-0  7  1  8   3.0 - 11  .       . 1  1  2     . 1  .  . 
3   Khyon Fitzpatri  1-1  3  3  6   0.5 - 2  .       . .  .  .     . .  .  . 
47  Glenn,Kade   10-0  3  2  5   .     .       . .  .  .     . .  .  . 
30  Conlan,Jake   11-0  4  1  5   .     .       . .  .  .     . .  .  . 
2   Williams,Devon   7-0  3  2  5   .     .       . .  .  .     . .  .  . 
29  Lopes,Alvin   4-1  3  2  5   1.0 - 1  .       . .  .  .     . .  .  . 
4   DeFelice,Briant  12-0  4  .  4   .     .       . .  .  .     . .  .  . 
86  Foelsch,Kevin   12-12  2  2  4   .     .       . .  .  .     . .  .  . 
37  Robinson,Jordan  9-0  3  1  4   .     .    1 - 0 .  1  .     . .  .  . 
52  George,Jayvon   4-0  1  3  4   .     .       . .  .  .     . .  .  . 
49  O'Malley,Devin   8-0  2  1  3   .     .       . .  .  .     . .  .  . 
31  White,Tommy   7-0  1  2  3   .     .       . .  .  .     . .  .  . 
90  Okoro,Chisom   2-0  3  .  3   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
54  Long,Xavier   3-0  2  1  3   1.0 - 6  .       . 1  1  .     . .  .  . 
61  Urgiles,Jonatha  10-0  2  .  2   .     .       . .  .  .     . .  .  . 
64  Chandler,Jack   1-1  1  1  2   .     .       . .  .  .     . .  .  . 
23  Parisien,Hobbes  11-0  1  1  2   .     .       . .  .  .     . .  .  . 
21  Mulbah,Justin   1-1  .  2  2   .     .       . .  .  .     . .  .  . 
16  Conlan,Zack   4-0  2  .  2   .     .       . .  .  .     . .  .  . 
33  Hemby,Musa   6-0  2  .  2   1.0 - 3  .       . .  .  .     . .  .  . 
42  Cabral,Nate   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
91  Scerbo,Thomas   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
55  Bailey,Tahlee   3-0  .  1  1   .     .       . 1  1  .     . .  .  . 
82  Steinman,Jack   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
51  Martino,Steve   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
40  Felton,Tariq   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
38  Floyd III,Melvi  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
14  Hazzard,Kasi   10-10  .  1  1   .     .       . .  .  .     . .  .  . 
22  Huber,Brett   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
7   Cooper,Paul   12-0  1  .  1   .     .       . .  .  .     . .  .  . 
26  Mauro,Zach   10-6  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  0-0  413  300  713   58 - 314  29 - 134 18 - 257 34  52  11  6 - 6 8  2  . 
  Opponents......  0-0  424  400  824   40 - 178  14 - 61 4 - 15 36  40  9  3 - 0 5  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-2)  (6-1)  (4-1)  (0-0) 
CONFERENCE  (8-0)  (4-0)  (4-0)  (0-0) 
NON-CONFERENCE  (2-2)  (2-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2021    FRANKLIN PIERCE          W      30-14    2859
 Sep 18, 2021    BOWIE ST.                  L    13-27    2678
*Sep 25, 2021    SOUTHERN CONN. ST.       W      38-9     4168
*Oct 02, 2021 at Pace                     W      28-14     750
*Oct 09, 2021    ST. ANSELM               W      56-7     3746
*10/16/2021   at American Int'l           W      30-14     680
*10/23/21     at Stonehill                W      42-20    1038
*Oct 30, 2021    ASSUMPTION               W      16-10    1121
*Nov 06, 2021    BENTLEY                  W      31-14    3076
*Nov 13, 2021 at Franklin Pierce          W      34-20     510
 Nov 20, 2021    BENTLEY                  W      32-13    2378
 Nov 27, 2021 at Kutztown                   L     7-10    1839

TEAM STATISTICS  UNH  OPP 
FIRST DOWNS  223  180 
   Rushing  110  70 
   Passing  92  99 
   Penalty  21  11 
RUSHING YARDAGE  2038  1143 
   Rushing Attempts  494  357 
   Average Per Rush  4.1  3.2 
   Average Per Game  169.8  95.2 
   TDs Rushing  26  9 
PASSING YARDAGE  2114  2321 
   Comp-Att-Int  166-282-4  191-334-18 
   Average Per Pass  7.5  6.9 
   Average Per Catch  12.7  12.2 
   Average Per Game  176.2  193.4 
   TDs Passing  18  11 
TOTAL OFFENSE  4152  3464 
   Average Per Play  5.4  5.0 
   Average Per Game  346.0  288.7 
KICK RETURNS: #-Yards  34-653  50-1011 
PUNT RETURNS: #-Yards  18-102  11-73 
INT RETURNS: #-Yards  18-257  4-15 
FUMBLES-LOST  7-6  14-7 
PENALTIES-Yards  63-615  65-574 
PUNTS-AVG  52-37.6  63-34.2 
TIME OF POSSESSION/Game  34:16  25:18 
3RD-DOWN Conversions  62/158  45/146 
4TH-DOWN Conversions  15/24  12/22 

Score by quarters  1st  2nd  3rd  4th  Total 
New Haven  78  82  119  78  357 
Opponents  19  43  62  48  172 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mauro,Zach   10-6   165  825  17  808  4.9  2  37  80.8 
Logan,Shamar   10-6   110  514  40  474  4.3  3  30  47.4 
Conlan,Jake   11-0   68  392  4  388  5.7  5  40  35.3 
Ais,Christopher  8-0   43  228  6  222  5.2  1  28  27.8 
Degenhardt,Conn  12-12  84  279  127  152  1.8  15  26  12.7 
Panyi,Zoltan   6-0   4  17  1  16  4.0  0  10  2.7 
Holmes,Dev   12-12  1  3  0  3  3.0  0  3  0.2 
Total..........  12   494  2258  220  2038  4.1  26  40  169.8 
Opponents......  12   357  1452  309  1143  3.2  9  53  95.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Degenhardt,Conn  12-12  141.1  166-280-4  59.3  2114  18  93  176.2 
TEAM   11-0   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  12   140.1  166-282-4  58.9  2114  18  93  176.2 
Opponents......  12   115.6  191-334-18  57.2  2321  11  64  193.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Holmes,Dev   12-12  47  869  18.5  9  93  72.4 
Cooper,Paul   12-0   25  324  13.0  1  56  27.0 
Huber,Brett   12-12  23  196  8.5  0  20  16.3 
Turner,Javon   11-0   16  263  16.4  2  70  23.9 
Foelsch,Kevin   12-12  16  143  8.9  4  41  11.9 
Hazzard,Kasi   10-10  12  185  15.4  1  28  18.5 
Logan,Shamar   10-6   10  46  4.6  0  12  4.6 
Mauro,Zach   10-6   5  19  3.8  1  8  1.9 
Modestow,Cole   10-0   3  27  9.0  0  10  2.7 
Fernandes,Zhyai  1-0   3  23  7.7  0  12  23.0 
Conlan,Jake   11-0   2  7  3.5  0  4  0.6 
TEAM   11-0   1  12  12.0  0  12  1.1 
Millhouse,Corey  5-0   1  8  8.0  0  8  1.6 
Morrone,Vincent  10-0   1  -2  -2.0  0  0  -0.2 
Brown,Neil   5-1   1  -6  -6.0  0  0  -1.2 
Total..........  12   166  2114  12.7  18  93  176.2 
Opponents......  12   191  2321  12.2  11  64  193.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
DeFelice,Briant  6-9  66.7  1-1  4-6  1-2  0-0  0-0  31  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Degenhardt,Conn  11  0-0  0-0  0-0  0  0-0  0  0  66 
DeFelice,Briant  0  6-13  46-47  0-0  0  0-0  0  0  64 
Holmes,Dev   7  0-0  0-0  0-0  0  0-0  0  0  42 
Foelsch,Kevin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Logan,Shamar   3  0-0  0-0  0-0  0  0-0  0  0  18 
Conlan,Jake   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mauro,Zach   2  0-0  0-0  0-0  0  0-0  0  0  12 
Turner,Javon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cooper,Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ais,Christopher  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ais,Christian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hazzard,Kasi   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fitzpatrick,Khy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  36  6-13  46-47  0-0  0  0-0  0  0  357 
Opponents......  16  3-11  17-20  0-1  1  1-1  0  0  172 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Fitzpatrick,Khy  5  70  14.0  1  58 
Tafe,Shawn   3  28  9.3  0  16 
Ais,Christian   2  79  39.5  1  63 
Etienne,Isaac   2  -4  -2.0  0  0 
Dolce,Ryan   1  35  35.0  0  35 
Jenkins,Giye   1  10  10.0  0  10 
Myles,Devonte   1  39  39.0  0  39 
Ogungbenro,Jona  1  0  0.0  0  0 
Robinson,Jordan  1  0  0.0  0  0 
Valerio,Samuel   1  0  0.0  0  0 
Total..........  18  257  14.3  2  63 
Opponents......  4  15  3.8  0  17 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Silvia,Luke   47  1764  37.5  57  2  9  14  2  0 
Caruso,Calogero  4  154  38.5  53  0  1  0  1  0 
Degenhardt,Conn  1  39  39.0  39  1  0  0  0  0 
Total..........  52  1957  37.6  57  3  10  14  3  0 
Opponents......  63  2152  34.2  72  0  24  17  3  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cooper,Paul   16  63  3.9  0  14 
Jenkins,Giye   2  23  11.5  0  0 
Hazzard,Kasi   0  10  0.0  1  10 
Ais,Christopher  0  6  0.0  0  6 
Total..........  18  102  5.7  1  14 
Opponents......  11  73  6.6  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Holmes,Dev   14  295  21.1  0  44 
Millhouse,Corey  12  247  20.6  0  32 
Conlan,Jake   2  61  30.5  0  36 
O'Malley,Devin   2  20  10.0  0  10 
Modestow,Cole   1  8  8.0  0  8 
Cooper,Paul   1  21  21.0  0  21 
Huber,Brett   1  1  1.0  0  1 
Foelsch,Kevin   1  0  0.0  0  0 
Total..........  34  653  19.2  0  44 
Opponents......  50  1011  20.2  0  86 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Holmes,Dev   12  3  869  0  295  0  1167  97.2 
Mauro,Zach   10  808  19  0  0  0  827  82.7 
Logan,Shamar   10  474  46  0  0  0  520  52.0 
Total..........  12  2038  2114  102  653  257  5164  430.3 
Opponents......  12  1143  2321  73  1011  15  4563  380.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Degenhardt,Conn  12  364  152  2114  2266  188.8 
Mauro,Zach   10  165  808  0  808  80.8 
Logan,Shamar   10  110  474  0  474  47.4 
Total..........  12  776  2038  2114  4152  346.0 
Opponents......  12  691  1143  2321  3464  288.7