Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/30/03 | at | #18 Bloomsburg | L | 17-30 | 0-1-0 | 0-0-0 | 3:23 | 1114 | |
| 09/06/03 | WEST CHESTER | L | 17-28 | 0-2-0 | 0-0-0 | 3:20 | 1025 | ||
| 09/13/03 | at | #3 Carson-Newman | L | 7-54 | 0-3-0 | 0-0-0 | 2:59 | 4102 | |
| 09/20/03 | #4 INDIANA (PA.) | L | 7-28 | 0-4-0 | 0-0-0 | 3:05 | 880 | ||
| 09/27/03 | GLENVILLE ST. | L | 42-43 | 0-5-0 | 0-0-0 | 3:30 | 1222 | ||
| 10/04/03 | at | C.W. Post | L | 23-40 | 0-6-0 | 0-0-0 | 3:25 | 917 | |
| 10/11/03 | at | Saint Joseph's (Ind. | W | 44-24 | 1-6-0 | 0-0-0 | 3:15 | 850 | |
| 10/18/03 | at | #23 Fordham | L | 7-41 | 1-7-0 | 0-0-0 | 2:59 | 2922 | |
| 11/08/03 | at | Central Washington | L | 6-39 | 1-8-0 | 0-0-0 | 3:01 | 2157 | |
| 11/15/03 | TIFFIN | L | 17-28 | 1-9-0 | 0-0-0 | 3:00 | 250 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/30/03 | at Bloomsburg | 29 | 118 | 2 | 25 | 29 | 296 | 0 | 47 | 29-45-0 | 296 | 0 | 47 | 6 | 106 | 0 | 34 | 2 | 7 | 0 | 5 | 414 |
| 09/06/03 | WEST CHESTER | 25 | 39 | 1 | 10 | 29 | 305 | 1 | 37 | 29-51-6 | 305 | 1 | 37 | 5 | 79 | 0 | 37 | 4 | 23 | 0 | 11 | 344 |
| 09/13/03 | at Carson-Newman | 26 | 38 | 0 | 16 | 22 | 252 | 1 | 39 | 22-50-2 | 252 | 1 | 39 | 6 | 82 | 0 | 22 | 1 | 3 | 0 | 3 | 290 |
| 09/20/03 | INDIANA (PA.) | 24 | -6 | 0 | 11 | 31 | 254 | 1 | 29 | 31-55-3 | 254 | 1 | 29 | 3 | 76 | 0 | 33 | 2 | 10 | 0 | 5 | 248 |
| 09/27/03 | GLENVILLE ST. | 40 | 280 | 4 | 48 | 12 | 160 | 1 | 40 | 12-26-1 | 160 | 1 | 40 | 5 | 165 | 0 | 48 | 5 | 94 | 1 | 40 | 440 |
| 10/04/03 | at C.W. Post | 20 | -25 | 0 | 20 | 22 | 253 | 2 | 35 | 22-54-4 | 253 | 2 | 35 | 8 | 119 | 0 | 31 | 3 | -3 | 0 | 8 | 228 |
| 10/11/03 | at Saint Joseph's (Ind. | 40 | 224 | 2 | 35 | 19 | 330 | 4 | 51 | 19-29-0 | 330 | 4 | 51 | 4 | 95 | 0 | 37 | 6 | 97 | 0 | 53 | 554 |
| 10/18/03 | at Fordham | 29 | 166 | 1 | 26 | 15 | 127 | 0 | 19 | 15-39-3 | 127 | 0 | 19 | 5 | 105 | 0 | 42 | 1 | 2 | 0 | 2 | 293 |
| 11/08/03 | at Central Washington | 28 | 84 | 1 | 28 | 22 | 228 | 0 | 32 | 22-43-2 | 228 | 0 | 32 | 5 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 312 |
| 11/15/03 | TIFFIN | 16 | 30 | 0 | 30 | 21 | 238 | 1 | 37 | 21-32-2 | 238 | 1 | 37 | 6 | 77 | 0 | 37 | 2 | 29 | 0 | 21 | 268 |
| New Haven | 277 | 948 | 11 | 48 | 222 | 2443 | 11 | 51 | 222-424-23 | 2443 | 11 | 51 | 53 | 974 | 0 | 48 | 26 | 262 | 1 | 53 | 3391 | |
| Opponent | 488 | 2464 | 28 | 38 | 148 | 2005 | 19 | 60 | 148-286-10 | 2005 | 19 | 60 | 24 | 453 | 0 | 33 | 15 | 123 | 0 | 23 | 4469 | |
|
Games played: 10 Avg per rush: 3.4 Avg per catch: 11.0 Pass efficiency: 98.47 Kick ret avg: 18.4 Punt ret avg: 10.1 All purpose avg/game: 482.2 Total offense avg/gm: 339.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/30/03 | at Bloomsburg | 47 | 28 | 75 | 4.0 | 21 | 3.0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| 09/06/03 | WEST CHESTER | 37 | 20 | 57 | 8.0 | 30 | 2.0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| 09/13/03 | at Carson-Newman | 47 | 10 | 57 | 5.0 | 15 | 2.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 09/20/03 | INDIANA (PA.) | 35 | 34 | 69 | 5.0 | 18 | 1.0 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 09/27/03 | GLENVILLE ST. | 43 | 34 | 77 | 5.0 | 11 | 1.0 | 3 | 0 | 0 | 0 | 1 | 39 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| 10/04/03 | at C.W. Post | 51 | 16 | 67 | 5.0 | 16 | 1.0 | 6 | 2 | 0 | 0 | 4 | 119 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 | 23 |
| 10/11/03 | at Saint Joseph's (Ind. | 50 | 38 | 88 | 7.0 | 45 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3-5 | 0 | 1 | 0 | 0 | 44 |
| 10/18/03 | at Fordham | 49 | 26 | 75 | 6.0 | 47 | 3.0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 11/08/03 | at Central Washington | 41 | 24 | 65 | 3.0 | 18 | 2.0 | 16 | 1 | 2 | 0 | 2 | 7 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| 11/15/03 | TIFFIN | 51 | 36 | 87 | 5.0 | 11 | 1.0 | 1 | 1 | 0 | 0 | 2 | 30 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| New Haven | 451 | 266 | 717 | 53.0 | 232 | 17.0 | 106 | 10 | 9 | 0 | 10 | 195 | 0 | 34 | 0 | 20-23 | 0 | 1 | 0 | 24 | 187 | |
| Opponent | 376 | 238 | 614 | 63.0 | 317 | 26.0 | 210 | 10 | 11 | 23 | 23 | 203 | 8 | 44 | 4 | 35-44 | 1 | 2 | 1 | 129 | 355 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/30/03 | at Bloomsburg | 4 | 149 | 37.2 | 39 | 0 | 0 | 1 | 0 | 2 | 1-3 | 26 | 0 | 4 | 169 | 42.2 | 0 | 2 |
| 09/06/03 | WEST CHESTER | 3 | 133 | 44.3 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 28 | 0 | 3 | 186 | 62.0 | 1 | 0 |
| 09/13/03 | at Carson-Newman | 7 | 231 | 33.0 | 44 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 1 |
| 09/20/03 | INDIANA (PA.) | 7 | 227 | 32.4 | 43 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| 09/27/03 | GLENVILLE ST. | 5 | 161 | 32.2 | 40 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 7 | 441 | 63.0 | 3 | 1 |
| 10/04/03 | at C.W. Post | 6 | 195 | 32.5 | 45 | 0 | 0 | 2 | 0 | 1 | 1-2 | 39 | 1 | 4 | 228 | 57.0 | 0 | 0 |
| 10/11/03 | at Saint Joseph's (Ind. | 3 | 100 | 33.3 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18/03 | at Fordham | 5 | 203 | 40.6 | 48 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 2 | 117 | 58.5 | 0 | 0 |
| 11/08/03 | at Central Washington | 6 | 178 | 29.7 | 53 | 1 | 0 | 0 | 1 | 4 | 0-2 | 0 | 0 | 4 | 187 | 46.8 | 0 | 0 |
| 11/15/03 | TIFFIN | 4 | 99 | 24.8 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 31 | 0 | 4 | 212 | 53.0 | 1 | 0 |
| New Haven | 50 | 1676 | 33.5 | 53 | 2 | 0 | 4 | 1 | 17 | 5-13 | 39 | 2 | 31 | 1708 | 55.1 | 5 | 4 | |
| Opponent | 44 | 1657 | 37.7 | 59 | 0 | 1 | 5 | 4 | 12 | 4-8 | 36 | 0 | 59 | 3098 | 52.5 | 5 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/30/03 | at Bloomsburg | 57 | 309 | 1 | 26 | 9 | 169 | 3 | 34 | 9-18-0 | 169 | 3 | 34 | 1 | 29 | 0 | 29 | 2 | 3 | 0 | 3 | 478 |
| 09/06/03 | WEST CHESTER | 37 | 168 | 2 | 30 | 14 | 165 | 2 | 30 | 14-31-0 | 165 | 2 | 30 | 2 | 39 | 0 | 26 | 1 | 5 | 0 | 0 | 333 |
| 09/13/03 | at Carson-Newman | 55 | 389 | 4 | 37 | 6 | 193 | 4 | 60 | 6-9-0 | 193 | 4 | 60 | 1 | 18 | 0 | 18 | 3 | 17 | 0 | 10 | 582 |
| 09/20/03 | INDIANA (PA.) | 49 | 249 | 2 | 38 | 11 | 199 | 2 | 37 | 11-23-1 | 199 | 2 | 37 | 1 | 6 | 0 | 6 | 2 | 10 | 0 | 7 | 448 |
| 09/27/03 | GLENVILLE ST. | 40 | 152 | 4 | 23 | 28 | 281 | 2 | 31 | 28-52-1 | 281 | 2 | 31 | 3 | 68 | 0 | 27 | 1 | 6 | 0 | 6 | 433 |
| 10/04/03 | at C.W. Post | 49 | 217 | 3 | 22 | 17 | 253 | 1 | 34 | 17-33-4 | 253 | 1 | 34 | 4 | 91 | 0 | 33 | 1 | 17 | 0 | 17 | 470 |
| 10/11/03 | at Saint Joseph's (Ind. | 62 | 330 | 3 | 29 | 9 | 101 | 0 | 27 | 9-23-0 | 101 | 0 | 27 | 3 | 59 | 0 | 27 | 0 | 0 | 0 | 0 | 431 |
| 10/18/03 | at Fordham | 44 | 146 | 5 | 33 | 24 | 233 | 0 | 22 | 24-34-0 | 233 | 0 | 22 | 2 | 50 | 0 | 25 | 3 | 32 | 0 | 23 | 379 |
| 11/08/03 | at Central Washington | 44 | 302 | 2 | 22 | 12 | 184 | 3 | 41 | 12-29-2 | 184 | 3 | 41 | 4 | 58 | 0 | 25 | 2 | 33 | 0 | 19 | 486 |
| 11/15/03 | TIFFIN | 51 | 202 | 2 | 22 | 18 | 227 | 2 | 31 | 18-34-2 | 227 | 2 | 31 | 3 | 35 | 0 | 15 | 0 | 0 | 0 | 0 | 429 |
| Opponent totals | 488 | 2464 | 28 | 38 | 148 | 2005 | 19 | 60 | 148-286-10 | 2005 | 19 | 60 | 24 | 453 | 0 | 33 | 15 | 123 | 0 | 23 | 4469 | |
| New Haven | 277 | 948 | 11 | 48 | 222 | 2443 | 11 | 51 | 222-424-23 | 2443 | 11 | 51 | 53 | 974 | 0 | 48 | 26 | 262 | 1 | 53 | 3391 | |
|
Games played: 10 Avg per rush: 5.0 Avg per catch: 13.5 Pass efficiency: 125.57 Kick ret avg: 18.9 Punt ret avg: 8.2 All purpose avg/game: 524.8 Total offense avg/gm: 446.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/30/03 | at Bloomsburg | 50 | 16 | 66 | 6.0 | 28 | 4.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 1 | 0 | 0 | 0 | 30 |
| 09/06/03 | WEST CHESTER | 44 | 26 | 70 | 10.0 | 50 | 5.0 | 34 | 4 | 2 | 0 | 6 | 12 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 21 | 28 |
| 09/13/03 | at Carson-Newman | 46 | 8 | 54 | 10.0 | 50 | 4.0 | 40 | 0 | 0 | 0 | 2 | 8 | 5 | 8 | 1 | 6-7 | 0 | 0 | 0 | 7 | 54 |
| 09/20/03 | INDIANA (PA.) | 36 | 24 | 60 | 11.0 | 75 | 7.0 | 55 | 1 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 | 28 |
| 09/27/03 | GLENVILLE ST. | 32 | 36 | 68 | 4.0 | 16 | 1.0 | 9 | 1 | 2 | 23 | 1 | 7 | 0 | 1 | 0 | 3-4 | 0 | 2 | 0 | 14 | 43 |
| 10/04/03 | at C.W. Post | 33 | 18 | 51 | 3.0 | 9 | 1.0 | 5 | 1 | 1 | 0 | 4 | 55 | 0 | 7 | 1 | 4-6 | 0 | 0 | 0 | 20 | 40 |
| 10/11/03 | at Saint Joseph's (Ind. | 36 | 48 | 84 | 6.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| 10/18/03 | at Fordham | 41 | 8 | 49 | 4.0 | 8 | 1.0 | 4 | 0 | 1 | 0 | 3 | 67 | 0 | 9 | 1 | 5-6 | 0 | 0 | 0 | 20 | 41 |
| 11/08/03 | at Central Washington | 32 | 28 | 60 | 4.0 | 34 | 1.0 | 11 | 0 | 0 | 0 | 2 | 17 | 3 | 2 | 1 | 4-5 | 0 | 0 | 1 | 7 | 39 |
| 11/15/03 | TIFFIN | 26 | 26 | 52 | 5.0 | 36 | 2.0 | 32 | 2 | 4 | 0 | 2 | 28 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 12 | 28 |
| Opponent totals | 376 | 238 | 614 | 63.0 | 317 | 26.0 | 210 | 10 | 11 | 23 | 23 | 203 | 8 | 44 | 4 | 35-44 | 1 | 2 | 1 | 129 | 355 | |
| New Haven | 451 | 266 | 717 | 53.0 | 232 | 17.0 | 106 | 10 | 9 | 0 | 10 | 195 | 0 | 34 | 0 | 20-23 | 0 | 1 | 0 | 24 | 187 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/30/03 | at Bloomsburg | 3 | 126 | 42.0 | 49 | 0 | 1 | 0 | 0 | 1 | 1-1 | 23 | 0 | 6 | 301 | 50.2 | 0 | 0 |
| 09/06/03 | WEST CHESTER | 8 | 328 | 41.0 | 51 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 5 | 227 | 45.4 | 0 | 0 |
| 09/13/03 | at Carson-Newman | 2 | 79 | 39.5 | 45 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 553 | 61.4 | 3 | 0 |
| 09/20/03 | INDIANA (PA.) | 4 | 143 | 35.8 | 48 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 5 | 286 | 57.2 | 1 | 1 |
| 09/27/03 | GLENVILLE ST. | 7 | 304 | 43.4 | 59 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 6 | 284 | 47.3 | 0 | 0 |
| 10/04/03 | at C.W. Post | 4 | 131 | 32.8 | 34 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 389 | 48.6 | 0 | 0 |
| 10/11/03 | at Saint Joseph's (Ind. | 7 | 245 | 35.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18/03 | at Fordham | 4 | 154 | 38.5 | 48 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 7 | 357 | 51.0 | 1 | 1 |
| 11/08/03 | at Central Washington | 2 | 22 | 11.0 | 41 | 0 | 0 | 1 | 0 | 0 | 1-1 | 36 | 0 | 7 | 410 | 58.6 | 0 | 0 |
| 11/15/03 | TIFFIN | 3 | 125 | 41.7 | 53 | 0 | 0 | 0 | 1 | 1 | 1-2 | 19 | 0 | 6 | 291 | 48.5 | 0 | 0 |
| Opponent totals | 44 | 1657 | 37.7 | 59 | 0 | 1 | 5 | 4 | 12 | 4-8 | 36 | 0 | 59 | 3098 | 52.5 | 5 | 2 | |
| New Haven | 50 | 1676 | 33.5 | 53 | 2 | 0 | 4 | 1 | 17 | 5-13 | 39 | 2 | 31 | 1708 | 55.1 | 5 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Bloomsburg | 17-30 | 22/28 | 8/20 | 13/8 | 1/0 | 29-118 / | 57-309 | 29-45-0 / | 9-18-0 | 296/169 | 74-414 / | 75-478 | 113/32 | 0/1 |
| WEST CHESTER | 17-28 | 18/16 | 3/7 | 15/7 | 0/2 | 25-39 / | 37-168 | 29-51-6 / | 14-31-0 | 305/165 | 76-344 / | 68-333 | 102/56 | 8/2 |
| Carson-Newman | 7-54 | 18/21 | 6/15 | 10/6 | 2/0 | 26-38 / | 55-389 | 22-50-2 / | 6-9-0 | 252/193 | 76-290 / | 64-582 | 85/43 | 2/1 |
| INDIANA (PA.) | 7-28 | 18/22 | 4/12 | 11/9 | 3/1 | 24--6 / | 49-249 | 31-55-3 / | 11-23-1 | 254/199 | 79-248 / | 72-448 | 86/25 | 3/4 |
| GLENVILLE ST. | 42-43 | 22/27 | 12/7 | 8/14 | 2/6 | 40-280 / | 40-152 | 12-26-1 / | 28-52-1 | 160/281 | 66-440 / | 92-433 | 298/104 | 3/1 |
| C.W. Post | 23-40 | 19/23 | 3/9 | 13/13 | 3/1 | 20--25 / | 49-217 | 22-54-4 / | 17-33-4 | 253/253 | 74-228 / | 82-470 | 235/163 | 5/4 |
| Saint Joseph's (Ind. | 44-24 | 21/23 | 7/15 | 13/5 | 1/3 | 40-224 / | 62-330 | 19-29-0 / | 9-23-0 | 330/101 | 69-554 / | 85-431 | 192/59 | 1/0 |
| Fordham | 7-41 | 15/26 | 8/10 | 6/15 | 1/1 | 29-166 / | 44-146 | 15-39-3 / | 24-34-0 | 127/233 | 68-293 / | 78-379 | 107/149 | 4/0 |
| Central Washington | 6-39 | 18/28 | 7/17 | 10/9 | 1/2 | 28-84 / | 44-302 | 22-43-2 / | 12-29-2 | 228/184 | 71-312 / | 73-486 | 77/108 | 2/4 |
| TIFFIN | 17-28 | 16/26 | 2/11 | 11/13 | 3/2 | 16-30 / | 51-202 | 21-32-2 / | 18-34-2 | 238/227 | 48-268 / | 85-429 | 136/63 | 6/2 |
| Totals | 187-355 | 187/240 | 60/123 | 110/99 | 17/18 | 277-948 / | 488-2464 | 222-424-23 / | 148-286-10 | 2443/2005 | 701-3391 / | 774-4469 | 1431/802 | 34/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Bloomsburg | 6-15 / | 7-12 | 1-2 / | 1-1 | 26:51 / 33:09 | -6:18 | 4.1 / 5.4 | 6.6/9.4 | 5.6/6.4 | 4-37.2 / | 3-42.0 | 2-10 / | 6-47 | |
| WEST CHESTER | 8-15 / | 7-17 | 1-3 / | 0-1 | 30:41 / 29:19 | 1:22 | 1.6 / 4.5 | 6.0/5.3 | 4.5/4.9 | 3-44.3 / | 8-41.0 | 9-82 / | 10-66 | |
| Carson-Newman | 3-17 / | 6-11 | 2-5 / | 1-2 | 31:44 / 28:16 | 3:28 | 1.5 / 7.1 | 5.0/21.4 | 3.8/9.1 | 7-33.0 / | 2-39.5 | 2-25 / | 10-85 | |
| INDIANA (PA.) | 4-18 / | 5-11 | 0-3 / | 0-1 | 26:58 / 33:02 | -6:04 | -0.2 / 5.1 | 4.6/8.7 | 3.1/6.2 | 7-32.4 / | 4-35.8 | 6-40 / | 10-120 | |
| GLENVILLE ST. | 4-11 / | 9-20 | 0-1 / | 1-2 | 25:49 / 34:11 | -8:22 | 7.0 / 3.8 | 6.2/5.4 | 6.7/4.7 | 5-32.2 / | 7-43.4 | 11-115 / | 11-72 | |
| C.W. Post | 7-17 / | 9-17 | 0-2 / | 1-2 | 25:05 / 34:55 | -9:50 | -1.2 / 4.4 | 4.7/7.7 | 3.1/5.7 | 6-32.5 / | 4-32.8 | 6-45 / | 17-179 | |
| Saint Joseph's (Ind. | 5-13 / | 3-17 | 0-3 / | 2-5 | 27:51 / 32:09 | -4:18 | 5.6 / 5.3 | 11.4/4.4 | 8.0/5.1 | 3-33.3 / | 7-35.0 | 7-58 / | 5-37 | |
| Fordham | 5-14 / | 10-17 | 0-1 / | 0-2 | 26:05 / 33:55 | -7:50 | 5.7 / 3.3 | 3.3/6.9 | 4.3/4.9 | 5-40.6 / | 4-38.5 | 13-80 / | 6-55 | |
| Central Washington | 5-16 / | 5-11 | 1-1 / | 2-2 | 30:36 / 29:24 | 1:12 | 3.0 / 6.9 | 5.3/6.3 | 4.4/6.7 | 6-29.7 / | 2-11.0 | 10-98 / | 9-89 | |
| TIFFIN | 3-9 / | 9-17 | 0-1 / | 0-1 | 19:29 / 40:31 | -21:02 | 1.9 / 4.0 | 7.4/6.7 | 5.6/5.0 | 4-24.8 / | 3-41.7 | 4-31 / | 7-70 | |
| Totals | 50-145 / | 70-150 | 5-22 / | 8-19 | 271:09 / 328:51 | -57:42 | 3.4 / 5.0 | 5.8 / 7.0 | 4.8 / 5.8 | 50-33.5 / | 44-37.7 | 70-584 / | 91-820 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Darren Haynes vs Glenville St. (09/27/03) |
| Yards Rushing | 224 | Darren Haynes vs Glenville St. (09/27/03) |
| TD Rushes | 3 | Darren Haynes vs Glenville St. (09/27/03) |
| Long Rush | 48 | Darren Haynes vs Glenville St. (09/27/03) |
| Pass attempts | 47 | Joe DiMeglio at C.W. Post (10/04/03) |
| Pass completions | 23 | Rob D'Innocenzio at Bloomsburg (08/30/03) |
| Yards Passing | 330 | Joe DiMeglio at Saint Joseph's (Ind. (10/11/03) |
| TD Passes | 4 | Joe DiMeglio at Saint Joseph's (Ind. (10/11/03) |
| Long Pass | 51 | Joe DiMeglio at Saint Joseph's (Ind. (10/11/03) |
| Receptions | 10 | Joe Tarasiewicz vs West Chester (09/06/03) |
| Yards Receiving | 94 | Osric Bittle vs West Chester (09/06/03) |
| TD Receptions | 1 | Devin Robinson vs West Chester (09/06/03) |
| Michael Costello at Carson-Newman (09/13/03) | ||
| Sam Baptiste vs Indiana (Pa.) (09/20/03) | ||
| Devin Robinson vs Glenville St. (09/27/03) | ||
| Darren Haynes at C.W. Post (10/04/03) | ||
| Devin Robinson at C.W. Post (10/04/03) | ||
| Devin Robinson at Saint Joseph's (Ind. (10/11/03) | ||
| Sam Baptiste at Saint Joseph's (Ind. (10/11/03) | ||
| Osric Bittle at Saint Joseph's (Ind. (10/11/03) | ||
| Michael Costello at Saint Joseph's (Ind. (10/11/03) | ||
| Devin Robinson vs Tiffin (11/15/03) | ||
| Long Reception | 51 | Sam Baptiste at Saint Joseph's (Ind. (10/11/03) |
| Field Goals | 1 | Lars Anderson at Bloomsburg (08/30/03) |
| Lars Anderson vs West Chester (09/06/03) | ||
| Lars Anderson at C.W. Post (10/04/03) | ||
| Lars Anderson at Saint Joseph's (Ind. (10/11/03) | ||
| Lars Anderson vs Tiffin (11/15/03) | ||
| Long Field Goal | 39 | Lars Anderson at C.W. Post (10/04/03) |
| Punts | 7 | Lars Anderson vs Indiana (Pa.) (09/20/03) |
| Punting Avg | 44.3 | Lars Anderson vs West Chester (09/06/03) |
| Long Punt | 53 | Lars Anderson at Central Washington (11/08/03) |
| Punts inside 20 | 4 | Lars Anderson at Central Washington (11/08/03) |
| Long Punt Return | 53 | Milton Johnson at Saint Joseph's (Ind. (10/11/03) |
| Long Kickoff Return | 48 | Osric Bittle vs Glenville St. (09/27/03) |
| Tackles | 15 | Sarth Benoit at Central Washington (11/08/03) |
| Sarth Benoit vs Tiffin (11/15/03) | ||
| Sacks | 2.0 | Scott Zenke at Bloomsburg (08/30/03) |
| Brett Keough at Carson-Newman (09/13/03) | ||
| Tackles For Loss | 2.5 | Anrae Fevrier vs West Chester (09/06/03) |
| Jamar Williams vs West Chester (09/06/03) | ||
| Interceptions | 2 | Troy Dellamargio at C.W. Post (10/04/03) |
TEAM GAME HIGHS
| Rushes | 40 | vs Glenville St. (09/27/03) |
| at Saint Joseph's (Ind. (10/11/03) | ||
| Yards Rushing | 280 | vs Glenville St. (09/27/03) |
| Yards Per Rush | 7.0 | vs Glenville St. (09/27/03) |
| TD Rushes | 4 | vs Glenville St. (09/27/03) |
| Pass attempts | 55 | vs Indiana (Pa.) (09/20/03) |
| Pass completions | 31 | vs Indiana (Pa.) (09/20/03) |
| Yards Passing | 330 | at Saint Joseph's (Ind. (10/11/03) |
| Yards Per Pass | 11.4 | at Saint Joseph's (Ind. (10/11/03) |
| TD Passes | 4 | at Saint Joseph's (Ind. (10/11/03) |
| Total Plays | 79 | vs Indiana (Pa.) (09/20/03) |
| Total Offense | 554 | at Saint Joseph's (Ind. (10/11/03) |
| Yards Per Play | 8.0 | at Saint Joseph's (Ind. (10/11/03) |
| Points | 44 | at Saint Joseph's (Ind. (10/11/03) |
| Sacks By | 3 | at Bloomsburg (08/30/03) |
| at Fordham (10/18/03) | ||
| First Downs | 22 | at Bloomsburg (08/30/03) |
| vs Glenville St. (09/27/03) | ||
| Penalties | 13 | at Fordham (10/18/03) |
| Penalty Yards | 115 | vs Glenville St. (09/27/03) |
| Turnovers | 8 | vs West Chester (09/06/03) |
| Interceptions By | 4 | at C.W. Post (10/04/03) |
| Punts | 7 | at Carson-Newman (09/13/03) |
| vs Indiana (Pa.) (09/20/03) | ||
| Punting Avg | 44.3 | vs West Chester (09/06/03) |
| Long Punt | 53 | at Central Washington (11/08/03) |
| Punts inside 20 | 4 | at Central Washington (11/08/03) |
| Long Punt Return | 53 | at Saint Joseph's (Ind. (10/11/03) |
OPPONENT INDIVIDUAL GAME HIGHS
