| #17 Rob D'Innocenzio | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08/30/03 | at Bloomsburg | 11 | 24 | 0 | 23 | 0 | 0 | 0 | 0 | 23-35-0 | 225 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 09/06/03 | WEST CHESTER | 11 | -13 | 0 | 6 | 0 | 0 | 0 | 0 | 17-29-5 | 191 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 09/13/03 | at Carson-Newman | 9 | 38 | 0 | 16 | 0 | 0 | 0 | 0 | 10-18-1 | 82 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 09/20/03 | INDIANA (PA.) | 8 | -47 | 0 | 0 | 0 | 0 | 0 | 0 | 13-23-2 | 81 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -47 |
| 10/04/03 | at C.W. Post | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2-7-1 | 30 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/11/03 | at Saint Joseph's (Ind. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/03 | at Fordham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/08/03 | at Central Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/03 | TIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 5 | 0 | 23 | 0 | 0 | 0 | 0 | 65-112-9 | 609 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
|
Games played: 9 Avg per rush: 0.1 Pass efficiency: 93.53 All purpose avg/game: 0.6 Total offense avg/gm: 68.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/30/03 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/06/03 | WEST CHESTER | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/13/03 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/20/03 | INDIANA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/04/03 | at C.W. Post | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/11/03 | at Saint Joseph's (Ind. | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/18/03 | at Fordham | 1 | 1 | 2 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/08/03 | at Central Washington | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/15/03 | TIFFIN | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 5 | 7 | 12 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |