#10 Lars Anderson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08/30/03   at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/06/03   WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/13/03   at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/20/03   INDIANA (PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/27/03   GLENVILLE ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/04/03   at C.W. Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/11/03   at Saint Joseph's (Ind.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/18/03   at Fordham  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/08/03   at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/15/03   TIFFIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/30/03   at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
09/06/03   WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
09/13/03   at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
09/20/03   INDIANA (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
09/27/03   GLENVILLE ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
10/04/03   at C.W. Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
10/11/03   at Saint Joseph's (Ind.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  6 
10/18/03   at Fordham  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
11/08/03   at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
11/15/03   TIFFIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  20-23  0  0  0  -  35 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/30/03   at Bloomsburg  4  149  37.2  39  0  0  1  0  2  1-3  26  0  4  169  42.2  0  2 
09/06/03   WEST CHESTER  3  133  44.3  48  0  0  0  0  1  1-1  28  0  3  186  62.0  1  0 
09/13/03   at Carson-Newman  6  231  38.5  44  1  0  0  0  3  0-0  0  0  2  107  53.5  0  1 
09/20/03   INDIANA (PA.)  7  227  32.4  43  0  0  1  0  2  0-1  0  0  1  61  61.0  0  0 
09/27/03   GLENVILLE ST.  5  161  32.2  40  0  0  0  0  2  0-1  0  0  7  441  63.0  3  1 
10/04/03   at C.W. Post  6  195  32.5  45  0  0  2  0  1  1-2  39  1  4  228  57.0  0  0 
10/11/03   at Saint Joseph's (Ind.  3  100  33.3  37  0  0  0  0  1  1-1  21  0  0  0  0.0  0  0 
10/18/03   at Fordham  5  203  40.6  48  0  0  0  0  0  0-1  0  1  2  117  58.5  0  0 
11/08/03   at Central Washington  5  175  35.0  53  0  0  0  1  4  0-2  0  0  4  187  46.8  0  0 
11/15/03   TIFFIN  4  99  24.8  44  0  0  0  0  1  1-1  31  0  4  212  53.0  1  0 
Totals     48  1673  34.9  53  1  0  4  1  17  5-13  39  2  31  1708  55.1  5  4