Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | 09/06/13 | WILMINGTON | W | 3-0 | 25-17,25-12,27-25 | 1-0 | 0-0 | 253 | |
| ^ | 09/07/13 | LIU POST | L | 1-3 | 21-25,11-25,25-18,23-25 | 1-1 | 0-0 | 424 | |
| ^ | 09/07/13 | STONEHILL | W | 3-0 | 25-21,25-22,25-21 | 2-1 | 0-0 | 424 | |
| 09/14/13 | vs Holy Family | W | 3-1 | 25-22,25-22,23-25,26-24 | 3-1 | 0-0 | 40 | ||
| 09/14/13 | at East Stroudsburg | W | 3-0 | 25-20,25-12,25-23 | 4-1 | 0-0 | 85 | ||
| 09/18/13 | at NYIT | L | 0-3 | 17-25,21-25,13-25 | 4-2 | 0-0 | 120 | ||
| * | 09/21/13 | at Franklin Pierce | W | 3-1 | 19-25,28-26,25-19,25-22 | 5-2 | 1-0 | 118 | |
| 09/25/13 | at Dowling | L | 2-3 | 25-14,25-18,34-36,22-25,17-19 | 5-3 | 1-0 | 104 | ||
| * | 09/27/13 | ASSUMPTION | W | 3-0 | 25-18,25-14,25-17 | 6-3 | 2-0 | 178 | |
| 10/02/13 | POST | W | 3-0 | 25-20,25-15,25-16 | 7-3 | 2-0 | 163 | ||
| * | 10/04/13 | LE MOYNE | W | 3-0 | 25-15,25-20,25-11 | 8-3 | 3-0 | 98 | |
| 10/05/13 | vs Bloomfield | W | 3-0 | 25-13,25-21,25-17 | 9-3 | 3-0 | 32 | ||
| 10/05/13 | at USciences | W | 3-0 | 25-15,25-15,25-13 | 10-3 | 3-0 | 76 | ||
| * | 10/08/13 | at American Int'l | W | 3-1 | 24-26,25-15,25-21,25-23 | 11-3 | 4-0 | 187 | |
| * | 10/12/13 | MERRIMACK | W | 3-0 | 25-15,25-22,25-19 | 12-3 | 5-0 | 77 | |
| 10/12/13 | #8 NEBRASKA-KEARNEY | L | 0-3 | 19-25,18-25,15-25 | 12-4 | 5-0 | 165 | ||
| 10/15/13 | NYIT | W | 3-2 | 22-25,25-23,25-15,20-25,15-10 | 13-4 | 5-0 | 118 | ||
| * | 10/22/13 | at Saint Rose | W | 3-1 | 25-20,27-29,25-18,25-22 | 14-4 | 6-0 | 156 | |
| 10/24/13 | DOWLING | W | 3-2 | 25-18,25-27,17-25,26-24,15-12 | 15-4 | 6-0 | 154 | ||
| * | 10/26/13 | at Bentley | W | 3-2 | 16-25,25-23,25-12,17-25,16-14 | 16-4 | 7-0 | 187 | |
| * | 10/29/13 | PACE | W | 3-0 | 31-29,25-19,25-14 | 17-4 | 8-0 | 116 | |
| * | 11/01/13 | STONEHILL | W | 3-1 | 25-19,25-15,21-25,25-23 | 18-4 | 9-0 | 172 | |
| * | 11/05/13 | ADELPHI | W | 3-1 | 25-20,20-25,25-19,26-24 | 19-4 | 10-0 | 108 | |
| * | 11/08/13 | at Saint Michael's | W | 3-1 | 25-23,25-15,21-25,25-13 | 20-4 | 11-0 | 133 | |
| * | 11/09/13 | at Saint Anselm | W | 3-1 | 25-20,27-25,24-26,25-12 | 21-4 | 12-0 | 94 | |
| * | 11/12/13 | at Southern Conn. St. | W | 3-0 | 25-11,25-15,25-22 | 22-4 | 13-0 | 95 | |
| * | 11/15/13 | SO. NEW HAMPSHIRE | W | 3-0 | 25-16,25-15,25-18 | 23-4 | 14-0 | 308 | |
| # | 11/19/13 | AMERICAN INT'L | W | 3-0 | 25-16,25-17,25-23 | 24-4 | 14-0 | 264 | |
| # | 11/22/13 | ADELPHI | W | 3-1 | 25-19,25-27,27-25,25-18 | 25-4 | 14-0 | 408 | |
| 11/23/13 | MERRIMACK | W | 3-2 | 25-20,19-25,25-23,26-28,15-10 | 26-4 | 14-0 | 386 | ||
| 12/05/13 | vs Adelphi | W | 3-2 | 21-25,20-25,25-21,25-19,17-15 | 27-4 | 14-0 | 225 | ||
| 12/06.13 | at Bridgeport | W | 3-2 | 14-25,25-20,25-14,22-25,15-9 | 28-4 | 14-0 | 286 | ||
| $ | 12/07/13 | at LIU Post | L | 0-3 | 19-25,25-27,18-25 | 28-5 | 14-0 | 175 | |
|
* Northeast-10 Conference match ^ Charger Invitational # Northeast-10 Championship |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/13 | WILMINGTON | 3 | 37 | 19 | 122 | .148 | 36 | 7 | 5 | 2 | 59 | 4 | 10 | 2 | 9.0 | 0 | 53.0 |
| 09/07/13 | LIU POST | 4 | 39 | 23 | 126 | .127 | 37 | 4 | 11 | 11 | 53 | 4 | 10 | 1 | 9.0 | 0 | 52.0 |
| 09/07/13 | STONEHILL | 3 | 41 | 18 | 114 | .202 | 38 | 3 | 8 | 1 | 51 | 4 | 8 | 2 | 8.0 | 0 | 52.0 |
| 09/14/13 | vs Holy Family | 4 | 45 | 35 | 148 | .068 | 43 | 8 | 8 | 6 | 71 | 1 | 21 | 2 | 11.5 | 3 | 64.5 |
| 09/14/13 | at East Stroudsburg | 3 | 45 | 15 | 104 | .288 | 41 | 7 | 10 | 5 | 39 | 1 | 2 | 1 | 2.0 | 0 | 54.0 |
| 09/18/13 | at NYIT | 3 | 33 | 23 | 97 | .103 | 33 | 5 | 5 | 6 | 32 | 2 | 12 | 1 | 8.0 | 3 | 46.0 |
| 09/21/13 | at Franklin Pierce | 4 | 56 | 22 | 159 | .214 | 52 | 5 | 13 | 5 | 64 | 1 | 2 | 2 | 2.0 | 0 | 63.0 |
| 09/25/13 | at Dowling | 5 | 70 | 18 | 200 | .260 | 63 | 7 | 6 | 7 | 80 | 4 | 16 | 1 | 12.0 | 1 | 89.0 |
| 09/27/13 | ASSUMPTION | 3 | 45 | 13 | 121 | .264 | 39 | 5 | 7 | 5 | 67 | 2 | 10 | 1 | 7.0 | 0 | 57.0 |
| 10/02/13 | POST | 3 | 33 | 16 | 99 | .172 | 31 | 9 | 12 | 3 | 48 | 4 | 10 | 1 | 9.0 | 0 | 51.0 |
| 10/04/13 | LE MOYNE | 3 | 38 | 11 | 101 | .267 | 38 | 6 | 6 | 0 | 50 | 4 | 4 | 3 | 6.0 | 1 | 50.0 |
| 10/05/13 | vs Bloomfield | 3 | 48 | 12 | 111 | .324 | 44 | 8 | 7 | 2 | 56 | 0 | 18 | 1 | 9.0 | 2 | 65.0 |
| 10/05/13 | at USciences | 3 | 38 | 13 | 113 | .221 | 33 | 1 | 5 | 2 | 46 | 2 | 22 | 5 | 13.0 | 0 | 52.0 |
| 10/08/13 | at American Int'l | 4 | 61 | 21 | 138 | .290 | 59 | 7 | 7 | 6 | 69 | 0 | 14 | 4 | 7.0 | 2 | 75.0 |
| 10/12/13 | MERRIMACK | 3 | 42 | 16 | 116 | .224 | 39 | 3 | 1 | 4 | 58 | 4 | 6 | 2 | 7.0 | 0 | 52.0 |
| 10/12/13 | NEBRASKA-KEARNEY | 3 | 27 | 21 | 107 | .056 | 26 | 2 | 8 | 3 | 49 | 2 | 18 | 1 | 11.0 | 0 | 40.0 |
| 10/15/13 | NYIT | 5 | 60 | 25 | 177 | .198 | 57 | 7 | 8 | 4 | 77 | 3 | 16 | 4 | 11.0 | 0 | 78.0 |
| 10/22/13 | at Saint Rose | 4 | 47 | 26 | 144 | .146 | 44 | 9 | 10 | 8 | 55 | 1 | 18 | 1 | 10.0 | 2 | 66.0 |
| 10/24/13 | DOWLING | 5 | 60 | 29 | 182 | .170 | 59 | 5 | 6 | 5 | 92 | 5 | 16 | 2 | 13.0 | 0 | 78.0 |
| 10/26/13 | at Bentley | 5 | 52 | 20 | 166 | .193 | 49 | 1 | 6 | 5 | 78 | 3 | 6 | 0 | 6.0 | 2 | 59.0 |
| 10/29/13 | PACE | 3 | 35 | 17 | 109 | .165 | 35 | 9 | 7 | 8 | 52 | 2 | 18 | 0 | 11.0 | 1 | 55.0 |
| 11/01/13 | STONEHILL | 4 | 51 | 28 | 156 | .147 | 50 | 6 | 5 | 2 | 76 | 2 | 24 | 1 | 14.0 | 2 | 71.0 |
| 11/05/13 | ADELPHI | 4 | 50 | 25 | 157 | .159 | 46 | 5 | 6 | 2 | 69 | 3 | 18 | 1 | 12.0 | 0 | 67.0 |
| 11/08/13 | at Saint Michael's | 4 | 53 | 21 | 146 | .219 | 52 | 8 | 6 | 2 | 69 | 3 | 28 | 3 | 17.0 | 1 | 78.0 |
| 11/09/13 | at Saint Anselm | 4 | 62 | 16 | 163 | .282 | 58 | 7 | 7 | 7 | 87 | 1 | 12 | 0 | 7.0 | 1 | 76.0 |
| 11/12/13 | at Southern Conn. St. | 3 | 40 | 15 | 87 | .287 | 35 | 7 | 7 | 3 | 42 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
| 11/15/13 | SO. NEW HAMPSHIRE | 3 | 44 | 9 | 97 | .361 | 42 | 1 | 6 | 0 | 54 | 5 | 18 | 1 | 14.0 | 1 | 59.0 |
| 11/19/13 | AMERICAN INT'L | 3 | 50 | 8 | 98 | .429 | 47 | 1 | 8 | 5 | 42 | 3 | 8 | 1 | 7.0 | 0 | 58.0 |
| 11/22/13 | ADELPHI | 4 | 60 | 20 | 174 | .230 | 55 | 5 | 5 | 2 | 73 | 5 | 8 | 2 | 9.0 | 1 | 74.0 |
| 11/23/13 | MERRIMACK | 5 | 65 | 28 | 171 | .216 | 59 | 3 | 8 | 10 | 58 | 4 | 24 | 5 | 16.0 | 0 | 84.0 |
| 12/05/13 | vs Adelphi | 5 | 48 | 26 | 144 | .153 | 42 | 8 | 3 | 7 | 68 | 4 | 8 | 1 | 8.0 | 5 | 64.0 |
| 12/06.13 | at Bridgeport | 5 | 46 | 28 | 144 | .125 | 44 | 10 | 5 | 9 | 63 | 5 | 18 | 2 | 14.0 | 3 | 70.0 |
| 12/07/13 | at LIU Post | 3 | 35 | 17 | 120 | .150 | 33 | 4 | 4 | 8 | 48 | 2 | 2 | 4 | 3.0 | 2 | 42.0 |
| New Haven | 123 | 1556 | 654 | 4411 | .204 | 1459 | 183 | 226 | 155 | 1995 | 92 | 437 | 58 | 310.5 | 33 | 2049.5 | |
| Opponent | 123 | 1365 | 814 | 4550 | .121 | 1287 | 155 | 219 | 183 | 1930 | 48 | 265 | 54 | 180.5 | 49 | 1700.5 | |
|
TEAM PER-GAME: Sets played: 123 Kills per set: 12.65 Assists per set: 11.86 Service aces per set: 1.49 Reception errors per set: 1.26 Digs per set: 16.22 Blocks per set: 2.52 Ball handling errors per set: 0.27 Reception errors per set: 1.26 Points per set: 16.66 |
Overall record: 28-5 Conf: 14-0 Home: 15-2 Away: 10-3 Neutral: 3-0
Individual Match-by-Match |