| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/13 | WILMINGTON | *3 | 10 | 7 | 33 | .091 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/07/13 | LIU POST | *3 | 4 | 8 | 26 | -.154 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/07/13 | STONEHILL | 2 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/14/13 | vs Holy Family | *2 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/14/13 | at East Stroudsburg | 1 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/18/13 | at NYIT | *3 | 7 | 5 | 26 | .077 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/21/13 | at Franklin Pierce | *4 | 17 | 7 | 43 | .233 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/25/13 | at Dowling | *5 | 8 | 4 | 37 | .108 | 2 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/27/13 | ASSUMPTION | *3 | 3 | 5 | 20 | -.100 | 1 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/02/13 | POST | *3 | 8 | 4 | 19 | .211 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/04/13 | LE MOYNE | *3 | 6 | 3 | 28 | .107 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/05/13 | vs Bloomfield | *2 | 6 | 2 | 18 | .222 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/05/13 | at USciences | 3 | 1 | 1 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| 10/08/13 | at American Int'l | *4 | 12 | 5 | 25 | .280 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/12/13 | MERRIMACK | *2 | 1 | 2 | 15 | -.067 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/13 | NEBRASKA-KEARNEY | *3 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/15/13 | NYIT | *2 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/13 | at Saint Rose | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/13 | DOWLING | 5 | 5 | 3 | 18 | .111 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/26/13 | at Bentley | *5 | 4 | 5 | 31 | -.032 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/29/13 | PACE | *2 | 6 | 2 | 19 | .211 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/01/13 | STONEHILL | *4 | 11 | 4 | 32 | .219 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 2 | 12.0 |
| 11/05/13 | ADELPHI | *4 | 9 | 3 | 29 | .207 | 2 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/08/13 | at Saint Michael's | *3 | 3 | 5 | 19 | -.105 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/09/13 | at Saint Anselm | *4 | 9 | 3 | 29 | .207 | 1 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 11/12/13 | at Southern Conn. St. | *3 | 8 | 4 | 23 | .174 | 3 | 4 | 3 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/15/13 | SO. NEW HAMPSHIRE | *3 | 9 | 2 | 23 | .304 | 1 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/19/13 | AMERICAN INT'L | *3 | 14 | 3 | 28 | .393 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 11/22/13 | ADELPHI | *4 | 16 | 6 | 43 | .233 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 11/23/13 | MERRIMACK | *5 | 8 | 8 | 34 | .000 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 12/05/13 | vs Adelphi | *4 | 8 | 5 | 33 | .091 | 1 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| 12/06.13 | at Bridgeport | *5 | 12 | 6 | 28 | .214 | 1 | 2 | 1 | 5 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 12/07/13 | at LIU Post | *3 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 107 | 217 | 124 | 755 | .123 | 27 | 26 | 44 | 31 | 236 | 1 | 30 | 3 | 31.0 | 3 | 259.0 | |
|
Sets played: 107 Kills per set: 2.03 Assists per set: 0.25 Service aces per set: 0.24 Digs per set: 2.21 Blocks per set: 0.29 Points per set: 2.42 |