New Haven

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      09/05/13   NYIT  W  4-0       1-0-0 0-0-0 309  Monica Yanez (Marisa Garcia) [#1]  
                                  Monica Yanez (Amanda Hathaway;Amber Simms) 
                                  Carlie Schecht (Amanda Hathaway) 
                                  Tami Vargas (Amanda Hathaway) 
      09/07/13   DOMINICAN  W  5-2       2-0-0 0-0-0 361  Amber Simms (penalty kick) [#1]  
                                  Monica Yanez (Amber Simms) 
                                  Amber Simms (Monica Yanez) 
                                  Monica Yanez (unassisted) 
                                  Nicole Pacapelli (unassisted) 
      09/12/13   at #21 Dowling     1-1   T  O2  2-0-1 0-0-0 127  Monica Yanez (unassisted) [#1]  
    *  09/15/13   SAINT ANSELM  W  2-0       3-0-1 1-0-0 280  Amber Simms (unassisted) [#1]  
                                  Marisa Garcia (unassisted) 
    *  09/18/13   ASSUMPTION     1-1   T  O2  3-0-2 1-0-1 208  Amber Simms (Monica Yanez) [#1]  
    *  9/21/13   at Bentley  W  5-1       4-0-2 2-0-1 156  Amber Simms (unassisted) [#1]  
                                  Amber Simms (Monica Yanez) 
                                  Monica Yanez (Amber Simms) 
                                  Amber Simms (Nicole Pacapelli) 
                                  Monica Yanez (Carlie Schecht) 
    *  09/24/13   LE MOYNE  W  2-1       5-0-2 3-0-1 180  Monica Yanez (Kelly Blank) [#1]  
                                  Nicole Pacapelli (unassisted) 
    *  09/28/13   STONEHILL     1-1   T  O2  5-0-3 3-0-2 324  Amber Simms (Taylor Szyarto) [#1]  
    *  10/02/13   at #7 American Int'l     0-4 L     5-1-3 3-1-2 217  - [#31]  
    *  10/05/13   at Merrimack     2-3 L  O2  5-2-3 3-2-2 250  Courtney Marra (Amber Simms) [#31]  
                                  Amber Simms (unassisted) 
    *  10/08/13   at So. Connecticut St.  W  2-1       6-2-3 4-2-2 53  Amber Simms (penalty kick) [#31]  
                                  Monica Yanez (unassisted) 
    *  10/12/13   FRANKLIN PIERCE  W  3-1       7-2-3 5-2-2 127  Ashley Dawson (unassisted) [#31]  
                                  Monica Yanez (unassisted) 
                                  Monica Yanez (Amber Simms) 
    *  10/16/13   at Adelphi     0-1 L     7-3-3 5-3-2 194  - [#31]  
    *  10/19/13   at Saint Michael's  W  1-0       8-3-3 6-3-2 110  Amber Simms (Miranda Smith) [#1]  
    *  10/22/13   PACE  W  2-1       9-3-3 7-3-2 187  Nicole Pacapelli (Amanda Hathaway) [#1]  
                                  Sierra Stein (Nicole Pacapelli) 
    *  10/30/13   at #5 Saint Rose     1-2 L     9-4-3 7-4-2 195  Monica Yanez (Marisa Garcia) [#1]  
    *  11/02/13   at Southern N.H.  W  2-0       10-4-3 8-4-2 195  Marisa Garcia (Amanda Hathaway) [#1]  
                                  Maggie Cohoon (Amber Simms) 
    ^  11/05/13   at Merrimack  W  5-1       11-4-3 8-4-2 175  Marisa Garcia (Amber Simms) [#1]  
                                  Courtney Marra (Marisa Garcia;Monica Yanez) 
                                  Courtney Marra (Monica Yanez) 
                                  Amber Simms (unassisted) 
                                  Amber Simms (Courtney Marra) 
    ^  11/08/13   at #4 Saint Rose     0-1 L     11-5-3 8-4-2   - [#1]  
    * Northeast-10 Conference match 
    ^ Northeast-10 Championship match 

    Team Record  W-L-T 
    Overall  11-5-3 
    Conference  8-4-2 
    Home  6-0-2 
    Away  5-5-1 
    Neutral  0-0 
    Overtime  0-1-3 

    Attendance  Dates       Total  Average 
    All games  19  3648  192 
    Home  8  1976  247 
    Away  11  1672  152 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    09/05/13   NYIT   4-0  4  5  13  20  .200  13  .650  1  0-0 
    09/07/13   DOMINICAN   5-2  5  2  12  32  .156  16  .500  1  1-1 
    09/12/13   at Dowling   1-1  1  0  2  10  .100  8  .800  0  0-0 
    09/15/13   SAINT ANSELM   2-0  2  0  4  17  .118  10  .588  1  0-0 
    09/18/13   ASSUMPTION   1-1  1  1  3  21  .048  8  .381  0  0-0 
    9/21/13   at Bentley   5-1  5  4  14  14  .357  10  .714  1  0-0 
    09/24/13   LE MOYNE   2-1  2  1  5  16  .125  5  .312  1  0-0 
    09/28/13   STONEHILL   1-1  1  1  3  22  .045  10  .455  0  0-0 
    10/02/13   at American Int'l   0-4  0  0  0  10  .000  4  .400  0  0-0 
    10/05/13   at Merrimack   2-3  2  1  5  22  .091  8  .364  0  0-0 
    10/08/13   at So. Connecticut St.   2-1  2  0  4  9  .222  7  .778  1  1-1 
    10/12/13   FRANKLIN PIERCE   3-1  3  1  7  11  .273  6  .545  1  0-0 
    10/16/13   at Adelphi   0-1  0  0  0  15  .000  8  .533  0  0-0 
    10/19/13   at Saint Michael's   1-0  1  1  3  11  .091  6  .545  1  0-0 
    10/22/13   PACE   2-1  2  2  6  13  .154  7  .538  1  0-0 
    10/30/13   at Saint Rose   1-2  1  1  3  9  .111  4  .444  0  0-0 
    11/02/13   at Southern N.H.   2-0  2  2  6  7  .286  3  .429  1  0-0 
    11/05/13   at Merrimack   5-1  5  5  15  23  .217  12  .522  1  0-0 
    11/08/13   at Saint Rose   0-1  0  0  0  6  .000  0  .000  0  0-0 
    New Haven     39-22   39  27  105  288  .135  145  .503  11  2-2 
    Opponent        22  15  59  229  .096  117  .511  5  1-1 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 15.16
    Goals per game: 2.05
    Assists per game: 1.42
    Points per game: 5.53

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    09/05/13   NYIT   4-0  90:00  0  0.00  1  1.000  1  0  0  1/2 
    09/07/13   DOMINICAN   5-2  90:00  2  1.00  3  .600  1  0  0  - 
    09/12/13   at Dowling   1-1  110:00  1  0.93  4  .800  0  0  1  - 
    09/15/13   SAINT ANSELM   2-0  90:00  0  0.71  4  1.000  1  0  0  1 
    09/18/13   ASSUMPTION   1-1  110:00  1  0.73  14  .933  0  0  1  - 
    9/21/13   at Bentley   5-1  90:00  1  0.78  5  .833  1  0  0  - 
    09/24/13   LE MOYNE   2-1  90:00  1  0.81  3  .750  1  0  0  - 
    09/28/13   STONEHILL   1-1  110:00  1  0.81  9  .900  0  0  1  - 
    10/02/13   at American Int'l   0-4  90:00  4  1.14  3  .429  0  1  0  - 
    10/05/13   at Merrimack   2-3  100:25  3  1.30  10  .769  0  1  0  - 
    10/08/13   at So. Connecticut St.   2-1  90:00  1  1.27  2  .667  1  0  0  - 
    10/12/13   FRANKLIN PIERCE   3-1  90:00  1  1.25  6  .857  1  0  0  - 
    10/16/13   at Adelphi   0-1  90:00  1  1.23  4  .800  0  1  0  - 
    10/19/13   at Saint Michael's   1-0  90:00  0  1.15  1  1.000  1  0  0  1 
    10/22/13   PACE   2-1  90:00  1  1.14  3  .750  1  0  0  - 
    10/30/13   at Saint Rose   1-2  90:00  2  1.19  4  .667  0  1  0  - 
    11/02/13   at Southern N.H.   2-0  90:00  0  1.12  9  1.000  1  0  0  1 
    11/05/13   at Merrimack   5-1  90:00  1  1.12  6  .857  1  0  0  - 
    11/08/13   at Saint Rose   0-1  90:00  1  1.11  4  .800  0  1  0  - 
    Totals     39-22   1780:25  22  1.11  95  .812  11  5  3  4/2 
    Opponent        1780:25  39  1.11  106  .731  5  11  3  3 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    09/05/13   NYIT   4-0  0  0  0  1  .000  1  1.000  0  0-0 
    09/07/13   DOMINICAN   5-2  2  2  6  10  .200  5  .500  0  0-0 
    09/12/13   at Dowling   1-1  1  0  2  9  .111  5  .556  0  0-0 
    09/15/13   SAINT ANSELM   2-0  0  0  0  15  .000  4  .267  0  0-0 
    09/18/13   ASSUMPTION   1-1  1  0  2  23  .043  15  .652  0  0-0 
    9/21/13   at Bentley   5-1  1  1  3  13  .077  6  .462  0  0-0 
    09/24/13   LE MOYNE   2-1  1  0  2  9  .111  4  .444  0  0-0 
    09/28/13   STONEHILL   1-1  1  0  2  14  .071  10  .714  0  1-1 
    10/02/13   at American Int'l   0-4  4  3  11  18  .222  7  .389  1  0-0 
    10/05/13   at Merrimack   2-3  3  3  9  19  .158  13  .684  1  0-0 
    10/08/13   at So. Connecticut St.   2-1  1  1  3  6  .167  3  .500  0  0-0 
    10/12/13   FRANKLIN PIERCE   3-1  1  1  3  13  .077  7  .538  0  0-0 
    10/16/13   at Adelphi   0-1  1  1  3  8  .125  5  .625  1  0-0 
    10/19/13   at Saint Michael's   1-0  0  0  0  8  .000  1  .125  0  0-0 
    10/22/13   PACE   2-1  1  0  2  8  .125  4  .500  0  0-0 
    10/30/13   at Saint Rose   1-2  2  2  6  12  .167  6  .500  1  0-0 
    11/02/13   at Southern N.H.   2-0  0  0  0  13  .000  9  .692  0  0-0 
    11/05/13   at Merrimack   5-1  1  0  2  22  .045  7  .318  0  0-0 
    11/08/13   at Saint Rose   0-1  1  1  3  8  .125  5  .625  1  0-0 
    Opponent totals     22-39   22  15  59  229  .096  117  .511  5  1-1 
    New Haven        39  27  105  288  .135  145  .503  11  2-2 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 12.05
    Goals per game: 1.16
    Assists per game: 0.79
    Points per game: 3.11

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    09/05/13   NYIT   4-0  90:00  4  4.00  9  .692  0  1  0  - 
    09/07/13   DOMINICAN   5-2  90:00  5  4.50  11  .688  0  1  0  - 
    09/12/13   at Dowling   1-1  110:00  1  3.10  7  .875  0  0  1  - 
    09/15/13   SAINT ANSELM   2-0  90:00  2  2.84  8  .800  0  1  0  - 
    09/18/13   ASSUMPTION   1-1  110:00  1  2.39  7  .875  0  0  1  - 
    9/21/13   at Bentley   5-1  90:00  5  2.79  5  .500  0  1  0  - 
    09/24/13   LE MOYNE   2-1  90:00  2  2.69  3  .600  0  1  0  - 
    09/28/13   STONEHILL   1-1  110:00  1  2.42  9  .900  0  0  1  - 
    10/02/13   at American Int'l   0-4  90:00  0  2.17  4  1.000  1  0  0  1 
    10/05/13   at Merrimack   2-3  100:25  2  2.13  6  .750  1  0  0  - 
    10/08/13   at So. Connecticut St.   2-1  90:00  2  2.12  5  .714  0  1  0  - 
    10/12/13   FRANKLIN PIERCE   3-1  90:00  3  2.19  3  .500  0  1  0  - 
    10/16/13   at Adelphi   0-1  90:00  0  2.03  8  1.000  1  0  0  1 
    10/19/13   at Saint Michael's   1-0  90:00  1  1.96  5  .833  0  1  0  - 
    10/22/13   PACE   2-1  90:00  2  1.96  5  .714  0  1  0  - 
    10/30/13   at Saint Rose   1-2  90:00  1  1.91  3  .750  1  0  0  - 
    11/02/13   at Southern N.H.   2-0  90:00  2  1.91  1  .333  0  1  0  - 
    11/05/13   at Merrimack   5-1  90:00  5  2.08  7  .583  0  1  0  - 
    11/08/13   at Saint Rose   0-1  90:00  0  1.97  0  .000  1  0  0  1 
    Opponent totals     22-22   1780:25  39  1.97  106  .731  5  11  3  3 
    New Haven        1780:25  22  1.97  95  .812  11  5  3  4/2 


     

    Individual Game-by-Game

     

    # 1  Natasha Purchla 
    # 2  Courtney Marra 
    # 3  Carlie Schecht 
    # 4  Tami Vargas 
    # 5  Heather Timmons 
    # 6  Marisa Garcia 
    # 8  Hannah Allen 
    # 9  Monica Yanez 
    #11  Sierra Stein 
    #12  Danielle Widmann 
    #13  Alyssa Zargos 
    #14  Amanda Hathaway 
    #15  Ashley Dawson 
    #16  Maggie Cohoon 
    #17  Miranda Smith 
    #19  Shannon Enright 
    #21  Amber Simms 
    #22  Kelly Blank 
    #25  Nicole Pacapelli 
    #27  Cassidy Haigh 
    #28  Taylor Szyarto 
    #31  Moriah Saidel 
    #TM  TEAM