# 3 Carlie Schecht  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/05/13   NYIT   4-0  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
09/07/13   DOMINICAN   5-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
09/12/13   at Dowling   1-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
09/15/13   SAINT ANSELM   2-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
09/18/13   ASSUMPTION   1-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
9/21/13   at Bentley   5-1  *  *  0  1  1  0  1.000  0  1.000  0  0-0 
09/24/13   LE MOYNE   2-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
09/28/13   STONEHILL   1-1  *  *  0  0  0  1  .500  1  1.000  0  0-0 
10/02/13   at American Int'l   0-4  *  *  0  0  0  1  .333  0  .667  0  0-0 
10/05/13   at Merrimack   2-3  *  *  0  0  0  1  .250  1  .750  0  0-0 
10/08/13   at So. Connecticut St.   2-1  *  *  0  0  0  0  .250  0  .750  0  0-0 
10/12/13   FRANKLIN PIERCE   3-1  *  *  0  0  0  0  .250  0  .750  0  0-0 
10/16/13   at Adelphi   0-1  *  *  0  0  0  1  .200  0  .600  0  0-0 
10/19/13   at Saint Michael's   1-0  *  *  0  0  0  0  .200  0  .600  0  0-0 
10/30/13   at Saint Rose   1-2  *  *  0  0  0  0  .200  0  .600  0  0-0 
11/02/13   at Southern N.H.   2-0  *  *  0  0  0  0  .200  0  .600  0  0-0 
11/05/13   at Merrimack   5-1  *  *  0  0  0  1  .167  1  .667  0  0-0 
11/08/13   at Saint Rose   0-1  *  *  0  0  0  0  .167  0  .667  0  0-0 
Totals     37-21  18  18  1  1  3  6  .167  4  .667  0  0-0 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17