New Haven

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  03/12/08   at Southern Conn. St.  W  22-8        1- 0- 0   0- 0- 0   104  Greenwood, Shannon  New Haven, Conn.  
  03/15/08   at Rollins  W  17-8        2- 0- 0   0- 0- 0   98  Kilburn, Shannon  Winter Park, Fla.  
^  03/17/08   vs Saint Michael's  W  14-7        3- 0- 0   0- 0- 0   23  Kilburn, Shannon (3-0)  Winter Park, Fla.  
*   03/22/08   at Molloy  W  10-6        4- 0- 0   1- 0- 0   100  Kilburn, Shannon  Rockville Centre, NY 
*   03/25/08   #1 C.W. POST     3-15  L     4- 1- 0   1- 1- 0   68  Kilburn, Shannon (3-1, 1-1 E)  West Haven, Conn.  
  03/27/08   at #3 Stonehill  W  11-10        5- 1- 0   1- 1- 0   104  Kilburn, Shannon (5-1)  Easton, Mass.  
*   03/29/08   ST. THOMAS AQUINAS  W  18-6        6- 1- 0   2- 1- 0   86  Kilburn, Shannon (5-1)  West Haven, Conn.  
  03/31/08   ASSUMPTION  W  17-3        7- 1- 0   2- 1- 0   30  Kilburn, Shannon (6-1)  West Haven, Conn.  
*   04/02/08   at Dowling  W  13-9        8- 1- 0   3- 1- 0   87  Kilburn, Shannon (7-1)  Brookhaven, N.Y.  
*   04/05/08   #4 ADELPHI     5-18  L     8- 2- 0   3- 2- 0   162  Greenwood, Shannon (1-1, 0-1)  West Haven, Conn.  
  04/09/08   at American Int'l  W  21-6        9- 2- 0   3- 2- 0   78  Greenwood, Shannon (2-1)  Springfield, Mass.  
  04/12/08   FRANLIN PIERCE  W  20-10        10- 2- 0   3- 2- 0   82  Greenwood, Shannon (3-1)  West Haven, Conn.  
  04/14/08   BRYANT  W  16-12        11- 2- 0   3- 2- 0   67  Greenwood, Shannon (4-1)  West Haven, Conn.  
  04/18/08   at Merrimack  W  20-19        12- 2- 0   3- 2- 0   122  Greenwood, Shannon (5-1)  North Andover, Mass. 
  04/20/08   at Saint Anselm  W  18-17     O2  13- 2- 0   3- 2- 0   115  Greenwood, Shannon (6-1)  Manchester, N.H.  
  04/24/08   BENTLEY  W  16-15        14- 2- 0   3- 2- 0   155  Greenwood, Shannon (7-1)  West Haven, Conn.  
*   04/26/08   at Philadelphia     9-11  L     14- 3- 0   3- 3- 0   204  Greenwood, Shannon (7-2)  Philadelphia, Pa.  
^ - Played in Winter Park, Fla. (Rollins) 
* - ECC Conference Game 

Team Record  W-L-T 
Overall  14-3 
Conference  3-3 
Home  5-2 
Away  8-1 
Neutral  1-0 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  17  1685  99 
Home  7  650  93 
Away  9  1012  112 
Neutral  1  23  23 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  FPG  FPS  GB  DC  T/O  CT 
03/12/08   at Southern Conn. St.   22-8  22  9  31  39  .564  2  7  19  21  17  13 
03/15/08   at Rollins   17-8  17  4  21  37  .459  4  10  28  14  14  4 
03/17/08   vs Saint Michael's   14-7  14  2  16  28  .500  2  8  22  14  19  7 
03/22/08   at Molloy   10-6  10  2  12  28  .357  4  14  23  11  18  9 
03/25/08   C.W. POST   3-15  3  1  4  17  .176  0  4  9  9  16  3 
03/27/08   at Stonehill   11-10  11  0  11  25  .440  8  17  15  13  15  12 
03/29/08   ST. THOMAS AQUINAS   18-6  18  8  26  26  .692  3  6  11  13  8  1 
03/31/08   ASSUMPTION   17-3  17  1  18  29  .586  5  8  22  15  17  10 
04/02/08   at Dowling   13-9  13  2  15  24  .542  3  5  28  16  29  10 
04/05/08   ADELPHI   5-18  5  4  9  27  .185  0  3  12  15  17  4 
04/09/08   at American Int'l   21-6  21  7  28  40  .525  1  3  29  18  21  10 
04/12/08   FRANLIN PIERCE   20-10  20  13  33  30  .667  4  4  18  20  23  8 
04/14/08   BRYANT   16-12  16  6  22  29  .552  4  8  11  18  15  1 
04/18/08   at Merrimack   20-19  20  3  23  35  .571  9  12  20  20  5  3 
04/20/08   at Saint Anselm   18-17  18  2  20  31  .581  3  5  14  16  14  5 
04/24/08   BENTLEY   16-15  16  5  21  38  .421  5  14  14  16  17  8 
04/26/08   at Philadelphia   9-11  9  1  10  45  .200  0  0  37  11  14  1 
New Haven     250-180   250  70  320  528  .473  57  128  332  260  279  109 
Opponent        180  78  258  436  .413  23  65  351  196  286  132 

TEAM PER-GAME 
Games played: 17
Shots per game: 31.06
Goals per game: 14.71
Assists per game: 4.12
Points per game: 18.82
Faceoff W-L pct: 0.000
Clear pct.: 0.801

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
03/12/08   at Southern Conn. St.   22-8  60:00  8  8.00  5  .385  1  0  0  18 
03/15/08   at Rollins   17-8  60:00  8  8.00  3  .273  1  0  0  15 
03/17/08   vs Saint Michael's   14-7  60:00  7  7.67  6  .462  1  0  0  16 
03/22/08   at Molloy   10-6  60:00  6  7.25  8  .571  1  0  0  24 
03/25/08   C.W. POST   3-15  60:00  15  8.80  6  .286  0  1  0  31 
03/27/08   at Stonehill   11-10  60:00  10  9.00  7  .412  1  0  0  33 
03/29/08   ST. THOMAS AQUINAS   18-6  60:00  6  8.57  7  .538  1  0  0  15 
03/31/08   ASSUMPTION   17-3  60:00  3  7.88  6  .667  1  0  0  15 
04/02/08   at Dowling   13-9  60:00  9  8.00  3  .250  1  0  0  19 
04/05/08   ADELPHI   5-18  60:00  18  9.00  16  .471  0  1  0  39 
04/09/08   at American Int'l   21-6  60:00  6  8.73  9  .600  1  0  0  19 
04/12/08   FRANLIN PIERCE   20-10  60:00  10  8.83  11  .524  1  0  0  24 
04/14/08   BRYANT   16-12  60:00  12  9.08  10  .455  1  0  0  28 
04/18/08   at Merrimack   20-19  60:00  19  9.79  10  .345  1  0  0  40 
04/20/08   at Saint Anselm   18-17  66:00  17  10.20  11  .393  1  0  0  34 
04/24/08   BENTLEY   16-15  60:00  15  10.50  11  .423  1  0  0  29 
04/26/08   at Philadelphia   9-11  60:00  11  10.53  9  .450  0  1  0  37 
Totals     250-180   1026:00  180  10.53  138  .434  14  3  0  436 
Opponent        1026:00  250  10.53  161  .392  3  14  0  528 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  FPG  FPS  GB  DC  T/O  CT 
03/12/08   at Southern Conn. St.   22-8  8  0  8  18  .444  1  4  16  11  24  12 
03/15/08   at Rollins   17-8  8  2  10  15  .533  0  1  20  13  24  9 
03/17/08   vs Saint Michael's   14-7  7  5  12  16  .438  0  2  27  9  20  2 
03/22/08   at Molloy   10-6  6  2  8  24  .250  2  5  30  7  18  14 
03/25/08   C.W. POST   3-15  15  13  28  31  .484  1  4  14  11  11  8 
03/27/08   at Stonehill   11-10  10  4  14  33  .303  4  10  18  10  15  11 
03/29/08   ST. THOMAS AQUINAS   18-6  6  2  8  15  .400  2  5  5  13  12  4 
03/31/08   ASSUMPTION   17-3  3  2  5  15  .200  1  1  19  7  24  5 
04/02/08   at Dowling   13-9  9  2  11  19  .474  3  7  33  8  27  20 
04/05/08   ADELPHI   5-18  18  9  27  39  .462  3  6  15  10  11  6 
04/09/08   at American Int'l   21-6  6  2  8  19  .316  1  2  18  9  26  8 
04/12/08   FRANLIN PIERCE   20-10  10  5  15  24  .417  1  3  23  10  16  7 
04/14/08   BRYANT   16-12  12  3  15  28  .429  2  3  13  11  13  2 
04/18/08   at Merrimack   20-19  19  9  28  40  .475  0  5  24  20  3  5 
04/20/08   at Saint Anselm   18-17  17  8  25  34  .500  0  2  17  23  16  8 
04/24/08   BENTLEY   16-15  15  7  22  29  .517  2  5  17  16  15  4 
04/26/08   at Philadelphia   9-11  11  3  14  37  .297  0  0  42  8  11  7 
Opponent     180-250   180  78  258  436  .413  23  65  351  196  286  132 
New Haven        250  70  320  528  .473  57  128  332  260  279  109 

OPPONENT PER-GAME 
Games played: 17
Shots per game: 25.65
Goals per game: 10.59
Assists per game: 4.59
Points per game: 15.18
Faceoff W-L pct: 0.000
Clear pct.: 0.801

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
03/12/08   at Southern Conn. St.   22-8  60:00  22  22.00  10  .312  0  1  0  39 
03/15/08   at Rollins   17-8  60:00  17  19.50  11  .393  0  1  0  37 
03/17/08   vs Saint Michael's   14-7  60:00  14  17.67  8  .364  0  1  0  28 
03/22/08   at Molloy   10-6  60:00  10  15.75  12  .545  0  1  0  28 
03/25/08   C.W. POST   3-15  60:00  3  13.20  10  .769  1  0  0  17 
03/27/08   at Stonehill   11-10  60:00  11  12.83  5  .312  0  1  0  25 
03/29/08   ST. THOMAS AQUINAS   18-6  60:00  18  13.57  6  .250  0  1  0  26 
03/31/08   ASSUMPTION   17-3  60:00  17  14.00  8  .320  0  1  0  29 
04/02/08   at Dowling   13-9  60:00  13  13.89  9  .409  0  1  0  24 
04/05/08   ADELPHI   5-18  60:00  5  13.00  15  .750  1  0  0  27 
04/09/08   at American Int'l   21-6  60:00  21  13.73  16  .432  0  1  0  40 
04/12/08   FRANLIN PIERCE   20-10  60:00  20  14.25  5  .200  0  1  0  30 
04/14/08   BRYANT   16-12  60:00  16  14.38  8  .333  0  1  0  29 
04/18/08   at Merrimack   20-19  60:00  20  14.79  6  .231  0  1  0  35 
04/20/08   at Saint Anselm   18-17  66:00  18  14.90  9  .333  0  1  0  31 
04/24/08   BENTLEY   16-15  60:00  16  14.97  10  .385  0  1  0  38 
04/26/08   at Philadelphia   9-11  60:00  9  14.62  13  .591  1  0  0  45 
Opponent     180-250   1026:00  250  14.62  161  .392  3  14  0  528 
New Haven        1026:00  180  14.62  138  .434  14  3  0  436 


 

Team High/Low Analysis

 

 New Haven - TEAM GAME HIGHS 

POINTS     33     vs Franlin Pierce (04/12/08) 
     31     at Southern Conn. St. (03/12/08) 
GOALS     22     at Southern Conn. St. (03/12/08) 
     21     at American Int'l (04/09/08) 
ASSISTS     13     vs Franlin Pierce (04/12/08) 
     9     at Southern Conn. St. (03/12/08) 
SHOTS     45     at Philadelphia (04/26/08) 
     40     at American Int'l (04/09/08) 
SHOTS ON GOAL     37     at American Int'l (04/09/08) 
     32     at Southern Conn. St. (03/12/08) 
SAVES     16     vs Adelphi (04/05/08) 
     11     vs Bentley (04/24/08) 
     11     at Saint Anselm (04/20/08) 
     11     vs Franlin Pierce (04/12/08) 
GROUND BALLS     37     at Philadelphia (04/26/08) 
     29     at American Int'l (04/09/08) 
TURNOVERS     29     at Dowling (04/02/08) 
     23     vs Franlin Pierce (04/12/08) 
OPP. TURNOVERS      27     at Dowling (04/02/08) 
     26     at American Int'l (04/09/08) 

 Opponent - GAME HIGHS 

POINTS     28     at Merrimack (04/18/08) 
     28     vs C.W. Post (03/25/08) 
GOALS     19     at Merrimack (04/18/08) 
     18     vs Adelphi (04/05/08) 
ASSISTS     13     vs C.W. Post (03/25/08) 
     9     at Merrimack (04/18/08) 
     9     vs Adelphi (04/05/08) 
SHOTS     40     at Merrimack (04/18/08) 
     39     vs Adelphi (04/05/08) 
SHOTS ON GOAL     34     vs Adelphi (04/05/08) 
     29     at Merrimack (04/18/08) 
SAVES     16     at American Int'l (04/09/08) 
     15     vs Adelphi (04/05/08) 
GROUND BALLS     42     at Philadelphia (04/26/08) 
     33     at Dowling (04/02/08) 
TURNOVERS     27     at Dowling (04/02/08) 
     26     at American Int'l (04/09/08) 
OPP. TURNOVERS      29     at Dowling (04/02/08) 
     23     vs Franlin Pierce (04/12/08) 

 New Haven - GAME LOWS 

POINTS     4     vs C.W. Post (03/25/08) 
     9     vs Adelphi (04/05/08) 
GOALS     3     vs C.W. Post (03/25/08) 
     5     vs Adelphi (04/05/08) 
ASSISTS     0     at Stonehill (03/27/08) 
     1     vs C.W. Post (03/25/08) 
     1     vs Assumption (03/31/08) 
     1     at Philadelphia (04/26/08) 
SHOTS     17     vs C.W. Post (03/25/08) 
     24     at Dowling (04/02/08) 
SHOTS ON GOAL     0     at Philadelphia (04/26/08) 
     13     vs C.W. Post (03/25/08) 
SAVES     3     at Rollins (03/15/08) 
     3     at Dowling (04/02/08) 
GROUND BALLS     9     vs C.W. Post (03/25/08) 
     11     vs St. Thomas Aquinas (03/29/08) 
     11     vs Bryant (04/14/08) 
TURNOVERS     5     at Merrimack (04/18/08) 
     8     vs St. Thomas Aquinas (03/29/08) 
OPP. TURNOVERS      3     at Merrimack (04/18/08) 
     11     vs C.W. Post (03/25/08) 
     11     vs Adelphi (04/05/08) 
     11     at Philadelphia (04/26/08) 

 Opponent - GAME LOWS 

POINTS     5     vs Assumption (03/31/08) 
     8     at Southern Conn. St. (03/12/08) 
     8     at Molloy (03/22/08) 
     8     vs St. Thomas Aquinas (03/29/08) 
     8     at American Int'l (04/09/08) 
GOALS     3     vs Assumption (03/31/08) 
     6     at Molloy (03/22/08) 
     6     vs St. Thomas Aquinas (03/29/08) 
     6     at American Int'l (04/09/08) 
ASSISTS     0     at Southern Conn. St. (03/12/08) 
     2     at Rollins (03/15/08) 
     2     at Molloy (03/22/08) 
     2     vs St. Thomas Aquinas (03/29/08) 
     2     vs Assumption (03/31/08) 
     2     at Dowling (04/02/08) 
     2     at American Int'l (04/09/08) 
SHOTS     15     at Rollins (03/15/08) 
     15     vs St. Thomas Aquinas (03/29/08) 
     15     vs Assumption (03/31/08) 
SHOTS ON GOAL     0     at Philadelphia (04/26/08) 
     9     vs Assumption (03/31/08) 
SAVES     5     at Stonehill (03/27/08) 
     5     vs Franlin Pierce (04/12/08) 
GROUND BALLS     5     vs St. Thomas Aquinas (03/29/08) 
     13     vs Bryant (04/14/08) 
TURNOVERS     3     at Merrimack (04/18/08) 
     11     vs C.W. Post (03/25/08) 
     11     vs Adelphi (04/05/08) 
     11     at Philadelphia (04/26/08) 
OPP. TURNOVERS      5     at Merrimack (04/18/08) 
     8     vs St. Thomas Aquinas (03/29/08) 


 

Player High/Low Analysis

 

 New Haven - INDIVIDUAL GAME HIGHS 

POINTS.............      8       Ferrandiz, Mallory vs Franlin Pierce (04/12/08) 
     8       Ferrandiz, Mallory at Southern Conn. St. (03/12/08) 
GOALS..............      7       Brady, Brigid at Saint Anselm (04/20/08) 
     6       Brady, Brigid vs Bentley (04/24/08) 
ASSISTS............      5       Ferrandiz, Mallory at Southern Conn. St. (03/12/08) 
     4       Ferrandiz, Mallory vs Franlin Pierce (04/12/08) 
     4       Ferrandiz, Mallory vs St. Thomas Aquinas (03/29/08) 
SHOTS..............      11       Lambracht, Kristine at Philadelphia (04/26/08) 
     10       Ferrandiz, Mallory at Philadelphia (04/26/08) 
     10       Brady, Brigid at Saint Anselm (04/20/08) 
     10       Ferrandiz, Ashley at Merrimack (04/18/08) 
     10       Brady, Brigid at Southern Conn. St. (03/12/08) 
SHOTS ON GOAL......      9       Brady, Brigid at Saint Anselm (04/20/08) 
     8       LeGoff, Sarah at Saint Anselm (04/20/08) 
     8       Ferrandiz, Ashley at Merrimack (04/18/08) 
     8       Brady, Brigid at Southern Conn. St. (03/12/08) 
SAVES..............      16       Greenwood, Shannon vs Adelphi (04/05/08) 
     11       Greenwood, Shannon vs Bentley (04/24/08) 
     11       Greenwood, Shannon at Saint Anselm (04/20/08) 
GROUND BALLS.......      8       Greenwood, Shannon at American Int'l (04/09/08) 
     6       Ferrandiz, Ashley at Philadelphia (04/26/08) 
     6       Ferrandiz, Mallory at Philadelphia (04/26/08) 
     6       Lambracht, Kristine at Philadelphia (04/26/08) 
     6       LeGoff, Sarah at Rollins (03/15/08) 
DRAW CONTROLS......      8       Lambracht, Kristine at Merrimack (04/18/08) 
     8       Ferrandiz, Ashley at Southern Conn. St. (03/12/08) 
CAUSED TURNOVER....      4       Lambracht, Kristine at Dowling (04/02/08) 
     4       Krasnoff, Stacey at Southern Conn. St. (03/12/08) 


 

Game-by-Game Goals-Assists-Points

 

   2   3   4   6   7   8   10 
Opponent  Date  Score  WL  VAN LEER,N   LAMBRACHT,   FERRANDIZ,   BARNARD,LI   METCALF,ER   LEGOFF,SAR   KENWORTHY,  
at Southern Conn. St.  03/12/08  22-8  W  DNP  3-1-4  3-5-8  0-0-0  0-0-0  3-0-3  2-1-3 
at Rollins  03/15/08  17-8  W  DNP  1-1-2  5-0-5  0-0-0  DNP  1-0-1  3-0-3 
vs Saint Michael's  03/17/08  14-7  W  DNP  0-0-0  2-0-2  DNP  DNP  3-0-3  2-0-2 
at Molloy  03/22/08  10-6  W  DNP  0-0-0  3-0-3  DNP  DNP  0-0-0  1-0-1 
C.W. POST  03/25/08  3-15  L  DNP  0-0-0  1-1-2  DNP  0-0-0  1-0-1  0-0-0 
at Stonehill  03/27/08  11-10  W  DNP  2-0-2  2-0-2  DNP  DNP  2-0-2  1-0-1 
ST. THOMAS AQUINAS  03/29/08  18-6  W  DNP  2-1-3  1-4-5  1-0-1  0-0-0  4-0-4  2-2-4 
ASSUMPTION  03/31/08  17-3  W  DNP  3-1-4  2-0-2  0-0-0  0-0-0  1-0-1  DNP 
at Dowling  04/02/08  13-9  W  0-0-0  0-0-0  3-1-4  DNP  DNP  1-0-1  0-0-0 
ADELPHI  04/05/08  5-18  L  0-0-0  0-0-0  2-1-3  DNP  0-0-0  0-0-0  1-1-2 
at American Int'l  04/09/08  21-6  W  2-0-2  1-0-1  1-1-2  2-0-2  0-0-0  2-2-4  3-0-3 
FRANLIN PIERCE  04/12/08  20-10  W  2-0-2  3-1-4  4-4-8  0-0-0  0-0-0  1-2-3  2-3-5 
BRYANT  04/14/08  16-12  W  DNP  3-0-3  4-0-4  0-0-0  0-0-0  0-0-0  1-1-2 
at Merrimack  04/18/08  20-19  W  DNP  4-1-5  DNP  DNP  1-0-1  2-0-2  2-0-2 
at Saint Anselm  04/20/08  18-17  W  DNP  3-0-3  DNP  DNP  0-0-0  5-1-6  0-0-0 
BENTLEY  04/24/08  16-15  W  DNP  2-2-4  1-2-3  DNP  0-0-0  1-0-1  3-0-3 
at Philadelphia  04/26/08  9-11  L  DNP  2-0-2  2-0-2  0-0-0  DNP  1-0-1  0-0-0 

   11  14  16  17  18  19  20 
Opponent  Date  Score  WL  GRIFFIN,AS   MILES,HEAT   FERRANDIZ,   COTE,LAURA   BRADY,BRIG   SHEA,MARYE   KRASNOFF,S  
at Southern Conn. St.  03/12/08  22-8  W  0-0-0  2-0-2  3-2-5  0-0-0  5-0-5  0-0-0  0-0-0 
at Rollins  03/15/08  17-8  W  0-0-0  0-0-0  2-1-3  0-0-0  2-1-3  0-0-0  0-0-0 
vs Saint Michael's  03/17/08  14-7  W  0-0-0  0-2-2  4-0-4  DNP  3-0-3  0-0-0  0-0-0 
at Molloy  03/22/08  10-6  W  0-0-0  1-0-1  3-1-4  DNP  1-1-2  0-0-0  0-0-0 
C.W. POST  03/25/08  3-15  L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
at Stonehill  03/27/08  11-10  W  0-0-0  0-0-0  2-0-2  0-0-0  2-0-2  0-0-0  0-0-0 
ST. THOMAS AQUINAS  03/29/08  18-6  W  0-0-0  0-0-0  3-1-4  0-0-0  2-0-2  0-0-0  0-0-0 
ASSUMPTION  03/31/08  17-3  W  DNP  1-0-1  5-0-5  0-0-0  3-0-3  0-0-0  0-0-0 
at Dowling  04/02/08  13-9  W  0-0-0  1-0-1  4-0-4  0-0-0  4-1-5  0-0-0  0-0-0 
ADELPHI  04/05/08  5-18  L  0-0-0  1-0-1  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0 
at American Int'l  04/09/08  21-6  W  0-0-0  1-0-1  3-3-6  0-0-0  4-1-5  0-0-0  0-0-0 
FRANLIN PIERCE  04/12/08  20-10  W  0-0-0  0-2-2  4-0-4  0-0-0  3-1-4  0-0-0  0-0-0 
BRYANT  04/14/08  16-12  W  0-0-0  0-2-2  2-3-5  0-0-0  5-0-5  0-0-0  0-0-0 
at Merrimack  04/18/08  20-19  W  0-0-0  1-0-1  5-1-6  0-0-0  5-1-6  0-0-0  0-0-0 
at Saint Anselm  04/20/08  18-17  W  0-0-0  0-0-0  3-1-4  DNP  7-0-7  0-0-0  0-0-0 
BENTLEY  04/24/08  16-15  W  0-0-0  1-0-1  2-1-3  DNP  6-0-6  0-0-0  0-0-0 
at Philadelphia  04/26/08  9-11  L  0-0-0  0-0-0  2-1-3  0-0-0  1-0-1  0-0-0  0-0-0 

   23  29  30 
Opponent  Date  Score  WL  MARRERO,CA   GREENWOOD,   KILBURN,SH  
at Southern Conn. St.  03/12/08  22-8  W  1-0-1  0-0-0  DNP 
at Rollins  03/15/08  17-8  W  3-1-4  0-0-0  0-0-0 
vs Saint Michael's  03/17/08  14-7  W  0-0-0  DNP  0-0-0 
at Molloy  03/22/08  10-6  W  1-0-1  DNP  0-0-0 
C.W. POST  03/25/08  3-15  L  0-0-0  DNP  0-0-0 
at Stonehill  03/27/08  11-10  W  0-0-0  DNP  0-0-0 
ST. THOMAS AQUINAS  03/29/08  18-6  W  3-0-3  DNP  0-0-0 
ASSUMPTION  03/31/08  17-3  W  2-0-2  0-0-0  0-0-0 
at Dowling  04/02/08  13-9  W  0-0-0  DNP  0-0-0 
ADELPHI  04/05/08  5-18  L  1-0-1  0-0-0  DNP 
at American Int'l  04/09/08  21-6  W  2-0-2  0-0-0  DNP 
FRANLIN PIERCE  04/12/08  20-10  W  1-0-1  0-0-0  0-0-0 
BRYANT  04/14/08  16-12  W  1-0-1  0-0-0  DNP 
at Merrimack  04/18/08  20-19  W  0-0-0  0-0-0  0-0-0 
at Saint Anselm  04/20/08  18-17  W  0-0-0  0-0-0  0-0-0 
BENTLEY  04/24/08  16-15  W  0-0-0  0-0-0  DNP 
at Philadelphia  04/26/08  9-11  L  1-0-1  0-0-0  DNP 


 

Individual Game-by-Game

 


# 6 Barnard, Lisa
#18 Brady, Brigid
#17 Cote, Laura
#16 Ferrandiz, Ashley
# 4 Ferrandiz, Mallory
#29 Greenwood, Shannon
#11 Griffin, Ashley
#10 Kenworthy, Brianna
#30 Kilburn, Shannon
#20 Krasnoff, Stacey
# 3 Lambracht, Kristine
# 8 LeGoff, Sarah
#23 Marrero, Carolina
# 7 Metcalf, Erin
#14 Miles, Heather
#19 Shea, Maryellen
#TM TEAM
# 2 Van Leer, Nicole