Lacrosse Box Score |
Summary |
New Haven (14-3, 3-3 ECC) vs. Philadelphia (10-3, 2-2 ECC) Date: 04/26/08 Attendance: 204 Weather: 65, clouds |
SCORE BY PERIOD | 1 | 2 | Total |
New Haven | 5 | 4 | 9 |
Philadelphia | 4 | 7 | 11 |
New Haven SCORING: GOALS: Ferrandiz, Ashley 2; Lambracht, Kristine 2; Ferrandiz,
Mallory 2; Brady, Brigid 1; LeGoff, Sarah 1; Marrero, Carolina 1.
ASSISTS: Ferrandiz, Ashley 1.
Philadelphia SCORING: GOALS: SHIPPEY, Shannon 3; MAURER, Kathleen 3; BORNHORST, Maggie 2; KESSLER, Allison 1; WISNIEWSKI, Marissa 1; WOODIE, Lauren 1. ASSISTS: KESSLER, Allison 2; WISNIEWSKI, Marissa 1. Officials:. Scorer: PJ O'Brien. |
Philadelphia |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 40 | SULLIVAN, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1 | HARDING, Amanda | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
4 | MAURER, Kathleen | 3 | 0 | 8 | 6 | 2 | 1 | 0 | - | - | |
8 | SHEEHAN, Kathryn | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
9 | BORNHORST, Maggie | 2 | 0 | 7 | 4 | 4 | 1 | 0 | - | - | |
11 | REILLY, Jackie | 0 | 0 | 0 | 4 | 1 | 0 | 0 | - | - | |
16 | WISNIEWSKI, Marissa | 1 | 1 | 4 | 4 | 0 | 3 | 1 | - | - | |
17 | KESSLER, Allison | 1 | 2 | 5 | 5 | 0 | 2 | 0 | - | - | |
19 | GRAHAM, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | WOODLAND, Brooke | 0 | 0 | 3 | 6 | 1 | 0 | 2 | - | - | |
23 | WOODIE, Lauren | 1 | 0 | 2 | 5 | 0 | 0 | 0 | - | - | |
15 | SHIPPEY, Shannon | 3 | 0 | 8 | 6 | 0 | 2 | 0 | - | - | |
10 | O'HANLON, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
24 | DAVIS, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | COFFARO, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
Totals......... | 11 | 3 | 37 | 42 | 8 | 11 | 7 | - | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
40 | SULLIVAN, Katherine | 60:00 | 9 | W | 5 | 8 | 13 |
New Haven |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 29 | Greenwood, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
3 | Lambracht, Kristine | 2 | 0 | 11 | 6 | 0 | 1 | 0 | - | - | |
4 | Ferrandiz, Mallory | 2 | 0 | 10 | 6 | 2 | 0 | 0 | - | - | |
8 | LeGoff, Sarah | 1 | 0 | 5 | 4 | 2 | 2 | 0 | - | - | |
10 | Kenworthy, Brianna | 0 | 0 | 2 | 4 | 2 | 2 | 0 | - | - | |
11 | Griffin, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
14 | Miles, Heather | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
16 | Ferrandiz, Ashley | 2 | 1 | 9 | 6 | 3 | 3 | 1 | - | - | |
18 | Brady, Brigid | 1 | 0 | 6 | 4 | 2 | 2 | 0 | - | - | |
19 | Shea, Maryellen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
20 | Krasnoff, Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | Marrero, Carolina | 1 | 0 | 2 | 3 | 0 | 3 | 0 | - | - | |
6 | Barnard, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
17 | Cote, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 9 | 1 | 45 | 37 | 11 | 14 | 1 | - | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
29 | Greenwood, Shannon | 60:00 | 11 | L | 3 | 6 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
New Haven | 15 | 30 | 45 |
Philadelphia | 12 | 25 | 37 |
SAVES BY PERIOD | 1 | 2 | Total |
New Haven | 3 | 6 | 9 |
Philadelphia | 5 | 8 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
New Haven | 17 | 20 | 37 |
Philadelphia | 15 | 27 | 42 |
FOULS BY PERIOD | 1 | 2 | Total |
New Haven | 0 | 3 | 3 |
Philadelphia | 1 | 1 | 2 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
New Haven | 5 | 6 | 11 |
Philadelphia | 4 | 4 | 8 |
TURNOVERS BY PRD | 1 | 2 | Total |
New Haven | 6 | 9 | 15 |
Philadelphia | 7 | 5 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
New Haven | 0-0 | 0-0 | 0-0 |
Philadelphia | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
New Haven | 0-0 | 0-0 | 0-0 |
Philadelphia | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 22:52 | PHILAU | WISNIEWSKI, Marissa | Unassisted | 1-0 |
2. | 19:27 | UNH | Lambracht, Kristine | Unassisted | 1-1 | |
3. | 19:00 | UNH | Ferrandiz, Mallory | Unassisted | 1-2 | |
4. | 15:47 | PHILAU | MAURER, Kathleen | Unassisted | 2-2 | |
5. | 15:12 | UNH | LeGoff, Sarah | Ferrandiz, Ashley | 2-3 | |
6. | 13:34 | UNH | Lambracht, Kristine | Unassisted | 2-4 | |
7. | 13:19 | PHILAU | MAURER, Kathleen | Unassisted | 3-4 | |
8. | 12:39 | PHILAU | BORNHORST, Maggie | Unassisted | 4-4 | |
9. | 05:50 | UNH | Ferrandiz, Ashley | Unassisted | 4-5 | |
10. | 2nd | 28:40 | PHILAU | BORNHORST, Maggie | KESSLER, Allison | 5-5 |
11. | 25:11 | PHILAU | SHIPPEY, Shannon | Unassisted | 6-5 | |
12. | 19:21 | UNH | Ferrandiz, Ashley | Unassisted | 6-6 | |
13. | 13:30 | UNH | Marrero, Carolina | Unassisted | 6-7 | |
14. | 12:55 | PHILAU | WOODIE, Lauren | WISNIEWSKI, Marissa | 7-7 | |
15. | 11:09 | PHILAU | MAURER, Kathleen | Unassisted | 8-7 | |
16. | 06:01 | PHILAU | SHIPPEY, Shannon | KESSLER, Allison | 9-7 | |
17. | 04:45 | UNH | Brady, Brigid | Unassisted | 9-8 | |
18. | 04:16 | PHILAU | SHIPPEY, Shannon | Unassisted | 10-8 | |
19. | 02:04 | PHILAU | KESSLER, Allison | Unassisted | 11-8 | |
20. | 00:54 | UNH | Ferrandiz, Mallory | Unassisted | 11-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 19:21 | PHILAU | 24 | DAVIS, Sarah | 0:00 | YELLOW CARD | |
2nd | 28:46 | UNH | 16 | Ferrandiz, Ashley | 0:00 | YELLOW CARD | |
25:55 | UNH | 8 | LeGoff, Sarah | 0:00 | YELLOW CARD | ||
08:27 | PHILAU | 11 | REILLY, Jackie | 0:00 | YELLOW CARD | ||
01:54 | UNH | 10 | Kenworthy, Brianna | 0:00 | YELLOW CARD |