|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/16 | at Molloy | W | 1-0 | 1-0-0 | 0-0-0 | 49 | Rob Poirier (penalty kick) | |||
| 09/04/16 | FELICIAN | W | 2-0 | 2-0-0 | 0-0-0 | 275 | Rob Poirier (Nate Peduzzi) | |||
| Cam Twombly (Frank Norosky) | ||||||||||
| 09/07/16 | GEORGIAN COURT | W | 6-3 | 3-0-0 | 0-0-0 | 226 | Mason Rivera (Cam Twombly) | |||
| Rob Poirier (Nate Peduzzi) | ||||||||||
| Mohamed Djalo (Evans Kussi) | ||||||||||
| Evans Kussi (Pablo Perez) | ||||||||||
| Mohamed Djalo (Pablo Perez) | ||||||||||
| Oscar Johannesson (penalty kick) | ||||||||||
| * | 09/13/16 | #20 ADELPHI | 0-4 | L | 3-1-0 | 0-1-0 | 263 | - | ||
| * | 09/17/16 | at Merrimack | 1-2 | L | 3-2-0 | 0-2-0 | 304 | Mason Rivera (Pablo Perez) | ||
| * | 09/21/16 | at Southern Conn. State | 0-0 | T | O2 | 3-2-1 | 0-2-1 | 226 | - | |
| * | 09/24/16 | ASSUMPTION | W | 2-1 | OT | 4-2-1 | 1-2-1 | 284 | Rob Poirier (Evans Kussi;Cam Twombly) | |
| Rob Poirier (Cam Twombly) | ||||||||||
| * | 09/27/16 | at Saint Michael's | 0-1 | L | 4-3-1 | 1-3-1 | 209 | - | ||
| * | 10/02/16 | FRANKLIN PIERCE | W | 2-0 | 5-3-1 | 2-3-1 | 253 | Nate Peduzzi (Pablo Perez) | ||
| Nate Peduzzi (Rob Poirier) | ||||||||||
| 10/05/16 | at St. Thomas Aquinas | 3-4 | L | 5-4-1 | 2-3-1 | Rob Poirier (penalty kick) | ||||
| Nate Peduzzi (Frank Norosky) | ||||||||||
| Ben Lamb (Pablo Perez) | ||||||||||
| * | 10/08/16 | at So. New Hampshire | 2-3 | L | 5-5-1 | 2-4-1 | 281 | Rob Poirier (unassisted) | ||
| Ben Lamb (Cam Twombly) | ||||||||||
| * | 10/11/16 | at Saint Rose | 2-3 | L | O2 | 5-6-1 | 2-5-1 | 81 | Nate Peduzzi (Pablo Perez) | |
| Rob Poirier (Pablo Perez) | ||||||||||
| * | 10/15/16 | at American Int'l | 0-1 | L | 5-7-1 | 2-6-1 | 156 | - | ||
| * | 10/19/16 | SAINT ANSELM | W | 4-1 | 6-7-1 | 3-6-1 | 313 | Evans Kussi (Pablo Perez) | ||
| Nate Peduzzi (Pablo Perez) | ||||||||||
| Corey Kennedy (Nate Peduzzi) | ||||||||||
| Aurochit Patnaik (penalty kick) | ||||||||||
| * | 10/22/16 | STONEHILL | 3-4 | L | 6-8-1 | 3-7-1 | 239 | Pablo Perez (penalty kick) | ||
| Mason Rivera (Pablo Perez) | ||||||||||
| Pablo Perez (unassisted) | ||||||||||
| * | 10/25/16 | at Bentley | 0-1 | L | OT | 6-9-1 | 3-8-1 | 45 | - | |
| * | 10/28/16 | LE MOYNE | 0-2 | L | 6-10-1 | 3-9-1 | 236 | - |
| Team Record | W-L-T |
| Overall | 6-10-1 |
| Conference | 3-9-1 |
| Home | 5-3 |
| Away | 1-7-1 |
| Neutral | 0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3440 | 202 |
| Home | 8 | 2089 | 261 |
| Away | 9 | 1351 | 150 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/01/16 | at Molloy | 1-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 3-0 | 1 | 1-1 | 1007 |
| 09/04/16 | FELICIAN | 2-0 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1-0 | 1 | 0-0 | 990 |
| 09/07/16 | GEORGIAN COURT | 6-3 | 6 | 5 | 17 | 12 | .500 | 7 | .583 | 3-0 | 1 | 1-1 | 990 |
| 09/13/16 | ADELPHI | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 998 |
| 09/17/16 | at Merrimack | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 945 |
| 09/21/16 | at Southern Conn. State | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 | 1210 |
| 09/24/16 | ASSUMPTION | 2-1 | 2 | 3 | 7 | 21 | .095 | 7 | .333 | 0-0 | 1 | 0-0 | 1069 |
| 09/27/16 | at Saint Michael's | 0-1 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 1-1 | 0 | 0-0 | 990 |
| 10/02/16 | FRANKLIN PIERCE | 2-0 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 3-0 | 1 | 0-0 | 980 |
| 10/05/16 | at St. Thomas Aquinas | 3-4 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 2-0 | 0 | 1-1 | 991 |
| 10/08/16 | at So. New Hampshire | 2-3 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1-0 | 0 | 0-0 | 990 |
| 10/11/16 | at Saint Rose | 2-3 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 1-0 | 0 | 0-0 | 1178 |
| 10/15/16 | at American Int'l | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 | 983 |
| 10/19/16 | SAINT ANSELM | 4-1 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 2-0 | 1 | 1-1 | 990 |
| 10/22/16 | STONEHILL | 3-4 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0-0 | 0 | 1-3 | 990 |
| 10/25/16 | at Bentley | 0-1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 1090 |
| 10/28/16 | LE MOYNE | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 990 |
| New Haven | 28-30 | 28 | 22 | 78 | 185 | .151 | 83 | .449 | 26-1 | 6 | 5-7 | 17381 | |
| Opponent | 30 | 20 | 80 | 299 | .100 | 137 | .458 | 24-2 | 10 | 2-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.88 Goals per game: 1.65 Assists per game: 1.29 Points per game: 4.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/16 | at Molloy | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/16 | FELICIAN | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/07/16 | GEORGIAN COURT | 6-3 | 90:00 | 3 | 1.00 | 6 | .667 | 1 | 0 | 0 | - |
| 09/13/16 | ADELPHI | 0-4 | 90:00 | 4 | 1.75 | 5 | .556 | 0 | 1 | 0 | - |
| 09/17/16 | at Merrimack | 1-2 | 90:00 | 2 | 1.80 | 11 | .846 | 0 | 1 | 0 | - |
| 09/21/16 | at Southern Conn. State | 0-0 | 110:00 | 0 | 1.45 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| 09/24/16 | ASSUMPTION | 2-1 | 97:27 | 1 | 1.37 | 11 | .917 | 1 | 0 | 0 | - |
| 09/27/16 | at Saint Michael's | 0-1 | 90:00 | 1 | 1.32 | 4 | .800 | 0 | 1 | 0 | - |
| 10/02/16 | FRANKLIN PIERCE | 2-0 | 90:00 | 0 | 1.18 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/16 | at St. Thomas Aquinas | 3-4 | 90:00 | 4 | 1.46 | 3 | .429 | 0 | 1 | 0 | - |
| 10/08/16 | at So. New Hampshire | 2-3 | 90:00 | 3 | 1.59 | 7 | .700 | 0 | 1 | 0 | - |
| 10/11/16 | at Saint Rose | 2-3 | 107:18 | 3 | 1.68 | 11 | .786 | 0 | 1 | 0 | - |
| 10/15/16 | at American Int'l | 0-1 | 90:00 | 1 | 1.63 | 4 | .800 | 0 | 1 | 0 | - |
| 10/19/16 | SAINT ANSELM | 4-1 | 90:00 | 1 | 1.59 | 7 | .875 | 1 | 0 | 0 | - |
| 10/22/16 | STONEHILL | 3-4 | 90:00 | 4 | 1.74 | 4 | .500 | 0 | 1 | 0 | - |
| 10/25/16 | at Bentley | 0-1 | 99:53 | 1 | 1.69 | 7 | .875 | 0 | 1 | 0 | - |
| 10/28/16 | LE MOYNE | 0-2 | 90:00 | 2 | 1.70 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 28-30 | 1584:38 | 30 | 1.70 | 107 | .781 | 6 | 10 | 1 | 4 | |
| Opponent | 1584:38 | 28 | 1.70 | 55 | .663 | 10 | 6 | 1 | 6/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/01/16 | at Molloy | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 989 |
| 09/04/16 | FELICIAN | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 991 |
| 09/07/16 | GEORGIAN COURT | 6-3 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 2-0 | 0 | 0-0 | 989 |
| 09/13/16 | ADELPHI | 0-4 | 4 | 1 | 9 | 24 | .167 | 9 | .375 | 1-0 | 1 | 1-1 | 959 |
| 09/17/16 | at Merrimack | 1-2 | 2 | 2 | 6 | 18 | .111 | 13 | .722 | 1-0 | 1 | 0-0 | 990 |
| 09/21/16 | at Southern Conn. State | 0-0 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 3-0 | 0 | 0-0 | 1210 |
| 09/24/16 | ASSUMPTION | 2-1 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 2-0 | 0 | 0-0 | 1070 |
| 09/27/16 | at Saint Michael's | 0-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 3-1 | 1 | 0-0 | 946 |
| 10/02/16 | FRANKLIN PIERCE | 2-0 | 0 | 0 | 0 | 20 | .000 | 12 | .600 | 0-1 | 0 | 0-1 | 990 |
| 10/05/16 | at St. Thomas Aquinas | 3-4 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 2-0 | 1 | 0-0 | 990 |
| 10/08/16 | at So. New Hampshire | 2-3 | 3 | 1 | 7 | 24 | .125 | 10 | .417 | 2-0 | 1 | 0-0 | 990 |
| 10/11/16 | at Saint Rose | 2-3 | 3 | 2 | 8 | 26 | .115 | 14 | .538 | 3-0 | 1 | 1-1 | 1177 |
| 10/15/16 | at American Int'l | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 1 | 0-0 | 989 |
| 10/19/16 | SAINT ANSELM | 4-1 | 1 | 0 | 2 | 25 | .040 | 8 | .320 | 1-0 | 0 | 0-0 | 990 |
| 10/22/16 | STONEHILL | 3-4 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 1-0 | 1 | 0-0 | 930 |
| 10/25/16 | at Bentley | 0-1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 1052 |
| 10/28/16 | LE MOYNE | 0-2 | 2 | 3 | 7 | 17 | .118 | 9 | .529 | 1-0 | 1 | 0-0 | 990 |
| Opponent totals | 30-28 | 30 | 20 | 80 | 299 | .100 | 137 | .458 | 24-2 | 10 | 2-3 | 17242 | |
| New Haven | 28 | 22 | 78 | 185 | .151 | 83 | .449 | 26-1 | 6 | 5-7 | 17381 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.59 Goals per game: 1.76 Assists per game: 1.18 Points per game: 4.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/16 | at Molloy | 1-0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
| 09/04/16 | FELICIAN | 2-0 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
| 09/07/16 | GEORGIAN COURT | 6-3 | 90:00 | 6 | 3.00 | 1 | .143 | 0 | 1 | 0 | - |
| 09/13/16 | ADELPHI | 0-4 | 90:00 | 0 | 2.25 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/17/16 | at Merrimack | 1-2 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - |
| 09/21/16 | at Southern Conn. State | 0-0 | 110:00 | 0 | 1.61 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 09/24/16 | ASSUMPTION | 2-1 | 97:27 | 2 | 1.64 | 5 | .714 | 0 | 1 | 0 | - |
| 09/27/16 | at Saint Michael's | 0-1 | 90:00 | 0 | 1.44 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/02/16 | FRANKLIN PIERCE | 2-0 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 1 | 0 | - |
| 10/05/16 | at St. Thomas Aquinas | 3-4 | 90:00 | 3 | 1.65 | 5 | .625 | 1 | 0 | 0 | - |
| 10/08/16 | at So. New Hampshire | 2-3 | 90:00 | 2 | 1.68 | 3 | .600 | 1 | 0 | 0 | - |
| 10/11/16 | at Saint Rose | 2-3 | 107:18 | 2 | 1.68 | 0 | .000 | 1 | 0 | 0 | - |
| 10/15/16 | at American Int'l | 0-1 | 90:00 | 0 | 1.56 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/16 | SAINT ANSELM | 4-1 | 90:00 | 4 | 1.72 | 5 | .556 | 0 | 1 | 0 | - |
| 10/22/16 | STONEHILL | 3-4 | 90:00 | 3 | 1.81 | 4 | .571 | 1 | 0 | 0 | - |
| 10/25/16 | at Bentley | 0-1 | 99:53 | 0 | 1.69 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/16 | LE MOYNE | 0-2 | 90:00 | 0 | 1.59 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 30-30 | 1584:38 | 28 | 1.59 | 55 | .663 | 10 | 6 | 1 | 6/2 | |
| New Haven | 1584:38 | 30 | 1.59 | 107 | .781 | 6 | 10 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| 09/01/16 | at Molloy | 1-0 | 1/0 | 0/0 | 8/13 | 2/5 | 1/6 | 25/11 | 3/0 | 0/0 |
| 09/04/16 | FELICIAN | 2-0 | 2/0 | 2/0 | 15/8 | 6/2 | 8/2 | 4/13 | 1/1 | 0/0 |
| 09/07/16 | GEORGIAN COURT | 6-3 | 6/3 | 5/2 | 12/12 | 7/9 | 4/2 | 14/13 | 3/2 | 0/0 |
| 09/13/16 | ADELPHI | 0-4 | 0/4 | 0/1 | 4/24 | 2/9 | 2/5 | 16/14 | 3/1 | 0/0 |
| 09/17/16 | at Merrimack | 1-2 | 1/2 | 1/2 | 9/18 | 4/13 | 2/10 | 9/13 | 1/1 | 0/0 |
| 09/21/16 | at Southern Conn. State | 0-0 | 0/0 | 0/0 | 11/13 | 3/1 | 1/2 | 16/15 | 2/3 | 0/0 |
| 09/24/16 | ASSUMPTION | 2-1 | 2/1 | 3/1 | 21/21 | 7/12 | 5/5 | 14/18 | 0/2 | 0/0 |
| 09/27/16 | at Saint Michael's | 0-1 | 0/1 | 0/1 | 19/16 | 7/5 | 6/10 | 16/18 | 1/3 | 1/1 |
| 10/02/16 | FRANKLIN PIERCE | 2-0 | 2/0 | 2/0 | 8/20 | 5/12 | 0/2 | 19/12 | 3/0 | 0/1 |
| 10/05/16 | at St. Thomas Aquinas | 3-4 | 3/4 | 2/3 | 10/15 | 8/7 | 3/10 | 19/20 | 2/2 | 0/0 |
| 10/08/16 | at So. New Hampshire | 2-3 | 2/3 | 1/1 | 7/24 | 5/10 | 0/7 | 8/13 | 1/2 | 0/0 |
| 10/11/16 | at Saint Rose | 2-3 | 2/3 | 2/2 | 8/26 | 2/14 | 2/10 | 12/21 | 1/3 | 0/0 |
| 10/15/16 | at American Int'l | 0-1 | 0/1 | 0/1 | 12/14 | 6/5 | 4/0 | 11/14 | 1/1 | 0/0 |
| 10/19/16 | SAINT ANSELM | 4-1 | 4/1 | 3/0 | 15/25 | 9/8 | 4/6 | 5/12 | 2/1 | 0/0 |
| 10/22/16 | STONEHILL | 3-4 | 3/4 | 1/3 | 13/16 | 7/8 | 2/2 | 11/17 | 0/1 | 0/0 |
| 10/25/16 | at Bentley | 0-1 | 0/1 | 0/0 | 8/17 | 1/8 | 6/11 | 16/14 | 1/0 | 0/0 |
| 10/28/16 | LE MOYNE | 0-2 | 0/2 | 0/3 | 5/17 | 2/9 | 2/4 | 15/11 | 1/1 | 0/0 |
| Totals | 28-30 | 28/30 | 22/20 | 185/299 | 83/137 | 52/94 | 230/249 | 26/24 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| New Haven - TEAM GAME HIGHS |
| POINTS | 17 | vs Georgian Court (09/07/16) | ||
| 11 | vs Saint Anselm (10/19/16) | |||
| GOALS | 6 | vs Georgian Court (09/07/16) | ||
| 4 | vs Saint Anselm (10/19/16) | |||
| ASSISTS | 5 | vs Georgian Court (09/07/16) | ||
| 3 | vs Saint Anselm (10/19/16) | |||
| 3 | vs Assumption (09/24/16) | |||
| SHOTS | 21 | vs Assumption (09/24/16) | ||
| 19 | at Saint Michael's (09/27/16) | |||
| SHOT PERCENT | .500 | 6-12 | vs Georgian Court (09/07/16) | |
| .300 | 3-10 | at St. Thomas Aquinas (10/05/16) | ||
| SHOTS ON GOAL | 9 | vs Saint Anselm (10/19/16) | ||
| 8 | at St. Thomas Aquinas (10/05/16) | |||
| ON GOAL PERCENT | .800 | 8-10 | at St. Thomas Aquinas (10/05/16) | |
| .714 | 5-7 | at So. New Hampshire (10/08/16) | ||
| SAVES | 12 | vs Franklin Pierce (10/02/16) | ||
| 11 | at Saint Rose (10/11/16) | |||
| 11 | vs Assumption (09/24/16) | |||
| 11 | at Merrimack (09/17/16) | |||
| CORNER KICKS | 8 | vs Felician (09/04/16) | ||
| 6 | at Bentley (10/25/16) | |||
| 6 | at Saint Michael's (09/27/16) | |||
| FOULS | 25 | at Molloy (09/01/16) | ||
| 19 | at St. Thomas Aquinas (10/05/16) | |||
| 19 | vs Franklin Pierce (10/02/16) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Stonehill (10/22/16) | ||
| 11 | at St. Thomas Aquinas (10/05/16) | |||
| GOALS | 4 | vs Stonehill (10/22/16) | ||
| 4 | at St. Thomas Aquinas (10/05/16) | |||
| 4 | vs Adelphi (09/13/16) | |||
| ASSISTS | 3 | vs Le Moyne (10/28/16) | ||
| 3 | vs Stonehill (10/22/16) | |||
| 3 | at St. Thomas Aquinas (10/05/16) | |||
| SHOTS | 26 | at Saint Rose (10/11/16) | ||
| 25 | vs Saint Anselm (10/19/16) | |||
| SHOT PERCENT | .267 | 4-15 | at St. Thomas Aquinas (10/05/16) | |
| .250 | 4-16 | vs Stonehill (10/22/16) | ||
| .250 | 3-12 | vs Georgian Court (09/07/16) | ||
| SHOTS ON GOAL | 14 | at Saint Rose (10/11/16) | ||
| 13 | at Merrimack (09/17/16) | |||
| ON GOAL PERCENT | .750 | 9-12 | vs Georgian Court (09/07/16) | |
| .722 | 13-18 | at Merrimack (09/17/16) | ||
| SAVES | 7 | at Saint Michael's (09/27/16) | ||
| 6 | at American Int'l (10/15/16) | |||
| CORNER KICKS | 11 | at Bentley (10/25/16) | ||
| 10 | at Saint Rose (10/11/16) | |||
| 10 | at St. Thomas Aquinas (10/05/16) | |||
| 10 | at Saint Michael's (09/27/16) | |||
| 10 | at Merrimack (09/17/16) | |||
| FOULS | 21 | at Saint Rose (10/11/16) | ||
| 20 | at St. Thomas Aquinas (10/05/16) |
| New Haven - GAME LOWS |
| POINTS | 0 | vs Adelphi (09/13/16) | ||
| 0 | at Southern Conn. State (09/21/16) | |||
| 0 | at Saint Michael's (09/27/16) | |||
| 0 | at American Int'l (10/15/16) | |||
| 0 | at Bentley (10/25/16) | |||
| 0 | vs Le Moyne (10/28/16) | |||
| GOALS | 0 | vs Adelphi (09/13/16) | ||
| 0 | at Southern Conn. State (09/21/16) | |||
| 0 | at Saint Michael's (09/27/16) | |||
| 0 | at American Int'l (10/15/16) | |||
| 0 | at Bentley (10/25/16) | |||
| 0 | vs Le Moyne (10/28/16) | |||
| ASSISTS | 0 | at Molloy (09/01/16) | ||
| 0 | vs Adelphi (09/13/16) | |||
| 0 | at Southern Conn. State (09/21/16) | |||
| 0 | at Saint Michael's (09/27/16) | |||
| 0 | at American Int'l (10/15/16) | |||
| 0 | at Bentley (10/25/16) | |||
| 0 | vs Le Moyne (10/28/16) | |||
| SHOTS | 4 | vs Adelphi (09/13/16) | ||
| 5 | vs Le Moyne (10/28/16) | |||
| SHOTS ON GOAL | 1 | at Bentley (10/25/16) | ||
| 2 | at Molloy (09/01/16) | |||
| 2 | vs Adelphi (09/13/16) | |||
| 2 | at Saint Rose (10/11/16) | |||
| 2 | vs Le Moyne (10/28/16) | |||
| SAVES | 1 | at Southern Conn. State (09/21/16) | ||
| 2 | vs Felician (09/04/16) | |||
| CORNER KICKS | 0 | vs Franklin Pierce (10/02/16) | ||
| 0 | at So. New Hampshire (10/08/16) | |||
| FOULS | 4 | vs Felician (09/04/16) | ||
| 5 | vs Saint Anselm (10/19/16) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Molloy (09/01/16) | ||
| 0 | vs Felician (09/04/16) | |||
| 0 | at Southern Conn. State (09/21/16) | |||
| 0 | vs Franklin Pierce (10/02/16) | |||
| GOALS | 0 | at Molloy (09/01/16) | ||
| 0 | vs Felician (09/04/16) | |||
| 0 | at Southern Conn. State (09/21/16) | |||
| 0 | vs Franklin Pierce (10/02/16) | |||
| ASSISTS | 0 | at Molloy (09/01/16) | ||
| 0 | vs Felician (09/04/16) | |||
| 0 | at Southern Conn. State (09/21/16) | |||
| 0 | vs Franklin Pierce (10/02/16) | |||
| 0 | vs Saint Anselm (10/19/16) | |||
| 0 | at Bentley (10/25/16) | |||
| SHOTS | 8 | vs Felician (09/04/16) | ||
| 12 | vs Georgian Court (09/07/16) | |||
| SHOTS ON GOAL | 1 | at Southern Conn. State (09/21/16) | ||
| 2 | vs Felician (09/04/16) | |||
| SAVES | 0 | at Saint Rose (10/11/16) | ||
| 1 | at Molloy (09/01/16) | |||
| 1 | vs Georgian Court (09/07/16) | |||
| 1 | at Bentley (10/25/16) | |||
| CORNER KICKS | 0 | at American Int'l (10/15/16) | ||
| 2 | vs Felician (09/04/16) | |||
| 2 | vs Georgian Court (09/07/16) | |||
| 2 | at Southern Conn. State (09/21/16) | |||
| 2 | vs Franklin Pierce (10/02/16) | |||
| 2 | vs Stonehill (10/22/16) | |||
| FOULS | 11 | at Molloy (09/01/16) | ||
| 11 | vs Le Moyne (10/28/16) |
High/Low Analysis |
| New Haven - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Pablo Perez vs Stonehill (10/22/16) | |||
| 4 | Nate Peduzzi vs Franklin Pierce (10/02/16) | ||||
| 4 | Rob Poirier vs Assumption (09/24/16) | ||||
| 4 | Mohamed Djalo vs Georgian Court (09/07/16) | ||||
| GOALS | 2 | Pablo Perez vs Stonehill (10/22/16) | |||
| 2 | Nate Peduzzi vs Franklin Pierce (10/02/16) | ||||
| 2 | Rob Poirier vs Assumption (09/24/16) | ||||
| 2 | Mohamed Djalo vs Georgian Court (09/07/16) | ||||
| ASSISTS | 2 | Pablo Perez vs Saint Anselm (10/19/16) | |||
| 2 | Pablo Perez at Saint Rose (10/11/16) | ||||
| 2 | Cam Twombly vs Assumption (09/24/16) | ||||
| 2 | Pablo Perez vs Georgian Court (09/07/16) | ||||
| SHOTS | 8 | Rob Poirier vs Assumption (09/24/16) | |||
| 5 | Pablo Perez vs Stonehill (10/22/16) | ||||
| 5 | Billy Richard at Saint Michael's (09/27/16) | ||||
| SHOTS ON GOAL | 4 | Pablo Perez vs Stonehill (10/22/16) | |||
| 4 | Rob Poirier vs Assumption (09/24/16) | ||||
| SAVES | 11 | Stefano Lorusso at Saint Rose (10/11/16) | |||
| 11 | Stefano Lorusso vs Franklin Pierce (10/02/16) | ||||
| 11 | Stefano Lorusso vs Assumption (09/24/16) | ||||
| 11 | Stefano Lorusso at Merrimack (09/17/16) |
| New Haven - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Adam Branco vs Stonehill (10/22/16) | |||
| 4 | Salar Faryar vs Le Moyne (10/28/16) | ||||
| 4 | Rayane Boukemia at So. New Hampshire (10/08/16) | ||||
| GOALS.............. | 3 | Adam Branco vs Stonehill (10/22/16) | |||
| 2 | Salar Faryar vs Le Moyne (10/28/16) | ||||
| 2 | Rayane Boukemia at So. New Hampshire (10/08/16) | ||||
| ASSISTS............ | 2 | Elliot Baldwin vs Georgian Court (09/07/16) | |||
| 1 | Seth Scarano vs Le Moyne (10/28/16) | ||||
| 1 | Jack Ball vs Le Moyne (10/28/16) | ||||
| 1 | Marcello Palucci vs Le Moyne (10/28/16) | ||||
| 1 | Patrick Keogh vs Stonehill (10/22/16) | ||||
| 1 | Ryan Chieffo vs Stonehill (10/22/16) | ||||
| 1 | James O'Shea vs Stonehill (10/22/16) | ||||
| 1 | Benjamin Jepson at American Int'l (10/15/16) | ||||
| 1 | Joshua Hanif at Saint Rose (10/11/16) | ||||
| 1 | Ryan Rooney at Saint Rose (10/11/16) | ||||
| 1 | Gilbert Manier at So. New Hampshire (10/08/16) | ||||
| 1 | Ryan Oldham at St. Thomas Aquinas (10/05/16) | ||||
| 1 | Alejand Coyt-Orozco at St. Thomas Aquinas (10/05/16) | ||||
| 1 | Charlie Crane at St. Thomas Aquinas (10/05/16) | ||||
| 1 | Jackson Steele at Saint Michael's (09/27/16) | ||||
| 1 | Jason Lages vs Assumption (09/24/16) | ||||
| 1 | Juan Meza at Merrimack (09/17/16) | ||||
| 1 | Sebastian Toro at Merrimack (09/17/16) | ||||
| 1 | James Thristino vs Adelphi (09/13/16) | ||||
| SHOTS.............. | 8 | Jacob Blixt vs Franklin Pierce (10/02/16) | |||
| 7 | Emmet O'Callaghan vs Saint Anselm (10/19/16) | ||||
| 7 | Pablo Lajeunesse at Saint Rose (10/11/16) | ||||
| SHOTS ON GOAL...... | 6 | Jacob Blixt vs Franklin Pierce (10/02/16) | |||
| 4 | Salar Faryar vs Le Moyne (10/28/16) | ||||
| 4 | Adam Branco vs Stonehill (10/22/16) | ||||
| 4 | Pablo Lajeunesse at Saint Rose (10/11/16) | ||||
