# 8 Corey Kennedy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/16   at Molloy   1-0    .000  .000  0-0  0-0 
09/04/16   FELICIAN   2-0    .000  .000  0-0  0-0  19 
09/07/16   GEORGIAN COURT   6-3    .000  .000  0-0  0-0  59 
09/13/16   ADELPHI   0-4  .000  .500  0-0  0-0  68 
09/17/16   at Merrimack   1-2    .000  .500  0-0  0-0  57 
09/21/16   at Southern Conn. State  0-0  .000  .500  0-0  0-0  110 
09/24/16   ASSUMPTION   2-1  .000  .500  0-0  0-0  97 
09/27/16   at Saint Michael's   0-1  .000  .500  0-0  0-0  84 
10/02/16   FRANKLIN PIERCE   2-0  .000  .500  0-0  0-0  90 
10/05/16   at St. Thomas Aquinas   3-4  .000  .600  0-0  0-0  60 
10/08/16   at So. New Hampshire   2-3  .000  .600  0-0  0-0  90 
10/11/16   at Saint Rose   2-3  .000  .600  0-0  0-0  107 
10/15/16   at American Int'l   0-1  .000  .600  0-0  0-0  90 
10/19/16   SAINT ANSELM   4-1  .143  .571  1-0  0-0  90 
10/22/16   STONEHILL   3-4  .143  .571  0-0  0-0  90 
10/25/16   at Bentley   0-1  .143  .571  0-0  0-0  100 
10/28/16   LE MOYNE   0-2  .143  .571  0-0  0-0  90 
Totals     28-30  17  13  .143  .571  1-0  0-0  1305 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12