|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/05/13 | DOWLING | 1-2 | L | 0-1-0 | 0-0-0 | 309 | TEAM (unassisted) [#1] | |||
| 09/08/13 | at St. Thomas Aquinas | 2-2 | T | O2 | 0-1-1 | 0-0-0 | 75 | Sal DiTommaso (Andres Torres) [#1] | ||
| Will Richard (Gui Dos Santos) | ||||||||||
| 09/10/13 | at Queens (N.Y.) | 0-3 | L | 0-2-1 | 0-0-0 | 85 | - [#1] | |||
| 09/13/13 | at Molloy | 0-1 | L | 0-3-1 | 0-0-0 | 100 | - [#1] | |||
| * | 09/17/13 | SAINT ROSE | 0-3 | L | 0-4-1 | 0-1-0 | 209 | - [#1] | ||
| * | 09/21/13 | SOUTHERN N.H. | 0-4 | L | 0-5-1 | 0-2-0 | 217 | - [#1] | ||
| * | 09/28/13 | at Saint Anselm | W | 6-3 | 1-5-1 | 1-2-0 | 76 | JP DiTommaso (Oskar Sewerin) [#0] | ||
| Emil Thomsen (Matt Dillon) | ||||||||||
| Matt Dillon (Edwin Carvajal) | ||||||||||
| Alain Laurent (unassisted) | ||||||||||
| Eric Robertson (Matt Dillon) | ||||||||||
| Alain Laurent (Eric Robertson) | ||||||||||
| * | 10/02/13 | AMERICAN INT'L | 1-3 | L | 1-6-1 | 1-3-0 | 125 | Andres Torres (Matt Dillon) [#0] | ||
| * | 10/05/13 | SAINT MICHAEL'S | 0-2 | L | 1-7-1 | 1-4-0 | 177 | - [#0] | ||
| * | 10/08/13 | at Le Moyne | 0-1 | L | 1-8-1 | 1-5-0 | 175 | - [#0] | ||
| * | 10/12/13 | at Stonehill | 1-2 | L | 1-9-1 | 1-6-0 | 101 | Oscar Johannesson (Bobby Cruz) [#1] | ||
| * | 10/16/13 | at Adelphi | 0-3 | L | 1-10-1 | 1-7-0 | 119 | - [#1] | ||
| * | 10/19/13 | MERRIMACK | 0-3 | L | 1-11-1 | 1-8-0 | 210 | - [#1] | ||
| * | 10/22/13 | SO. CONNECTICUT ST. | 0-2 | L | 1-12-1 | 1-9-0 | 201 | - [#1] | ||
| * | 10/26/13 | at Franklin Pierce | 0-2 | L | 1-13-1 | 1-10-0 | 74 | - [#1] | ||
| * | 10/30/13 | at Assumption | 0-1 | L | OT | 1-14-1 | 1-11-0 | 200 | - [#1] | |
| * | 11/01/13 | BENTLEY | W | 2-1 | 2-14-1 | 2-11-0 | 162 | Oskar Sewerin (unassisted) [#1] | ||
| Eric Robertson (Will Richard) |
| Team Record | W-L-T |
| Overall | 2-14-1 |
| Conference | 2-11 |
| Home | 1-7 |
| Away | 1-7-1 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2615 | 154 |
| Home | 8 | 1610 | 201 |
| Away | 9 | 1005 | 112 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| New Haven - TEAM GAME HIGHS |
| POINTS | 17 | at Saint Anselm (09/28/13) | ||
| 6 | at St. Thomas Aquinas (09/08/13) | |||
| GOALS | 6 | at Saint Anselm (09/28/13) | ||
| 2 | vs Bentley (11/01/13) | |||
| 2 | at St. Thomas Aquinas (09/08/13) | |||
| ASSISTS | 5 | at Saint Anselm (09/28/13) | ||
| 2 | at St. Thomas Aquinas (09/08/13) | |||
| SHOTS | 21 | vs Saint Rose (09/17/13) | ||
| 16 | vs So. Connecticut St. (10/22/13) | |||
| SHOTS ON GOAL | 11 | at Saint Anselm (09/28/13) | ||
| 7 | vs Saint Rose (09/17/13) | |||
| SAVES | 12 | at Franklin Pierce (10/26/13) | ||
| 9 | vs Merrimack (10/19/13) | |||
| 9 | vs American Int'l (10/02/13) | |||
| CORNER KICKS | 12 | at St. Thomas Aquinas (09/08/13) | ||
| 10 | vs Saint Rose (09/17/13) | |||
| FOULS | 17 | vs Merrimack (10/19/13) | ||
| 17 | at Queens (N.Y.) (09/10/13) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Southern N.H. (09/21/13) | ||
| 9 | at Adelphi (10/16/13) | |||
| 9 | at Queens (N.Y.) (09/10/13) | |||
| GOALS | 4 | vs Southern N.H. (09/21/13) | ||
| 3 | vs Merrimack (10/19/13) | |||
| 3 | at Adelphi (10/16/13) | |||
| 3 | vs American Int'l (10/02/13) | |||
| 3 | at Saint Anselm (09/28/13) | |||
| 3 | vs Saint Rose (09/17/13) | |||
| 3 | at Queens (N.Y.) (09/10/13) | |||
| ASSISTS | 3 | at Adelphi (10/16/13) | ||
| 3 | at Queens (N.Y.) (09/10/13) | |||
| SHOTS | 27 | at Franklin Pierce (10/26/13) | ||
| 23 | vs American Int'l (10/02/13) | |||
| SHOTS ON GOAL | 14 | at Franklin Pierce (10/26/13) | ||
| 12 | vs Merrimack (10/19/13) | |||
| 12 | vs American Int'l (10/02/13) | |||
| SAVES | 7 | vs Saint Rose (09/17/13) | ||
| 6 | vs So. Connecticut St. (10/22/13) | |||
| CORNER KICKS | 9 | at Molloy (09/13/13) | ||
| 8 | vs Merrimack (10/19/13) | |||
| 8 | at Le Moyne (10/08/13) | |||
| FOULS | 16 | at Molloy (09/13/13) | ||
| 15 | at Queens (N.Y.) (09/10/13) |
| New Haven - GAME LOWS |
| POINTS | 0 | at Queens (N.Y.) (09/10/13) | ||
| 0 | at Molloy (09/13/13) | |||
| 0 | vs Saint Rose (09/17/13) | |||
| 0 | vs Southern N.H. (09/21/13) | |||
| 0 | vs Saint Michael's (10/05/13) | |||
| 0 | at Le Moyne (10/08/13) | |||
| 0 | at Adelphi (10/16/13) | |||
| 0 | vs Merrimack (10/19/13) | |||
| 0 | vs So. Connecticut St. (10/22/13) | |||
| 0 | at Franklin Pierce (10/26/13) | |||
| 0 | at Assumption (10/30/13) | |||
| GOALS | 0 | at Queens (N.Y.) (09/10/13) | ||
| 0 | at Molloy (09/13/13) | |||
| 0 | vs Saint Rose (09/17/13) | |||
| 0 | vs Southern N.H. (09/21/13) | |||
| 0 | vs Saint Michael's (10/05/13) | |||
| 0 | at Le Moyne (10/08/13) | |||
| 0 | at Adelphi (10/16/13) | |||
| 0 | vs Merrimack (10/19/13) | |||
| 0 | vs So. Connecticut St. (10/22/13) | |||
| 0 | at Franklin Pierce (10/26/13) | |||
| 0 | at Assumption (10/30/13) | |||
| ASSISTS | 0 | vs Dowling (09/05/13) | ||
| 0 | at Queens (N.Y.) (09/10/13) | |||
| 0 | at Molloy (09/13/13) | |||
| 0 | vs Saint Rose (09/17/13) | |||
| 0 | vs Southern N.H. (09/21/13) | |||
| 0 | vs Saint Michael's (10/05/13) | |||
| 0 | at Le Moyne (10/08/13) | |||
| 0 | at Adelphi (10/16/13) | |||
| 0 | vs Merrimack (10/19/13) | |||
| 0 | vs So. Connecticut St. (10/22/13) | |||
| 0 | at Franklin Pierce (10/26/13) | |||
| 0 | at Assumption (10/30/13) | |||
| SHOTS | 1 | vs Southern N.H. (09/21/13) | ||
| 4 | vs Dowling (09/05/13) | |||
| 4 | vs American Int'l (10/02/13) | |||
| SHOTS ON GOAL | 0 | at Molloy (09/13/13) | ||
| 1 | at Queens (N.Y.) (09/10/13) | |||
| 1 | vs Southern N.H. (09/21/13) | |||
| 1 | at Le Moyne (10/08/13) | |||
| 1 | at Stonehill (10/12/13) | |||
| SAVES | 3 | vs Dowling (09/05/13) | ||
| 3 | at Stonehill (10/12/13) | |||
| 3 | vs So. Connecticut St. (10/22/13) | |||
| CORNER KICKS | 0 | vs Southern N.H. (09/21/13) | ||
| 0 | at Franklin Pierce (10/26/13) | |||
| FOULS | 6 | vs Southern N.H. (09/21/13) | ||
| 7 | at Adelphi (10/16/13) | |||
| 7 | at Assumption (10/30/13) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Assumption (10/30/13) | ||
| 3 | at Molloy (09/13/13) | |||
| 3 | at Le Moyne (10/08/13) | |||
| 3 | vs Bentley (11/01/13) | |||
| GOALS | 1 | at Molloy (09/13/13) | ||
| 1 | at Le Moyne (10/08/13) | |||
| 1 | at Assumption (10/30/13) | |||
| 1 | vs Bentley (11/01/13) | |||
| ASSISTS | 0 | vs Saint Rose (09/17/13) | ||
| 0 | vs American Int'l (10/02/13) | |||
| 0 | at Assumption (10/30/13) | |||
| SHOTS | 9 | vs So. Connecticut St. (10/22/13) | ||
| 13 | at St. Thomas Aquinas (09/08/13) | |||
| 13 | at Molloy (09/13/13) | |||
| 13 | vs Bentley (11/01/13) | |||
| SHOTS ON GOAL | 5 | vs Dowling (09/05/13) | ||
| 5 | at Stonehill (10/12/13) | |||
| 5 | vs So. Connecticut St. (10/22/13) | |||
| SAVES | 0 | at Molloy (09/13/13) | ||
| 0 | at Stonehill (10/12/13) | |||
| CORNER KICKS | 0 | vs Saint Rose (09/17/13) | ||
| 2 | at St. Thomas Aquinas (09/08/13) | |||
| 2 | vs So. Connecticut St. (10/22/13) | |||
| FOULS | 6 | vs Saint Rose (09/17/13) | ||
| 6 | at Saint Anselm (09/28/13) |
High/Low Analysis |
| New Haven - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Matt Dillon at Saint Anselm (09/28/13) | |||
| 4 | Alain Laurent at Saint Anselm (09/28/13) | ||||
| GOALS | 2 | Alain Laurent at Saint Anselm (09/28/13) | |||
| 1 | Eric Robertson vs Bentley (11/01/13) | ||||
| 1 | Oskar Sewerin vs Bentley (11/01/13) | ||||
| 1 | Oscar Johannesson at Stonehill (10/12/13) | ||||
| 1 | Andres Torres vs American Int'l (10/02/13) | ||||
| 1 | Matt Dillon at Saint Anselm (09/28/13) | ||||
| 1 | Eric Robertson at Saint Anselm (09/28/13) | ||||
| 1 | JP DiTommaso at Saint Anselm (09/28/13) | ||||
| 1 | Emil Thomsen at Saint Anselm (09/28/13) | ||||
| 1 | Sal DiTommaso at St. Thomas Aquinas (09/08/13) | ||||
| 1 | Will Richard at St. Thomas Aquinas (09/08/13) | ||||
| ASSISTS | 2 | Matt Dillon at Saint Anselm (09/28/13) | |||
| 1 | Will Richard vs Bentley (11/01/13) | ||||
| 1 | Bobby Cruz at Stonehill (10/12/13) | ||||
| 1 | Matt Dillon vs American Int'l (10/02/13) | ||||
| 1 | Eric Robertson at Saint Anselm (09/28/13) | ||||
| 1 | Edwin Carvajal at Saint Anselm (09/28/13) | ||||
| 1 | Oskar Sewerin at Saint Anselm (09/28/13) | ||||
| 1 | Gui Dos Santos at St. Thomas Aquinas (09/08/13) | ||||
| 1 | Andres Torres at St. Thomas Aquinas (09/08/13) | ||||
| SHOTS | 7 | Sal DiTommaso at St. Thomas Aquinas (09/08/13) | |||
| 6 | Sal DiTommaso vs Merrimack (10/19/13) | ||||
| SHOTS ON GOAL | 3 | Gui Dos Santos at Saint Anselm (09/28/13) | |||
| 3 | Gui Dos Santos at St. Thomas Aquinas (09/08/13) | ||||
| SAVES | 12 | James Pyatsky at Franklin Pierce (10/26/13) | |||
| 9 | James Pyatsky vs Merrimack (10/19/13) | ||||
| 9 | Jason Smith vs American Int'l (10/02/13) |
Individual Game-by-Game |
| # 0 | Jason Smith |
| # 1 | James Pyatsky |
| # 2 | Danny Manfredi |
| # 3 | Alain Laurent |
| # 5 | Oskar Sewerin |
| # 6 | JP DiTommaso |
| # 7 | Oscar Johannesson |
| # 8 | Edwin Carvajal |
| # 9 | Sal DiTommaso |
| #10 | Andres Torres |
| #12 | Rob Poirier |
| #13 | Eric Robertson |
| #14 | Bobby Cruz |
| #15 | John LaTouche |
| #17 | Will Richard |
| #19 | Gui Dos Santos |
| #20 | Cam Soltis |
| #21 | Matt Dillon |
| #24 | Emil Thomsen |
| #TM | TEAM |