# 7 Oscar Johannesson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/05/13   DOWLING   1-2  .000  .000  0-0 
09/08/13   at St. Thomas Aquinas   2-2  .000  .000  0-0 
09/10/13   at Queens (N.Y.)   0-3  .000  .000  0-0 
09/13/13   at Molloy   0-1  .000  .000  0-0 
09/17/13   SAINT ROSE   0-3  .000  .000  0-0 
09/21/13   SOUTHERN N.H.   0-4    .000  .333  0-0 
09/28/13   at Saint Anselm   6-3    .000  .333  0-0 
10/02/13   AMERICAN INT'L   1-3    .000  .333  0-0 
10/05/13   SAINT MICHAEL'S   0-2    .000  .333  0-0 
10/08/13   at Le Moyne   0-1    .000  .500  0-0 
10/12/13   at Stonehill   1-2  .200  .600  0-0 
10/16/13   at Adelphi   0-3  .167  .667  0-0 
10/19/13   MERRIMACK   0-3  .125  .625  0-0 
10/22/13   SO. CONNECTICUT ST.   0-2  .111  .556  0-0 
10/26/13   at Franklin Pierce   0-2  .111  .556  0-0 
10/30/13   at Assumption   0-1  .100  .500  0-0 
11/01/13   BENTLEY   2-1  .100  .500  0-0 
Totals     13-38  17  12  10  .100  .500  0-0 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12