New Haven

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  08/29/02   at  West Chester   W  28-19  1-0-0  0-0-0  2:30   4128 
  09/14/02     #5 CARSON-NEWMAN   L   31-36  1-1-0  0-0-0  3:05   1026 
  09/21/02   at  Indiana (Pa.)   L   6-42  1-2-0  0-0-0  2:55   4041 
  09/28/02     #16 CENTRAL WASHINGTON   L   13-21  1-3-0  0-0-0  3:00   1007 
  10/05/02   at  Tiffin   WO  37-34  2-3-0  0-0-0  3:45    
  10/12/02     C.W. POST   L   0-20  2-4-0  0-0-0  2:54   950 
  10/19/02     MASS.-LOWELL   W  69-21  3-4-0  0-0-0  3:15   1300 
  11/02/02   at  Western Washington   W  47-21  4-4-0  0-0-0  3:20   2872 
  11/09/02   at  #24 St. Cloud St.   L   7-51  4-5-0  0-0-0  2:48   3163 
  11/16/02     #11 NORTHERN COLO.   L   7-18  4-6-0  0-0-0  3:05   780 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08/29/02   at West Chester  41  160  2  42  10  91  2  26  10-20-0  91  2  26  3  85  0  58  2  16  0  16  251 
09/14/02   CARSON-NEWMAN  42  81  1  12  29  349  3  30  29-47-2  349  3  30  4  102  0  44  3  -3  0  7  430 
09/21/02   at Indiana (Pa.)  25  52  0  15  25  244  1  25  25-45-5  244  1  25  6  85  0  20  4  5  0  4  296 
09/28/02   CENTRAL WASHINGTON  26  14  0  7  23  288  2  28  23-39-1  288  2  28  2  41  0  27  2  30  0  20  302 
10/05/02   at Tiffin  42  199  2  23  26  233  3  31  26-42-1  233  3  31  5  60  0  27  0  0  0  0  432 
10/12/02   C.W. POST  20  12  0  12  24  174  0  20  24-46-1  174  0  20  4  72  0  34  3  37  0  26  186 
10/19/02   MASS.-LOWELL  56  398  8  52  8  157  1  67  8-14-0  157  1  67  2  62  0  48  4  132  1  66  555 
11/02/02   at Western Washington  42  189  1  27  24  501  4  82  24-42-1  501  4  82  3  82  0  33  3  88  1  76  690 
11/09/02   at St. Cloud St.  21  -29  1  9  25  221  0  38  25-39-1  221  0  38  9  147  0  30  2  1  0  2  192 
11/16/02   NORTHERN COLO.  22  -16  0  9  17  76  1  14  17-37-3  76  1  14  4  72  0  24  5  8  0  6  60 
New Haven     337  1060  15  52  211  2334  17  82  211-371-15  2334  17  82  42  808  0  58  28  314  2  76  3394 
Opponent     388  1483  16  68  163  2434  21  88  163-313-9  2434  21  88  35  763  1  98  29  313  0  54  3917 

Games played: 10
Avg per rush: 3.1
Avg per catch: 11.1
Pass efficiency: 116.75
Kick ret avg: 19.2
Punt ret avg: 11.2
All purpose avg/game: 464.3
Total offense avg/gm: 339.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/29/02   at West Chester  39  8  47  8.0  43  5.0  37  0  3  0  0  0  0  7  0  1-3  0  0  0  6  28 
09/14/02   CARSON-NEWMAN  31  21  52  4.0  5  0.0  0  0  4  -4  0  0  0  0  0  4-4  0  0  0  10  31 
09/21/02   at Indiana (Pa.)  39  34  73  7.0  27  2.0  17  1  1  0  1  13  0  6  0  0-1  0  0  0  0  6 
09/28/02   CENTRAL WASHINGTON  39  22  61  7.0  18  1.0  8  1  1  0  0  0  0  5  1  1-2  0  0  0  0  13 
10/05/02   at Tiffin  55  0  55  6.0  19  1.0  6  0  2  0  1  0  0  1  0  2-3  0  1  0  15  37 
10/12/02   C.W. POST  47  8  55  7.0  32  2.0  11  1  2  0  1  0  0  5  0  0-0  0  0  0  0  0 
10/19/02   MASS.-LOWELL  42  20  62  10.0  40  1.0  8  0  0  0  2  38  0  6  1  9-10  0  0  0  14  69 
11/02/02   at Western Washington  44  8  52  5.0  10  0.0  0  2  2  0  2  22  0  10  1  5-6  0  0  0  17  47 
11/09/02   at St. Cloud St.  34  52  86  5.0  20  2.0  8  1  1  0  0  0  2  2  0  1-1  0  0  0  0  7 
11/16/02   NORTHERN COLO.  37  40  77  10.0  26  0.0  0  0  1  0  2  54  0  6  0  1-1  0  0  0  7  7 
New Haven     407  213  620  69.0  240  14.0  95  6  17  -4  9  127  2  48  3  24-31  0  1  0  69  245 
Opponent     406  252  658  93.0  462  45.0  344  8  12  13  15  100  1  50  6  32-37  1  0  0  45  283 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/29/02   at West Chester  9  315  35.0  46  0  0  1  0  2  1-2  37  0  6  315  52.5  2  1 
09/14/02   CARSON-NEWMAN  5  213  42.6  49  0  2  0  0  0  1-3  27  1  6  298  49.7  0  0 
09/21/02   at Indiana (Pa.)  3  142  47.3  65  0  0  0  1  1  0-1  0  1  2  108  54.0  0  0 
09/28/02   CENTRAL WASHINGTON  6  166  27.7  45  1  0  0  0  2  0-0  0  0  3  130  43.3  0  0 
10/05/02   at Tiffin  2  97  48.5  56  0  0  0  1  2  1-3  44  0  6  350  58.3  1  0 
10/12/02   C.W. POST  9  306  34.0  52  0  0  0  1  1  0-0  0  0  1  59  59.0  0  0 
10/19/02   MASS.-LOWELL  3  98  32.7  39  0  0  0  0  0  0-0  0  0  11  624  56.7  2  1 
11/02/02   at Western Washington  5  146  29.2  43  1  2  0  0  1  2-3  33  0  9  481  53.4  0  0 
11/09/02   at St. Cloud St.  8  286  35.8  46  0  0  0  0  0  0-0  0  0  2  110  55.0  0  0 
11/16/02   NORTHERN COLO.  8  267  33.4  48  0  0  0  0  1  0-0  0  0  2  98  49.0  0  0 
New Haven     58  2036  35.1  65  2  4  1  3  10  5-12  44  2  48  2573  53.6  5  2 
Opponent     54  1967  36.4  61  0  5  2  7  14  5-11  42  3  50  2600  52.0  3  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08/29/02   at West Chester  30  63  1  68  22  213  2  49  22-44-0  213  2  49  2  38  0  24  4  12  0  11  276 
09/14/02   CARSON-NEWMAN  44  256  3  42  6  163  2  59  6-9-0  163  2  59  4  62  0  19  2  18  0  11  419 
09/21/02   at Indiana (Pa.)  44  211  1  41  15  209  5  40  15-27-1  209  5  40  2  28  0  19  2  24  0  12  420 
09/28/02   CENTRAL WASHINGTON  34  131  2  19  23  304  1  44  23-39-0  304  1  44  0  0  0  0  3  25  0  5  435 
10/05/02   at Tiffin  43  150  1  14  14  318  3  70  14-28-1  318  3  70  5  105  0  29  0  0  0  0  468 
10/12/02   C.W. POST  49  176  2  29  6  180  1  41  6-21-1  180  1  41  1  38  0  38  2  31  0  28  356 
10/19/02   MASS.-LOWELL  31  111  1  58  17  165  1  37  17-31-2  165  1  37  8  234  1  98  3  29  0  21  276 
11/02/02   at Western Washington  23  95  2  14  29  386  1  47  29-57-2  386  1  47  9  212  0  49  2  17  0  2  481 
11/09/02   at St. Cloud St.  45  201  2  33  13  263  4  88  13-19-0  263  4  88  2  27  0  16  7  130  0  54  464 
11/16/02   NORTHERN COLO.  45  89  1  20  18  233  1  41  18-38-2  233  1  41  2  19  0  19  4  27  0  10  322 
Opponent totals     388  1483  16  68  163  2434  21  88  163-313-9  2434  21  88  35  763  1  98  29  313  0  54  3917 
New Haven     337  1060  15  52  211  2334  17  82  211-371-15  2334  17  82  42  808  0  58  28  314  2  76  3394 

Games played: 10
Avg per rush: 3.8
Avg per catch: 14.9
Pass efficiency: 133.79
Kick ret avg: 21.8
Punt ret avg: 10.8
All purpose avg/game: 509.3
Total offense avg/gm: 391.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/29/02   at West Chester  40  18  58  10.0  58  5.0  47  0  1  0  0  0  0  2  0  1-3  0  0  0  0  19 
09/14/02   CARSON-NEWMAN  45  32  77  17.0  79  7.0  68  2  2  0  2  18  0  6  1  4-4  1  0  0  7  36 
09/21/02   at Indiana (Pa.)  27  58  85  9.0  41  6.0  30  2  2  13  5  58  0  3  2  6-6  0  0  0  14  42 
09/28/02   CENTRAL WASHINGTON  37  16  53  10.0  47  6.0  39  0  0  0  1  0  0  4  1  3-3  0  0  0  0  21 
10/05/02   at Tiffin  68  0  68  7.0  24  3.0  12  0  0  0  1  0  0  2  0  4-4  0  0  0  7  34 
10/12/02   C.W. POST  33  18  51  9.0  48  5.0  40  0  3  0  1  0  0  9  0  2-3  0  0  0  0  20 
10/19/02   MASS.-LOWELL  47  14  61  5.0  15  0.0  0  1  2  0  0  0  0  1  0  3-3  0  0  0  7  21 
11/02/02   at Western Washington  49  26  75  7.0  33  3.0  22  1  0  0  1  0  0  7  2  3-3  0  0  0  0  21 
11/09/02   at St. Cloud St.  32  42  74  10.0  65  5.0  45  1  0  0  1  23  1  7  0  6-7  0  0  0  7  51 
11/16/02   NORTHERN COLO.  28  28  56  9.0  52  5.0  41  1  2  0  3  1  0  9  0  0-1  0  0  0  3  18 
Opponent totals     406  252  658  93.0  462  45.0  344  8  12  13  15  100  1  50  6  32-37  1  0  0  45  283 
New Haven     407  213  620  69.0  240  14.0  95  6  17  -4  9  127  2  48  3  24-31  0  1  0  69  245 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/29/02   at West Chester  8  246  30.8  51  0  1  0  1  3  0-0  0  0  3  151  50.3  0  0 
09/14/02   CARSON-NEWMAN  5  206  41.2  52  0  1  0  1  3  0-0  0  0  6  345  57.5  0  0 
09/21/02   at Indiana (Pa.)  6  255  42.5  61  0  0  0  1  0  0-0  0  0  7  356  50.9  0  1 
09/28/02   CENTRAL WASHINGTON  4  176  44.0  50  0  1  0  2  0  0-2  0  1  4  219  54.8  1  1 
10/05/02   at Tiffin  4  126  31.5  37  0  0  1  0  1  2-2  42  0  5  227  45.4  0  0 
10/12/02   C.W. POST  7  223  31.9  46  0  0  1  0  2  0-1  0  0  4  176  44.0  0  0 
10/19/02   MASS.-LOWELL  6  206  34.3  46  0  0  0  0  0  0-1  0  1  4  173  43.2  1  0 
11/02/02   at Western Washington  5  211  42.2  55  0  1  0  2  0  0-2  0  1  4  258  64.5  1  0 
11/09/02   at St. Cloud St.  3  105  35.0  40  0  1  0  0  2  1-1  40  0  9  465  51.7  0  0 
11/16/02   NORTHERN COLO.  6  213  35.5  42  0  0  0  0  3  2-2  24  0  4  230  57.5  0  0 
Opponent totals     54  1967  36.4  61  0  5  2  7  14  5-11  42  3  50  2600  52.0  3  2 
New Haven     58  2036  35.1  65  2  4  1  3  10  5-12  44  2  48  2573  53.6  5  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
West Chester  28-19  12/15  9/3  3/10  0/2  41-160  /  30-63  10-20-0  /  22-44-0  91/213  61-251  /  74-276  101/50  1/3 
CARSON-NEWMAN  31-36  29/18  11/11  16/5  2/2  42-81  /  44-256  29-47-2  /  6-9-0  349/163  89-430  /  53-419  95/98  4/4 
Indiana (Pa.)  6-42  22/19  5/8  12/10  5/1  25-52  /  44-211  25-45-5  /  15-27-1  244/209  70-296  /  71-420  103/123  7/2 
CENTRAL WASHINGTON  13-21  21/25  2/11  13/12  6/2  26-14  /  34-131  23-39-1  /  23-39-0  288/304  65-302  /  73-435  71/25  1/1 
Tiffin  37-34  29/23  16/11  9/9  4/3  42-199  /  43-150  26-42-1  /  14-28-1  233/318  84-432  /  71-468  60/105  1/3 
C.W. POST  0-20  14/21  4/10  7/6  3/5  20-12  /  49-176  24-46-1  /  6-21-1  174/180  66-186  /  70-356  109/69  4/3 
MASS.-LOWELL  69-21  26/15  18/7  7/4  1/4  56-398  /  31-111  8-14-0  /  17-31-2  157/165  70-555  /  62-276  232/263  2/2 
Western Washington  47-21  26/25  9/4  16/19  1/2  42-189  /  23-95  24-42-1  /  29-57-2  501/386  84-690  /  80-481  192/229  1/4 
St. Cloud St.  7-51  12/24  1/11  9/11  2/2  21--29  /  45-201  25-39-1  /  13-19-0  221/263  60-192  /  64-464  148/180  1/1 
NORTHERN COLO.  7-18  6/19  2/3  0/13  4/3  22--16  /  45-89  17-37-3  /  18-38-2  76/233  59-60  /  83-322  134/47  5/3 
Totals  245-283  197/204  77/79  92/99  28/26  337-1060  /  388-1483  211-371-15  /  163-313-9  2334/2434  708-3394  /  701-3917  1245/1189  27/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
West Chester  4-15  /  6-18  0-0  /  0-3  30:25 / 29:35  0:50  3.9 / 2.1  4.6/4.8  4.1/3.7  9-35.0  /  8-30.8  8-81  /  6-45 
CARSON-NEWMAN  7-17  /  3-10  0-0  /  1-1  35:14 / 24:46  10:28  1.9 / 5.8  7.4/18.1  4.8/7.9  5-42.6  /  5-41.2  8-79  /  13-101 
Indiana (Pa.)  3-12  /  4-12  0-2  /  1-1  28:49 / 31:11  -2:22  2.1 / 4.8  5.4/7.7  4.2/5.9  3-47.3  /  6-42.5  6-47  /  13-143 
CENTRAL WASHINGTON  4-13  /  5-14  0-2  /  0-1  29:31 / 30:29  -0:58  0.5 / 3.9  7.4/7.8  4.6/6.0  6-27.7  /  4-44.0  9-71  /  10-104 
Tiffin  6-14  /  6-13  1-3  /  0-0  29:15 / 30:45  -1:30  4.7 / 3.5  5.5/11.4  5.1/6.6  2-48.5  /  4-31.5  8-77  /  13-136 
C.W. POST  0-14  /  3-13  2-5  /  0-0  24:35 / 35:25  -10:50  0.6 / 3.6  3.8/8.6  2.8/5.1  9-34.0  /  7-31.9  9-80  /  12-103 
MASS.-LOWELL  4-9  /  2-14  2-2  /  0-3  28:55 / 31:05  -2:10  7.1 / 3.6  11.2/5.3  7.9/4.5  3-32.7  /  6-34.3  11-108  /  8-48 
Western Washington  7-16  /  5-15  0-2  /  2-3  33:44 / 25:27  8:17  4.5 / 4.1  11.9/6.8  8.2/6.0  5-29.2  /  5-42.2  8-81  /  4-44 
St. Cloud St.  5-16  /  6-13  0-2  /  0-1  28:01 / 31:59  -3:58  -1.4 / 4.5  5.7/13.8  3.2/7.2  8-35.8  /  3-35.0  10-97  /  11-140 
NORTHERN COLO.  1-15  /  6-16  0-2  /  0-3  24:01 / 35:59  -11:58  -0.7 / 2.0  2.1/6.1  1.0/3.9  8-33.4  /  6-35.5  5-46  /  8-73 
Totals  41-141  /  46-138  5-20  /  4-16  292:30 / 306:41  -14:11  3.1 / 3.8  6.3 / 7.8  4.8 / 5.6  58-35.1  /  54-36.4  82-767  /  98-937 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Maikel Mehu at Western Washington (11/02/02) 
Yards Rushing  135   Dawud Hanif vs Mass.-Lowell (10/19/02) 
TD Rushes  3   Rob D'Innocenzio vs Mass.-Lowell (10/19/02) 
Long Rush  52   Dawud Hanif vs Mass.-Lowell (10/19/02) 
Pass attempts  47   Rob D'Innocenzio vs Carson-Newman (09/14/02) 
Pass completions  29   Rob D'Innocenzio vs Carson-Newman (09/14/02) 
Yards Passing  501   Rob D'Innocenzio at Western Washington (11/02/02) 
TD Passes  4   Rob D'Innocenzio at Western Washington (11/02/02) 
Long Pass  82   Rob D'Innocenzio at Western Washington (11/02/02) 
Receptions  10   Matt Marcks at Tiffin (10/05/02) 
      Matt Marcks at Western Washington (11/02/02) 
Yards Receiving  286   Matt Marcks at Western Washington (11/02/02) 
TD Receptions  2   Matt Marcks vs Carson-Newman (09/14/02) 
      Devin Robinson at Western Washington (11/02/02) 
Long Reception  82   Osric Bittle at Western Washington (11/02/02) 
Field Goals  2   Lars Anderson at Western Washington (11/02/02) 
Long Field Goal  44   Lars Anderson at Tiffin (10/05/02) 
Punts  9   Lars Anderson at West Chester (08/29/02) 
      Lars Anderson vs C.W. Post (10/12/02) 
Punting Avg  48.5   Lars Anderson at Tiffin (10/05/02) 
Long Punt  65   Lars Anderson at Indiana (Pa.) (09/21/02) 
Punts inside 20  2   Lars Anderson at West Chester (08/29/02) 
      Lars Anderson vs Central Washington (09/28/02) 
      Lars Anderson at Tiffin (10/05/02) 
Long Punt Return  76   Kevin Nelson at Western Washington (11/02/02) 
Long Kickoff Return  58   Kevin Nelson at West Chester (08/29/02) 
Tackles  14   Matt Milone vs Northern Colo. (11/16/02) 
Sacks  2.0   Donta Jenkins vs C.W. Post (10/12/02) 
Tackles For Loss  3.0   Donta Jenkins vs C.W. Post (10/12/02) 
      Matt Milone at Western Washington (11/02/02) 
      Matt Milone vs Northern Colo. (11/16/02) 
Interceptions  2   Ronaldo Attimy vs Northern Colo. (11/16/02) 


TEAM GAME HIGHS

Rushes  56   vs Mass.-Lowell (10/19/02) 
Yards Rushing  398   vs Mass.-Lowell (10/19/02) 
Yards Per Rush  7.1   vs Mass.-Lowell (10/19/02) 
TD Rushes  8   vs Mass.-Lowell (10/19/02) 
Pass attempts  47   vs Carson-Newman (09/14/02) 
Pass completions  29   vs Carson-Newman (09/14/02) 
Yards Passing  501   at Western Washington (11/02/02) 
Yards Per Pass  11.9   at Western Washington (11/02/02) 
TD Passes  4   at Western Washington (11/02/02) 
Total Plays  89   vs Carson-Newman (09/14/02) 
Total Offense  690   at Western Washington (11/02/02) 
Yards Per Play  8.2   at Western Washington (11/02/02) 
Points  69   vs Mass.-Lowell (10/19/02) 
Sacks By  5   at West Chester (08/29/02) 
First Downs  29   vs Carson-Newman (09/14/02) 
      at Tiffin (10/05/02) 
Penalties  11   vs Mass.-Lowell (10/19/02) 
Penalty Yards  108   vs Mass.-Lowell (10/19/02) 
Turnovers  7   at Indiana (Pa.) (09/21/02) 
Interceptions By  2   vs Mass.-Lowell (10/19/02) 
      at Western Washington (11/02/02) 
      vs Northern Colo. (11/16/02) 
Punts  9   at West Chester (08/29/02) 
      vs C.W. Post (10/12/02) 
Punting Avg  48.5   at Tiffin (10/05/02) 
Long Punt  65   at Indiana (Pa.) (09/21/02) 
Punts inside 20  2   at West Chester (08/29/02) 
      vs Central Washington (09/28/02) 
      at Tiffin (10/05/02) 
Long Punt Return  76   at Western Washington (11/02/02) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   Ian Smart, vs C.W. Post (10/12/02) 
Yards Rushing  149   Reggie Alexis, vs Carson-Newman (09/14/02) 
TD Rushes  2   Willie Johnson, vs Central Washington (09/28/02) 
      Ian Smart, vs C.W. Post (10/12/02) 
Long Rush  68   Mike Eckmeyer, at West Chester (08/29/02) 
Pass attempts  57   Steve Nichols, at Western Washington (11/02/02) 
Pass completions  29   Steve Nichols, at Western Washington (11/02/02) 
Yards Passing  386   Steve Nichols, at Western Washington (11/02/02) 
TD Passes  5   Brian Eyerman, at Indiana (Pa.) (09/21/02) 
Long Pass  88   Keith Heckendor, at St. Cloud St. (11/09/02) 
Receptions  8   Brian Bradley, at West Chester (08/29/02) 
      Eric Nelson, vs Northern Colo. (11/16/02) 
Yards Receiving  127   Jeremiah Pope, vs C.W. Post (10/12/02) 
TD Receptions  2   Cory DeForrest, at West Chester (08/29/02) 
      Carmelo Ocasio, at Indiana (Pa.) (09/21/02) 
      Pat Liebert, at Indiana (Pa.) (09/21/02) 
Long Reception  88   Matt Birkel, at St. Cloud St. (11/09/02) 
Field Goals  2   Ben Sandrock, at Tiffin (10/05/02) 
      Mike Swim, vs Northern Colo. (11/16/02) 
Long Field Goal  42   Ben Sandrock, at Tiffin (10/05/02) 
Punts  8   Dan Wilbourne, at West Chester (08/29/02) 
Punting Avg  48.8   Michael Koenen, at Western Washington (11/02/02) 
Long Punt  61   Brian Burke, at Indiana (Pa.) (09/21/02) 
Punts inside 20  3   Dan Wilbourne, at West Chester (08/29/02) 
      Drew Burnette, vs Carson-Newman (09/14/02) 
      Chad Harter, vs Northern Colo. (11/16/02) 
Long Punt Return  54   Eric Mickelson, at St. Cloud St. (11/09/02) 
Long Kickoff Return  98   Toby Roy-Oden, vs Mass.-Lowell (10/19/02) 
Tackles  9   Avery Blue, vs Carson-Newman (09/14/02) 
      Mark Dircksen, at Tiffin (10/05/02) 
      Mike Martinez, vs C.W. Post (10/12/02) 
      Chad Kruckman, at St. Cloud St. (11/09/02) 
Sacks  3.0   William Moody, vs Carson-Newman (09/14/02) 
      Charlie Cosgrov, at St. Cloud St. (11/09/02) 
Tackles For Loss  6.0   William Moody, vs Carson-Newman (09/14/02) 
Interceptions  2   Kris Griffin, at Indiana (Pa.) (09/21/02) 


OPPONENT TEAM GAME HIGHS

Rushes  49   vs C.W. Post (10/12/02) 
Yards Rushing  256   vs Carson-Newman (09/14/02) 
Yards Per Rush  5.8   vs Carson-Newman (09/14/02) 
TD Rushes  3   vs Carson-Newman (09/14/02) 
Pass attempts  57   at Western Washington (11/02/02) 
Pass completions  29   at Western Washington (11/02/02) 
Yards Passing  386   at Western Washington (11/02/02) 
Yards Per Pass  18.1   vs Carson-Newman (09/14/02) 
TD Passes  5   at Indiana (Pa.) (09/21/02) 
Total Plays  83   vs Northern Colo. (11/16/02) 
Total Offense  481   at Western Washington (11/02/02) 
Yards Per Play  7.9   vs Carson-Newman (09/14/02) 
Points  51   at St. Cloud St. (11/09/02) 
Sacks By  7   vs Carson-Newman (09/14/02) 
First Downs  25   vs Central Washington (09/28/02) 
      at Western Washington (11/02/02) 
Penalties  13   vs Carson-Newman (09/14/02) 
      at Indiana (Pa.) (09/21/02) 
      at Tiffin (10/05/02) 
Penalty Yards  143   at Indiana (Pa.) (09/21/02) 
Turnovers  4   vs Carson-Newman (09/14/02) 
      at Western Washington (11/02/02) 
Interceptions By  5   at Indiana (Pa.) (09/21/02) 
Punts  8   at West Chester (08/29/02) 
Punting Avg  44.0   vs Central Washington (09/28/02) 
Long Punt  61   at Indiana (Pa.) (09/21/02) 
Punts inside 20  3   at West Chester (08/29/02) 
      vs Carson-Newman (09/14/02) 
      vs Northern Colo. (11/16/02) 
Long Punt Return  54   at St. Cloud St. (11/09/02) 


 

Red-Zone Results

 

New Haven Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
08/29/02   at West Chester  W   28-19   6  4  22  3  2  1  1  1  0  0  0  1  0 
09/14/02   Carson-Newman  L   31-36   2  2  10  1  1  0  1  0  0  0  0  0  0 
09/21/02   at Indiana (Pa.)  L   6-42   3  0  0  0  0  0  0  1  0  2  0  0  0 
09/28/02   Central Washington  L   13-21   3  2  13  2  0  2  0  0  0  1  0  0  0 
10/05/02   at Tiffin  W   37-34   6  3  21  3  2  1  0  2  1  0  0  0  0 
10/12/02   C.W. Post  L   0-20   3  0  0  0  0  0  0  0  2  1  0  0  0 
10/19/02   Mass.-Lowell  W   69-21   7  7  49  7  7  0  0  0  0  0  0  0  0 
11/02/02   at Western Washington  W   47-21   6  5  26  3  1  2  2  1  0  0  0  0  0 
11/09/02   at St. Cloud St.  L   7-51   2  1  7  1  1  0  0  0  0  0  0  1  0 
11/16/02   Northern Colo.  L   7-18   1  1  7  1  0  1  0  0  0  0  0  0  0 
   TOTALS        39  25  155  21  14  7  4  5  3  4  0  2  0 
   25 of 39 (64.1%)       

Opponents Inside New Haven Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
08/29/02   at West Chester  W   28-19   2  1  7  1  0  1  0  0  1  0  0  0  0 
09/14/02   Carson-Newman  L   31-36   3  3  21  3  2  1  0  0  0  0  0  0  0 
09/21/02   at Indiana (Pa.)  L   6-42   4  4  28  4  0  4  0  0  0  0  0  0  0 
09/28/02   Central Washington  L   13-21   4  2  14  2  2  0  0  1  1  0  0  0  0 
10/05/02   at Tiffin  W   37-34   4  4  24  3  1  2  1  0  0  0  0  0  0 
10/12/02   C.W. Post  L   0-20   4  2  13  2  2  0  0  1  0  1  0  0  0 
10/19/02   Mass.-Lowell  W   69-21   1  0  0  0  0  0  0  1  0  0  0  0  0 
11/02/02   at Western Washington  W   47-21   4  3  21  3  2  1  0  0  0  1  0  0  0 
11/09/02   at St. Cloud St.  L   7-51   5  4  27  4  2  2  0  0  0  0  1  0  0 
11/16/02   Northern Colo.  L   7-18   5  4  18  2  1  1  2  0  0  0  0  1  0 
   TOTALS        36  27  173  24  12  12  3  3  2  2  1  1  0 
   27 of 36 (75.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 08/29/02 at West Chester........ W  28-19    4-15  26.7%   1-3   33.3%   2-3   66.7%   1-5   20.0%   0-4    0.0%
 09/14/02 Carson-Newman.......... L  31-36    7-17  41.2%   1-6   16.7%   1-4   25.0%   2-3   66.7%   3-4   75.0%
 09/21/02 at Indiana (Pa.)....... L   6-42    3-12  25.0%   1-3   33.3%   0-1    0.0%   2-5   40.0%   0-3    0.0%
 09/28/02 Central Washington..... L  13-21    4-13  30.8%   1-3   33.3%   0-3    0.0%   0-3    0.0%   3-4   75.0%
 10/05/02 at Tiffin.............. W  37-34    6-14  42.9%   2-3   66.7%   3-4   75.0%   0-2    0.0%   0-4    0.0%   1-1  100.0%
 10/12/02 C.W. Post.............. L   0-20    0-14   0.0%   0-3    0.0%   0-2    0.0%   0-4    0.0%   0-5    0.0%
 10/19/02 Mass.-Lowell........... W  69-21    4-9   44.4%   0-1    0.0%   3-3  100.0%   1-3   33.3%   0-2    0.0%
 11/02/02 at Western Washington.. W  47-21    7-16  43.8%   1-3   33.3%   2-3   66.7%   2-5   40.0%   2-5   40.0%
 11/09/02 at St. Cloud St........ L   7-51    5-16  31.2%   3-5   60.0%   2-6   33.3%   0-3    0.0%   0-2    0.0%
 11/16/02 Northern Colo.......... L   7-18    1-15   6.7%   0-6    0.0%   0-2    0.0%   0-2    0.0%   1-5   20.0%
          New Haven                          41-141 29.1%  10-36  27.8%  13-31  41.9%   8-35  22.9%   9-38  23.7%   1-1  100.0%
          Opponents                          46-138 33.3%  10-27  37.0%  18-36  50.0%  13-38  34.2%   5-36  13.9%   0-1    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 08/29/02 at West Chester........ W  28-19    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 09/14/02 Carson-Newman.......... L  31-36    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
